Fantasy Baseball Player Rankings: One Page
2019 Season, Updated Feb 18
These 2019 fantasy baseball rankings are based on Last Player Picked dollar value calculations using Draft Buddy projections,
(which are Steamer projections applying our own playing time adjustments).
League settings are 15-team NFBC 5x5 Roto format, starting 14 hitters and 9 pitchers. Expect ranking updates through Spring Training to Opening Day due to projection and
playing time changes. (Feb 12)
Overall
Rank | Name | 5X5 | ADP1 |
1 | M. Trout, LAA OF | $45 | 1.01 |
2 | M. Betts, BOS OF | $43 | 1.02 |
3 | M. Scherzer, WAS SP | $42 | 1.05 |
4 | J. deGrom, NYM SP | $41 | 1.11 |
5 | J. Ramirez, CLE 3B | $36 | 1.03 |
6 | J. Martinez, BOS DH,OF | $36 | 1.04 |
7 | G. Stanton, NYY DH,OF | $36 | 2.08 |
8 | C. Sale, BOS SP | $35 | 1.15 |
9 | J. Verlander, HOU SP | $34 | 2.07 |
10 | T. Turner, WAS SS | $33 | 1.10 |
11 | N. Arenado, COL 3B | $33 | 1.08 |
12 | F. Lindor, CLE SS | $33 | 1.06 |
13 | M. Machado, FA SS | $32 | 2.01 |
14 | C. Yelich, MIL OF | $32 | 1.07 |
15 | R. Acuna, ATL OF | $31 | 1.09 |
16 | T. Story, COL SS | $31 | 2.03 |
17 | A. Bregman, HOU 3B,SS | $28 | 1.12 |
18 | A. Rizzo, CHC 1B | $28 | 3.03 |
19 | J. Baez, CHC 3B,SS,2B | $28 | 1.13 |
20 | J. Altuve, HOU 2B | $28 | 1.14 |
21 | F. Freeman, ATL 1B | $28 | 2.04 |
22 | B. Harper, FA OF | $28 | 2.06 |
23 | C. Kluber, CLE SP | $28 | 2.09 |
24 | A. Benintendi, BOS OF | $28 | 2.13 |
25 | C. Blackmon, COL OF | $27 | 2.11 |
26 | J. Soto, WAS OF | $26 | 3.01 |
27 | G. Cole, HOU SP | $26 | 2.12 |
28 | C. Kershaw, LAD SP | $26 | 3.10 |
29 | P. Goldschmidt, STL 1B | $26 | 2.05 |
30 | C. Carrasco, CLE SP | $26 | 3.07 |
31 | N. Cruz, MIN DH | $26 | 7.03 |
32 | S. Marte, PIT OF | $25 | 3.06 |
33 | L. Severino, NYY SP | $25 | 3.05 |
34 | B. Snell, TB SP | $25 | 2.15 |
35 | K. Bryant, CHC 3B,OF | $24 | 3.02 |
36 | A. Judge, NYY OF | $24 | 2.02 |
37 | J. Realmuto, PHI C | $24 | 4.04 |
38 | G. Sanchez, NYY C | $23 | 4.09 |
39 | W. Buehler, LAD SP | $23 | 3.09 |
40 | M. Ozuna, STL OF | $23 | 6.03 |
41 | R. Hoskins, PHI OF | $23 | 3.08 |
42 | A. Rendon, WAS 3B | $23 | 3.13 |
43 | E. Diaz, NYM RP | $23 | 4.03 |
44 | Y. Puig, CIN OF | $22 | 5.09 |
45 | X. Bogaerts, BOS SS | $22 | 4.02 |
46 | J. Abreu, CWS 1B | $22 | 6.11 |
47 | C. Bellinger, LAD OF,1B | $21 | 4.01 |
48 | K. Davis, OAK DH | $21 | 3.15 |
49 | E. Rosario, MIN OF | $21 | 6.12 |
50 | D. Murphy, COL 2B | $21 | 5.04 |
51 | A. McCutchen, PHI OF | $21 | 10.05 |
52 | J. Paxton, NYY SP | $21 | 4.08 |
53 | A. Mondesi, KC SS | $21 | 3.11 |
54 | A. Nola, PHI SP | $20 | 2.10 |
55 | G. Springer, HOU OF | $20 | 5.02 |
56 | T. Bauer, CLE SP | $20 | 3.04 |
57 | P. Corbin, WAS SP | $20 | 4.05 |
58 | N. Castellanos, DET OF | $20 | 6.06 |
59 | J. Gallo, TEX OF,1B | $19 | 7.08 |
60 | K. Jansen, LAD RP | $19 | 6.02 |
61 | W. Merrifield, KC 2B,OF | $19 | 2.14 |
62 | L. Cain, MIL OF | $19 | 5.05 |
63 | S. Perez, KC DH,C | $19 | 8.01 |
64 | O. Albies, ATL 2B | $19 | 4.12 |
65 | J. Segura, PHI SS | $19 | 4.14 |
66 | J. Votto, CIN 1B | $18 | 5.10 |
67 | R. Odor, TEX 2B | $18 | 9.06 |
68 | M. Olson, OAK 1B | $18 | 8.11 |
69 | N. Syndergaard, NYM SP | $18 | 3.14 |
70 | J. Hader, MIL RP | $18 | 8.14 |
71 | B. Posey, SF C | $17 | 10.07 |
72 | F. Vazquez, PIT RP | $17 | 7.04 |
73 | J. Peraza, CIN SS | $17 | 7.06 |
74 | E. Suarez, CIN 3B | $17 | 4.07 |
75 | M. Andujar, NYY 3B | $17 | 5.15 |
76 | J. Turner, LAD 3B | $17 | 7.14 |
77 | C. Correa, HOU SS | $17 | 4.06 |
78 | C. Seager, LAD SS | $17 | 6.05 |
79 | M. Chapman, OAK 3B | $17 | 8.02 |
80 | D. Peralta, ARI OF | $16 | 9.15 |
81 | J. Upton, LAA OF | $16 | 7.05 |
82 | D. Dahl, COL OF | $16 | 5.11 |
82 | Y. Molina, STL C | $16 | 10.02 |
84 | M. Moustakas, MIL 3B | $16 | 10.15 |
85 | S. Strasburg, WAS SP | $16 | 5.01 |
86 | N. Mazara, TEX OF | $16 | 11.05 |
87 | M. Brantley, HOU OF | $16 | 8.10 |
88 | M. Haniger, SEA OF | $16 | 7.01 |
89 | A. Chapman, NYY RP | $15 | 6.07 |
90 | E. Inciarte, ATL OF | $15 | 10.03 |
91 | B. Treinen, OAK RP | $15 | 4.15 |
92 | W. Contreras, CHC C | $15 | 10.01 |
93 | C. Santana, CLE 1B | $15 | 13.06 |
94 | B. Hand, CLE RP | $15 | 6.09 |
95 | J. Polanco, MIN SS | $15 | 14.14 |
96 | M. Carpenter, STL 3B,1B | $14 | 5.08 |
97 | E. Hosmer, SD 1B | $14 | 12.02 |
98 | T. Pham, TB OF | $14 | 4.10 |
99 | C. Archer, PIT SP | $14 | 9.14 |
100 | Y. Grandal, MIL C | $14 | 9.05 |
101 | C. Morton, TB SP | $14 | 8.15 |
102 | J. Schoop, MIN 2B | $14 | 12.09 |
103 | R. Cano, NYM 2B | $14 | 9.04 |
104 | A. Miller, STL RP | $14 | 16.14 |
105 | D. Gordon, SEA 2B,OF | $14 | 8.08 |
106 | R. Devers, BOS 3B | $13 | 10.11 |
107 | C. Dickerson, PIT OF | $13 | 13.11 |
108 | S. Ohtani, LAA DH | $13 | 12.08 |
109 | T. Shaw, MIL 2B,3B | $13 | 6.14 |
110 | K. Yates, SD RP | $13 | 9.08 |
111 | J. Villar, BAL 2B | $13 | 6.04 |
112 | A. Hicks, NYY OF | $13 | 8.12 |
113 | J. Donaldson, ATL 3B | $13 | 7.07 |
114 | G. Torres, NYY 2B,SS | $13 | 4.13 |
115 | R. Iglesias, CIN RP | $13 | 8.03 |
116 | W. Ramos, NYM C | $13 | 9.03 |
117 | R. Osuna, HOU RP | $13 | 6.15 |
118 | M. Conforto, NYM OF | $13 | 7.15 |
119 | J. Flaherty, STL SP | $13 | 5.07 |
120 | M. Smith, SEA OF | $13 | 7.10 |
121 | R. Braun, MIL OF | $13 | 13.15 |
122 | R. Hill, LAD SP | $13 | 12.03 |
123 | E. Encarnacion, SEA DH,1B | $13 | 9.10 |
124 | D. Robertson, PHI RP | $12 | 13.01 |
125 | W. Myers, SD 3B,OF | $12 | 8.06 |
126 | G. Marquez, COL SP | $12 | 6.08 |
127 | A. Pollock, LAD OF | $12 | 8.05 |
128 | I. Desmond, COL OF,1B | $12 | 10.08 |
128 | M. Cabrera, DET 1B | $12 | 11.12 |
130 | C. Knebel, MIL RP | $12 | 10.13 |
131 | J. Alvarado, TB RP | $12 | 11.15 |
132 | Z. Greinke, ARI SP | $12 | 5.06 |
133 | J. Bell, PIT 1B | $12 | 18.02 |
134 | S. Piscotty, OAK OF | $12 | 11.02 |
135 | R. Ray, ARI SP | $11 | 9.11 |
136 | R. Grichuk, TOR OF | $11 | 17.05 |
137 | J. Aguilar, MIL 1B | $11 | 6.01 |
138 | Y. Darvish, CHC SP | $11 | 10.12 |
139 | S. Doolittle, WAS RP | $11 | 8.09 |
139 | A. Jones, FA OF | $11 | 22.13 |
141 | M. Franco, PHI 3B | $11 | 21.15 |
142 | T. Mancini, BAL OF,1B | $11 | 15.10 |
143 | P. DeJong, STL SS | $11 | 12.13 |
144 | D. Price, BOS SP | $11 | 7.11 |
145 | M. Tanaka, NYY SP | $10 | 10.04 |
146 | A. Simmons, LAA SS | $10 | 14.11 |
147 | C. Kimbrel, FA RP | $10 | 5.12 |
148 | K. Schwarber, CHC OF | $10 | 14.08 |
149 | H. Ryu, LAD SP | $10 | 13.03 |
150 | M. Kepler, MIN OF | $10 | 17.07 |
151 | W. Smith, SF RP | $10 | 15.04 |
152 | S. Gennett, CIN 2B | $10 | 6.13 |
153 | M. Semien, OAK SS | $10 | 15.07 |
154 | B. Dozier, WAS 2B | $10 | 9.13 |
155 | E. Andrus, TEX SS | $10 | 12.11 |
156 | T. Anderson, CWS SS | $10 | 9.12 |
157 | R. Stripling, LAD RP,SP | $10 | 16.07 |
158 | D. Jansen, TOR C | $10 | 13.10 |
159 | A. Heaney, LAA SP | $10 | 11.10 |
160 | J. Smoak, TOR 1B | $10 | 15.14 |
161 | Z. Wheeler, NYM SP | $10 | 7.02 |
162 | S. Bieber, CLE SP | $9 | 11.01 |
163 | D. Betances, NYY RP | $9 | 22.08 |
164 | K. Marte, ARI 2B,SS | $9 | 15.12 |
165 | J. Bradley Jr., BOS OF | $9 | 15.05 |
166 | A. Rosario, NYM SS | $9 | 10.10 |
167 | K. Maeda, LAD RP,SP | $9 | 15.13 |
168 | S. Choo, TEX DH,OF | $9 | 19.08 |
169 | C. Allen, LAA RP | $9 | 12.01 |
170 | R. Zimmerman, WAS 1B | $9 | 20.11 |
171 | K. Seager, SEA 3B | $9 | 19.01 |
172 | C. Mullins, BAL OF | $9 | 20.10 |
173 | K. Giles, TOR RP | $8 | 10.09 |
174 | Y. Moncada, CWS 2B | $8 | 11.08 |
175 | M. Sano, MIN 3B | $8 | 14.03 |
176 | C. Cron, MIN DH,1B | $8 | 17.09 |
177 | C. Green, NYY RP | $8 | 32.08 |
178 | J. Taillon, PIT SP | $8 | 4.11 |
179 | Y. Gurriel, HOU 3B,1B | $8 | 13.05 |
180 | O. Herrera, PHI OF | $8 | 16.11 |
181 | J. Bauers, CLE OF,1B | $8 | 16.05 |
182 | S. Dominguez, PHI RP | $8 | 16.09 |
183 | D. Steckenrider, MIA RP | $8 | 19.05 |
184 | M. Clevinger, CLE SP | $8 | 5.03 |
185 | M. Trumbo, BAL DH | $8 | 31.01 |
186 | R. Brasier, BOS RP | $8 | 27.09 |
187 | D. Castillo, TB SP,RP | $8 | 30.04 |
188 | W. Castillo, CWS C | $8 | 15.01 |
189 | M. Bumgarner, SF SP | $8 | 5.13 |
190 | A. Cabrera, TEX 2B,3B,SS | $8 | 15.03 |
191 | M. Foltynewicz, ATL SP | $7 | 6.10 |
192 | L. Castillo, CIN SP | $7 | 8.07 |
193 | M. Givens, BAL RP | $7 | 17.12 |
194 | H. Renfroe, SD OF | $7 | 13.02 |
195 | B. Belt, SF 1B | $7 | 23.06 |
196 | A. Swarzak, SEA RP | $7 | 33.05 |
197 | M. Mikolas, STL SP | $7 | 7.09 |
198 | J. Lucchesi, SD SP | $7 | 14.04 |
199 | K. Calhoun, LAA OF | $7 | 26.13 |
200 | E. Escobar, ARI 3B,SS | $7 | 12.05 |
201 | A. Eaton, WAS OF | $7 | 14.01 |
202 | J. Profar, OAK 3B,SS,1B | $7 | 8.13 |
203 | J. Quintana, CHC SP | $7 | 13.08 |
204 | S. Souza Jr., ARI OF | $7 | 22.04 |
205 | F. Cervelli, PIT C | $7 | 18.08 |
206 | K. Morales, TOR DH | $7 | 29.12 |
207 | E. Longoria, SF 3B | $7 | 24.13 |
208 | K. Pillar, TOR OF | $7 | 20.04 |
209 | N. Eovaldi, BOS SP | $7 | 11.13 |
210 | C. Hernandez, PHI 2B | $7 | 11.14 |
211 | J. Leclerc, TEX RP | $6 | 9.01 |
212 | R. Pressly, HOU RP | $6 | 27.08 |
213 | D. Keuchel, FA SP | $6 | 12.15 |
214 | E. Rodriguez, BOS SP | $6 | 11.03 |
215 | T. Barnhart, CIN C | $6 | 18.12 |
216 | J. Lucroy, LAA C | $6 | 20.13 |
217 | C. Iannetta, COL C | $6 | 25.05 |
218 | M. Zunino, TB C | $6 | 16.04 |
219 | J. Candelario, DET 3B | $6 | 24.12 |
220 | M. Muncy, LAD 3B,1B | $6 | 7.12 |
221 | N. Pivetta, PHI SP | $6 | 11.04 |
222 | M. Strahm, SD RP | $6 | 24.10 |
223 | B. Anderson, MIA OF,3B | $6 | 19.13 |
224 | R. Laureano, OAK OF | $6 | 12.14 |
225 | M. Barnes, BOS RP | $6 | 21.01 |
226 | B. Parker, MIN RP | $6 | 25.09 |
227 | N. Markakis, ATL OF | $6 | 22.12 |
228 | J. Happ, NYY SP | $6 | 10.06 |
229 | K. Kela, PIT RP | $6 | 30.03 |
230 | S. Castro, MIA 2B | $6 | 21.07 |
231 | A. Meadows, TB OF | $6 | 13.07 |
232 | A. Vizcaino, ATL RP | $6 | 14.07 |
233 | C. Hamels, CHC SP | $6 | 10.14 |
234 | H. Bader, STL OF | $5 | 12.06 |
235 | W. Flores, ARI 1B | $5 | 24.15 |
236 | N. Jones, CWS RP | $5 | 35.11 |
237 | W. Davis, COL RP | $5 | 9.09 |
238 | R. Stanek, TB RP,SP | $5 | 41.12 |
239 | R. Porcello, BOS SP | $5 | 11.09 |
240 | K. Hendricks, CHC SP | $5 | 9.07 |
241 | J. Pederson, LAD OF | $5 | 22.11 |
242 | B. Morrow, CHC RP | $5 | 20.05 |
243 | C. Taylor, LAD SS,OF | $5 | 14.10 |
244 | T. Watson, SF RP | $5 | 39.09 |
245 | B. Buxton, MIN OF | $5 | 12.10 |
246 | J. Kelly, LAD RP | $5 | 35.10 |
247 | J. Kipnis, CLE 2B | $5 | 23.15 |
248 | A. Bradley, ARI RP | $5 | 15.08 |
249 | J. Winker, CIN OF | $5 | 13.14 |
250 | B. Nimmo, NYM OF | $5 | 11.06 |
251 | Y. Gomes, WAS C | $5 | 14.13 |
252 | G. Polanco, PIT OF | $5 | 18.09 |
253 | I. Kiner-Falefa, TEX 2B,3B,C | $4 | 18.10 |
254 | A. Minter, ATL RP | $4 | 18.15 |
255 | K. Kiermaier, TB OF | $4 | 21.11 |
256 | S. Matz, NYM SP | $4 | 17.14 |
257 | T. Skaggs, LAA SP | $4 | 15.09 |
258 | M. Gonzalez, FA 2B,SS,OF,1B | $4 | 16.12 |
259 | J. Musgrove, PIT SP | $4 | 14.15 |
260 | S. Lugo, NYM RP,SP | $4 | 27.04 |
261 | T. Glasnow, TB RP,SP | $4 | 11.11 |
262 | K. Suzuki, WAS C | $4 | 21.04 |
263 | J. Lamb, ARI 3B | $4 | 18.11 |
264 | B. McCann, ATL C | $4 | 27.02 |
265 | B. Crawford, SF SS | $4 | 28.07 |
266 | J. Panik, SF 2B | $4 | 37.02 |
267 | J. Familia, NYM RP | $4 | 28.08 |
268 | T. Flowers, ATL C | $3 | 25.11 |
269 | O. Narvaez, SEA C | $3 | 20.06 |
270 | W. Adames, TB SS | $3 | 15.15 |
271 | B. Hamilton, KC OF | $3 | 12.04 |
272 | N. Goodrum, DET 2B,1B | $3 | 19.11 |
273 | J. Alfaro, MIA C | $3 | 16.03 |
274 | S. Gray, CIN SP | $3 | 18.03 |
275 | S. Greene, DET RP | $3 | 19.09 |
275 | B. Peacock, HOU RP | $3 | 22.09 |
277 | C. Vazquez, BOS C | $3 | 31.09 |
278 | J. Berrios, MIN SP | $3 | 5.14 |
279 | Y. Alonso, CWS 1B | $3 | 22.02 |
280 | M. Melancon, SF RP | $3 | 28.14 |
281 | L. Gurriel, TOR 2B,SS | $3 | 17.04 |
282 | A. Hedges, SD C | $3 | 20.12 |
283 | R. Rodriguez, PIT RP | $3 | 46.07 |
284 | C. Stammen, SD RP | $3 | 37.04 |
285 | R. Guzman, TEX 1B | $3 | 29.01 |
286 | J. Gray, COL SP | $3 | 14.02 |
287 | J. Soler, KC OF | $2 | 24.11 |
288 | A. Wood, CIN SP | $2 | 16.13 |
290 | J. Soria, OAK RP | $2 | 32.01 |
291 | L. Trivino, OAK RP | $2 | 34.14 |
292 | J. Reddick, HOU OF | $2 | 28.11 |
293 | M. Gonzales, SEA SP | $2 | 19.02 |
294 | R. Black, SF RP | $2 | 46.04 |
295 | J. Jeffress, MIL RP | $2 | 22.14 |
296 | J. Hicks, STL RP | $2 | 15.11 |
297 | D. Santana, SEA OF | $2 | 16.15 |
299 | T. Rogers, MIN RP | $2 | 30.12 |
300 | S. Romo, MIA RP,SP | $2 | 34.02 |
301 | S. Schebler, CIN OF | $2 | 21.03 |
302 | A. Barnes, LAD C | $2 | 24.02 |
303 | H. Rondon, HOU RP | $2 | 41.08 |
304 | T. White, HOU DH,1B | $2 | 18.04 |
305 | N. Williams, PHI OF | $2 | 30.01 |
306 | Z. Britton, NYY RP | $2 | 27.15 |
307 | J. Hicks, DET C,1B | $2 | 23.08 |
308 | Y. Sanchez, CWS 3B | $2 | 32.11 |
309 | K. Gausman, ATL SP | $2 | 13.12 |
310 | J. Martinez, STL OF,1B | $2 | 14.09 |
311 | M. Kemp, CIN OF | $1 | 19.15 |
312 | O. Arcia, MIL SS | $1 | 26.04 |
314 | M. Moreland, BOS 1B | $1 | 30.15 |
315 | R. Chirinos, HOU C | $1 | 17.02 |
316 | A. Ottavino, NYY RP | $1 | 24.01 |
317 | A. Suarez, SF SP | $1 | 36.01 |
318 | M. Margot, SD OF | $1 | 19.03 |
319 | J. Castillo, SD RP | $1 | 34.11 |
320 | C. Smith, MIA SP | $1 | 28.09 |
321 | R. O'Hearn, KC 1B | $1 | 23.03 |
322 | D. LeMahieu, NYY 2B | $1 | 17.03 |
323 | C. Ferguson, LAD RP | $1 | 42.05 |
324 | L. Voit, NYY 1B | $1 | 12.12 |
324 | I. Happ, CHC 3B,OF | $1 | 18.07 |
324 | J. Bruce, SEA OF,1B | $1 | 19.14 |
324 | G. Greiner, DET C | $1 | 31.13 |
330 | P. Strop, CHC RP | $1 | 17.10 |
331 | C. Devenski, HOU RP | $1 | 41.02 |
332 | J. Heyward, CHC OF | $1 | 33.10 |
333 | A. Colome, CWS RP | $1 | 17.15 |
334 | A. Garcia, TB OF | $1 | 23.11 |
335 | H. Neris, PHI RP | $1 | 37.15 |
336 | L. Martin, CLE OF | $1 | 24.07 |
337 | I. Kinsler, SD 2B | $1 | 25.04 |
338 | J. Jimenez, DET RP | $1 | 28.13 |
339 | J. Chavez, TEX RP | $1 | 40.04 |
340 | D. Swanson, ATL SS | $1 | 26.12 |
341 | R. Moronta, SF RP | $1 | 43.05 |
343 | C. Martinez, STL RP,SP | $1 | 9.02 |
344 | C. McHugh, HOU RP | $0 | 16.02 |
345 | J. Wendle, TB 2B,3B | $0 | 13.13 |
346 | J. Bour, LAA 1B | $0 | 24.06 |
347 | F. Reyes, SD OF | $0 | 14.12 |
351 | J. Arrieta, PHI SP | $0 | 15.06 |
355 | K. Wong, STL 2B | $0 | 31.12 |
356 | C. Moran, PIT 3B | $0 | 31.05 |
358 | J. Guerra, MIL SP | $0 | 44.01 |
359 | T. Buttrey, LAA RP | $0 | 30.14 |
360 | E. Hernandez, LAD 2B,SS,OF | $0 | 20.02 |
361 | J. Fry, CWS RP | $0 | 37.01 |
362 | A. Frazier, PIT OF,2B | $0 | 22.07 |
363 | T. Richards, MIA SP | $0 | 27.06 |
364 | Z. Cozart, LAA 3B | $0 | 29.02 |
365 | L. Weaver, ARI SP | $0 | 20.09 |
366 | R. Tepera, TOR RP | -$0 | 38.15 |
367 | G. Holland, ARI RP | -$0 | 23.07 |
369 | R. Erlin, SD RP,SP | -$0 | 31.07 |
370 | J. Junis, KC SP | -$0 | 20.14 |
371 | M. Fried, ATL RP,SP | -$0 | 36.07 |
372 | C. Edwards Jr., CHC RP | -$0 | 34.08 |
373 | B. Gardner, NYY OF | -$0 | 23.10 |
374 | A. Sanchez, WAS SP | -$0 | 18.06 |
375 | T. May, MIN RP | -$0 | 18.13 |
376 | J. Lowrie, NYM 2B | -$0 | 17.06 |
377 | A. Garrett, CIN RP | -$0 | 44.08 |
379 | C. Sisco, BAL C | -$0 | 37.09 |
381 | C. Roe, TB RP | -$1 | 40.14 |
383 | J. Samardzija, SF SP | -$1 | 28.03 |
384 | D. DeShields, TEX OF | -$1 | 26.08 |
385 | K. Herrera, CWS RP | -$1 | 21.08 |
386 | J. McNeil, NYM 2B | -$1 | 25.03 |
387 | M. Wieters, FA C | -$1 | 33.04 |
388 | M. Garver, MIN C | -$1 | 25.12 |
390 | B. Boxberger, KC RP | -$1 | 25.01 |
392 | A. Pujols, LAA DH,1B | -$1 | 29.15 |
393 | T. Hernandez, TOR OF | -$1 | 21.02 |
395 | A. DeSclafani, CIN SP | -$1 | 25.02 |
397 | K. Plawecki, CLE C | -$1 | 34.01 |
399 | D. Holland, SF SP | -$1 | 22.03 |
400 | A. Gordon, KC OF | -$1 | 33.11 |
Moved Up
Moved Down
Target
Avoid
Recent news
1 NFBC (15-team)
First Base [ jump to 2B · 3B · SS · C ]
Rank | Name | 5X5 | ADP1 |
Tier 1 |
1 | Anthony Rizzo, CHC | $28 | 3.03 |
2 | Freddie Freeman, ATL | $28 | 2.04 |
3 | Paul Goldschmidt, STL | $26 | 2.05 |
Tier 2 |
4 | Jose Abreu, CWS | $22 | 6.11 |
5 | Cody Bellinger, LAD | $21 | 4.01 |
6 | Joey Gallo, TEX | $19 | 7.08 |
7 | Joey Votto, CIN | $18 | 5.10 |
8 | Matt Olson, OAK | $18 | 8.11 |
Tier 3 |
9 | Carlos Santana, CLE | $15 | 13.06 |
10 | Matt Carpenter, STL | $14 | 5.08 |
11 | Eric Hosmer, SD | $14 | 12.02 |
12 | Edwin Encarnacion, SEA | $13 | 9.10 |
13 | Ian Desmond, COL | $12 | 10.08 |
13 | Miguel Cabrera, DET | $12 | 11.12 |
15 | Josh Bell, PIT | $12 | 18.02 |
16 | Jesus Aguilar, MIL | $11 | 6.01 |
17 | Trey Mancini, BAL | $11 | 15.10 |
18 | Justin Smoak, TOR | $10 | 15.14 |
Tier 4 |
19 | Ryan Zimmerman, WAS | $9 | 20.11 |
20 | C.J. Cron, MIN | $8 | 17.09 |
21 | Yuli Gurriel, HOU | $8 | 13.05 |
22 | Jake Bauers, CLE | $8 | 16.05 |
23 | Brandon Belt, SF | $7 | 23.06 |
24 | Jurickson Profar, OAK | $7 | 8.13 |
25 | Max Muncy, LAD | $6 | 7.12 |
26 | Wilmer Flores, ARI | $5 | 24.15 |
27 | Marwin Gonzalez, FA | $4 | 16.12 |
Tier 5 |
28 | Niko Goodrum, DET | $3 | 19.11 |
29 | Yonder Alonso, CWS | $3 | 22.02 |
30 | Ronald Guzman, TEX | $3 | 29.01 |
31 | Tyler White, HOU | $2 | 18.04 |
32 | John Hicks, DET | $2 | 23.08 |
33 | Jose Martinez, STL | $2 | 14.09 |
34 | Mitch Moreland, BOS | $1 | 30.15 |
35 | Ryan O'Hearn, KC | $1 | 23.03 |
36 | Luke Voit, NYY | $1 | 12.12 |
36 | Jay Bruce, SEA | $1 | 19.14 |
38 | Justin Bour, LAA | $0 | 24.06 |
39 | Albert Pujols, LAA | -$1 | 29.15 |
Tier 6 |
40 | Chris Davis, BAL | -$2 | 36.06 |
41 | Steve Pearce, BOS | -$3 | 33.12 |
42 | Hunter Dozier, KC | -$4 | 33.06 |
43 | Victor Caratini, CHC | -$4 | 40.03 |
44 | Ryon Healy, SEA | -$6 | 26.11 |
45 | Eric Thames, MIL | -$7 | 24.05 |
47 | Ryan McMahon, COL | -$7 | 27.10 |
Tier 7 |
48 | Matt Adams, WAS | -$8 | 33.02 |
49 | Neil Walker, MIA | -$8 | 31.06 |
50 | Austin Slater, SF | -$9 | 44.09 |
51 | Greg Bird, NYY | -$11 | 34.07 |
Tier 8 |
52 | Miguel Rojas, MIA | -$13 | 37.13 |
53 | Matt Davidson, TEX | -$13 | 43.04 |
54 | Tyler Austin, MIN | -$13 | 36.09 |
55 | David Freese, LAD | -$15 | 42.14 |
56 | Daniel Vogelbach, SEA | -$17 | 44.12 |
Second Base [ jump to 1B · 3B · SS · C ]
Rank | Name | 5X5 | ADP1 |
Tier 1 |
1 | Javier Baez, CHC | $28 | 1.13 |
2 | Jose Altuve, HOU | $28 | 1.14 |
Tier 2 |
3 | Daniel Murphy, COL | $21 | 5.04 |
4 | Whit Merrifield, KC | $19 | 2.14 |
5 | Ozzie Albies, ATL | $19 | 4.12 |
6 | Rougned Odor, TEX | $18 | 9.06 |
Tier 3 |
7 | Jonathan Schoop, MIN | $14 | 12.09 |
8 | Robinson Cano, NYM | $14 | 9.04 |
9 | Dee Gordon, SEA | $14 | 8.08 |
10 | Travis Shaw, MIL | $13 | 6.14 |
11 | Jonathan Villar, BAL | $13 | 6.04 |
12 | Gleyber Torres, NYY | $13 | 4.13 |
13 | Scooter Gennett, CIN | $10 | 6.13 |
14 | Brian Dozier, WAS | $10 | 9.13 |
15 | Ketel Marte, ARI | $9 | 15.12 |
Tier 4 |
16 | Yoan Moncada, CWS | $8 | 11.08 |
17 | Asdrubal Cabrera, TEX | $8 | 15.03 |
18 | Cesar Hernandez, PHI | $7 | 11.14 |
19 | Starlin Castro, MIA | $6 | 21.07 |
20 | Jason Kipnis, CLE | $5 | 23.15 |
21 | Isiah Kiner-Falefa, TEX | $4 | 18.10 |
22 | Marwin Gonzalez, FA | $4 | 16.12 |
23 | Joe Panik, SF | $4 | 37.02 |
Tier 5 |
24 | Niko Goodrum, DET | $3 | 19.11 |
25 | Lourdes Gurriel, TOR | $3 | 17.04 |
26 | DJ LeMahieu, NYY | $1 | 17.03 |
27 | Ian Kinsler, SD | $1 | 25.04 |
28 | Joey Wendle, TB | $0 | 13.13 |
29 | Kolten Wong, STL | $0 | 31.12 |
30 | Enrique Hernandez, LAD | $0 | 20.02 |
31 | Adam Frazier, PIT | $0 | 22.07 |
32 | Jed Lowrie, NYM | -$0 | 17.06 |
33 | Jeff McNeil, NYM | -$1 | 25.03 |
34 | Ben Zobrist, CHC | -$1 | 25.15 |
Tier 6 |
35 | David Fletcher, LAA | -$2 | 33.08 |
36 | Eduardo Nunez, BOS | -$3 | 26.06 |
37 | Josh Harrison, FA | -$4 | 32.10 |
38 | Hernan Perez, MIL | -$5 | 23.04 |
39 | Devon Travis, TOR | -$7 | 39.06 |
40 | Yangervis Solarte, SF | -$7 | 35.02 |
41 | Erik Gonzalez, PIT | -$7 | 41.07 |
Tier 7 |
42 | Neil Walker, MIA | -$8 | 31.06 |
43 | Chad Pinder, OAK | -$8 | 29.13 |
44 | Brandon Lowe, TB | -$9 | 32.09 |
45 | Brock Holt, BOS | -$11 | 36.15 |
46 | Daniel Robertson, TB | -$12 | 34.05 |
Tier 8 |
47 | Yairo Munoz, STL | -$13 | 29.09 |
48 | Alen Hanson, SF | -$13 | 34.15 |
49 | Daniel Descalso, CHC | -$14 | 42.10 |
50 | Cory Spangenberg, MIL | -$14 | 41.11 |
51 | Wilmer Difo, WAS | -$14 | 42.09 |
53 | Franklin Barreto, OAK | -$15 | 32.12 |
54 | Jose Pirela, SD | -$17 | 44.15 |
55 | Howie Kendrick, WAS | -$18 | 43.07 |
Third Base [ jump to 1B · 2B · SS · C ]
Rank | Name | 5X5 | ADP1 |
Tier 1 |
1 | Jose Ramirez, CLE | $36 | 1.03 |
2 | Nolan Arenado, COL | $33 | 1.08 |
Tier 2 |
3 | Alex Bregman, HOU | $28 | 1.12 |
4 | Javier Baez, CHC | $28 | 1.13 |
5 | Kris Bryant, CHC | $24 | 3.02 |
Tier 3 |
6 | Anthony Rendon, WAS | $23 | 3.13 |
Tier 4 |
