Luis Castillo
SP · Seattle Mariners
Bats R Throws RHeight 6'2" Weight 190
DOB 1992-12-12 Age 30.9
Hometown Bani, Dominican Republic
2023 Fantasy Rankings
NFBC ADP (15-team): 4.08, 53rd
Season Projections
Source | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $21 | 31 | 190.0 | 13 | 9 | 16 | 200 | 61 | 160 | 16 | 8 | 75 | 69 | 3.27 | 1.16 |
Steamer | $21 | 32 | 195.0 | 13 | 10 | 20 | 205 | 63 | 170 | 19 | 8 | 79 | 72 | 3.32 | 1.19 |
THE BAT | $21 | 31 | 190.0 | 13 | 10 | 15 | 193 | 66 | 160 | 18 | 8 | 78 | 72 | 3.41 | 1.19 |
Zeile | $15 | 31 | 187.7 | 12 | 9 | 15 | 195 | 65 | 163 | 17 | 0 | 0 | 71 | 3.38 | 1.20 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Luis Castillo Aims To Come Through In Crucial Spot Monday

Seattle Mariners right-hander Luis Castillo will look to come up big for his team Monday when he gets the ball for a key start versus the Houston Astros. The Mariners enter Monday's contest just a half-game back of the Astros for the final Wild Card spot in the American League and are also three games back of the Texas Rangers for the top spot in the AL West. The club has the right man on the mound tonight as Castillo has worked to a 3.06 ERA and a 20.7% K-BB% across 31 starts on the season including a tidy 2.52 ERA across 96 1/3 innings at home where he will pitch tonight. The 30-year-old has allowed just four earned runs over his last three starts and 19 innings of work but will take on an Astros offense that ranks first in baseball with a .377 wOBA over the last 30 days.
Sep 25 · Source via
Pitching Stats
Season | Team | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | CIN | $5 | 15 | 89.1 | 3 | 7 | 8 | 98 | 32 | 64 | 11 | 3 | 32 | 31 | 3.12 | 1.07 |
2018 | CIN | -$5 | 31 | 169.2 | 10 | 12 | 11 | 165 | 49 | 158 | 28 | 5 | 89 | 81 | 4.30 | 1.22 |
2019 | CIN | $13 | 32 | 190.2 | 15 | 8 | 20 | 226 | 79 | 139 | 22 | 7 | 76 | 72 | 3.40 | 1.14 |
2020 | CIN | $12 | 12 | 70.0 | 4 | 6 | 7 | 89 | 24 | 62 | 5 | 1 | 31 | 25 | 3.21 | 1.23 |
2021 | CIN | -$0 | 33 | 187.2 | 8 | 16 | 0 | 192 | 75 | 181 | 19 | 7 | 94 | 83 | 3.98 | 1.36 |
2022 | CIN | $7 | 14 | 85.0 | 4 | 4 | 0 | 90 | 28 | 63 | 7 | 4 | 30 | 27 | 2.86 | 1.07 |
2022 | SEA | $7 | 11 | 65.1 | 4 | 2 | 0 | 77 | 17 | 55 | 6 | 4 | 26 | 23 | 3.17 | 1.10 |
2023 | SEA | - | 33 | 197.0 | 14 | 9 | 18 | 219 | 56 | 161 | 28 | 7 | 81 | 74 | 3.38 | 1.10 |
2023 ATC | $21 | 31 | 190.0 | 13 | 9 | 16 | 200 | 61 | 160 | 16 | 8 | 75 | 69 | 3.27 | 1.16 | |
2023 Steamer | $21 | 32 | 195.0 | 13 | 10 | 20 | 205 | 63 | 170 | 19 | 8 | 79 | 72 | 3.32 | 1.19 | |
2023 THE BAT | $21 | 31 | 190.0 | 13 | 10 | 15 | 193 | 66 | 160 | 18 | 8 | 78 | 72 | 3.41 | 1.19 | |
2023 Zeile | $15 | 31 | 187.7 | 12 | 9 | 15 | 195 | 65 | 163 | 17 | 0 | 0 | 71 | 3.38 | 1.20 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
2023
Date | Opp | Result | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 | vs TEX | L 1-6 | 1 | 2.2 | 0 | 1 | 0 | 4 | 5 | 5 | 0 | 0 | 4 | 4 | 13.50 | 3.75 |
Sep 25 | vs HOU | L 1-5 | 1 | 6.0 | 0 | 1 | 0 | 8 | 1 | 8 | 2 | 0 | 5 | 5 | 7.50 | 1.50 |
Sep 19 | at OAK | W 7-2 | 1 | 7.0 | 1 | 0 | 1 | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 2.57 | 1.14 |
Sep 13 | vs LAA | W 3-2 | 1 | 6.0 | 1 | 0 | 1 | 8 | 3 | 3 | 1 | 0 | 2 | 2 | 3.00 | 1.00 |
Sep 7 | at TB | W 1-0 | 1 | 6.0 | 1 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
Sep 2 | at NYM | W 8-7 | 1 | 5.0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 1 | 5 | 5 | 9.00 | 2.00 |
Aug 27 | vs KC | W 3-2 | 1 | 7.0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.29 |
Aug 21 | at CWS | W 14-2 | 1 | 7.0 | 1 | 0 | 1 | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 1.29 | 0.71 |
Aug 16 | at KC | W 6-5 | 1 | 7.0 | 1 | 0 | 0 | 3 | 1 | 9 | 0 | 0 | 4 | 4 | 5.14 | 1.43 |
Aug 11 | vs BAL | W 9-2 | 1 | 6.0 | 1 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 1 | 1.50 | 0.67 |
Aug 4 | at LAA | W 9-7 | 1 | 6.0 | 0 | 0 | 0 | 6 | 1 | 10 | 3 | 0 | 7 | 7 | 10.50 | 1.83 |
Jul 30 | at ARI | W 4-0 | 1 | 6.0 | 1 | 0 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.50 |
Jul 24 | at MIN | L 3-4 | 1 | 7.0 | 0 | 0 | 1 | 9 | 2 | 4 | 0 | 0 | 2 | 2 | 2.57 | 0.86 |
Jul 19 | vs MIN | L 3-6 | 1 | 6.0 | 0 | 0 | 1 | 11 | 2 | 6 | 2 | 0 | 3 | 3 | 4.50 | 1.33 |
Jul 14 | vs DET | L 4-5 | 1 | 5.0 | 0 | 1 | 0 | 5 | 0 | 4 | 2 | 0 | 3 | 3 | 5.40 | 0.80 |
Jul 7 | at HOU | W 10-1 | 1 | 7.0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0.00 | 0.71 |
Jul 2 | vs TB | W 7-6 | 1 | 6.0 | 0 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | 6 | 5 | 7.50 | 1.33 |
Jun 26 | vs WAS | W 8-4 | 1 | 7.0 | 1 | 0 | 1 | 7 | 1 | 7 | 2 | 0 | 3 | 2 | 2.57 | 1.14 |
Jun 21 | at NYY | L 2-4 | 1 | 5.0 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 5.40 | 1.60 |
Jun 14 | vs MIA | L 1-4 | 1 | 5.2 | 0 | 1 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 3.18 | 1.41 |
Jun 9 | at LAA | L 4-5 | 1 | 6.0 | 0 | 1 | 1 | 10 | 1 | 6 | 2 | 2 | 5 | 3 | 4.50 | 1.17 |
Jun 2 | at TEX | L 0-2 | 1 | 7.0 | 0 | 1 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 1 | 1.29 | 0.86 |
May 27 | vs PIT | W 5-0 | 1 | 6.0 | 1 | 0 | 1 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.50 |
May 22 | vs OAK | W 11-2 | 1 | 6.0 | 1 | 0 | 1 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 16 | at BOS | L 4-9 | 1 | 5.0 | 0 | 1 | 0 | 6 | 2 | 6 | 3 | 0 | 7 | 5 | 9.00 | 1.60 |
May 10 | vs TEX | L 3-4 | 1 | 5.0 | 0 | 1 | 0 | 9 | 0 | 8 | 1 | 1 | 3 | 3 | 5.40 | 1.60 |
May 5 | vs HOU | L 4-6 | 1 | 7.0 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | 4 | 4 | 5.14 | 0.86 |
Apr 28 | at TOR | L 2-3 | 1 | 5.0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 2 | 2 | 3.60 | 1.60 |
Apr 22 | vs STL | W 5-4 | 1 | 5.0 | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 0 | 3 | 3 | 5.40 | 1.80 |
Apr 16 | vs COL | W 1-0 | 1 | 7.0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.29 |
Apr 10 | at CHC | L 2-3 | 1 | 6.0 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 0 | 2 | 2 | 3.00 | 1.33 |
Apr 4 | vs LAA | W 11-2 | 1 | 5.2 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.71 |
Mar 30 | vs CLE | W 3-0 | 1 | 6.0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.17 |
2022
Date | Opp | Result | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | vs OAK | W 5-1 | 1 | 6.0 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 1.50 | 0.50 |
Sep 25 | at KC | L 12-13 | 1 | 5.1 | 0 | 0 | 0 | 5 | 3 | 7 | 1 | 0 | 5 | 5 | 8.44 | 1.88 |
Sep 20 | at OAK | L 1-4 | 1 | 4.2 | 0 | 1 | 0 | 4 | 2 | 6 | 1 | 0 | 4 | 4 | 7.71 | 1.71 |
Sep 14 | vs SD | W 6-1 | 1 | 6.0 | 1 | 0 | 0 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0.83 |
Sep 7 | vs CWS | L 6-9 | 1 | 5.2 | 0 | 0 | 0 | 8 | 1 | 5 | 1 | 0 | 6 | 3 | 4.76 | 1.06 |
Sep 2 | at CLE | W 6-1 | 1 | 6.0 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Aug 27 | vs CLE | L 3-4 | 1 | 6.0 | 0 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 1 | 1 | 1.50 | 0.83 |
Aug 21 | at OAK | L 3-5 | 1 | 5.0 | 0 | 1 | 0 | 5 | 1 | 8 | 0 | 1 | 4 | 4 | 7.20 | 1.80 |
Aug 15 | at LAA | W 6-2 | 1 | 6.0 | 0 | 0 | 0 | 9 | 1 | 6 | 1 | 1 | 2 | 2 | 3.00 | 1.17 |
Aug 9 | vs NYY | W 1-0 | 1 | 8.0 | 0 | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.63 |
Aug 3 | at NYY | W 7-3 | 1 | 6.2 | 1 | 0 | 0 | 8 | 3 | 5 | 1 | 0 | 3 | 3 | 4.05 | 1.20 |
Jul 27 | vs MIA | W 5-3 | 1 | 7.0 | 1 | 0 | 0 | 8 | 1 | 6 | 2 | 0 | 3 | 3 | 3.86 | 1.00 |
Jul 14 | at NYY | W 7-6 | 1 | 7.0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 1 | 1 | 1 | 1.29 | 0.86 |
Jul 8 | vs TB | W 2-1 | 1 | 7.0 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | 1 | 1 | 1.29 | 0.71 |
Jul 3 | vs ATL | W 4-3 | 1 | 7.0 | 0 | 0 | 0 | 6 | 1 | 6 | 1 | 0 | 1 | 1 | 1.29 | 1.00 |
Jun 28 | at CHC | W 5-3 | 1 | 6.0 | 1 | 0 | 0 | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
Jun 22 | vs LAD | L 4-8 | 1 | 5.0 | 0 | 0 | 0 | 6 | 3 | 5 | 0 | 2 | 4 | 4 | 7.20 | 1.60 |
Jun 15 | at ARI | L 4-7 | 1 | 7.0 | 0 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 3 | 3 | 3.86 | 0.86 |
Jun 10 | at STL | L 0-2 | 1 | 6.0 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 1 | 2 | 1 | 1.50 | 1.17 |
Jun 5 | vs WAS | L 4-5 | 1 | 6.1 | 0 | 1 | 0 | 6 | 4 | 6 | 1 | 0 | 5 | 3 | 4.26 | 1.58 |
May 31 | at BOS | W 2-1 | 1 | 6.0 | 1 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |
May 25 | vs CHC | W 4-3 | 1 | 5.0 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | 2 | 2 | 3.60 | 1.00 |
May 20 | at TOR | L 1-2 | 1 | 6.0 | 0 | 1 | 0 | 5 | 0 | 7 | 0 | 0 | 2 | 2 | 3.00 | 1.17 |
May 14 | at PIT | L 1-3 | 1 | 5.0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 3 | 3 | 5.40 | 1.00 |
May 9 | vs MIL | W 10-5 | 1 | 4.2 | 0 | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 3 | 3 | 5.79 | 1.29 |