Select Game
View Jun 1 Daily Stats or 2023 Season Stats.
Change Date
Fantasy Baseball League Sync
No leagues found
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 9 | 0 |
MIL | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiemer, J [CF] | 5.0 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 |
Tellez, R [1B] | 4.0 | 3 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 |
Miller, O [3B] | 3.0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 1 | 0 |
Yelich, C [DH] | 2.0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 1 |
Anderson, B [RF] | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 |
Contreras, W [C] | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 75.0 | 0 | 0 |
Monasterio, A [2B] | 1.0 | 6 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 |
Taylor, T [LF] | 0.0 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
Turang, B [SS] | 0.0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 |
TOR | FPts | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapman, M [3B] | 8.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 |
Bichette, B [SS] | 6.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 |
Merrifield, W [2B] | 5.0 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 1 | 0 |
Springer, G [RF] | 4.0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 |
Biggio, C [1B] | 2.0 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
Heineman, T [C] | 2.0 | 9 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Varsho, D [LF] | 2.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Guerrero Jr., V [DH] | 1.0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Kiermaier, K [CF] | 0.0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 |
MIL | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peralta, F | 4.0 | 6.0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 6 | 2 | 0 | 3 | 3 | 0 | 4.50 | 1.33 |
TOR | FPts | IP | W | L | QS | CG | SHO | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gausman, K | 30.7 | 6.2 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.05 |
MIL | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Megill, T | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 1.00 |
Peguero, E | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4.00 |
TOR | FPts | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | SB | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romano, J | 8.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9.00 | 2.00 |
Swanson, E | 1.3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
If you notice any errors please contact Mike.