Select Team
Projected playing time for Arizona Diamondbacks hitters and pitchers
for the 2023 baseball season. Includes plate appearances
and innings pitched from THE BAT, Razzball, and Zeile fantasy baseball projections.
Fantasy Baseball League Sync
No leagues found
Hitters Plate Appearances
Name | '21 ARI | '21 MLB | '22 ARI | '22 MLB | BAT | Razz | Zeile | High | Low |
---|---|---|---|---|---|---|---|---|---|
Christian Walker [1B] | 443 | 443 | 660 | 660 | 622 | 602 | 620 | 622 | 602 |
Ketel Marte [2B,DH] | 373 | 373 | 553 | 553 | 581 | 594 | 577 | 594 | 577 |
Corbin Carroll [CF,LF,RF,OF] | - | - | 115 | 115 | 588 | 641 | 562 | 641 | 562 |
Jake McCarthy [CF,LF,RF,OF] | 69 | 69 | 350 | 350 | 545 | 571 | 524 | 571 | 524 |
Lourdes Gurriel [DH,LF,OF] | - | 534 | - | 490 | 505 | 535 | 512 | 535 | 505 |
Alek Thomas [CF,OF] | - | - | 406 | 406 | 413 | 297 | 405 | 413 | 297 |
Jace Peterson [2B,3B] | - | 300 | - | 323 | 402 | 370 | 393 | 402 | 370 |
Tommy Pham [CF,DH,LF,RF,OF] | - | 557 | - | 617 | 387 | 332 | 385 | 387 | 332 |
Gabriel Moreno [C] | - | - | - | 73 | 414 | 353 | 374 | 414 | 353 |
Evan Longoria [3B,DH] | - | 289 | - | 295 | 362 | 362 | 362 | 362 | 362 |
Kyle Lewis [DH,RF,OF] | - | 147 | - | 62 | 297 | 293 | 283 | 297 | 283 |
Seby Zavala [C] | - | 100 | - | 200 | 239 | 193 | 219 | 239 | 193 |
Geraldo Perdomo [2B,3B,SS] | 37 | 37 | 486 | 486 | 217 | 182 | 213 | 217 | 182 |
Emmanuel Rivera [1B,3B,DH] | - | 98 | 147 | 358 | 263 | 166 | 194 | 263 | 166 |
Pavin Smith [1B,DH,RF,OF] | 544 | 544 | 274 | 274 | 104 | 81 | 118 | 118 | 81 |
Jose Herrera [C] | - | - | 120 | 120 | 117 | 81 | 108 | 117 | 81 |
Sergio Alcantara [2B,3B,SS] | - | 252 | 181 | 218 | 98 | 31 | 88 | 98 | 31 |
Ali Sanchez [C] | - | 4 | - | - | - | - | 50 | 50 | 50 |
Seth Beer [DH] | 10 | 10 | 125 | 125 | 29 | 31 | 44 | 44 | 29 |
Phillip Evans [LF,OF] | - | 247 | - | - | - | 23 | 42 | 42 | 23 |
Jordan Lawlar [SS] | - | - | - | - | - | 17 | 25 | 25 | 17 |
Dominic Fletcher [CF,RF,OF] | - | - | - | - | 30 | 45 | 22 | 45 | 22 |
Jorge Barrosa [CF,OF] | - | - | - | - | - | 32 | 20 | 32 | 20 |
Blaze Alexander [SS] | - | - | - | - | - | - | 19 | 19 | 19 |
Daulton Varsho [C,CF,LF,RF,OF] | 314 | 314 | 584 | 584 | - | - | - | - | - |
Josh Rojas [2B,3B,DH] | 542 | 542 | 500 | 500 | - | - | - | - | - |
Carson Kelly [C] | 354 | 354 | 350 | 350 | - | - | - | - | - |
David Peralta [DH,LF,RF,OF] | 536 | 536 | 307 | 484 | - | - | - | - | - |
Jordan Luplow [DH,LF,RF,OF] | - | - | 233 | 233 | - | - | - | - | - |
Cooper Hummel [DH,LF,OF] | - | - | 200 | 200 | - | - | - | - | - |
Buddy Kennedy [2B,3B] | - | - | 92 | 92 | - | - | - | - | - |
Stone Garrett [LF,RF,OF] | - | - | 80 | 80 | - | - | - | - | - |
Jake Hager [2B] | 22 | 30 | 58 | 58 | - | - | - | - | - |
Nick Ahmed [SS] | 470 | 470 | 54 | 54 | - | - | - | - | - |
Yonny Hernandez [2B,3B] | - | - | 26 | 26 | - | - | - | - | - |
Drew Ellis [1B,3B] | 83 | 83 | 14 | 17 | - | - | - | - | - |
Matt Davidson [3B] | - | - | 13 | 37 | - | - | - | - | - |
Grayson Greiner [C] | - | - | 8 | 8 | - | - | - | - | - |
Wilmer Difo [SS] | - | - | 6 | 6 | - | - | - | - | - |
Eduardo Escobar [1B,2B,3B] | 399 | 598 | - | - | - | - | - | - | - |
Asdrubal Cabrera [3B] | 318 | 348 | - | - | - | - | - | - | - |
Josh VanMeter [1B,2B] | 308 | 308 | - | - | - | - | - | - | - |
Kole Calhoun [1B,DH,LF,RF,OF] | 181 | 181 | - | - | - | - | - | - | - |
Josh Reddick [RF,OF] | 157 | 157 | - | - | - | - | - | - | - |
Stephen Vogt [1B,C,DH] | 150 | 236 | - | - | - | - | - | - | - |
Tim Locastro [CF,DH,LF,OF] | 133 | 155 | - | - | - | - | - | - | - |
Andy Young [2B] | 103 | 103 | - | - | - | - | - | - | - |
Henry Ramos [DH,RF,OF] | 54 | 54 | - | - | - | - | - | - | - |
Wyatt Mathisen [1B] | 50 | 50 | - | - | - | - | - | - | - |
Ildemaro Vargas [2B,3B,LF,SS,OF] | 46 | 83 | - | - | - | - | - | - | - |
Nick Heath [CF,OF] | 39 | 39 | - | - | - | - | - | - | - |
Bryan Holaday [C] | 34 | 34 | - | - | - | - | - | - | - |
Domingo Leyba [2B] | 24 | 96 | - | - | - | - | - | - | - |
Stuart Fairchild [OF] | 17 | 17 | - | - | - | - | - | - | - |
Total | 5,810 | 5,942 | 6,293 | 5,863 | 6,159 |
Pitchers Innings Pitched
Name | '21 ARI | '21 MLB | '22 ARI | '22 MLB | BAT | Razz | Zeile | High | Low |
---|---|---|---|---|---|---|---|---|---|
Merrill Kelly [SP] | 158.0 | 158.0 | 200.1 | 200.1 | 182 | 182 | 185 | 185 | 182 |
Zac Gallen [SP] | 121.1 | 121.1 | 184.0 | 184.0 | 176 | 185 | 178 | 185 | 176 |
Zach Davies [SP] | - | 148.0 | 134.1 | 134.1 | 127 | 138 | 124 | 138 | 124 |
Ryne Nelson [SP] | - | - | 18.1 | 18.1 | 102 | 107 | 106 | 107 | 102 |
Drey Jameson [SP,RP] | - | - | 24.1 | 24.1 | 82 | 73 | 82 | 82 | 73 |
Brandon Pfaadt [SP] | - | - | - | - | 84 | 88 | 75 | 88 | 75 |
Nabil Crismatt [RP] | - | 81.1 | - | 67.1 | 64 | 66 | 64 | 66 | 64 |
Paul Sewald [RP] | - | 64.2 | - | 64.0 | 60 | 61 | 62 | 62 | 60 |
Peter Strzelecki [RP] | - | - | - | 35.0 | 62 | 71 | 59 | 71 | 59 |
Scott McGough [RP] | - | - | - | - | 59 | 57 | 58 | 59 | 57 |
Kevin Ginkel [RP] | 28.1 | 28.1 | 29.1 | 29.1 | 59 | 65 | 57 | 65 | 57 |
Jose Ruiz [RP] | - | 65.0 | - | 60.2 | 54 | 57 | 56 | 57 | 54 |
Miguel Castro [RP] | - | 70.1 | - | 29.0 | 57 | 58 | 55 | 58 | 55 |
Joe Mantiply [RP] | 39.2 | 39.2 | 60.0 | 60.0 | 58 | 58 | 54 | 58 | 54 |
Ryan Thompson [RP] | - | 34.0 | - | 42.2 | 49 | 53 | 50 | 53 | 49 |
Stephen Nogosek [RP] | - | 3.0 | - | 22.0 | 49 | 49 | 48 | 49 | 48 |
Mark Melancon [RP] | - | 64.2 | 56.0 | 56.0 | 38 | 53 | 44 | 53 | 38 |
Tommy Henry [SP] | - | - | 47.0 | 47.0 | 36 | 31 | 42 | 42 | 31 |
Kyle Nelson [RP] | - | 9.2 | 37.0 | 37.0 | - | 54 | 40 | 54 | 40 |
Humberto Castellanos [SP] | 45.2 | 45.2 | 44.1 | 44.1 | - | - | 34 | 34 | 34 |
Tyler Gilbert [SP,RP] | 40.0 | 40.0 | 34.1 | 34.1 | 21 | - | 30 | 30 | 21 |
Konnor Pilkington [SP] | - | - | - | 58.0 | 19 | 22 | 25 | 25 | 19 |
Aaron Sanchez [SP] | - | 35.1 | - | 59.3 | 23 | 29 | 23 | 29 | 23 |
Luis Frias [RP] | 3.1 | 3.1 | 17.0 | 17.0 | 22 | 25 | 22 | 25 | 22 |
Ryan Hendrix [RP] | - | 31.2 | - | 8.1 | 14 | 8 | 21 | 21 | 8 |
Jandel Gustave [RP] | - | 18.1 | - | 28.0 | 18 | 20 | 18 | 20 | 18 |
Peter Solomon [RP] | - | 14.0 | - | - | 15 | - | 18 | 18 | 15 |
Blake Walston [SP] | - | - | - | - | - | - | 18 | 18 | 18 |
Taylor Widener [RP] | 70.1 | 70.1 | 17.1 | 17.1 | 10 | 22 | 14 | 22 | 10 |
Justin Martinez [RP] | - | - | - | - | - | 26 | 13 | 26 | 13 |
Slade Cecconi [SP] | - | - | - | - | 13 | 16 | 12 | 16 | 12 |
Tyler Chatwood [RP] | - | 32.0 | - | - | 8 | 8 | 12 | 12 | 8 |
Tyler Zuber [RP] | - | 27.1 | - | - | - | - | 11 | 11 | 11 |
Austin L. Adams [RP] | - | 52.2 | - | 2.1 | 16 | 24 | - | 24 | 16 |
Carlos Vargas [RP] | - | - | - | - | - | 20 | - | 20 | 20 |
Madison Bumgarner [SP] | 146.1 | 146.1 | 158.2 | 158.2 | - | - | - | - | - |
Caleb Smith [RP] | 113.2 | 113.2 | 70.0 | 70.0 | - | - | - | - | - |
Ian Kennedy [RP] | - | - | 50.1 | 50.1 | - | - | - | - | - |
Noe Ramirez [RP] | 32.2 | 35.3 | 50.0 | 50.0 | - | - | - | - | - |
J.B. Wendelken [RP] | 18.2 | 43.2 | 29.0 | 29.0 | - | - | - | - | - |
Sean Poppen [RP] | 17.1 | 21.5 | 28.2 | 28.2 | - | - | - | - | - |
Dallas Keuchel [SP] | - | - | 18.2 | 60.2 | - | - | - | - | - |
Edwin Uceta [RP] | - | - | 17.0 | 17.0 | - | - | - | - | - |
Keynan Middleton [RP] | - | - | 17.0 | 17.0 | - | - | - | - | - |
Luke Weaver [SP,RP] | 65.2 | 65.2 | 16.1 | 35.2 | - | - | - | - | - |
Reyes Moronta [RP] | - | - | 14.0 | 37.2 | - | - | - | - | - |
Chris Devenski [RP] | 7.1 | 7.1 | 10.2 | 14.2 | - | - | - | - | - |
Tyler Holton [RP] | - | - | 9.0 | 9.0 | - | - | - | - | - |
Oliver Perez [RP] | - | - | 4.0 | 4.0 | - | - | - | - | - |
Matt Peacock [RP] | 86.1 | 86.1 | 2.2 | 9.3 | - | - | - | - | - |
Paul Fry [RP] | - | - | 1.0 | 13.0 | - | - | - | - | - |
Riley Smith [RP] | 67.1 | 67.1 | - | - | - | - | - | - | - |
Taylor Clarke [RP] | 43.1 | 43.1 | - | - | - | - | - | - | - |
Alex Young [RP] | 41.2 | 51.3 | - | - | - | - | - | - | - |
Jacob Faria [RP] | 32.2 | 32.2 | - | - | - | - | - | - | - |
Joakim Soria [RP] | 29.1 | 37.1 | - | - | - | - | - | - | - |
Tyler Clippard [RP] | 25.1 | 25.1 | - | - | - | - | - | - | - |
Stefan Crichton [RP] | 23.1 | 23.1 | - | - | - | - | - | - | - |
Brett de Geus [RP] | 23.1 | 49.3 | - | - | - | - | - | - | - |
Humberto Mejia [SP] | 22.1 | 22.1 | - | - | - | - | - | - | - |
J.B. Bukauskas [RP] | 17.1 | 17.1 | - | - | - | - | - | - | - |
Ryan Buchter [RP] | 16.1 | 16.1 | - | - | - | - | - | - | - |
Seth Frankoff [SP] | 14.2 | 14.2 | - | - | - | - | - | - | - |
Jon Duplantier [SP] | 13.0 | 13.0 | - | - | - | - | - | - | - |
Yoan Lopez [RP] | 12.1 | 12.1 | - | - | - | - | - | - | - |
Miguel Aguilar | 7.0 | 7.0 | - | - | - | - | - | - | - |
Brandyn Sittinger | 4.2 | 4.2 | - | - | - | - | - | - | - |
Anthony Swarzak [RP] | 4.2 | 11.4 | - | - | - | - | - | - | - |
Keury Mella [RP] | 1.2 | 1.2 | - | - | - | - | - | - | - |
Jordan Weems [RP] | 1.1 | 5.2 | - | - | - | - | - | - | - |
Total | 1,386 | 1,396 | 1,590 | 1,740 | 1,710 |
BAT = THE BAT projections by Derek Carty, updated Mar 30.
Razz = Razzball projections by Rudy Gamble at Razzball, updated Mar 24.
Zeile = Zeile Consensus projections by FantasyPros, updated Mar 31.