Ketel Marte
2B,DH · Arizona DiamondbacksBats S Throws R
Height 6'1" Weight 210
DOB 1993-10-12 Age 32.8
Hometown Nizao, Dominican Republic
2026 Fantasy Rankings
2B # 3 · NFBC ADP: 35th (3.05 15-team)
2026 Season Projections
| Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATC | $23 | 140 | 612 | 532 | 88 | 147 | 29 | 2 | 28 | 85 | 67 | 99 | 16.2 | 5 | 2 | .275 | .361 | .499 | .860 | .224 |
| Draft Buddy-Dave | $21 | - | - | 515 | 92 | 145 | - | - | 32 | 85 | - | - | - | 5 | - | .282 | - | - | - | - |
| Draft Buddy-Mike | $25 | 141 | 614 | 534 | 88 | 147 | 30 | 2 | 28 | 85 | 67 | 100 | 16.3 | 5 | 2 | .275 | .361 | .496 | .857 | .221 |
| Oopsy | $19 | 147 | 637 | 559 | 86 | 150 | 31 | 2 | 25 | 84 | 67 | 108 | 17.0 | 6 | 2 | .268 | .352 | .465 | .817 | .197 |
| Steamer | $23 | 130 | 596 | 518 | 91 | 145 | 30 | 2 | 26 | 74 | 65 | 98 | 16.4 | 6 | 2 | .280 | .365 | .494 | .859 | .214 |
| THE BAT | $26 | 140 | 612 | 534 | 86 | 147 | 31 | 2 | 29 | 95 | 67 | 101 | 16.5 | 5 | 2 | .276 | .361 | .503 | .864 | .227 |
| Zeile | $21 | 141 | 615 | 536 | 88 | 147 | 29 | 2 | 27 | 84 | 67 | 101 | 16.4 | 5 | 2 | .274 | .359 | .487 | .846 | .213 |
ATC projections by Ariel Cohen updated Mar 23. Oopsy projections by Jordan Rosenblum updated Mar 23. Steamer projections by Steamer Projections Blog updated Mar 23. THE BAT projections by Derek Carty updated Mar 23. Zeile Consensus projections by FantasyPros updated Mar 23.
2026 Draft Rankings
| Rank | Name | ADP1 | Comment |
|---|---|---|---|
| Tier 1 | |||
| 1 | Brice Turang, MIL | 3.15 | |
| 2 | Jazz Chisholm, NYY | 2.05 | |
| 3 | Ketel Marte, ARI | 3.05 | |
| 4 | Nico Hoerner, CHC | 7.07 | |
| 5 | Jose Altuve, HOU | 8.08 | |
Articles
Fantasy Baseball News
Ketel Marte Coming Off Injured List on Monday

Arizona Diamondbacks second baseman Ketel Marte (knee) will be activated from the 10-day injured list before Monday's series opener at home against the Philadelphia Phillies, according to Francys Romero. Marte is expected to serve as the designated hitter against Phillies right-hander Aaron Nola, and he will address his teammates before the game. He failed to show up at Fenway Park on Aug. 17 against the Boston Red Sox, with his teammates and the D-backs' coaching staff left in the dark as to why he did not show up. Arizona placed Marte on the restricted list before he and his agent sat down with general manager Mike Hazen and manager Torey Lovullo to explain that he left the team to have an MRI exam on his left knee. "We're playing good baseball right now," Lovullo said. "We need to keep playing good baseball. I think an apology would galvanize this group. He doesn't know how powerful that would be if he did something like that." The 32-year-old switch-hitting Dominican will return to a .249/.314/.446 slash line with 21 homers, 67 RBI, 65 runs scored, and four steals in 469 at-bats in 2026. Marte is typically a must-start in fantasy, but he has hit just .224 (22-for-98) with a .712 OPS, four homers, four doubles, 13 RBI, 14 runs scored, 12 walks, and 20 strikeouts in 26 games since the All-Star break.
Aug 31 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte Expected to be Activated Next Tuesday

Arizona Diamondbacks second baseman Ketel Marte (knee) is tentatively expected to be activated from the 10-day injured list next Tuesday, when the team opens a series against the visiting Philadelphia Phillies, according to Francys Romero. Marte started rehabbing his injured knee on Monday at the team's spring training complex in Arizona. The team placed Marte on the restricted list last Monday after he did not show up to Fenway Park for the series opener against the Boston Red Sox, but it turned out he was headed back to Arizona to have an MRI exam on his bothersome left knee. It was a bizarre situation for the D-backs' coaching staff last week, but the good news for fantasy managers is that they should have the All-Star second baseman back in the fold early next week, barring a setback. The 32-year-old Dominican switch-hitter will be returning to a .249/.314/.446 slash line with 21 homers, 67 RBI, 65 runs scored, and four steals as a must-start in traditional fantasy leagues when he is active. Marte has struggled so far in the second half, hitting .225 (22-for-98) with a .712 OPS, four homers, four doubles, 13 RBI, 14 runs scored, 12 walks, and 20 strikeouts in 26 games played.
Aug 24 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte Seen at Casino During Friday's Contest

Arizona Diamondbacks second baseman Ketel Marte (knee) was seen at a casino during the team's game on Friday night against the Cincinnati Reds. "He's free to do whatever he wants as long as he wakes up tomorrow and gets his work done at Salt River (Fields), which I am certain he will, that's all that matters right now," manager Torey Lovullo said when asked about Marte being at a casino, per Cameron Cox of 12 News. Marte was a no-show for the series opener in Boston against the Red Sox earlier this week, which prompted the D-backs to place the 32-year-old All-Star on the restricted list. Then we found out that Marte headed back to Arizona for an MRI exam on his left knee without telling the team. He was placed on the 10-day injured list on Thursday, with general manager Mike Hazen saying that he expects Marte to rejoin the team following his stint on the IL. It is unclear how long Marte will be sidelined with left-knee inflammation, but he needs to be stashed in all fantasy leagues until he returns. In the meantime, Ildemaro Vargas should continue to serve as the team's primary second baseman.
Aug 22 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte is Placed on 10-Day Injured List

According to Nick Piecoro, Arizona Diamondbacks second baseman Ketel Marte (knee, personal) was placed on the 10-day Injured List on Thursday. Diamondbacks general manager Mike Hazen met with Marte on Thursday, and they've decided to place him on the shelf until he's fully healthy. The organization has failed to give much information regarding Marte's absence. He missed all of their most recent series versus the Boston Red Sox. There is no word on when Marte will come back, so fantasy managers remain in the dark. Fantasy managers should try to hold Marte if possible, but it's unclear if he'll even return this season.
Aug 20 · Source via
Arizona Diamondbacks Ketel MarteD-Backs GM Non-Committal on Ketel Marte's Return This Year

Arizona Diamondbacks general manager Mike Hazen was non-committal on Wednesday on whether second baseman Ketel Marte (knee, personal) will return this year, although he did say he was hopeful he would be back, according to Diamondbacks reporter Jody Jackson. Hazen said he plans to talk to Marte face to face on Thursday. Arizona placed the All-Star second baseman on the restricted list before their series opener on Monday at Fenway Park against the Boston Red Sox when he did not show up to the stadium due to an undisclosed personal matter. It was later discovered that Marte flew back to Arizona to have an MRI exam on his left knee without telling the team. We should have a better idea of whether the 32-year-old will return this season after his MRI results and after the team's brass sits down and talks with him. Losing Marte for the rest of 2026 would be a major blow to Arizona's playoff chances. The switch-hitting Dominican infielder is currently slashing .249/.314/.446 with a .760 OPS, 21 home runs, 67 RBI, 65 runs scored, and four steals in his 469 at-bats. Fantasy managers need to sit tight and hold him for now.
Aug 19 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte Returning to Arizona for MRI on his Knee

Arizona Diamondbacks second baseman Ketel Marte (knee) is returning to Arizona to undergo an MRI exam on his knee, a source told Nick Piecoro of The Arizona Republic. Marte did not show up to the team's series opener on Monday in Boston against the Red Sox and was placed on the restricted list due to a personal matter. In addition to a personal issue, the 32-year-old All-Star is not 100% healthy, even though it was reported on Monday that he was physically fine. The D-backs are considering him day-to-day for now, but it sure feels like Marte might be looking at an extended absence with everything that he is currently going through. In the meantime, Ildemaro Vargas, who made the start at the keystone in Monday's loss at Fenway Park, should see most of the playing time at second until Marte returns. Marte, a three-time All-Star, is currently hitting .249/.314/.446 with a .760 OPS, 21 home runs, 67 RBI, 65 runs scored, and four steals in 118 games this year. He is a must-start in fantasy lineups when he is active, and he needs to be stashed in all leagues while he is away from the team.
Aug 18 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte Does Not Show Up to Ballpark

Updating a previous report, The Arizona Republic's Nick Piecoro was told that Arizona Diamondbacks second baseman Ketel Marte is doing OK physically, but he just "didn't show up to the ballpark tonight" for the series opener on Monday at Fenway Park against the Boston Red Sox. The D-backs placed Marte on the restricted list before the game, and it is unclear how long he will be out of action. In the meantime, Ildemaro Vargas got the start at second base and was hitting leadoff in Boston. We hope everything is all right with the 32-year-old Marte, who is hitting .249/.314/.446 on the year with a .760 OPS, 21 home runs, 67 RBI, 65 runs scored, and four stolen bases in 469 at-bats in his 12th year in the big leagues. When we have more information on this situation, we will pass it along. For now, fantasy managers will need to keep Marte stashed on their bench in all leagues. Vargas should see most of the playing time at second until Marte returns. He got off to a red-hot start in April/March by hitting an absurd .378 with six homers and 20 RBI before cooling off in May and June. He got hot again in July, hitting .344, but with zero homers in 22 games.
Aug 17 · Source via
Arizona Diamondbacks Ketel MarteDiamondbacks Place Ketel Marte on Restricted List

The Arizona Diamondbacks announced on Monday that they placed second baseman Ketel Marte on the restricted list and recalled infielder Jose Fernandez from Triple-A Reno in a corresponding move. It is unclear why Marte is going on the restricted list or how long he will be away. Ildemaro Vargas is starting at the keystone for the Snakes and is batting leadoff for Monday's series opener at Fenway Park against the Boston Red Sox and left-hander Alec Gamboa, and he will most likely see most of the playing time at second base for however long Marte is out. We should have an update on Marte's status before the end of Monday night, so fantasy managers will want to check back on his situation. The 32-year-old Dominican switch-hitter is a must-start in all traditional fantasy leagues when he is active. He comes into Monday's slate of games hitting .249 (117-for-469) on the year with 21 home runs, 67 RBI, 65 runs scored, and four stolen bases across 118 games and 519 plate appearances. Marte hit only .218 (22-for-101) in July, though, and has gone 9-for-43 (.209) with two home runs, two doubles, five RBI, and seven runs scored in 13 games in August.
Aug 17 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte Back From Knee Injury on Sunday

Arizona Diamondbacks second baseman Ketel Marte (knee) is starting at second base and batting cleanup for the Snakes in Sunday's series finale in Atlanta against Braves right-hander Bryce Elder, according to D-backs reporter Jody Jackson. Marte was pulled from Friday's win over Atlanta with some knee soreness, and he was held out of Saturday's win as a precaution. He's back in the starting nine for the series finale and should be returned to all traditional starting fantasy lineups, even if he doesn't have a great history against Elder. In just seven career at-bats against Elder, Marte is hitting .143 with two RBI. The 32-year-old three-time All-Star and two-time Silver Slugger winner is hitting .251/.315/.448 with a .763 OPS, 21 home runs, 67 RBI, 64 runs scored, and four stolen bases across 117 games and 515 plate appearances. So far in August, he's gone 9-for-40 (.225) with an .805 OPS, two home runs, two doubles, five RBI, six runs scored, eight walks, and eight strikeouts.
Aug 16 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte Out Saturday With Left-Knee Soreness

Arizona Diamondbacks second baseman Ketel Marte (left knee) is out of the starting lineup Saturday against the Atlanta Braves after leaving Friday's series opener early. Marte appeared to twist awkwardly while ranging to his right for a ground ball in the first inning and later exited with left knee soreness. The Diamondbacks are considering him day-to-day for now, so there is no indication yet that a stint on the injured list will be necessary. Marte is batting .252 with 21 home runs, 67 RBI, and four stolen bases this season. His absence Saturday is at least a short-term blow for fantasy managers, but the day-to-day designation is encouraging.
Aug 15 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte Pulled With Knee Soreness on Friday

Arizona Diamondbacks second baseman Ketel Marte (knee) was pulled from Friday's game early against the Atlanta Braves with soreness in his left knee, the team announced. Marte appeared to injure himself on defense in the bottom of the first inning and was pulled in the second inning. Ildemaro Vargas moved from first base to second base, with Tim Tawa moving from center field to first base, and Jorge Barrosa entering the game to play center field. We should have more details on the severity of Marte's knee injury after the game. Until then, fantasy managers should consider the All-Star second baseman to be day-to-day. The 32-year-old switch-hitter entered the day hitting .252/.315/.449 with a .765 OPS, 21 home runs, 67 RBI, 64 runs scored, and four stolen bases across his 465 at-bats in 2026. Marte continues to be one of the more productive fantasy second basemen, but he entered the day hitting only .231 (9-for-39) with two homers, two doubles, five RBI, six runs, eight walks, and eight strikeouts in 11 games in the month of August.
Aug 14 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte to Return From Back Injury on Friday

Arizona Diamondbacks manager Torey Lovullo said on MLB Network Radio that second baseman Ketel Marte (back) will be back in the starting lineup for Friday's series opener against the hosting Washington Nationals and left-hander Carson Palmquist after he was scratched from Thursday's series finale against the St. Louis Cardinals with back stiffness, according to Dani Wexelman. Even with a left-hander on the mound to start for Washington, the 32-year-old switch-hitting Marte should be started in fantasy. In 115 plate appearances against southpaws as a right-handed hitter in 2026, Marte has hit .305 with eight of his 18 homers on the year. Marte has hit just .229 (16-for-70) with a homer, three doubles, a triple, six RBI, nine runs scored, three steals, five walks, and 15 strikeouts in 17 games and 76 plate appearances during July, but he's a must-start in most traditional fantasy formats at the keystone when he's active for his power from both sides of the plate.
Jul 24 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte Scratched With Back Stiffness

Arizona Diamondbacks second baseman Ketel Marte (back) was scratched from Thursday's starting lineup against the St. Louis Cardinals with back stiffness, according to Steve Zinsmeister of Arizona Sports. Ildemaro Vargas is starting at the keystone and will bat seventh for the Snakes against Cardinals right-hander Michael McGreevy. For now, we'll consider Marte to be day-to-day until we know more. Fantasy managers will want to remove him from their starting lineups and check back on Friday to see if he's available in D.C. for the series opener against the Washington Nationals. It might be a good time for Marte to take a day off, as he's hitting just .229 (16-for-70) with a .619 OPS, one homer, three doubles, a triple, six RBI, nine runs scored, three steals, five walks, and 15 strikeouts in 17 games in July to drop his season line to .258/.313/.461 with a .773 OPS. The Dominican switch-hitter and three-time All-Star continues to be a strong source of power at the keystone, though, with 18 homers and 59 RBI in 98 games and 432 plate appearances in his 12th year in the majors.
Jul 23 · Source via
Arizona Diamondbacks Ketel MarteKetel Marte Is a Second-Half Buy After Cold July

Arizona Diamondbacks second baseman Ketel Marte went into the break batting .256/.311/.461 with 17 home runs, 51 runs, 54 RBI, and four steals across 92 games. The final stretch was ugly. Marte hit .196 with no homers in 49 July plate appearances, ending the half on an 0-for-9 skid against the Dodgers. That is the opening for a trade offer. His expected line still looks like Ketel Marte. Statcast has him at a .293 expected average and .496 expected slugging percentage, with a .364 xwOBA against a .332 actual mark. The contact quality has backed off from 2025, but a 91 mph average exit velocity, 44.9% hard-hit rate, and 10.9% barrel rate are hardly warning signs. Arizona gave him 364 of 405 plate appearances in the leadoff spot. Buy the cold finish, not the idea that Marte suddenly stopped being a difference-maker.
Jul 16 · Source via
Arizona Diamondbacks Ketel MarteHitting Career Stats
| Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | SEA | -$7 | 56 | 245 | 219 | 25 | 62 | 14 | 3 | 2 | 17 | 24 | 43 | 17.6 | 8 | 4 | .283 | .351 | .402 | .753 | .119 |
| 2016 | SEA | -$3 | 118 | 463 | 437 | 55 | 113 | 21 | 2 | 1 | 33 | 18 | 84 | 18.1 | 11 | 5 | .259 | .287 | .323 | .610 | .064 |
| 2017 | ARI | -$12 | 71 | 255 | 223 | 30 | 58 | 11 | 2 | 5 | 18 | 29 | 37 | 14.5 | 3 | 1 | .260 | .345 | .395 | .740 | .135 |
| 2018 | ARI | $7 | 151 | 579 | 520 | 68 | 135 | 26 | 12 | 14 | 59 | 54 | 79 | 13.6 | 6 | 1 | .260 | .332 | .437 | .769 | .177 |
| 2019 | ARI | $30 | 144 | 626 | 569 | 97 | 187 | 36 | 9 | 32 | 92 | 53 | 86 | 13.7 | 10 | 2 | .329 | .389 | .592 | .981 | .263 |
| 2020 | ARI | -$0 | 45 | 192 | 181 | 19 | 52 | 14 | 1 | 2 | 17 | 7 | 21 | 10.9 | 1 | 0 | .287 | .323 | .409 | .732 | .122 |
| 2021 | ARI | $8 | 90 | 373 | 340 | 51 | 108 | 29 | 1 | 14 | 50 | 31 | 60 | 16.1 | 2 | 0 | .318 | .377 | .532 | .909 | .214 |
| 2022 | ARI | $6 | 137 | 553 | 492 | 68 | 118 | 42 | 2 | 12 | 52 | 55 | 101 | 18.3 | 5 | 1 | .240 | .321 | .407 | .728 | .167 |
| 2023 | ARI | $20 | 150 | 647 | 569 | 94 | 157 | 26 | 9 | 25 | 82 | 71 | 109 | 16.8 | 8 | 2 | .276 | .363 | .485 | .848 | .209 |
| 2024 | ARI | $31 | 136 | 574 | 504 | 93 | 148 | 23 | 2 | 36 | 95 | 65 | 106 | 18.5 | 7 | 1 | .294 | .380 | .562 | .942 | .268 |
| 2025 | ARI | $19 | 125 | 549 | 476 | 86 | 135 | 28 | 0 | 27 | 70 | 64 | 83 | 15.1 | 4 | 2 | .284 | .379 | .513 | .892 | .229 |
| 2026 | ARI | - | 126 | 551 | 499 | 69 | 125 | 24 | 3 | 22 | 70 | 46 | 81 | 14.7 | 4 | 0 | .251 | .321 | .443 | .764 | .192 |
| 2026 ATC | $23 | 140 | 612 | 532 | 88 | 147 | 29 | 2 | 28 | 85 | 67 | 99 | 16.2 | 5 | 2 | .275 | .361 | .499 | .860 | .224 | |
| 2026 Draft Buddy-Dave | $21 | - | - | 515 | 92 | 145 | - | - | 32 | 85 | - | - | - | 5 | - | .282 | - | - | - | - | |
| 2026 Draft Buddy-Mike | $25 | 141 | 614 | 534 | 88 | 147 | 30 | 2 | 28 | 85 | 67 | 100 | 16.3 | 5 | 2 | .275 | .361 | .496 | .857 | .221 | |
| 2026 Oopsy | $19 | 147 | 637 | 559 | 86 | 150 | 31 | 2 | 25 | 84 | 67 | 108 | 17.0 | 6 | 2 | .268 | .352 | .465 | .817 | .197 | |
| 2026 Steamer | $23 | 130 | 596 | 518 | 91 | 145 | 30 | 2 | 26 | 74 | 65 | 98 | 16.4 | 6 | 2 | .280 | .365 | .494 | .859 | .214 | |
| 2026 THE BAT | $26 | 140 | 612 | 534 | 86 | 147 | 31 | 2 | 29 | 95 | 67 | 101 | 16.5 | 5 | 2 | .276 | .361 | .503 | .864 | .227 | |
| 2026 Zeile | $21 | 141 | 615 | 536 | 88 | 147 | 29 | 2 | 27 | 84 | 67 | 101 | 16.4 | 5 | 2 | .274 | .359 | .487 | .846 | .213 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen updated Mar 23. Oopsy projections by Jordan Rosenblum updated Mar 23. Steamer projections by Steamer Projections Blog updated Mar 23. THE BAT projections by Derek Carty updated Mar 23. Zeile Consensus projections by FantasyPros updated Mar 23.
Games Played By Position Stats
| Season | Team | 2B | 3B | SS | CF | OF | DH |
|---|---|---|---|---|---|---|---|
| 2015 | SEA | 4 | 0 | 51 | 2 | 2 | 0 |
| 2016 | SEA | 0 | 0 | 119 | 0 | 0 | 0 |
| 2017 | ARI | 0 | 3 | 64 | 0 | 0 | 0 |
| 2018 | ARI | 131 | 0 | 28 | 0 | 0 | 0 |
| 2019 | ARI | 83 | 0 | 11 | 96 | 96 | 0 |
| 2020 | ARI | 41 | 0 | 2 | 3 | 3 | 1 |
| 2021 | ARI | 20 | 0 | 0 | 71 | 71 | 0 |
| 2022 | ARI | 94 | 0 | 0 | 0 | 0 | 38 |
| 2023 | ARI | 145 | 0 | 1 | 2 | 2 | 5 |
| 2024 | ARI | 113 | 0 | 1 | 0 | 0 | 22 |
| 2025 | ARI | 105 | 0 | 0 | 0 | 0 | 20 |
| 2026 | ARI | 101 | 0 | 0 | 0 | 0 | 24 |
2026 Weekly Stats
| Week | Opp | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | at KC | 3 | 15 | 12 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 6.7 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
| 24 | at HOU, vs PHI | 5 | 21 | 18 | 2 | 5 | 1 | 0 | 1 | 1 | 2 | 2 | 9.5 | 0 | 0 | .278 | .350 | .500 | .850 | .222 |
| 21 | at ATL, vs COL | 5 | 19 | 15 | 4 | 6 | 1 | 0 | 1 | 3 | 3 | 1 | 5.3 | 0 | 0 | .400 | .500 | .667 | 1.167 | .267 |
| 20 | vs LAD, vs SD | 6 | 25 | 19 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 5 | 20.0 | 0 | 0 | .105 | .320 | .263 | .583 | .158 |
| 19 | at CLE, at PIT | 6 | 29 | 26 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 6 | 20.7 | 0 | 0 | .192 | .222 | .269 | .491 | .077 |
| 18 | at WAS, vs ATH | 6 | 26 | 25 | 5 | 5 | 1 | 0 | 2 | 5 | 1 | 4 | 15.4 | 0 | 0 | .200 | .231 | .480 | .711 | .280 |
| 17 | vs STL | 3 | 14 | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 28.6 | 0 | 0 | .308 | .357 | .308 | .665 | .000 |
| 16 | at LAD, at SD | 7 | 31 | 30 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 29.0 | 0 | 0 | .133 | .161 | .233 | .394 | .100 |
| 15 | vs MIL, vs SF | 6 | 27 | 24 | 5 | 8 | 1 | 0 | 2 | 5 | 3 | 1 | 3.7 | 3 | 0 | .333 | .407 | .625 | 1.032 | .292 |
| 14 | at TB, at STL | 6 | 26 | 24 | 3 | 7 | 1 | 0 | 3 | 3 | 1 | 2 | 7.7 | 1 | 0 | .292 | .320 | .708 | 1.028 | .416 |
| 13 | vs MIN, vs LAA | 6 | 25 | 22 | 3 | 7 | 2 | 0 | 1 | 5 | 2 | 1 | 4.0 | 0 | 0 | .318 | .375 | .545 | .920 | .227 |
| 12 | at CIN, at MIA | 6 | 29 | 27 | 1 | 9 | 3 | 0 | 0 | 4 | 2 | 4 | 13.8 | 0 | 0 | .333 | .379 | .444 | .823 | .111 |
| 11 | vs WAS, vs LAD | 6 | 24 | 23 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 20.8 | 0 | 0 | .087 | .125 | .348 | .473 | .261 |
| 10 | at SEA, at SF | 6 | 29 | 26 | 2 | 7 | 1 | 0 | 1 | 6 | 3 | 4 | 13.8 | 0 | 0 | .269 | .345 | .423 | .768 | .154 |
| 9 | vs COL, vs SF | 7 | 31 | 28 | 11 | 15 | 4 | 0 | 3 | 12 | 3 | 1 | 3.2 | 0 | 0 | .536 | .581 | 1.000 | 1.581 | .464 |
| 8 | at COL, at TEX | 5 | 23 | 21 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 4.3 | 0 | 0 | .238 | .304 | .333 | .637 | .095 |
| 7 | vs NYM, vs PIT | 5 | 21 | 20 | 2 | 4 | 1 | 2 | 0 | 4 | 1 | 2 | 9.5 | 0 | 0 | .200 | .238 | .450 | .688 | .250 |
| 6 | at CHC, at MIL | 6 | 22 | 21 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 36.4 | 0 | 0 | .095 | .136 | .238 | .374 | .143 |
| 5 | vs SD, vs CWS | 5 | 24 | 22 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 12.5 | 0 | 0 | .318 | .375 | .364 | .739 | .046 |
| 4 | vs TOR, at BAL | 5 | 23 | 22 | 7 | 6 | 0 | 0 | 2 | 2 | 1 | 4 | 17.4 | 0 | 0 | .273 | .304 | .545 | .849 | .272 |
| 3 | at PHI, at NYM | 6 | 25 | 23 | 3 | 5 | 0 | 0 | 1 | 4 | 2 | 7 | 28.0 | 0 | 0 | .217 | .280 | .348 | .628 | .131 |
| 2 | vs ATL, vs DET | 7 | 29 | 26 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 4 | 13.8 | 0 | 0 | .154 | .241 | .231 | .472 | .077 |
| 1 | at LAD | 3 | 13 | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 15.4 | 0 | 0 | .250 | .308 | .500 | .808 | .250 |
2025 Weekly Stats
| Week | Opp | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | at SD, vs LAD | 5 | 21 | 20 | 5 | 7 | 2 | 0 | 2 | 2 | 1 | 4 | 19.0 | 0 | 0 | .350 | .381 | .750 | 1.131 | .400 |
| 26 | vs PHI, vs SF | 6 | 29 | 27 | 3 | 8 | 3 | 0 | 1 | 5 | 0 | 2 | 6.9 | 0 | 0 | .296 | .296 | .519 | .815 | .223 |
| 25 | at MIN, at SF | 5 | 23 | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 18.4 | 0 | 0 | .229 | .289 | .257 | .546 | .028 |
| 24 | vs BOS, vs TEX | 6 | 26 | 22 | 3 | 3 | 1 | 0 | 2 | 4 | 4 | 3 | 10.6 | 0 | 0 | .200 | .304 | .475 | .779 | .275 |
| 23 | at LAD, at MIL | 6 | 25 | 19 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 4 | 16.0 | 1 | 0 | .316 | .435 | .316 | .751 | .000 |
| 22 | vs CIN, vs CLE | 6 | 27 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 9 | 33.3 | 0 | 0 | .200 | .259 | .240 | .499 | .040 |
| 21 | at COL, at TEX | 7 | 31 | 27 | 6 | 10 | 3 | 0 | 2 | 8 | 3 | 1 | 4.0 | 1 | 0 | .381 | .458 | .690 | 1.148 | .309 |
| 20 | vs COL, vs SD | 6 | 26 | 22 | 7 | 7 | 2 | 0 | 0 | 4 | 4 | 4 | 17.6 | 0 | 0 | .220 | .373 | .341 | .714 | .121 |
| 19 | at ATH, at DET | 5 | 22 | 21 | 1 | 7 | 1 | 0 | 1 | 3 | 1 | 1 | 13.7 | 0 | 1 | .255 | .286 | .383 | .669 | .128 |
| 18 | at PIT, vs HOU | 6 | 27 | 22 | 3 | 5 | 1 | 0 | 1 | 1 | 5 | 4 | 15.1 | 0 | 0 | .213 | .302 | .447 | .749 | .234 |
| 16 | at LAA, at SD | 5 | 24 | 20 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 20.0 | 0 | 0 | .180 | .255 | .280 | .535 | .100 |
| 15 | vs KC, vs SF | 6 | 26 | 22 | 3 | 4 | 0 | 0 | 2 | 3 | 4 | 5 | 11.3 | 0 | 0 | .261 | .358 | .543 | .901 | .282 |
| 14 | vs MIA, at CWS | 6 | 27 | 26 | 5 | 7 | 0 | 0 | 4 | 7 | 1 | 9 | 20.8 | 0 | 0 | .280 | .308 | .720 | 1.028 | .440 |
| 13 | at COL, at TOR | 6 | 26 | 24 | 8 | 11 | 5 | 0 | 1 | 7 | 2 | 1 | 3.9 | 0 | 0 | .391 | .440 | .674 | 1.114 | .283 |
| 12 | vs SD, vs SEA | 6 | 28 | 24 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 19.3 | 0 | 0 | .294 | .368 | .353 | .721 | .059 |
| 11 | at CIN, at ATL | 5 | 22 | 16 | 5 | 7 | 0 | 0 | 3 | 6 | 6 | 4 | 19.6 | 0 | 0 | .231 | .348 | .615 | .963 | .384 |
| 10 | vs WAS, vs PIT | 4 | 19 | 14 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 10.4 | 0 | 0 | .275 | .383 | .375 | .758 | .100 |
| 9 | at STL, at LAD | 6 | 28 | 25 | 5 | 7 | 2 | 0 | 2 | 2 | 2 | 4 | 8.5 | 1 | 0 | .415 | .466 | .811 | 1.277 | .396 |
