Matt Wallner
RF,OF · Minnesota Twins
Bats L Throws RDOB 1997-12-12 Age 25.4
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$21 | 13 | 50 | 44 | 5 | 9 | 2 | 0 | 1 | 5 | 5 | 18 | 36.0 | 0 | 0 | .205 | .300 | .318 | .618 | .113 |
Steamer | -$20 | 18 | 71 | 62 | 8 | 13 | 3 | 0 | 2 | 8 | 7 | 25 | 35.2 | 1 | 0 | .210 | .296 | .355 | .651 | .145 |
THE BAT | -$21 | 13 | 50 | 44 | 5 | 9 | 2 | 0 | 1 | 5 | 5 | 18 | 36.0 | 0 | 0 | .205 | .300 | .318 | .618 | .113 |
Zeile | -$19 | 20 | 66 | 58 | 7 | 12 | 3 | 0 | 2 | 8 | 7 | 23 | 34.8 | 1 | 0 | .207 | .303 | .362 | .665 | .155 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIN | -$13 | 18 | 65 | 57 | 4 | 13 | 3 | 0 | 2 | 10 | 6 | 25 | 38.5 | 1 | 0 | .228 | .323 | .386 | .709 | .158 |
2023 | MIN | - | 11 | 26 | 19 | 3 | 7 | 1 | 0 | 1 | 4 | 3 | 4 | 15.4 | 1 | 1 | .368 | .538 | .579 | 1.117 | .211 |
2023 ATC | -$21 | 13 | 50 | 44 | 5 | 9 | 2 | 0 | 1 | 5 | 5 | 18 | 36.0 | 0 | 0 | .205 | .300 | .318 | .618 | .113 | |
2023 Steamer | -$20 | 18 | 71 | 62 | 8 | 13 | 3 | 0 | 2 | 8 | 7 | 25 | 35.2 | 1 | 0 | .210 | .296 | .355 | .651 | .145 | |
2023 THE BAT | -$21 | 13 | 50 | 44 | 5 | 9 | 2 | 0 | 1 | 5 | 5 | 18 | 36.0 | 0 | 0 | .205 | .300 | .318 | .618 | .113 | |
2023 Zeile | -$19 | 20 | 66 | 58 | 7 | 12 | 3 | 0 | 2 | 8 | 7 | 23 | 34.8 | 1 | 0 | .207 | .303 | .362 | .665 | .155 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | RF | OF | DH |
---|---|---|---|---|
2022 | MIN | 16 | 16 | 1 |
2023 | MIN | 10 | 10 | 0 |
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9 | vs HOU | L 1-5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 1 | .000 | .333 | .000 | .333 | .000 |
Apr 10 | vs CWS | L 3-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .667 | .000 | .667 | .000 |
Apr 11 | vs CWS | W 4-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 12 | vs CWS | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 13 | at NYY | W 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Apr 14 | at NYY | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
May 23 | vs SF | L 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
May 24 | vs SF | W 7-1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | .250 | .250 | .500 | .750 | .250 |
May 26 | vs TOR | L 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 27 | vs TOR | W 9-7 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.750 | 2.750 | .750 |
May 28 | vs TOR | L 0-3 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 17 | at CLE | L 1-5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Sep 17 | at CLE | L 6-7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 18 | at CLE | W 3-0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | .667 | 1.334 | .000 |
Sep 19 | at CLE | L 4-11 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Sep 20 | at KC | L 4-5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Sep 21 | at KC | L 2-5 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 25.0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | .250 |
Sep 22 | at KC | L 1-4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Sep 23 | vs LAA | L 2-4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 75.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Sep 24 | vs LAA | W 8-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 25 | vs LAA | L 3-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 27 | vs CWS | W 4-0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Sep 28 | vs CWS | W 8-4 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 25.0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .333 |
Sep 29 | vs CWS | L 3-4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 75.0 | 1 | 0 | .000 | .250 | .000 | .250 | .000 |
Oct 1 | at DET | L 2-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Oct 2 | at DET | L 2-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 3 | at CWS | L 2-3 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Oct 4 | at CWS | L 3-8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 5 | at CWS | W 10-1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |