2019 Fantasy Rankings
5X5 -$5 · OF # 112 (Tier 9)NFBC ADP (15-team): 23.08, 338th
Depth
Kyle Tucker
RF, Houston Astros
Bats Throws
Height Weight DOB Age
Hometown ,
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$4 | 87 | 349 | 314 | 43 | 80 | 17 | 2 | 13 | 44 | 29 | 72 | 20.6 | 7 | 4 | .255 | .318 | .446 | .764 | .191 |
Steamer | -$8 | 59 | 240 | 216 | 29 | 55 | 11 | 1 | 9 | 31 | 19 | 52 | 21.7 | 6 | 3 | .255 | .321 | .440 | .761 | .185 |
THE BAT | -$16 | 32 | 141 | 127 | 18 | 31 | 7 | 1 | 5 | 17 | 12 | 32 | 22.7 | 3 | 1 | .244 | .309 | .433 | .742 | .189 |
Zeile | -$4 | - | 303 | 278 | 40 | 73 | 15 | 2 | 12 | 42 | 25 | 64 | 21.1 | 8 | 3 | .263 | .323 | .460 | .783 | .197 |
ZiPS | $19 | 131 | 556 | 503 | 76 | 134 | 30 | 4 | 23 | 81 | 43 | 119 | 21.4 | 17 | 6 | .266 | .330 | .479 | .809 | .213 |
Draft Buddy | -$5 | 68 | 276 | 248 | 33 | 63 | 13 | 1 | 10 | 36 | 22 | 60 | 21.7 | 7 | 3 | .254 | .320 | .435 | .755 | .181 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment |
---|---|---|---|---|
Tier 9 | ||||
110 | Austin Dean, MIA | -$5 | ||
111 | Franchy Cordero, SD | -$5 | 26.02 | |
112 | Kyle Tucker, HOU | -$5 | 23.08 | |
113 | Alex Verdugo, LAD | -$5 | 27.08 | |
114 | Willie Calhoun, TEX | -$6 | 34.12 |
Fantasy News from the Past 120 Days
Oct 12 · RotoWorld (Fantasy)
Sep 27 · FantasyPros (Fantasy)
Sep 26 · FantasyPros (Fantasy)
Sep 15 · FantasyPros (Fantasy)
Sep 15 · FantasyPros (Fantasy)
Sep 14 · RotoWorld (Fantasy)
Sep 9 · FantasyPros (Fantasy)
Sep 6 · FantasyPros (Fantasy)
Sep 5 · RotoWorld (Fantasy)
Sep 4 · RotoWire (Fantasy)
Sep 2 · RotoWorld (Fantasy)
Sep 2 · RotoWire (Fantasy)
Sep 2 · RotoWorld (Fantasy)
Sep 2 · FantasyPros (Fantasy)
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HOU | -$19 | 26 | 72 | 64 | 10 | 9 | 2 | 1 | 0 | 4 | 6 | 13 | 18.1 | 1 | 1 | .141 | .236 | .203 | .439 | .062 |
2019 | HOU | - | 22 | 72 | 67 | 15 | 18 | 6 | 0 | 4 | 11 | 4 | 20 | 27.8 | 5 | 0 | .269 | .319 | .537 | .856 | .268 |
2019 ATC | -$4 | 87 | 349 | 314 | 43 | 80 | 17 | 2 | 13 | 44 | 29 | 72 | 20.6 | 7 | 4 | .255 | .318 | .446 | .764 | .191 | |
2019 Steamer | -$8 | 59 | 240 | 216 | 29 | 55 | 11 | 1 | 9 | 31 | 19 | 52 | 21.7 | 6 | 3 | .255 | .321 | .440 | .761 | .185 | |
2019 THE BAT | -$16 | 32 | 141 | 127 | 18 | 31 | 7 | 1 | 5 | 17 | 12 | 32 | 22.7 | 3 | 1 | .244 | .309 | .433 | .742 | .189 | |
2019 Zeile | -$4 | - | 303 | 278 | 40 | 73 | 15 | 2 | 12 | 42 | 25 | 64 | 21.1 | 8 | 3 | .263 | .323 | .460 | .783 | .197 | |
2019 ZiPS | $19 | 131 | 556 | 503 | 76 | 134 | 30 | 4 | 23 | 81 | 43 | 119 | 21.4 | 17 | 6 | .266 | .330 | .479 | .809 | .213 | |
2019 Draft Buddy | -$5 | 68 | 276 | 248 | 33 | 63 | 13 | 1 | 10 | 36 | 22 | 60 | 21.7 | 7 | 3 | .254 | .320 | .435 | .755 | .181 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Fielding
Season | Team | 1B | LF | CF | RF | OF | DH |
---|---|---|---|---|---|---|---|
2018 | HOU | 0 | 20 | 1 | 3 | 23 | 0 |
2019 | HOU | 4 | 11 | 0 | 11 | 19 | 1 |
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | at MIL | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 3 | at MIL | L 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 5 | vs SEA | W 11-9 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 16.7 | 0 | 0 | .333 | .333 | .833 | 1.166 | .500 |
Sep 6 | vs SEA | W 7-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 7 | vs SEA | W 2-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 |
Sep 8 | vs SEA | W 21-1 | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 16.7 | 0 | 0 | .400 | .500 | .800 | 1.300 | .400 |
Sep 9 | vs OAK | W 15-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 10 | vs OAK | L 7-21 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Sep 11 | vs OAK | L 3-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 12 | vs OAK | L 2-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 13 | at KC | W 4-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 14 | at KC | W 6-1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Sep 15 | at KC | W 12-3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 33.3 | 1 | 0 | .167 | .167 | .667 | .834 | .500 |
Sep 18 | vs TEX | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 21 | vs LAA | L 4-8 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Sep 22 | vs LAA | W 13-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 24 | at SEA | W 3-0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Sep 25 | at SEA | W 3-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Sep 26 | at LAA | L 3-4 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 66.7 | 0 | 0 | .167 | .167 | .667 | .834 | .500 |
Sep 27 | at LAA | W 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Sep 28 | at LAA | W 6-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Sep 29 | at LAA | W 8-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
2018
Date | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 7 | vs CWS | W 12-6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 60.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Jul 8 | vs CWS | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 9 | vs OAK | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 10 | vs OAK | W 6-5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 20.0 | 1 | 0 | .500 | .600 | .750 | 1.350 | .250 |
Jul 11 | vs OAK | L 3-8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 12 | vs OAK | L 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 13 | vs DET | W 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 14 | vs DET | W 9-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 15 | vs DET | L 3-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 20 | at LAA | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 21 | at LAA | W 7-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 22 | at LAA | L 5-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 24 | at COL | W 8-2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 2.000 |
Jul 25 | at COL | L 2-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 1 | .000 | .333 | .000 | .333 | .000 |
Jul 28 | vs TEX | L 3-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 31 | at SEA | W 5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Aug 12 | vs SEA | L 3-4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 14 | vs COL | L 1-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Aug 15 | vs COL | W 12-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Aug 18 | at OAK | L 1-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 18 | vs SEA | W 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 19 | vs SEA | L 0-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 22 | vs LAA | W 10-5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 26 | at TOR | L 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 28 | at BAL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Sep 29 | at BAL | W 5-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Sep 30 | at BAL | L 0-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |