Gunnar Henderson
3B,DH,SS · Baltimore Orioles
Bats L Throws RDOB 2001-06-29 Age 22.3
2023 Fantasy Rankings
NFBC ADP (15-team): 6.12, 87th
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $12 | 140 | 575 | 505 | 71 | 128 | 27 | 4 | 19 | 68 | 60 | 150 | 26.1 | 12 | 3 | .253 | .337 | .436 | .773 | .183 |
Steamer | $8 | 136 | 572 | 497 | 66 | 124 | 26 | 4 | 17 | 66 | 62 | 145 | 25.3 | 9 | 4 | .249 | .337 | .421 | .758 | .172 |
THE BAT | $8 | 140 | 575 | 512 | 69 | 126 | 26 | 3 | 14 | 61 | 54 | 159 | 27.7 | 10 | 2 | .246 | .322 | .391 | .713 | .145 |
Zeile | $11 | 131 | 550 | 482 | 70 | 121 | 27 | 4 | 17 | 67 | 59 | 144 | 26.2 | 12 | 3 | .251 | .336 | .429 | .765 | .178 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Gunnar Henderson Hitting Leadoff Against Rays

Baltimore Orioles rookie shortstop Gunnar Henderson is starting at shortstop and hitting in the leadoff spot for the O's against right-hander Zach Eflin and the visiting Tampa Bay Rays on Friday. Henderson and catcher Adley Rutschman are going to swap spots atop the team's lineup in an extremely critical divisional matchup on Friday night. The 22-year-old Henderson has been solid all season but especially of late, going 19-for-61 (.312) with four home runs, five doubles, two triples, 11 RBI and 12 runs scored in 13 starts so far in the month of September. In his first full MLB campaign in 2023, Henderson is slashing .259/.330/.500 with an .830 OPS, 26 home runs, 76 RBI, nine stolen bases and 89 runs scored in 498 at-bats. There's no reason he shouldn't be in your fantasy lineups.
Sep 15 · Source via
Gunnar Henderson Hits Three-Run Homer Monday

Baltimore Orioles third baseman/shortstop Gunnar Henderson had another nice game at the plate in Monday's 6-3 win over the Angels, going 2-for-5 with a double, a three-run home run, and two strikeouts. The 22-year-old rookie has put together a solid season, slashing .254/.330/.482 with 23 HR, 70 RBI, and nine stolen bases. He should remain a fantasy lineup staple for the rest of the season while hitting in the middle of one of baseball's best offenses.
Sep 5 · Source via
Gunnar Henderson Steals Two Bases Monday

Baltimore Orioles infielder Gunnar Henderson continued his impressive rookie season on Monday in the team's 9-0 defeat of the visiting Chicago White Sox. Henderson finished the game 2-for-4 with two runs scored, two stolen bases and a walk. The 22-year-old has now gotten a hit in 12 of his last 13 games and has raised his season slash line to .251/.329/.479 with an .808 OPS, 22 home runs, 20 doubles, six triples, 65 RBI, nine stolen bases and 75 runs scored in 120 games in his first full season in the big leagues. Henderson has heated up in the month of August, going 29-for-103 (.282) with five home runs, six doubles, a triple, 20 RBI, three stolen bases and 18 runs scored in 25 games (24 starts). This kid has a very bright future and is a big reason why the O's are currently in first place in the American League East.
Aug 29 · Source via
Gunnar Henderson Erupts With Four Hits In Rout

Baltimore Orioles third baseman/shortstop Gunnar Henderson went 4-for-5 with a home run, two doubles, a triple, two RBI, and three runs scored in Sunday's easy 12-1 win over the Oakland Athletics. The 22-year-old put on a show in this one. Henderson first doubled in the third inning, tripled in the fourth, and then homered in the seventh. A single shy of the cycle, the young infielder roped one down the right-field line in the eighth frame, legging out a double and bypassing an opportunity to etch his name into the history books. It was quite a selfless act in a ballgame effectively decided with the score at 11-1 at that point. Henderson has left a slow start to the year in the dust, and the four-hit attack ups his triple-slash line to .249/.331/.484 with 21 dingers, 19 doubles, six triples, and 61 RBI overall.
Aug 20 · Source via
Gunnar Henderson Drives In Three In Win Over Padres

Baltimore Orioles infielder Gunnar Henderson had a big night in the team's 4-1 win over the San Diego Padres in the series opener on Monday, going 2-for-4 with a double, three RBI and two strikeouts. Henderson hit a bases-clearing double in the fifth inning that was the difference in the ballgame. It was nice to see for the 22-year-old at the plate, as he's been struggling of late offensively. So far in the month of August, he's hitting .212 (11-for-52) with two home runs, three doubles, 10 RBI and six runs scored in 13 games (12 starts). Hopefully the two-hit game will get Henderson back on track. He has 19 home runs in 379 at-bats and has also contributed 55 RBI, six steals and 63 runs scored while hitting .237 (90 hits).
Aug 15 · Source via
Gunnar Henderson Returns From Injury

Baltimore Orioles infielder Gunnar Henderson (back) is back at shortstop and is hitting leadoff for the O's on Friday against the visiting New York Yankees and right-hander Gerrit Cole. Henderson left Tuesday's game early with lower-back pain and sat out of Wednesday's contest, but he's good to go heading into the weekend after having another day off on Thursday. The 22-year-old needs to be returned to all fantasy lineups in single-year leagues, although he's coming back to a tough matchup against New York's ace. In his first full major-league season, Henderson is hitting .241/.336/.466 with an .802 OPS, 16 home runs, 12 doubles, five triples, 43 RBI, five stolen bases and 54 runs scored in 91 games over 357 plate appearances.
Jul 28 · Source via
Gunnar Henderson Taking A Seat Wednesday

Baltimore Orioles infielder Gunnar Henderson (back) is not in the starting lineup for Wednesday's contest against the Philadelphia Phillies and left-hander Ranger Suarez. The 22-year-old departed Tuesday's contest late with lower back discomfort, but it's likely he was going to start this one on the bench regardless considering he is hitting just .206 with two extra-base hits across 84 plate appearances versus left-handed pitching this season. He sure has had his way with righties, however, as he owns an .850 OPS against them with 15 homers, 11 doubles, and five triples across 273 trips to the plate. Jorge Mateo will return to shortstop and hit eighth Wednesday night in Philadelphia.
Jul 26 · Source via
Gunnar Henderson Exits Early Tuesday

Baltimore Orioles shortstop Gunnar Henderson (back) left Tuesday's matchup with the Philadelphia Phillies prematurely after experiencing lower back discomfort, according to Rich Dubroff of BaltimoreBaseball.com. The rookie has been fantastic this season over 90 games, slashing .244/.340/.472 with 16 homers, 54 runs, 43 RBI, and five steals. Hopefully, he isn't out long-term, and fantasy managers should check back in for updates. Expect Jorge Mateo to see more time at short in the time being. The speedster is only hitting .212 with six dingers but is one of the best sources of stolen bases, swiping 23 bags across 84 games.
Jul 25 · Source via
Gunnar Henderson Looking For First Multi-Hit Contest Of Second Half

Baltimore Orioles infielder Gunnar Henderson is still looking for his first multi-hit effort of the second half as the O's finish off their weekend series with the Tampa Bay Rays on Sunday. Henderson has collected a hit in 7-of-9 games since the All-Star break, including two home runs. However, he hasn't notched a multi-hit contest yet. He's still putting together an excellent season for the Orioles, who are currently one game ahead of Tampa Bay for first place in the AL East. Henderson is a big reason why Baltimore is 22 games over .500 (60-38) on the season. He's slashing .243/.337/.467 with 15 home runs, 41 RBI, and five stolen bases over 300 at-bats.
Jul 23 · Source via
Gunnar Henderson Crushes Four Hits Against Yankees

Baltimore Orioles infielder Gunnar Henderson was 4-for-7 at the plate Thursday against the Yankees. Henderson smacked two home runs and drove in five runs. His four hits came in the first four frames of the contest. The 21-year-old has been inconsistent lately, as he had a solid first half of June. He's struggled in his previous six games, going 4-for-24 with no RBI. Overall this season, Henderson holds a batting average of .246 with 13 home runs and 35 RBI.
Jul 7 · Source via
Hitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | BAL | -$9 | 34 | 132 | 116 | 12 | 30 | 7 | 1 | 4 | 18 | 16 | 34 | 25.8 | 1 | 1 | .259 | .348 | .440 | .788 | .181 |
2023 | BAL | - | 147 | 609 | 550 | 99 | 142 | 28 | 9 | 28 | 82 | 55 | 156 | 25.6 | 10 | 3 | .258 | .330 | .495 | .825 | .237 |
2023 ATC | $12 | 140 | 575 | 505 | 71 | 128 | 27 | 4 | 19 | 68 | 60 | 150 | 26.1 | 12 | 3 | .253 | .337 | .436 | .773 | .183 | |
2023 Steamer | $8 | 136 | 572 | 497 | 66 | 124 | 26 | 4 | 17 | 66 | 62 | 145 | 25.3 | 9 | 4 | .249 | .337 | .421 | .758 | .172 | |
2023 THE BAT | $8 | 140 | 575 | 512 | 69 | 126 | 26 | 3 | 14 | 61 | 54 | 159 | 27.7 | 10 | 2 | .246 | .322 | .391 | .713 | .145 | |
2023 Zeile | $11 | 131 | 550 | 482 | 70 | 121 | 27 | 4 | 17 | 67 | 59 | 144 | 26.2 | 12 | 3 | .251 | .336 | .429 | .765 | .178 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 2B | 3B | SS | DH |
---|---|---|---|---|---|
2022 | BAL | 3 | 24 | 7 | 4 |
2023 | BAL | 0 | 81 | 80 | 11 |
2023
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 | vs WAS | W 5-1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 26 | vs WAS | W 1-0 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 1 | .500 | .500 | 1.250 | 1.750 | .750 |
Sep 24 | at CLE | W 5-1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Sep 23 | at CLE | W 2-1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 1 | 0 | .250 | .400 | .250 | .650 | .000 |
Sep 22 | at CLE | L 8-9 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 20.0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .250 |
Sep 21 | at CLE | L 2-5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Sep 20 | at HOU | L 1-2 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Sep 19 | at HOU | W 9-5 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Sep 18 | at HOU | W 8-7 | 1 | 5 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 | .400 |
Sep 17 | vs TB | W 5-4 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 16 | vs TB | W 8-0 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 20.0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | .600 |
Sep 15 | vs TB | L 1-7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 14 | vs TB | L 3-4 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Sep 13 | vs STL | L 0-1 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .500 |
Sep 12 | vs STL | L 2-5 | 2 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .500 | .600 | .750 | 1.350 | .250 |
Sep 11 | vs STL | W 11-5 | 2 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | .600 |
Sep 10 | at BOS | L 3-7 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 9 | at BOS | W 13-12 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .800 | 1.000 | .600 |
Sep 8 | at BOS | W 11-2 | 2 | 6 | 6 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 16.7 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Sep 6 | at LAA | W 10-3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 5 | at LAA | W 5-4 | 5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
Sep 4 | at LAA | W 6-3 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 40.0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 | .800 |
Sep 3 | at ARI | W 8-5 | 2 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Sep 2 | at ARI | W 7-3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 60.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 1 | at ARI | L 2-4 | 2 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Aug 30 | vs CWS | L 5-10 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Aug 29 | vs CWS | W 9-3 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Aug 28 | vs CWS | W 9-0 | 2 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 2 | 0 | .500 | .600 | .500 | 1.100 | .000 |
Aug 27 | vs COL | L 3-4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 26 | vs COL | W 5-4 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 25 | vs COL | W 5-4 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | 1.667 | 2.334 | 1.000 |
Aug 24 | vs TOR | W 5-3 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 23 | vs TOR | W 7-0 | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
Aug 22 | vs TOR | L 3-6 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 1 | 0 | .200 | .200 | .200 | .400 | .000 |
Aug 20 | at OAK | W 12-1 | 3 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | .800 | .800 | 2.200 | 3.000 | 1.400 |
Aug 19 | at OAK | W 7-2 | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Aug 18 | at OAK | W 9-4 | 2 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 20.0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | .600 |
Aug 16 | at SD | L 2-5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Aug 15 | at SD | L 3-10 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 40.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Aug 14 | at SD | W 4-1 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 50.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Aug 13 | at SEA | W 5-3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 12 | at SEA | W 1-0 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 11 | at SEA | L 2-9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 10 | vs HOU | W 5-4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 9 | vs HOU | L 2-8 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Aug 8 | vs HOU | L 6-7 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 6 | vs NYM | W 2-0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 5 | vs NYM | W 7-3 | 2 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | .250 | .400 | 1.000 | 1.400 | .750 |
Aug 4 | vs NYM | W 10-3 | 3 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .800 | 1.200 | .400 |
Aug 3 | at TOR | W 6-1 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Aug 2 | at TOR | L 1-4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 1 | at TOR | W 13-3 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 20.0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 | .600 |
Jul 31 | at TOR | W 4-2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 25.0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Jul 30 | vs NYY | W 9-3 | 2 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .600 | 1.000 | .200 |
Jul 29 | vs NYY | L 3-8 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jul 28 | vs NYY | W 1-0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 25 | at PHI | L 3-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 24 | at PHI | W 3-2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 23 | at TB | W 5-3 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 40.0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | .750 |
Jul 22 | at TB | W 6-5 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 21 | at TB | L 0-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 20 | at TB | W 4-3 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .500 |
Jul 19 | vs LAD | W 8-5 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Jul 18 | vs LAD | L 3-10 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Jul 17 | vs LAD | L 4-6 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .750 | 1.000 | .500 |
Jul 16 | vs MIA | W 5-4 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .667 | 1.000 | .334 |
Jul 15 | vs MIA | W 6-5 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Jul 14 | vs MIA | W 5-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 9 | at MIN | W 15-2 | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 16.7 | 0 | 0 | .400 | .500 | .400 | .900 | .000 |
Jul 8 | at MIN | W 6-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 7 | at MIN | W 3-1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20.0 | 0 | 0 | .000 | .400 | .000 | .400 | .000 |
Jul 6 | at NYY | W 14-1 | 1 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 1 | 14.3 | 0 | 0 | .571 | .571 | 1.429 | 2.000 | .858 |
Jul 5 | at NYY | W 6-3 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Jul 4 | at NYY | L 4-8 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Jul 3 | at NYY | L 3-6 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Jul 2 | vs MIN | W 2-1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40.0 | 0 | 0 | .000 | .600 | .000 | .600 | .000 |
Jul 1 | vs MIN | L 0-1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jun 30 | vs MIN | L 1-8 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 28 | vs CIN | L 7-11 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 60.0 | 0 | 0 | .250 | .400 | .750 | 1.150 | .500 |
Jun 27 | vs CIN | L 1-3 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jun 25 | vs SEA | W 3-2 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jun 24 | vs SEA | W 6-4 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jun 23 | vs SEA | L 1-13 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Jun 21 | at TB | L 2-7 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 | .750 |
Jun 20 | at TB | W 8-6 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 60.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
Jun 17 | at CHC | L 2-3 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
