Heliot Ramos
LF,RF,OF · San Francisco Giants
Bats R Throws RDOB 1999-09-07 Age 23.7
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steamer | -$22 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 28.6 | 0 | 0 | .167 | .167 | .167 | .334 | .000 |
THE BAT | -$22 | 6 | 18 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 27.8 | 0 | 0 | .250 | .294 | .313 | .607 | .063 |
Zeile | -$21 | 13 | 32 | 29 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 7 | 21.9 | 1 | 0 | .207 | .281 | .241 | .522 | .034 |
Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | SF | -$27 | 8 | 22 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 27.3 | 0 | 0 | .100 | .182 | .100 | .282 | .000 |
2023 | SF | - | 9 | 27 | 26 | 1 | 5 | 2 | 0 | 0 | 1 | 1 | 8 | 29.6 | 0 | 0 | .192 | .222 | .269 | .491 | .077 |
2023 Steamer | -$22 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 28.6 | 0 | 0 | .167 | .167 | .167 | .334 | .000 | |
2023 THE BAT | -$22 | 6 | 18 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 5 | 27.8 | 0 | 0 | .250 | .294 | .313 | .607 | .063 | |
2023 Zeile | -$21 | 13 | 32 | 29 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 7 | 21.9 | 1 | 0 | .207 | .281 | .241 | .522 | .034 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | LF | CF | RF | OF |
---|---|---|---|---|---|
2022 | SF | 3 | 0 | 6 | 8 |
2023 | SF | 5 | 1 | 3 | 9 |
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 9 | vs KC | W 3-1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 10 | vs LAD | L 1-9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 12 | vs LAD | L 5-10 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 14 | at DET | L 5-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 15 | at DET | L 6-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 17 | at MIA | L 3-4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Apr 19 | at MIA | W 5-2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 21 | vs NYM | L 0-7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 22 | vs NYM | W 7-4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10 | vs MIA | W 3-2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | .667 | 1.334 | .000 |
Apr 11 | vs SD | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 13 | vs SD | W 2-1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
May 31 | at PHI | W 7-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 11 | vs LAD | W 3-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 12 | vs LAD | W 2-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 17 | vs LAD | L 2-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 18 | vs LAD | L 3-4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |