Super Bowl
Select Game
View 2025 Super Bowl stats and 2025 season stats.
Change Week
Fantasy Football League Sync
Login or Register to use League Sync
| Final | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 6 | 3 | 17 | 29 |
![]() | 0 | 0 | 0 | 13 | 13 |
| Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darnold, S | 12.6 | 72 | 100.0 | 55.6 | 40 | 19 | 38 | 50.0 | 202 | 1 | 0 | 1 | 2 | 5 | 2.50 | 0 | 0 |
| Lock, D | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Milroe, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
| Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walker III, K | 17.1 | 47 | 65.3 | 43.1 | 31 | 27 | 135 | 5.00 | 0 | 4 | 2 | 26 | 13.0 | 0 | 0 |
| Holani, G | 1.8 | 24 | 33.3 | 4.2 | 3 | 2 | 6 | 3.00 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
| Akers, C | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stevenson, R | 14.8 | 45 | 63.4 | 16.9 | 12 | 7 | 23 | 3.29 | 0 | 5 | 5 | 40 | 8.0 | 1 | 0 |
| Henderson, T | 6.0 | 28 | 39.4 | 12.7 | 9 | 6 | 19 | 3.17 | 0 | 3 | 3 | 26 | 8.7 | 0 | 0 |
| Johnson, D | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
| Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kupp, C | 9.1 | 56 | 77.8 | 16.7 | 12 | 12 | 6 | 61 | 10.2 | 0 | 0 | 0 | - | 0 | 0 |
| Smith-Njigba, J | 4.7 | 50 | 69.4 | 13.9 | 10 | 10 | 4 | 27 | 6.8 | 0 | 0 | 0 | - | 0 | 0 |
| Shaheed, R | 3.2 | 41 | 56.9 | 8.3 | 6 | 5 | 2 | 27 | 13.5 | 0 | 1 | -5 | -5.00 | 0 | 0 |
| Bobo, J | 0.0 | 16 | 22.2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Jones, V | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Young, D | 0.0 | 4 | 5.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollins, M | 15.8 | 51 | 71.8 | 11.3 | 8 | 8 | 4 | 78 | 19.5 | 1 | 0 | 0 | - | 0 | 0 |
| Douglas, D | 7.0 | 29 | 40.8 | 9.9 | 7 | 7 | 5 | 45 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
| Diggs, S | 5.2 | 45 | 63.4 | 4.2 | 3 | 3 | 3 | 37 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
| Boutte, K | 2.6 | 52 | 73.2 | 7.0 | 5 | 5 | 1 | 21 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
| Williams, K | 1.2 | 17 | 23.9 | 2.8 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
| Chism, E | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
| Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barner, A | 13.4 | 65 | 90.3 | 5.6 | 4 | 4 | 4 | 54 | 13.5 | 1 | 0 | 0 | - | 0 | 0 |
| Arroyo, E | 0.0 | 19 | 26.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Kallerup, N | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Ouzts, R | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Russell, B | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Saubert, E | 0.0 | 32 | 44.4 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry, H | 4.6 | 51 | 71.8 | 7.0 | 5 | 5 | 3 | 31 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
| Hooper, A | 2.0 | 31 | 43.7 | 4.2 | 3 | 3 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
| Dippre, C | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Westover, J | 0.0 | 5 | 7.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
| Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
|---|---|---|---|---|---|---|---|---|
| Myers, J | 0.0 | 5 | 5 | 0 | 100.0 | 2 | 2 | 0 |
| Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
|---|---|---|---|---|---|---|---|---|
| Borregales, A | 0.0 | 0 | 0 | 0 | - | 1 | 1 | 0 |
Team Defense Stats
| Name | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
|---|---|---|---|---|---|---|---|
| Seahawks, S | 19.0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Name | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
|---|---|---|---|---|---|---|---|
| Patriots, N | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defensive Lineman Stats
| Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| Hall, D | 13.0 | 35 | 49.3 | 2 | 0 | 2.0 | 0 | 0 | 1 | 0 |
| Murphy II, B | 12.0 | 46 | 64.8 | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| Mills, R | 5.0 | 5 | 7.0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
| Lawrence, D | 2.5 | 46 | 64.8 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Mafe, B | 1.0 | 24 | 33.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Reed, J | 1.0 | 37 | 52.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Williams, L | 0.5 | 50 | 70.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ivey, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Morris, M | 0.0 | 3 | 4.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| O'Toole, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pili, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams, M | 7.0 | 50 | 69.4 | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| Barmore, C | 2.5 | 51 | 70.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Durden, C | 0.5 | 38 | 52.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Taylor, L | 0.5 | 18 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Tonga, K | 0.5 | 29 | 40.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Ponder, E | 0.0 | 21 | 29.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Swinson, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
| Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones, E | 10.5 | 71 | 100.0 | 10 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nwosu, U | 6.0 | 39 | 54.9 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 |
| Thomas, D | 3.5 | 32 | 45.1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Knight, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| O'Connell, P | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Surratt, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| Jennings, A | 6.0 | 37 | 51.4 | 4 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Gibbens, J | 3.5 | 31 | 43.1 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Spillane, R | 2.5 | 72 | 100.0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Elliss, C | 2.0 | 33 | 45.8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Chaisson, K | 1.0 | 55 | 76.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Landry, H | 1.0 | 14 | 19.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Tavai, J | 0.5 | 21 | 29.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mapu, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Muma, C | 0.0 | 4 | 5.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
| Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| Witherspoon, D | 9.0 | 71 | 100.0 | 4 | 0 | 1.0 | 1 | 0 | 0 | 0 |
| Love, J | 8.5 | 71 | 100.0 | 2 | 1 | 0.0 | 1 | 1 | 0 | 0 |
| Jobe, J | 7.5 | 61 | 85.9 | 6 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Bryant, C | 4.5 | 71 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Emmanwori, N | 4.5 | 70 | 98.6 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Woolen, T | 4.0 | 49 | 69.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Okada, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pritchett, N | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodson, C | 10.5 | 65 | 90.3 | 7 | 3 | 0.0 | 2 | 0 | 0 | 0 |
| Gonzalez, C | 7.0 | 69 | 95.8 | 4 | 0 | 0.0 | 3 | 0 | 0 | 0 |
| Jones, M | 7.0 | 39 | 54.2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Davis, C | 5.5 | 68 | 94.4 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Hawkins, J | 4.5 | 71 | 98.6 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Pettus, D | 0.5 | 6 | 8.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Austin, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Minor, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Schooler, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Woods, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
If you notice any errors please contact Mike.

