Home · Member Login · Register
These 2021 fantasy football rankings are by Mike MacGregor. Follow Mike on Twitter @DraftBuddy.
Rank | Name | Bye | Age | ADP1 | ||
---|---|---|---|---|---|---|
Tier 1 | ||||||
1 | Patrick Mahomes, KC | 12 | 26.7 | 2.10 | ||
2 | Josh Allen, BUF | 7 | 26.0 | 3.09 | ||
Tier 2 | ||||||
3 | Lamar Jackson, BAL | 8 | 25.3 | 5.03 | ||
4 | Aaron Rodgers, GB | 13 | 38.4 | 5.09 | ||
5 | Tom Brady, TB | 9 | 44.8 | 7.06 | ||
6 | Dak Prescott, DAL | 7 | 28.8 | 6.03 | ||
7 | Kyler Murray, ARI | 12 | 24.8 | 4.05 | ||
8 | Justin Herbert, LAC | 7 | 24.2 | 6.11 | ||
Tier 3 | ||||||
9 | Russell Wilson, SEA | 9 | 33.4 | 6.07 | ||
10 | Ryan Tannehill, TEN | 13 | 33.8 | 8.08 | ||
11 | Matthew Stafford, LAR | 11 | 34.3 | 8.02 | ||
12 | Joe Burrow, CIN | 10 | 25.4 | 10.05 | ||
13 | Trevor Lawrence, JAC ® | 7 | 22.6 | 12.06 | ||
14 | Jalen Hurts, PHI | 14 | 23.8 | 9.03 | ||
Tier 4 | ||||||
15 | Matt Ryan, ATL | 6 | 37.0 | 11.11 | ||
16 | Kirk Cousins, MIN | 7 | 33.8 | 13.12 | ||
17 | Baker Mayfield, CLE | 13 | 27.1 | 12.06 | ||
18 | Ryan Fitzpatrick, WAS | 9 | 39.4 | 14.07 | ||
19 | Tua Tagovailoa, MIA | 14 | 24.2 | 14.02 | ||
Tier 5 | ||||||
20 | Derek Carr, LV | 8 | 31.1 | - | ||
21 | Sam Darnold, CAR | 13 | 24.9 | - | ||
22 | Trey Lance, SF ® | 6 | 22.0 | 10.12 | ||
23 | Ben Roethlisberger, PIT | 7 | 40.2 | 13.10 | ||
24 | Jameis Winston, NO | 6 | 28.3 | 12.03 | ||
25 | Justin Fields, CHI ® | 10 | 23.2 | 11.05 | ||
26 | Zach Wilson, NYJ ® | 6 | 22.8 | - | ||
27 | Mac Jones, NE ® | 14 | 23.7 | 13.09 | ||
Tier 6 | ||||||
28 | Teddy Bridgewater, DEN | 11 | 29.5 | - | ||
29 | Daniel Jones, NYG | 10 | 24.9 | - | ||
30 | Jimmy Garoppolo, SF | 6 | 30.5 | - | ||
31 | Carson Wentz, IND | 14 | 29.3 | - | ||
32 | Jared Goff, DET | 9 | 27.6 | - | ||
33 | Tyrod Taylor, HOU | 10 | 32.8 | - | ||
34 | Taysom Hill, NO | 6 | 31.7 | - | ||
Tier 7 | ||||||
35 | Deshaun Watson, HOU | 10 | 26.7 | - | ||
36 | Andy Dalton, CHI | 10 | 34.5 | - | ||
37 | Drew Lock, DEN | 11 | 25.5 | - | ||
38 | Jacob Eason, IND | 14 | 24.5 | - |
® Rookie
Moved Up
Moved Down
Target
Avoid
Recent news
1 Fantasy Football Calculator (12-team PPR)
Rank | Name | Bye | ADP1 | ||
---|---|---|---|---|---|
Tier 1 | |||||
1 | Los Angeles Rams | 11 | 10.01 | ||
2 | Washington Football Team | 9 | 11.03 | ||
3 | Tampa Bay Buccaneers | 9 | 10.09 | ||
4 | Pittsburgh Steelers | 7 | 9.11 | ||
5 | Baltimore Ravens | 8 | 11.10 | ||
6 | Indianapolis Colts | 14 | 12.08 | ||
7 | Miami Dolphins | 14 | 14.10 | ||
8 | San Francisco 49ers | 6 | 12.02 | ||
9 | New England Patriots | 14 | 13.03 | ||
10 | Cleveland Browns | 13 | 14.04 | ||
11 | Buffalo Bills | 7 | 13.10 | ||
12 | Denver Broncos | 11 | 13.05 | ||
Tier 2 | |||||
13 | Kansas City Chiefs | 12 | - | ||
14 | Los Angeles Chargers | 7 | - | ||
15 | Chicago Bears | 10 | - | ||
16 | Arizona Cardinals | 12 | - | ||
17 | New Orleans Saints | 6 | - | ||
18 | Green Bay Packers | 13 | - | ||
19 | New York Giants | 10 | - | ||
20 | Seattle Seahawks | 9 | - | ||
21 | Philadelphia Eagles | 14 | - | ||
22 | Minnesota Vikings | 7 | - | ||
23 | Carolina Panthers | 13 | - | ||
24 | Tennessee Titans | 13 | - | ||
25 | Dallas Cowboys | 7 | - | ||
26 | New York Jets | 6 | - | ||
27 | Atlanta Falcons | 6 | - | ||
28 | Jacksonville Jaguars | 7 | - | ||
29 | Detroit Lions | 9 | - | ||
30 | Cincinnati Bengals | 10 | - | ||
31 | Houston Texans | 10 | - | ||
32 | Las Vegas Raiders | 8 | - |