Jo Adell
OF, Los Angeles Angels
Bats R Throws RDOB 1999-04-08 Age 23.3
2022 Fantasy Rankings
5X5 $7NFBC ADP (15-team): 13.14, 194th
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $4 | 127 | 505 | 465 | 60 | 112 | 22 | 3 | 19 | 66 | 32 | 148 | 29.3 | 7 | 2 | .241 | .297 | .424 | .721 | .183 |
Steamer | $3 | 122 | 491 | 450 | 59 | 108 | 21 | 3 | 22 | 68 | 30 | 138 | 28.1 | 7 | 3 | .240 | .295 | .447 | .742 | .207 |
THE BAT | $4 | 127 | 507 | 466 | 60 | 111 | 23 | 2 | 18 | 59 | 32 | 155 | 30.6 | 7 | 2 | .238 | .294 | .412 | .706 | .174 |
Zeile | $4 | - | 499 | 458 | 60 | 111 | 22 | 3 | 20 | 67 | 33 | 144 | 28.9 | 7 | 3 | .242 | .299 | .434 | .733 | .192 |
Draft Buddy | $7 | - | 515 | 464 | 72 | 122 | 23 | 5 | 18 | 68 | 47 | 119 | 23.2 | 6 | 4 | .263 | .333 | .450 | .783 | .187 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections by Chris Spencer.
Fantasy Baseball News Last 90 Days
Jo Adell Smashes His Fourth Home Run Thursday
Los Angeles Angels outfielder Jo Adell went yard on Thursday when his club lost 8-7 to the Oakland Athletics. The home run was a solo shot, and he was 1-for-4 overall with a strikeout. Adell, a former top prospect, has yet to put it all together in the big leagues, owning a .609 career OPS and is slashing .227/.277/.364 with four home runs, eight runs, and 14 RBI over 41 games this year. Given the 23-year-old's lack of success, fantasy managers should leave him on the waiver wire for the time being.
Aug 4 · Source via
Jo Adell Recalled On Wednesday
Los Angeles Angels outfielder Jo Adell has been recalled from Triple-A Salt Lake on Wednesday. The once top former prospect has failed to establish himself in the big leagues. Possibly, this time he'll be ready to finally make the correct adjustments to his game. The 23-year-old is hitting .250/.276/.417 with three homers and 10 RBI in 25 games with the Halos this season. Fantasy managers can use a wait-and-see approach with Adell. In a corresponding move, Monte Harrison has been designated for assignment. The 26-year-old outfielder struggled during his brief time with the big league club. Although, Harrison still has plenty of talent, so another organization should give him a chance.
Jul 13 · Source via
Angels Place Taylor Ward On IL, Recall Jo Adell
The Angels have announced that outfielder Taylor Ward has been placed on the 10-day IL, categorizing his injury as a mild right hamstring strain. The move is retroactive to June 4. Fellow outfielder Jo Adell has been recalled to take his place on the roster. Ward was one of the most pleasant surprises of the…
Jun 5 · MLB Trade Rumors Angels Jo Adell Taylor WardTaylor Ward To Injured List, Jo Adell Back In Big Leagues
The Los Angeles Angels placed outfielder Taylor Ward (hamstring) on the injured list with a right hamstring strain on Sunday and recalled outfielder Jo Adell from Triple-A Salt Lake in a corresponding move. Ward suffered the injury on Friday. It remains to be seen how long he'll need before returning to the Halos outfield. Before the injury, the 28-year-old had been excellent with a .333/.443/.644 slash line, a 1.087 OPS, 10 home runs, 26 RBI, 30 runs scored and one stolen base in 158 plate appearances over 38 games. Juan Lagares played right field on Saturday, but Adell should see most of the starts there now that he's back with the club. Adell has struggled to a .207 average with 10 homers, 41 RBI and three steals in 92 games over the last three seasons with the Angels, and he hit only .222/.341/.597 with a .938 OPS, six homers and 15 RBI in 19 games with Salt Lake. Adell is worth adding in deep mixed leagues for his power/speed upside.
Jun 5 · Source via
Hitting Stats
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | LAA | -$16 | 34 | 132 | 124 | 9 | 20 | 4 | 0 | 3 | 7 | 7 | 55 | 41.7 | 0 | 1 | .161 | .212 | .266 | .478 | .105 |
2021 | LAA | -$8 | 35 | 139 | 130 | 16 | 32 | 5 | 2 | 4 | 26 | 8 | 32 | 23.0 | 2 | 1 | .246 | .295 | .408 | .703 | .162 |
2022 | LAA | - | 44 | 148 | 138 | 9 | 33 | 8 | 0 | 4 | 16 | 8 | 50 | 33.8 | 3 | 2 | .239 | .291 | .384 | .675 | .145 |
2022 ATC | $4 | 127 | 505 | 465 | 60 | 112 | 22 | 3 | 19 | 66 | 32 | 148 | 29.3 | 7 | 2 | .241 | .297 | .424 | .721 | .183 | |
2022 Steamer | $3 | 122 | 491 | 450 | 59 | 108 | 21 | 3 | 22 | 68 | 30 | 138 | 28.1 | 7 | 3 | .240 | .295 | .447 | .742 | .207 | |
2022 THE BAT | $4 | 127 | 507 | 466 | 60 | 111 | 23 | 2 | 18 | 59 | 32 | 155 | 30.6 | 7 | 2 | .238 | .294 | .412 | .706 | .174 | |
2022 Zeile | $4 | - | 499 | 458 | 60 | 111 | 22 | 3 | 20 | 67 | 33 | 144 | 28.9 | 7 | 3 | .242 | .299 | .434 | .733 | .192 | |
2022 Draft Buddy | $7 | - | 515 | 464 | 72 | 122 | 23 | 5 | 18 | 68 | 47 | 119 | 23.2 | 6 | 4 | .263 | .333 | .450 | .783 | .187 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections by Chris Spencer.
Fielding Stats
Season | Team | LF | CF | RF | OF |
---|---|---|---|---|---|
2020 | LAA | 0 | 4 | 34 | 38 |
2021 | LAA | 25 | 0 | 19 | 35 |
2022 | LAA | 28 | 0 | 15 | 43 |
2022
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 7 | vs HOU | L 1-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 8 | vs HOU | L 6-13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 10 | vs HOU | L 1-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 11 | vs MIA | W 6-2 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 | 1.000 |
Apr 12 | vs MIA | W 4-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 14 | at TEX | L 5-10 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Apr 15 | at TEX | W 9-6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Apr 16 | at TEX | W 7-2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Apr 17 | at TEX | W 8-3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Apr 18 | at HOU | L 3-8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 19 | at HOU | W 7-2 | 5 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 40.0 | 0 | 0 | .600 | .600 | .800 | 1.400 | .200 |
Apr 20 | at HOU | W 6-0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 1 | 0 | .250 | .250 | .250 | .500 | .000 |
Apr 22 | vs BAL | L 3-5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 24 | vs BAL | W 7-6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Apr 25 | vs CLE | W 3-0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 27 | vs CLE | W 9-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 28 | vs CLE | W 4-1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | .250 | .250 | .250 | .500 | .000 |
May 1 | at CWS | W 6-5 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .400 | .600 | .200 |
May 2 | at CWS | L 0-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 5 | at PHI | L 7-9 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 6 | vs BOS | L 0-1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 7 | vs BOS | L 5-6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 33.3 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .500 |
Jun 8 | vs BOS | L 0-1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 9 | vs BOS | W 5-2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | .500 |
Jun 10 | vs NYM | L 3-7 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jul 13 | vs HOU | W 7-1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 40.0 | 1 | 0 | .400 | .400 | .400 | .800 | .000 |
Jul 14 | vs HOU | L 2-3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 40.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
Jul 15 | vs LAD | L 1-9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 16 | vs LAD | L 1-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 22 | at ATL | L 1-8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 23 | at ATL | L 2-7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 24 | at ATL | W 9-1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Jul 25 | at KC | L 0-7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 26 | at KC | W 6-0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 0 | .333 | .500 | .333 | .833 | .000 |
Jul 28 | vs TEX | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 29 | vs TEX | L 2-7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Jul 30 | vs TEX | W 9-7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jul 31 | vs TEX | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 2 | vs OAK | W 3-1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Aug 3 | vs OAK | L 1-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 4 | vs OAK | L 7-8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Aug 5 | at SEA | W 4-3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .000 |
Aug 6 | at SEA | L 1-2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 1 | .250 | .250 | .500 | .750 | .250 |
Aug 6 | at SEA | W 7-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021
Date | Opp | Result | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 3 | at TEX | W 11-3 | 5 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0.0 | 1 | 0 | .750 | .800 | 1.250 | 2.050 | .500 |
Aug 4 | at TEX | W 2-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 5 | at TEX | W 5-0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 6 | at LAD | W 4-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 7 | at LAD | L 3-5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Aug 8 | at LAD | L 2-8 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Aug 10 | at TOR | W 6-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 75.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 11 | vs TOR | L 2-10 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 12 | vs TOR | W 6-3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 25.0 | 0 | 1 | .333 | .500 | .333 | .833 | .000 |
Aug 13 | vs HOU | L 1-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 14 | vs HOU | L 2-8 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 15 | vs HOU | W 3-1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Aug 16 | at NYY | L 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 17 | at DET | W 8-2 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .800 | 1.000 | .600 |
Aug 18 | at DET | W 3-1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 19 | at DET | W 13-10 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 16.7 | 0 | 0 | .000 | .167 | .000 | .167 | .000 |
Aug 20 | at CLE | L 1-9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 21 | at CLE | L 1-5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 22 | at CLE | L 0-3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Aug 24 | at BAL | W 14-8 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 2 | 40.0 | 0 | 0 | .400 | .400 | .800 | 1.200 | .400 |
Aug 25 | at BAL | L 6-10 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Aug 26 | at BAL | L 1-13 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 27 | vs SD | L 0-5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
Aug 28 | vs SD | W 10-2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | .250 | .400 | .500 | .900 | .250 |
Aug 30 | vs NYY | W 8-7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Aug 31 | vs NYY | W 6-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 1 | vs NYY | L 1-4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 3 | vs TEX | W 3-2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Sep 4 | vs TEX | W 4-1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 1 | 0 | .333 | .333 | .333 | .666 | .000 |
Sep 5 | vs TEX | L 3-7 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 3.000 | 4.000 | 2.000 |
Sep 6 | vs TEX | L 0-4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Sep 7 | at SD | W 4-0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Sep 8 | at SD | L 5-8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Sep 10 | at HOU | L 5-10 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .600 | .800 | .400 |
Sep 11 | at HOU | W 4-2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |