Kody Clemens
1B · Philadelphia Phillies
Bats L Throws RDOB 1996-05-15 Age 27.5
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$20 | 20 | 69 | 63 | 8 | 14 | 3 | 1 | 2 | 8 | 5 | 20 | 29.0 | 1 | 0 | .222 | .275 | .397 | .672 | .175 |
Steamer | -$20 | 18 | 73 | 67 | 8 | 15 | 3 | 1 | 3 | 8 | 5 | 19 | 26.0 | 1 | 0 | .224 | .274 | .433 | .707 | .209 |
THE BAT | -$21 | 20 | 69 | 63 | 7 | 13 | 3 | 0 | 2 | 7 | 5 | 19 | 27.5 | 1 | 0 | .206 | .261 | .349 | .610 | .143 |
Zeile | -$19 | 25 | 74 | 68 | 9 | 15 | 3 | 1 | 3 | 9 | 5 | 19 | 25.7 | 1 | 0 | .221 | .270 | .426 | .696 | .205 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Hitting Stats
NFBC 15-Team 5X5 Roto Values Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | DET | -$13 | 48 | 125 | 117 | 13 | 17 | 4 | 0 | 5 | 17 | 8 | 33 | 26.4 | 1 | 0 | .145 | .197 | .308 | .505 | .163 |
2023 | PHI | - | 47 | 148 | 138 | 15 | 32 | 7 | 0 | 4 | 14 | 8 | 40 | 27.0 | 0 | 0 | .232 | .284 | .370 | .654 | .138 |
2023 ATC | -$20 | 20 | 69 | 63 | 8 | 14 | 3 | 1 | 2 | 8 | 5 | 20 | 29.0 | 1 | 0 | .222 | .275 | .397 | .672 | .175 | |
2023 Steamer | -$20 | 18 | 73 | 67 | 8 | 15 | 3 | 1 | 3 | 8 | 5 | 19 | 26.0 | 1 | 0 | .224 | .274 | .433 | .707 | .209 | |
2023 THE BAT | -$21 | 20 | 69 | 63 | 7 | 13 | 3 | 0 | 2 | 7 | 5 | 19 | 27.5 | 1 | 0 | .206 | .261 | .349 | .610 | .143 | |
2023 Zeile | -$19 | 25 | 74 | 68 | 9 | 15 | 3 | 1 | 3 | 9 | 5 | 19 | 25.7 | 1 | 0 | .221 | .270 | .426 | .696 | .205 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding Stats
Season | Team | 1B | 2B | 3B | SS | LF | RF | OF | DH |
---|---|---|---|---|---|---|---|---|---|
2022 | DET | 13 | 9 | 17 | 0 | 9 | 0 | 9 | 4 |
2023 | PHI | 39 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
2023
NFBC 15-Team 5X5 Roto Values Switch
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 1 | vs WAS | W 19-4 | 2a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 30 | vs WAS | L 1-2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 29 | at CHC | W 3-1 | 9 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jun 27 | at CHC | W 5-1 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Jun 25 | vs NYM | W 7-6 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 24 | vs NYM | L 2-4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 22 | vs ATL | L 1-5 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 20 | vs ATL | L 2-4 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 17 | at OAK | W 3-2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 15 | at ARI | W 5-4 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .200 | .200 | .200 | .400 | .000 |
Jun 14 | at ARI | W 4-3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
Jun 13 | at ARI | W 15-3 | 8 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Jun 12 | at ARI | L 8-9 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 11 | vs LAD | W 7-3 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jun 10 | vs LAD | L 0-9 | 8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .334 |
Jun 9 | vs LAD | W 5-4 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jun 8 | vs DET | W 3-2 | 8 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
Jun 6 | vs DET | W 1-0 | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Jun 4 | at WAS | W 11-3 | 8 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .400 | .400 | .400 | .800 | .000 |
Jun 2 | at WAS | L 7-8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 1 | at NYM | L 2-4 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 31 | at NYM | L 1-4 | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .667 | .800 | .667 | 1.467 | .000 |
May 30 | at NYM | L 0-2 | 8 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 66.7 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
May 28 | at ATL | L 4-11 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |
May 27 | at ATL | W 2-1 | 9 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
May 25 | at ATL | L 5-8 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 24 | vs ARI | W 6-5 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20.0 | 0 | 0 | .250 | .400 | .250 | .650 | .000 |
May 23 | vs ARI | L 3-4 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
May 22 | vs ARI | L 3-6 | 9a | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
May 20 | vs CHC | W 12-3 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 40.0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | .750 |
May 17 | at SF | L 4-7 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 16 | at SF | L 3-4 | 9 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 25.0 | 0 | 0 | .667 | .750 | .667 | 1.417 | .000 |
May 15 | at SF | L 3-6 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 14 | at COL | L 0-4 | 3a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 13 | at COL | W 7-4 | 8 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 25.0 | 0 | 0 | .500 | .500 | .750 | 1.250 | .250 |
May 1 | at LAD | L 4-13 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 30 | at HOU | L 3-4 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Apr 29 | at HOU | W 6-1 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Apr 27 | vs SEA | W 1-0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | .333 | .333 | .333 | .666 | .000 |
Apr 23 | vs COL | W 9-3 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 33.3 | 0 | 0 | .333 | .333 | 1.333 | 1.666 | 1.000 |
Apr 18 | at CWS | L 0-3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 16 | at CIN | W 14-3 | 2a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 15 | at CIN | L 0-13 | 8a | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 13 | at CIN | L 2-6 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 12 | vs MIA | L 2-3 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 |
Apr 10 | vs MIA | W 15-3 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Apr 7 | vs CIN | W 5-2 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33.3 | 0 | 0 | .000 | .333 | .000 | .333 | .000 |
2022
Date | Opp | Result | Ord | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SO% | SB | CS | AVG | OBP | SLG | OPS | ISO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 5 | at SEA | L 4-5 | 2a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 4 | at SEA | L 6-9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 | |
Oct 4 | at SEA | L 6-7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 3 | at SEA | W 4-3 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Oct 2 | vs MIN | W 5-2 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 29 | vs KC | W 10-3 | 2a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 17 | vs CWS | L 3-4 | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 14 | vs HOU | L 1-2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 13 | vs HOU | L 3-6 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | .667 | .667 | 1.667 | 2.334 | 1.000 |
Sep 9 | at KC | W 10-2 | 3a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 6 | at LAA | L 4-5 | 8a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Sep 5 | at LAA | L 0-10 | 7a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Sep 3 | vs KC | L 2-12 | 3a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 30 | vs SEA | L 3-9 | 5a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 28 | at TEX | W 9-8 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 20.0 | 0 | 0 | .000 | .200 | .000 | .200 | .000 |
Aug 24 | vs SF | W 6-1 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | .333 | .500 | .333 | .833 | .000 |
Aug 21 | vs LAA | W 4-0 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | .250 | .250 | .500 | .750 | .250 |
Aug 20 | vs LAA | W 4-3 | 7a | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .333 |
Aug 17 | at CLE | L 4-8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 15 | at CLE | W 7-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | |
Aug 14 | at CWS | L 3-5 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Aug 11 | vs CLE | L 3-4 | 8b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Aug 7 | vs TB | L 0-7 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50.0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 |
Aug 3 | at MIN | L 1-4 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 30 | at TOR | L 3-5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 66.7 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 26 | vs SD | L 4-6 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 25 | vs SD | W 12-4 | 2a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 24 | vs MIN | L 1-9 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 21 | at OAK | W 7-2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 11 | at KC | L 1-3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | |
Jul 9 | at CWS | L 0-8 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 7 | at CWS | W 2-1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 6 | vs CLE | W 8-2 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0.0 | 1 | 0 | .667 | .750 | 1.667 | 2.417 | 1.000 |
Jul 5 | vs CLE | W 11-4 | 2a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jul 4 | vs CLE | W 4-1 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25.0 | 0 | 0 | .250 | .250 | .250 | .500 | .000 |
Jul 3 | vs KC | L 4-7 | 8 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 | 1.000 |
Jul 2 | vs KC | W 4-3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 26 | at ARI | L 7-11 | 2a | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | |||
Jun 25 | at ARI | W 6-3 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 | .750 |
Jun 19 | vs TEX | W 7-3 | 2a | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | .000 | .500 | .000 | .500 | .000 |
Jun 18 | vs TEX | W 14-7 | 9 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 50.0 | 0 | 0 | .500 | .400 | .750 | 1.150 | .250 |
Jun 17 | vs TEX | L 0-7 | 4a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 15 | vs CWS | L 0-13 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 14 | vs CWS | L 1-5 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 13 | vs CWS | L 5-9 | 8 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 |
Jun 12 | vs TOR | L 0-6 | 9a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 10 | vs TOR | L 1-10 | 2a | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 8 | at PIT | W 3-1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 5 | at NYY | L 4-5 | 4a | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jun 4 | at NYY | L 0-3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 3 | at NYY | L 0-13 | 4a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Jun 2 | vs MIN | W 3-2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.3 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
Jun 1 | vs MIN | W 5-0 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 |
May 31 | vs MIN | W 4-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | .000 | .250 | .000 | .250 | .000 |