Hunter Brown
SP · Houston Astros
Bats R Throws RHeight 6'2" Weight 212
DOB 1998-08-29 Age 25.3
2023 Fantasy Rankings
NFBC ADP (15-team): 15.02, 212th
Season Projections
Source | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $3 | 14 | 112.0 | 7 | 5 | 8 | 117 | 46 | 95 | 10 | 4 | 47 | 43 | 3.46 | 1.26 |
Steamer | $4 | 11 | 105.0 | 7 | 5 | 6 | 113 | 41 | 92 | 10 | 4 | 44 | 40 | 3.43 | 1.27 |
THE BAT | $3 | 14 | 112.0 | 6 | 5 | 4 | 117 | 44 | 98 | 9 | 5 | 48 | 44 | 3.54 | 1.27 |
Zeile | $1 | 14 | 100.9 | 7 | 5 | 8 | 105 | 44 | 88 | 10 | 0 | 0 | 45 | 3.93 | 1.28 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy Baseball News Last 90 Days
Offseason Outlook: Houston Astros

In conjunction with this post, Anthony Franco will hold an Astros-centric chat on 10-25-23 at 9:30 am Central. Click here to leave a question in advance. The Astros made a seventh straight appearance in the American League Championship Series. It ended on a sour note, as consecutive home losses to their in-state rivals left them…
Oct 25 · MLB Trade Rumors MLB Offseason Houston Astros Bryan Abreu Jose Altuve Yordan Alvarez Michael Brantley Alex Bregman Hunter Brown Yainer Diaz J.P. France Luis Garcia Kendall Graveman Cristian Javier Grae Kessinger Phil Maton Chas McCormick Lance McCullers Jr. Rafael Montero Hector Neris Ryan Pressly Ryne Stanek Kyle Tucker Framber Valdez Justin VerlanderHunter Brown Allows Six Runs In Three Innings Of Work Sunday

Houston Astros starting pitcher Hunter Brown had a tough outing Sunday, giving up six runs in just three innings of work. Notably, the right-hander allowed four home runs in the contest. With this performance, his season ERA has climbed to 5.12, which could lead to the 25-year-old being shifted to a bullpen role should Houston make the playoffs. The Astros' hopes to advance to the postseason are now in question after getting swept by Kansas City.
Sep 24 · Source via
Pitching Stats
Season | Team | 5X5 | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | HOU | $1 | 2 | 20.1 | 2 | 0 | 0 | 22 | 7 | 15 | 0 | 0 | 2 | 2 | 0.89 | 1.08 |
2023 | HOU | - | 29 | 155.2 | 11 | 13 | 11 | 178 | 55 | 157 | 26 | 10 | 94 | 88 | 5.09 | 1.36 |
2023 ATC | $3 | 14 | 112.0 | 7 | 5 | 8 | 117 | 46 | 95 | 10 | 4 | 47 | 43 | 3.46 | 1.26 | |
2023 Steamer | $4 | 11 | 105.0 | 7 | 5 | 6 | 113 | 41 | 92 | 10 | 4 | 44 | 40 | 3.43 | 1.27 | |
2023 THE BAT | $3 | 14 | 112.0 | 6 | 5 | 4 | 117 | 44 | 98 | 9 | 5 | 48 | 44 | 3.54 | 1.27 | |
2023 Zeile | $1 | 14 | 100.9 | 7 | 5 | 8 | 105 | 44 | 88 | 10 | 0 | 0 | 45 | 3.93 | 1.28 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
2023
Date | Opp | Result | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | at ARI | W 8-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 24 | vs KC | L 5-6 | 1 | 3.0 | 0 | 1 | 0 | 4 | 1 | 6 | 4 | 0 | 6 | 6 | 18.00 | 2.33 |
Sep 19 | vs BAL | L 5-9 | 1 | 5.1 | 0 | 1 | 0 | 5 | 2 | 6 | 2 | 1 | 7 | 7 | 11.81 | 1.50 |
Sep 13 | vs OAK | W 6-2 | 1 | 5.0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.40 |
Sep 8 | vs SD | L 2-11 | 1 | 4.1 | 0 | 1 | 0 | 5 | 2 | 6 | 1 | 0 | 6 | 6 | 12.46 | 1.85 |
Sep 2 | vs NYY | L 4-5 | 1 | 4.0 | 0 | 1 | 0 | 5 | 4 | 5 | 1 | 0 | 5 | 3 | 6.75 | 2.25 |
Aug 26 | at DET | W 9-2 | 1 | 5.0 | 1 | 0 | 0 | 9 | 2 | 4 | 0 | 0 | 2 | 2 | 3.60 | 1.20 |
Aug 20 | vs SEA | L 6-7 | 1 | 2.2 | 0 | 1 | 0 | 5 | 2 | 8 | 1 | 0 | 6 | 6 | 20.25 | 3.75 |
Aug 15 | at MIA | W 6-5 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 10 | at BAL | L 4-5 | 1 | 6.0 | 0 | 1 | 0 | 7 | 0 | 8 | 2 | 0 | 5 | 5 | 7.50 | 1.33 |
Aug 4 | at NYY | W 7-3 | 1 | 6.0 | 1 | 0 | 1 | 4 | 1 | 5 | 2 | 0 | 2 | 2 | 3.00 | 1.00 |
Jul 29 | vs TB | W 17-4 | 1 | 6.0 | 1 | 0 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 2 | 3.00 | 1.00 |
Jul 23 | at OAK | W 3-2 | 1 | 6.0 | 0 | 0 | 1 | 4 | 2 | 6 | 1 | 2 | 2 | 2 | 3.00 | 1.33 |
Jul 18 | at COL | L 3-4 | 1 | 5.1 | 0 | 1 | 0 | 7 | 0 | 6 | 2 | 1 | 4 | 4 | 6.75 | 1.13 |
Jul 7 | vs SEA | L 1-10 | 1 | 3.0 | 0 | 1 | 0 | 8 | 3 | 8 | 0 | 0 | 5 | 5 | 15.00 | 3.67 |
Jul 1 | at TEX | L 2-5 | 1 | 4.0 | 0 | 1 | 0 | 6 | 0 | 10 | 0 | 0 | 3 | 3 | 6.75 | 2.50 |
Jun 25 | at LAD | W 6-5 | 1 | 6.0 | 0 | 0 | 1 | 7 | 2 | 3 | 1 | 0 | 1 | 1 | 1.50 | 0.83 |
Jun 19 | vs NYM | L 1-11 | 1 | 5.2 | 0 | 1 | 0 | 7 | 2 | 7 | 2 | 0 | 6 | 6 | 9.53 | 1.59 |
Jun 13 | vs WAS | W 6-1 | 1 | 7.0 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 6 | at TOR | L 1-5 | 1 | 6.0 | 0 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 3 | 3 | 4.50 | 1.00 |
May 31 | vs MIN | L 2-8 | 1 | 4.2 | 0 | 1 | 0 | 8 | 2 | 6 | 0 | 0 | 5 | 5 | 9.64 | 1.71 |
May 26 | at OAK | W 5-2 | 1 | 7.0 | 1 | 0 | 1 | 10 | 1 | 4 | 1 | 0 | 2 | 2 | 2.57 | 0.71 |
May 20 | vs OAK | W 3-2 | 1 | 6.0 | 0 | 0 | 1 | 9 | 0 | 5 | 0 | 0 | 2 | 1 | 1.50 | 0.83 |
May 14 | at CWS | W 4-3 | 1 | 5.2 | 1 | 0 | 0 | 8 | 1 | 7 | 2 | 0 | 3 | 3 | 4.76 | 1.41 |
May 8 | at LAA | L 4-6 | 1 | 4.1 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 1 | 4 | 4 | 8.31 | 2.31 |
May 2 | vs SF | L 0-2 | 1 | 4.1 | 0 | 1 | 0 | 4 | 5 | 4 | 0 | 0 | 2 | 2 | 4.15 | 2.08 |
Apr 26 | at TB | W 1-0 | 1 | 7.0 | 1 | 0 | 1 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.57 |
Apr 21 | at ATL | W 6-4 | 1 | 4.2 | 0 | 0 | 0 | 7 | 2 | 7 | 0 | 1 | 4 | 4 | 7.71 | 1.93 |
Apr 15 | vs TEX | W 8-2 | 1 | 7.0 | 1 | 0 | 1 | 5 | 1 | 5 | 0 | 1 | 2 | 0 | 0.00 | 0.86 |
Apr 9 | at MIN | W 5-1 | 1 | 7.0 | 1 | 0 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0.00 | 0.57 |
Apr 3 | vs DET | L 6-7 | 1 | 4.2 | 0 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | 4 | 4 | 7.71 | 1.93 |
2022
Date | Opp | Result | GS | IP | W | L | QS | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 4 | vs PHI | W 10-0 | 0 | 2.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.43 |
Oct 1 | vs TB | W 2-1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 27 | vs ARI | W 10-2 | 0 | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Sep 24 | at BAL | W 11-10 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Sep 19 | at TB | W 4-0 | 0 | 3.0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 13 | at DET | W 6-3 | 1 | 6.0 | 1 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 3.00 | 1.17 |
Sep 5 | vs TEX | W 1-0 | 1 | 6.0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.67 |