2019 Fantasy Rankings
5X5 $16 · Overall # 86 · RP # 5 (Tier 2)NFBC ADP (15-team): 6.03, 78th
Depth
Aroldis Chapman
RP, New York Yankees
Bats L Throws L
Height 6'4" Weight 215 DOB 1988-02-28 Age 31
Hometown Holguin, CUB
Season Projections
Source | 5X5 | G | GS | IP | W | L | QS | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $18 | 61 | 0 | 59.0 | 3 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 95 | 28 | 37 | 5 | 0 | 0 | 18 | 2.75 | 1.10 |
Steamer | $19 | 65 | 0 | 65.0 | 4 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 97 | 29 | 43 | 6 | 0 | 0 | 20 | 2.77 | 1.11 |
THE BAT | $8 | 65 | 0 | 65.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 27 | 41 | 5 | 0 | 0 | 17 | 2.35 | 1.05 |
Zeile | $18 | 60 | 0 | 59.0 | 3 | 2 | 0 | 0 | 0 | 34 | 4 | 2 | 92 | 27 | 37 | 0 | 0 | 0 | 17 | 2.59 | 1.08 |
ZiPS | $9 | 54 | 0 | 50.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 25 | 31 | 4 | 0 | 0 | 14 | 2.47 | 1.10 |
Draft Buddy | $16 | 57 | 0 | 57.0 | 4 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 85 | 25 | 38 | 5 | 0 | 0 | 18 | 2.84 | 1.11 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment |
---|---|---|---|---|
Tier 1 | ||||
3 | Chris Flexen, NYM | -$6 | ||
Tier 2 | ||||
4 | Felipe Vazquez, PIT | $17 | 6.10 | |
5 | Aroldis Chapman, NYY | $16 | 6.03 | |
6 | Brad Hand, CLE | $15 | 5.12 | |
7 | Kirby Yates, SD | $14 | 7.10 |
Fantasy News from the Past 120 Days
Nov 3 · RotoWorld (Fantasy)
Nov 2 · RotoWire (Fantasy)
Nov 2 · FantasyPros (Fantasy)
Oct 19 · RotoWorld (Fantasy)
Oct 9 · RotoWire (Fantasy)
Oct 9 · RotoWorld (Fantasy)
Oct 8 · RotoWire (Fantasy)
Oct 8 · RotoWorld (Fantasy)
Oct 8 · RotoWire (Fantasy)
Oct 8 · RotoWorld (Fantasy)
Sep 13 · FantasyPros (Fantasy)
Sep 7 · FantasyPros (Fantasy)
Aug 31 · FantasyPros (Fantasy)
Aug 27 · FantasyPros (Fantasy)
Aug 25 · FantasyPros (Fantasy)
Aug 18 · FantasyPros (Fantasy)
Aug 17 · FantasyPros (Fantasy)
Aug 14 · FantasyPros (Fantasy)
Aug 13 · FantasyPros (Fantasy)
Aug 12 · FantasyPros (Fantasy)
Season | Team | 5X5 | G | GS | IP | W | L | QS | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | CIN | - | 15 | 0 | 13.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 9 | 0 | 0 | 4 | 3 | 2.03 | 1.05 |
2011 | CIN | - | 54 | 0 | 50.0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 41 | 24 | 2 | 2 | 21 | 20 | 3.60 | 1.30 |
2012 | CIN | - | 68 | 0 | 71.2 | 5 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 122 | 23 | 35 | 4 | 4 | 13 | 12 | 1.51 | 0.81 |
2013 | CIN | $15 | 68 | 0 | 63.2 | 4 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 112 | 29 | 37 | 7 | 3 | 18 | 18 | 2.54 | 1.04 |
2014 | CIN | $16 | 54 | 0 | 54.0 | 0 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 106 | 24 | 21 | 1 | 2 | 12 | 12 | 2.00 | 0.83 |
2015 | CIN | $16 | 65 | 0 | 66.1 | 4 | 4 | 0 | 0 | 0 | 33 | 0 | 0 | 116 | 33 | 43 | 3 | 5 | 13 | 12 | 1.63 | 1.15 |
2016 | CHC | $22 | 28 | 0 | 26.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 10 | 12 | 0 | 0 | 4 | 3 | 1.01 | 0.83 |
2016 | NYY | $22 | 31 | 0 | 31.1 | 3 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 44 | 8 | 20 | 2 | 0 | 8 | 7 | 2.01 | 0.89 |
2017 | NYY | $9 | 52 | 0 | 50.1 | 4 | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 69 | 20 | 37 | 3 | 3 | 20 | 18 | 3.22 | 1.13 |
2018 | NYY | $14 | 55 | 0 | 51.1 | 3 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 93 | 30 | 24 | 2 | 5 | 15 | 14 | 2.45 | 1.05 |
2019 | NYY | - | 59 | 0 | 56.0 | 3 | 2 | 0 | 0 | 0 | 36 | 5 | 0 | 84 | 24 | 38 | 3 | 1 | 17 | 14 | 2.25 | 1.11 |
2019 ATC | $18 | 61 | 0 | 59.0 | 3 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 95 | 28 | 37 | 5 | 0 | 0 | 18 | 2.75 | 1.10 | |
2019 Steamer | $19 | 65 | 0 | 65.0 | 4 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 97 | 29 | 43 | 6 | 0 | 0 | 20 | 2.77 | 1.11 | |
2019 THE BAT | $8 | 65 | 0 | 65.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 27 | 41 | 5 | 0 | 0 | 17 | 2.35 | 1.05 | |
2019 Zeile | $18 | 60 | 0 | 59.0 | 3 | 2 | 0 | 0 | 0 | 34 | 4 | 2 | 92 | 27 | 37 | 0 | 0 | 0 | 17 | 2.59 | 1.08 | |
2019 ZiPS | $9 | 54 | 0 | 50.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 25 | 31 | 4 | 0 | 0 | 14 | 2.47 | 1.10 | |
2019 Draft Buddy | $16 | 57 | 0 | 57.0 | 4 | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 85 | 25 | 38 | 5 | 0 | 0 | 18 | 2.84 | 1.11 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. ZiPS projections by Dan Szymborski. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Date | Opp | Result | GS | IP | W | L | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 28 | vs BAL | W 7-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 1 | vs DET | W 3-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 2 | vs DET | L 1-3 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 18.00 | 4.00 |
Apr 4 | at BAL | W 8-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 6 | at BAL | W 6-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 13 | vs CWS | W 4-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 17 | vs BOS | W 5-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 21 | vs KC | W 7-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 22 | at LAA | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 9.00 | 2.00 |
Apr 24 | at LAA | W 6-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 26 | at SF | W 7-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 27 | at SF | W 6-4 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 3 | vs MIN | W 6-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 5 | vs MIN | W 4-1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 9 | vs SEA | W 3-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 1.00 |
May 10 | at TB | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 13 | vs BAL | W 3-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 15 | vs BAL | W 5-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 18 | vs TB | L 1-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 20 | at BAL | W 10-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 22 | at BAL | W 7-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 27 | vs SD | W 5-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 31 | vs BOS | W 4-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 1 | vs BOS | W 5-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Jun 6 | at TOR | W 6-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 9 | at CLE | W 7-6 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | 2.00 |
Jun 15 | at CWS | W 8-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 18 | vs TB | W 6-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 20 | vs HOU | W 10-6 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 21 | vs HOU | W 4-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Jun 24 | vs TOR | W 10-8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Jun 25 | vs TOR | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 | 2.00 |
Jun 29 | at BOS | W 17-13 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 30 | at BOS | W 12-8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 4 | at TB | W 8-4 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 18.00 | 5.00 |
Jul 5 | at TB | W 8-4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Jul 14 | vs TOR | W 4-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 15 | vs TB | L 4-5 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 3 | 27.00 | 3.00 |
Jul 21 | vs COL | L 4-8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 23 | at MIN | W 14-12 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9.00 | 3.00 |
Jul 24 | at MIN | W 10-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 28 | at BOS | W 9-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 9.00 | 3.00 |
Jul 31 | vs ARI | W 7-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 9.00 | 3.00 |
Aug 2 | vs BOS | W 4-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 3 | vs BOS | W 6-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 5 | at BAL | W 9-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 11 | at TOR | W 1-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 12 | vs BAL | W 8-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 14 | vs BAL | W 6-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 16 | vs CLE | W 3-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 17 | vs CLE | W 6-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 25 | at LAD | W 5-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 26 | at SEA | W 5-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 31 | vs OAK | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Sep 7 | at BOS | W 5-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9.00 | 1.00 |
Sep 12 | at DET | W 6-4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 19 | vs LAA | W 9-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 25 | at TB | L 0-4 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 29 | at TEX | L 1-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2018
Date | Opp | Result | GS | IP | W | L | CG | SHO | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 29 | at TOR | W 6-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Mar 30 | at TOR | W 4-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 | 2.00 |
Apr 4 | vs TB | W 7-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 6 | vs BAL | L 3-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Apr 8 | vs BAL | L 7-8 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 11 | at BOS | W 10-7 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 | 2.00 |
Apr 13 | at DET | W 8-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 19 | vs TOR | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 22 | vs TOR | W 5-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Apr 25 | vs MIN | W 7-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 27 | at LAA | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 29 | at LAA | W 2-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 1 | at HOU | W 4-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 3 | at HOU | W 6-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 4 | vs CLE | W 7-6 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 9.00 | 1.00 |
May 8 | vs BOS | W 3-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
May 9 | vs BOS | W 9-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 12 | vs OAK | W 7-6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
May 19 | at KC | W 8-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 25 | vs LAA | W 2-1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 27 | vs LAA | W 3-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 29 | vs HOU | W 6-5 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
May 30 | vs HOU | W 5-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 9.00 | 2.00 |
Jun 1 | at BAL | W 4-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 4 | at DET | W 7-4 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 6 | at TOR | W 3-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 8 | at NYM | W 4-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Jun 9 | at NYM | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Jun 12 | vs WAS | W 3-0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 14 | vs TB | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 16 | vs TB | W 4-1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 18 | at WAS | W 4-2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Jun 20 | vs SEA | W 7-5 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 21 | vs SEA | W 4-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 25 | at PHI | W 4-2 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 6.75 | 0.75 |
Jul 1 | vs BOS | W 11-1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 13.50 | 3.00 |
Jul 2 | vs ATL | L 3-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 3 | vs ATL | W 8-5 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 7 | at TOR | W 8-5 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 12 | at CLE | W 7-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 14 | at CLE | W 5-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 21 | vs NYM | W 7-6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 3 | 3 | ||
Jul 28 | vs KC | W 5-4 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Jul 29 | vs KC | W 6-3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
