Dennis Santana
P, Texas Rangers
Bats R Throws RHeight 6'2" Weight 160
DOB 1996-04-12 Age 26.3
Hometown San Pedro de Macoris, Dominican Republic
2022 Fantasy Rankings
5X5 -$8Season Projections
Source | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$9 | 46 | 47.0 | 2 | 3 | 0 | 0 | 5 | 45 | 24 | 45 | 6 | 0 | 0 | 25 | 4.79 | 1.47 |
Steamer | -$7 | 54 | 54.0 | 3 | 3 | 0 | 0 | 8 | 53 | 27 | 51 | 7 | 0 | 0 | 27 | 4.50 | 1.44 |
THE BAT | -$6 | 49 | 52.0 | 2 | 2 | 0 | 0 | 8 | 50 | 25 | 48 | 5 | 0 | 0 | 24 | 4.15 | 1.40 |
Zeile | -$9 | 50 | 51.5 | 2 | 3 | 0 | 0 | 7 | 50 | 26 | 49 | 0 | 0 | 0 | 27 | 4.61 | 1.42 |
Draft Buddy | -$8 | - | 50.0 | 2 | 3 | 0 | 0 | 0 | 49 | 26 | 47 | 7 | 3 | 29 | 27 | 4.84 | 1.46 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections by Chris Spencer.
Fantasy Baseball News Last 90 Days
Dennis Santana Placed On The Injured List
Texas Rangers pitcher Dennis Santana (ankle) was placed on the 15-day injured list with a left ankle sprain Thursday. The move is retroactive to August 3, and he will miss at least the next two weeks. He owns a 5.09 ERA, 1.28 WHIP, and a 33:18 K: BB over 40 2/3 innings in 2022. The Rangers bullpen takes another hit as both Joe Barlow (finger) and Santana are now on the injured list. Cole Ragans was recalled from Triple-A Round Rock in a corresponding move. The 24-year-old owned posted a 3.32 ERA, and 1.07 WHIP in 43.1 innings over eight Triple-A starts. Ragans is a speculative add in deep-league formats.
Aug 4 · Source via
Pitching Stats
Season | Team | 5X5 | G | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | LAD | -$5 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 5 | 5 | 12.27 | 1.91 |
2019 | LAD | -$5 | 3 | 5.0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 6 | 1 | 2 | 4 | 4 | 7.20 | 2.00 |
2020 | LAD | -$11 | 12 | 17.0 | 1 | 2 | 0 | 1 | 0 | 18 | 7 | 15 | 4 | 2 | 10 | 10 | 5.29 | 1.29 |
2021 | LAD | -$10 | 16 | 15.0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 18 | 0 | 3 | 11 | 8 | 4.80 | 1.93 |
2021 | TEX | -$10 | 39 | 39.2 | 2 | 4 | 0 | 0 | 0 | 38 | 21 | 30 | 4 | 0 | 19 | 16 | 3.63 | 1.29 |
2022 | TEX | - | 46 | 40.2 | 3 | 6 | 1 | 2 | 17 | 33 | 18 | 33 | 1 | 2 | 28 | 22 | 4.87 | 1.25 |
2022 ATC | -$9 | 46 | 47.0 | 2 | 3 | 0 | 0 | 5 | 45 | 24 | 45 | 6 | 0 | 0 | 25 | 4.79 | 1.47 | |
2022 Steamer | -$7 | 54 | 54.0 | 3 | 3 | 0 | 0 | 8 | 53 | 27 | 51 | 7 | 0 | 0 | 27 | 4.50 | 1.44 | |
2022 THE BAT | -$6 | 49 | 52.0 | 2 | 2 | 0 | 0 | 8 | 50 | 25 | 48 | 5 | 0 | 0 | 24 | 4.15 | 1.40 | |
2022 Zeile | -$9 | 50 | 51.5 | 2 | 3 | 0 | 0 | 7 | 50 | 26 | 49 | 0 | 0 | 0 | 27 | 4.61 | 1.42 | |
2022 Draft Buddy | -$8 | - | 50.0 | 2 | 3 | 0 | 0 | 0 | 49 | 26 | 47 | 7 | 3 | 29 | 27 | 4.84 | 1.46 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections by Chris Spencer.
2022
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 8 | at TOR | L 8-10 | 1.1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6.75 | 1.50 |
Apr 10 | at TOR | W 12-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 11 | vs COL | L 4-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Apr 24 | at OAK | L 0-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 26 | vs HOU | L 1-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 30 | vs ATL | W 3-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 3 | at PHI | W 6-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 8 | at NYY | L 1-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 8 | at NYY | W 4-2 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 11 | vs KC | L 2-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
May 14 | vs BOS | L 3-11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 9.00 | 1.00 |
May 17 | vs LAA | W 10-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 18 | vs LAA | W 6-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
May 21 | at HOU | L 1-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 25 | at LAA | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 27 | at OAK | W 8-5 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 29 | at OAK | L 5-6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
May 30 | vs TB | W 9-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 1 | vs TB | L 3-4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0.00 | 0.50 |
Jun 4 | vs SEA | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 5 | vs SEA | L 5-6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Jun 7 | at CLE | W 6-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Jun 10 | at CWS | L 3-8 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 5.40 | 1.20 |
Jun 12 | at CWS | W 8-6 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
Jun 14 | vs HOU | L 3-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 16 | at DET | W 3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 19 | at DET | L 3-7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 6.00 |
Jun 21 | vs PHI | W 7-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jun 22 | vs PHI | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jun 24 | vs WAS | L 1-2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 27.00 | 6.00 |
Jun 28 | at KC | W 8-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 2 | at NYM | W 7-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
Jul 4 | at BAL | L 6-7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 5 | at BAL | L 9-10 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 40.50 | 7.50 |
Jul 8 | vs MIN | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 9 | vs MIN | W 9-7 | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 13.50 | 4.50 |
Jul 11 | vs OAK | W 10-8 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 12 | vs OAK | L 7-14 | 1.1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 6 | 5 | 33.75 | 3.75 |
Jul 14 | vs SEA | L 5-6 | 0.1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 3 | 81.00 | 9.00 |
Jul 17 | vs SEA | L 2-6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 21 | at MIA | W 8-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Jul 23 | at OAK | L 1-3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 13.50 | 4.50 |
Jul 25 | at SEA | L 3-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 30 | at LAA | L 7-9 | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 81.00 | 9.00 |
Aug 1 | vs BAL | L 2-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 2 | vs BAL | L 2-8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 18.00 | 3.00 |
2021
Date | Opp | Result | IP | W | L | SV | BLSV | HLD | K | BB | H | HR | HBP | R | ER | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 10 | vs WAS | W 9-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Apr 15 | vs COL | W 7-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 16 | at SD | W 11-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.00 |
Apr 18 | at SD | L 2-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0.00 | 4.50 |
Apr 23 | vs SD | L 1-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 18.00 | 4.00 |
Apr 26 | vs CIN | L 3-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 27 | vs CIN | L 5-6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Apr 28 | vs CIN | W 8-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 1 | at MIL | L 5-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
May 4 | at CHC | L 1-7 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 4.50 | 1.00 |
May 5 | at CHC | L 5-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
May 8 | at LAA | W 14-11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 4 | 108.00 | 15.00 |
May 14 | vs MIA | W 9-6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 13.50 | 4.50 |
May 16 | vs MIA | L 2-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 |
May 23 | at SF | W 11-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
May 26 | at HOU | L 2-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 2.00 |
Jul 3 | at SEA | W 7-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 5 | vs DET | L 3-7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 5.40 | 1.80 |
Jul 10 | vs OAK | L 4-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 11 | vs OAK | L 1-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 16 | at TOR | L 2-10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 4 | 18.00 | 2.00 |
Jul 19 | at DET | L 0-14 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 20 | at DET | L 1-4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Jul 23 | at HOU | L 3-7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Jul 25 | at HOU | L 1-3 | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 13.50 | 4.50 |
Jul 28 | vs ARI | L 2-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jul 30 | vs SEA | L 5-9 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Aug 1 | vs SEA | W 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 3 | vs LAA | L 3-11 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 3 | 81.00 | 15.00 |
Aug 6 | at OAK | L 1-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 8 | at OAK | L 3-6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.60 |
Aug 10 | at SEA | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Aug 11 | at SEA | L 1-2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 27.00 | 9.00 |
Aug 13 | vs OAK | W 8-6 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 13.50 | 3.00 |
Aug 17 | vs SEA | L 1-3 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Aug 19 | vs SEA | L 8-9 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 21 | at BOS | W 10-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 23 | at BOS | L 4-8 | 1.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 18.00 | 3.00 |
Aug 26 | at CLE | L 6-10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 6.75 | 1.50 |
Aug 29 | vs HOU | W 13-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aug 31 | vs COL | W 4-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Sep 3 | at LAA | L 2-3 | 1.1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 6.75 | 3.00 |
Sep 8 | at ARI | W 8-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 10 | at OAK | L 5-10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.00 |
Sep 12 | at OAK | W 4-3 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
Sep 15 | vs HOU | L 2-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 16 | vs HOU | L 1-12 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 18 | vs CWS | W 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Sep 19 | vs CWS | L 2-7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 21 | at NYY | L 1-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Sep 22 | at NYY | L 3-7 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Sep 25 | at BAL | L 2-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 26 | at BAL | W 7-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Sep 28 | vs LAA | W 5-2 | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Oct 3 | vs CLE | L 0-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |