2019 Fantasy Rankings
5X5 $32 · Overall # 13 · SS # 3 (Tier 1)NFBC ADP (15-team): 2.01, 16th
Depth
Manny Machado
3B, San Diego Padres
Bats R Throws R
Height 6'3" Weight 185 DOB 1992-07-06 Age 26
Hometown Miami, FL
Season Projections
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | $30 | 153 | 673 | 603 | 89 | 173 | 33 | 3 | 34 | 101 | 61 | 107 | 11 | 3 | .287 | .352 | .521 | .873 |
Steamer | $31 | 144 | 639 | 570 | 91 | 164 | 32 | 2 | 34 | 99 | 60 | 100 | 9 | 4 | .288 | .359 | .530 | .889 |
THE BAT | -$24 | 146 | 630 | 566 | 85 | 0 | 32 | 2 | 32 | 94 | 55 | 97 | 8 | 3 | .000 | .089 | .233 | .322 |
Zeile | $27 | - | 634 | 575 | 84 | 166 | 32 | 3 | 33 | 96 | 59 | 101 | 9 | 3 | .289 | .355 | .527 | .882 |
Draft Buddy | $32 | 150 | 667 | 595 | 95 | 171 | 33 | 2 | 35 | 103 | 63 | 104 | 9 | 4 | .287 | .359 | .526 | .885 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Position Rankings
Rank | Name | 5X5 | ADP1 | Comment | |
---|---|---|---|---|---|
Tier 1 | |||||
1 | Trea Turner, WAS | $33 | 1.10 | ||
2 | Francisco Lindor, CLE | $33 | 1.06 | ||
3 | Manny Machado, FA | $32 | 2.01 | ||
4 | Trevor Story, COL | $31 | 2.03 | ||
Tier 2 | |||||
5 | Alex Bregman, HOU | $28 | 1.12 |
Fantasy News from the Past 120 Days
Feb 19 · RotoWire (Fantasy)
Feb 19 · FantasyPros (Fantasy)
Feb 17 · FantasyPros (Fantasy)
Feb 14 · FantasyPros (Fantasy)
Feb 14 · RotoWorld (Fantasy)
Feb 9 · RotoWorld (Fantasy)
Jan 30 · FantasyPros (Fantasy)
Jan 29 · FantasyPros (Fantasy)
Jan 25 · FantasyPros (Fantasy)
Jan 25 · RotoWorld (Fantasy)
Jan 18 · FantasyPros (Fantasy)
Jan 18 · FantasyPros (Fantasy)
Jan 18 · FantasyPros (Fantasy)
Jan 14 · RotoWire (Fantasy)
Jan 7 · RotoWorld (Fantasy)
Dec 9 · RotoWorld (Fantasy)
Nov 5 · RotoWorld (Fantasy)
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | BAL | - | 51 | 201 | 191 | 24 | 50 | 8 | 3 | 7 | 26 | 9 | 38 | 2 | 0 | .262 | .294 | .445 | .739 |
2013 | BAL | $18 | 156 | 701 | 667 | 88 | 189 | 51 | 3 | 14 | 71 | 29 | 113 | 6 | 7 | .283 | .314 | .432 | .746 |
2014 | BAL | $1 | 82 | 352 | 327 | 38 | 91 | 14 | 0 | 12 | 32 | 20 | 68 | 2 | 0 | .278 | .324 | .431 | .755 |
2015 | BAL | $34 | 162 | 711 | 633 | 102 | 181 | 30 | 1 | 35 | 86 | 70 | 111 | 20 | 8 | .286 | .359 | .502 | .861 |
2016 | BAL | $26 | 157 | 696 | 640 | 105 | 188 | 40 | 1 | 37 | 96 | 48 | 120 | 0 | 3 | .294 | .343 | .533 | .876 |
2017 | BAL | $18 | 156 | 690 | 630 | 81 | 163 | 33 | 1 | 33 | 95 | 50 | 115 | 9 | 4 | .259 | .310 | .471 | .781 |
2018 | BAL | $34 | 96 | 413 | 365 | 48 | 115 | 21 | 1 | 24 | 65 | 45 | 51 | 8 | 1 | .315 | .387 | .575 | .962 |
2018 | LAD | $34 | 66 | 296 | 267 | 36 | 73 | 14 | 2 | 13 | 42 | 25 | 53 | 6 | 1 | .273 | .338 | .487 | .825 |
2019 ATC | $30 | 153 | 673 | 603 | 89 | 173 | 33 | 3 | 34 | 101 | 61 | 107 | 11 | 3 | .287 | .352 | .521 | .873 | |
2019 Steamer | $31 | 144 | 639 | 570 | 91 | 164 | 32 | 2 | 34 | 99 | 60 | 100 | 9 | 4 | .288 | .359 | .530 | .889 | |
2019 THE BAT | -$24 | 146 | 630 | 566 | 85 | 0 | 32 | 2 | 32 | 94 | 55 | 97 | 8 | 3 | .000 | .089 | .233 | .322 | |
2019 Zeile | $27 | - | 634 | 575 | 84 | 166 | 32 | 3 | 33 | 96 | 59 | 101 | 9 | 3 | .289 | .355 | .527 | .882 | |
2019 Draft Buddy | $32 | 150 | 667 | 595 | 95 | 171 | 33 | 2 | 35 | 103 | 63 | 104 | 9 | 4 | .287 | .359 | .526 | .885 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros. Draft Buddy projections are based on Steamer projections and include our own playing time adjustments.
Fielding
Season | Team | 3B | SS |
---|---|---|---|
2012 | BAL | 51 | 0 |
2013 | BAL | 156 | 0 |
2014 | BAL | 82 | 0 |
2015 | BAL | 156 | 7 |
2016 | BAL | 114 | 45 |
2017 | BAL | 156 | 0 |
2018 | BAL | 0 | 96 |
2018 | LAD | 16 | 51 |