
2018 Fantasy Rankings
5X5 $35 · Overall # 10 · OF # 4 (Tier 2)Bryce Harper
RF, Washington Nationals
Bats L Throws R
Height 6'3" Weight 215 DOB 1992-10-16 Age 25
Hometown Las Vegas, NV
Season Projections
Source | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steamer-Fangraphs | 487 | 97 | 147 | 28 | 1 | 35 | 99 | 97 | 112 | 9 | 5 | .302 | .418 | .579 | .418 | 1,378.0 |
ZiPS | 475 | 93 | 140 | 25 | 2 | 32 | 94 | 93 | 119 | 9 | 5 | .295 | .410 | .558 | .410 | 1,309.0 |
Zeile | 513 | 101 | 152 | 30 | 2 | 34 | 102 | 99 | 122 | 10 | 5 | .296 | .410 | .561 | .410 | 1,418.0 |
Steamer projections courtesy of Steamer Projections Blog and include playing time adjustments from Fangraphs. ZiPS projections courtesy of Dan Szymborski. Zeile Consensus projections courtesy of FantasyPros.
Position Rankings
Rank | Name | 5X5 | Comment | |
---|---|---|---|---|
Tier 1 | ||||
2 | Giancarlo Stanton, NYY | $45 | ||
Tier 2 | ||||
3 | Mookie Betts, BOS | $36 | ||
4 | Bryce Harper, WSH | $35 | ||
Tier 3 | ||||
5 | Charlie Blackmon, COL | $31 | ||
Tier 4 | ||||
6 | Christian Yelich, MIL | $25 |
News from the Past 90 Days
Bryce Harper hits eighth HR in comeback win
Bryce Harper went 2-for-4 with a homer and three RBI in the Nationals' 8-6 comeback victory over the Mets on Monday.
Bryce Harper homers again in loss to Mets
Bryce Harper crushed his league-leading sixth home run of the season as the Nationals fell to the Mets in 12 innings on Sunday night.
First to five: Bryce Harper swats fifth homer
Bryce Harper went 1-for-3 with a solo home run in Saturday's 3-2 loss to the Mets.
Nats extend president Mike Rizzo thru 2020
Nationals extended the contract of president of baseball operations Mike Rizzo through the 2020 season.
Harper batting third in Nationals' new lineup
Bryce Harper is now batting third in the Nationals' lineup Tuesday night against the Braves.
Harper homers, draws four walks vs. Braves
Bryce Harper clubbed a three-run homer and drew four walks in Monday’s victory over the Braves.
Harper homers twice, Nationals sweep Reds
Bryce Harper hit two home runs to lead the Nationals past the Reds 6-5 on Sunday.
Harper slugs first Grapefruit League homer
Bryce Harper slugged his first home run of the spring Sunday in the Nationals' 6-2 Grapefruit League victory over the Tigers.
Harper undergoes surgery for ingrown toenail
Bryce Harper had a minor surgical procedure to remove an ingrown toenail but could return to Grapefruit League action as early as Saturday.
Bryce Harper scratched with ingrown toenail
Bryce Harper was scratched from the Nationals' Grapefruit League lineup on Wednesday due to an ingrown toenail.
Harper doesn't want to discuss free agency
Bryce Harper said in his first media session of the spring Monday that he doesn't want to discuss anything beyond the 2018 season.
Hitting
Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WSH | 533 | 98 | 144 | 26 | 9 | 22 | 59 | 56 | 120 | 18 | 6 | .270 | .340 | .477 | .340 | 1,203.0 |
2013 | WSH | 424 | 71 | 116 | 24 | 3 | 20 | 58 | 61 | 94 | 11 | 4 | .274 | .368 | .486 | .368 | 996.0 |
2014 | WSH | 352 | 41 | 96 | 10 | 2 | 13 | 32 | 38 | 104 | 2 | 2 | .273 | .344 | .423 | .344 | 643.0 |
2015 | WSH | 521 | 118 | 172 | 38 | 1 | 42 | 99 | 124 | 131 | 6 | 4 | .330 | .460 | .649 | .460 | 1,613.0 |
2016 | WSH | 506 | 84 | 123 | 24 | 2 | 24 | 86 | 108 | 117 | 21 | 10 | .243 | .373 | .441 | .373 | 1,262.0 |
2017 | WSH | 420 | 95 | 134 | 27 | 1 | 29 | 87 | 68 | 99 | 4 | 2 | .319 | .413 | .595 | .413 | 1,186.0 |
2018 | WSH | 76 | 21 | 20 | 1 | 0 | 9 | 20 | 33 | 16 | 2 | 0 | .263 | .486 | .632 | .486 | 283.0 |
Fielding
Season | LF | CF | RF | OF | DH |
---|---|---|---|---|---|
2012 | 7 | 92 | 65 | 138 | 0 |
2013 | 97 | 9 | 16 | 115 | 0 |
2014 | 90 | 7 | 10 | 98 | 0 |
2015 | 0 | 13 | 140 | 151 | 1 |
2016 | 0 | 0 | 143 | 143 | 0 |
2017 | 0 | 0 | 110 | 110 | 0 |
2018 | 0 | 0 | 25 | 25 | 0 |