2019 Fantasy Rankings
· NFBC ADP (15-team): 25.13, 373rd
Depth
Carson Kelly
C, Arizona Diamondbacks
Bats R Throws R
Height 6'2" Weight 220 DOB 1994-07-14 Age 24
Hometown Chicago, IL
Season Projections
2019 Season, Updated Feb 15
Source | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATC | -$1 | 88 | 333 | 292 | 31 | 70 | 15 | 1 | 6 | 34 | 30 | 57 | 0 | 0 | .240 | .311 | .360 | .311 |
Steamer | -$3 | 45 | 178 | 158 | 17 | 38 | 8 | 1 | 4 | 18 | 16 | 31 | 1 | 0 | .241 | .318 | .380 | .318 |
THE BAT | -$5 | 57 | 222 | 198 | 22 | 47 | 11 | 1 | 4 | 22 | 19 | 42 | 1 | 0 | .237 | .304 | .364 | .304 |
Zeile | -$4 | - | 276 | 250 | 25 | 57 | 12 | 1 | 6 | 28 | 26 | 53 | 1 | 0 | .228 | .301 | .356 | .301 |
ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fantasy News from the Past 120 Days
Feb 13 · RotoWire (Fantasy)
Diamondbacks Carson Kelly
Dec 5 · RotoWorld (Fantasy)
Dec 5 · RotoWire (Fantasy)
NFBC 15-Team 5X5 Roto Values
Switch
Season | Team | 5X5 | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | STL | -$8 | 7 | 14 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .154 | .214 | .231 | .214 |
2017 | STL | -$11 | 34 | 75 | 69 | 5 | 12 | 3 | 0 | 0 | 6 | 5 | 11 | 0 | 0 | .174 | .240 | .217 | .240 |
2018 | STL | -$21 | 15 | 39 | 35 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | .114 | .205 | .114 | .205 |
2019 ATC | -$1 | 88 | 333 | 292 | 31 | 70 | 15 | 1 | 6 | 34 | 30 | 57 | 0 | 0 | .240 | .311 | .360 | .311 | |
2019 Steamer | -$3 | 45 | 178 | 158 | 17 | 38 | 8 | 1 | 4 | 18 | 16 | 31 | 1 | 0 | .241 | .318 | .380 | .318 | |
2019 THE BAT | -$5 | 57 | 222 | 198 | 22 | 47 | 11 | 1 | 4 | 22 | 19 | 42 | 1 | 0 | .237 | .304 | .364 | .304 | |
2019 Zeile | -$4 | - | 276 | 250 | 25 | 57 | 12 | 1 | 6 | 28 | 26 | 53 | 1 | 0 | .228 | .301 | .356 | .301 |
Historic stats obtained free of charge from and are copyrighted by Retrosheet. ATC projections by Ariel Cohen. Steamer projections by Steamer Projections Blog. THE BAT projections by Derek Carty. Zeile Consensus projections by FantasyPros.
Fielding
Season | Team | C |
---|---|---|
2016 | STL | 10 |
2017 | STL | 31 |
2018 | STL | 16 |