Hunter Henry
TE, New England Patriots
Height 6'5" Weight 250DOB 1994-12-07 Age 27.7
College Arkansas
2022 Fantasy Rankings
Overall # 122 · TE # 11 (Tier 3)ADP (12-team PPR): 11.12, 138th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 2 | ||||||
9 | Dalton Schultz, DAL | 9 | 26.1 | 6.08 | 12.2 | |
Tier 3 | ||||||
10 | Pat Freiermuth, PIT | 9 | 23.8 | 10.01 | 9.5 | |
11 | Hunter Henry, NE | 10 | 27.7 | 11.12 | 9.7 | |
12 | Mike Gesicki, MIA | 11 | 26.8 | 10.10 | 9.6 | |
13 | Zach Ertz, ARI | 13 | 31.8 | 9.04 | 10.6 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | SD | 13 | 113.8 | 8.8 | 514 | 60.5 | 6.2 | 4.1 | 53 | 36 | 478 | 13.3 | 8 | 0 | 0 | - | 0 | 1 |
2017 | LAC | 12 | 104.4 | 8.7 | 534 | 67.7 | 7.9 | 5.2 | 62 | 45 | 579 | 12.9 | 4 | 0 | 0 | - | 0 | 0 |
2019 | LAC | 12 | 122.7 | 10.2 | 621 | 78.4 | 9.6 | 6.3 | 76 | 55 | 652 | 11.9 | 5 | 0 | 0 | - | 0 | 1 |
2020 | LAC | 14 | 115.3 | 8.2 | 913 | 87.4 | 8.8 | 6.6 | 92 | 60 | 613 | 10.2 | 4 | 0 | 0 | - | 0 | 0 |
2021 | NE | 17 | 139.3 | 8.2 | 750 | 67.6 | 6.8 | 4.4 | 75 | 50 | 603 | 12.1 | 9 | 0 | 0 | - | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 16-17 | 4.6 | 54 | 72.0 | 4.0 | 3 | 3 | 3 | 31 | 10.3 | 0 | 0 | 0 | - | 0 | 0 |
2 | @NYJ | W 25-6 | 5.2 | 48 | 81.4 | 6.8 | 4 | 4 | 2 | 42 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
3 | NO | L 13-28 | 6.1 | 52 | 72.2 | 8.3 | 6 | 6 | 5 | 36 | 7.2 | 0 | 0 | 0 | - | 0 | 0 |
4 | TB | L 17-19 | 11.2 | 40 | 67.8 | 8.5 | 5 | 5 | 4 | 32 | 8.0 | 1 | 0 | 0 | - | 0 | 0 |
5 | @HOU | W 25-22 | 16.5 | 40 | 61.5 | 12.3 | 8 | 8 | 6 | 75 | 12.5 | 1 | 0 | 0 | - | 0 | 0 |
6 | DAL | L 29-35 | 9.5 | 37 | 68.5 | 3.7 | 2 | 2 | 2 | 25 | 12.5 | 1 | 0 | 0 | - | 0 | 0 |
7 | NYJ | W 54-13 | 9.3 | 60 | 78.9 | 5.3 | 4 | 4 | 2 | 23 | 11.5 | 1 | 0 | 0 | - | 0 | 0 |
8 | @LAC | W 27-24 | 3.8 | 50 | 64.9 | 3.9 | 3 | 3 | 1 | 33 | 33.0 | 0 | 0 | 0 | - | 0 | 0 |
9 | @CAR | W 24-6 | 8.9 | 35 | 55.6 | 4.8 | 3 | 3 | 2 | 19 | 9.5 | 1 | 0 | 0 | - | 0 | 0 |
10 | CLE | W 45-7 | 17.7 | 55 | 82.1 | 6.0 | 4 | 4 | 4 | 37 | 9.3 | 2 | 0 | 0 | - | 0 | 0 |
11 | @ATL | W 25-0 | 3.5 | 32 | 50.0 | 4.7 | 3 | 3 | 2 | 25 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
12 | TEN | W 36-13 | 2.6 | 41 | 68.3 | 8.3 | 5 | 5 | 2 | 16 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @BUF | W 14-10 | 0.0 | 15 | 28.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
15 | @IND | L 17-27 | 22.7 | 55 | 80.9 | 11.8 | 8 | 8 | 6 | 77 | 12.8 | 2 | 0 | 0 | - | 0 | 0 |
16 | BUF | L 21-33 | 1.4 | 55 | 85.9 | 9.4 | 6 | 6 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | JAC | W 50-10 | 5.2 | 39 | 54.2 | 6.9 | 5 | 5 | 3 | 37 | 12.3 | 0 | 0 | 0 | - | 0 | 0 |
18 | @MIA | L 24-33 | 11.1 | 42 | 67.7 | 9.7 | 6 | 6 | 5 | 86 | 17.2 | 0 | 0 | 0 | - | 0 | 0 |
WC | @BUF | L 17-47 | 3.5 | 51 | 81.0 | 6.3 | 4 | 4 | 1 | 30 | 30.0 | 0 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 11, 13, 20, 1, 7, 3, 3, 12, 7
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CIN | W 16-13 | 9.8 | 59 | 79.7 | 10.8 | 8 | 8 | 5 | 73 | 14.6 | 0 | 0 | 0 | - | 0 | 0 |
2 | KC | L 20-23 | 11.3 | 71 | 85.5 | 9.6 | 8 | 8 | 6 | 83 | 13.8 | 0 | 0 | 0 | - | 0 | 0 |
3 | CAR | L 16-21 | 7.5 | 69 | 88.5 | 9.0 | 7 | 7 | 5 | 50 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @TB | L 31-38 | 4.9 | 45 | 84.9 | 5.7 | 3 | 3 | 2 | 39 | 19.5 | 0 | 0 | 0 | - | 0 | 0 |
5 | @NO | L 27-30 | 10.3 | 67 | 94.4 | 11.3 | 8 | 8 | 4 | 23 | 5.8 | 1 | 0 | 0 | - | 0 | 0 |
7 | JAC | W 39-29 | 3.8 | 62 | 76.5 | 8.6 | 7 | 7 | 3 | 23 | 7.7 | 0 | 0 | 0 | - | 0 | 0 |
8 | @DEN | L 30-31 | 5.3 | 84 | 96.6 | 4.6 | 4 | 4 | 4 | 33 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
9 | LV | L 26-31 | 5.3 | 78 | 98.7 | 8.9 | 7 | 7 | 4 | 33 | 8.3 | 0 | 0 | 0 | - | 0 | 0 |
10 | @MIA | L 21-29 | 11.0 | 59 | 93.7 | 9.5 | 6 | 6 | 4 | 30 | 7.5 | 1 | 0 | 0 | - | 0 | 0 |
11 | NYJ | W 34-28 | 12.8 | 75 | 91.5 | 8.5 | 7 | 7 | 4 | 48 | 12.0 | 1 | 0 | 0 | - | 0 | 0 |
12 | @BUF | L 17-27 | 10.2 | 78 | 94.0 | 12.0 | 10 | 10 | 7 | 67 | 9.6 | 0 | 0 | 0 | - | 0 | 0 |
13 | NE | L 0-45 | 1.0 | 41 | 56.9 | 2.8 | 2 | 2 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | ATL | W 20-17 | 7.1 | 66 | 90.4 | 11.0 | 8 | 8 | 6 | 41 | 6.8 | 0 | 0 | 0 | - | 0 | 0 |
15 | @LV | W 30-27 | 15.0 | 59 | 89.4 | 10.6 | 7 | 7 | 5 | 65 | 13.0 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 3, 2, 2, 10
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IND | W 30-24 | 8.0 | 58 | 90.6 | 7.8 | 5 | 5 | 4 | 60 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
6 | PIT | L 17-24 | 26.0 | 41 | 66.1 | 14.5 | 9 | 9 | 8 | 100 | 12.5 | 2 | 0 | 0 | - | 0 | 0 |
7 | @TEN | L 20-23 | 12.7 | 58 | 90.6 | 12.5 | 8 | 8 | 6 | 97 | 16.2 | 0 | 0 | 0 | - | 0 | 0 |
8 | @CHI | W 17-16 | 6.7 | 39 | 86.7 | 13.3 | 6 | 6 | 4 | 47 | 11.8 | 0 | 0 | 0 | - | 0 | 0 |
9 | GB | W 26-11 | 11.9 | 55 | 77.5 | 14.1 | 10 | 10 | 7 | 84 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @OAK | L 24-26 | 11.0 | 62 | 80.5 | 9.1 | 7 | 7 | 4 | 30 | 7.5 | 1 | 0 | 0 | - | 0 | 0 |
11 | KC | L 17-24 | 9.9 | 61 | 76.3 | 11.3 | 9 | 9 | 6 | 69 | 11.5 | 0 | 0 | 0 | - | 0 | 0 |
13 | @DEN | L 20-23 | 2.0 | 50 | 75.8 | 4.5 | 3 | 3 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
14 | @JAC | W 45-10 | 10.9 | 38 | 60.3 | 6.3 | 4 | 4 | 2 | 39 | 19.5 | 1 | 0 | 0 | - | 0 | 0 |
15 | MIN | L 10-39 | 3.9 | 43 | 69.4 | 3.2 | 2 | 2 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 | 1 |
16 | OAK | W 24-17 | 7.0 | 53 | 86.9 | 11.5 | 7 | 7 | 5 | 45 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @KC | L 21-31 | 12.7 | 63 | 81.8 | 7.8 | 6 | 6 | 5 | 42 | 8.4 | 1 | 0 | 0 | - | 0 | 0 |
Touchdown Distances
Receiving: 5, 11, 2, 30, 8