Joshua Dobbs
QB · Arizona Cardinals
Height 6'3" Weight 216DOB 1995-01-26 Age 28.7
College Tennessee
2023 Fantasy Rankings
QB # 33 (Tier 6) · ADP (12-team PPR): 31.08, 368th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 |
---|---|---|---|---|---|
Tier 6 | |||||
31 | Kyler Murray, ARI | 14 | 26.1 | 20.06 | 20.7 |
32 | Baker Mayfield, TB | 5 | 28.4 | 22.06 | 12.9 |
33 | Joshua Dobbs, ARI | 14 | 28.7 | 31.08 | 15.5 |
Tier 7 | |||||
34 | Taylor Heinicke, ATL | 11 | 30.5 | 38.05 | 16.7 |
35 | Sam Darnold, SF | 9 | 26.3 | 34.07 | 17.5 |
2 2022 season, Half PPR scoring
Fantasy News Last 90 Days
Joshua Dobbs To Make Another Start

Arizona Cardinals head coach Jonathan Gannon announced on Monday that quarterback Joshua Dobbs will make another start under center in Week 2 against the New York Giants. Dobbs wasn't good at all in the season opener on Sunday in a 20-16 loss to the Washington Commanders, going 21-for-30 for 132 yards with no touchdowns or interceptions. He carried the ball three times for a loss of three yards and also fumbled three times, losing two of them. It was just the 28-year-old's third NFL start, though, and it came against a pretty tough defense. Dobbs will have the opportunity to bounce back this weekend against a Giants D that just allowed 40 points to the Dallas Cowboys on Sunday night. Still, Dobbs should be viewed as only a desperation QB2 play in deep superflex leagues.
Sep 11 · Source via
Commanders Defense A Top Play In Week 1

The Washington Commanders' defense is looking like a top play in Week 1. Washington has the luxury of playing the Arizona Cardinals, a team that appears to be actively tanking their season for a shot at the number one overall pick in next year's draft. To ensure their tank goes according to plan, the Cardinals are entrusting Joshua Dobbs with starting quarterback duties after trading for him just two weeks ago. Washington's talented defense combined with the inexperience of the Cardinals' offense appears to be leading to a best-case scenario for those who are starting the Commanders' defense in Week 1. Consider them a top option to start the season.
Sep 7 · Source via
Joshua Dobbs Expected To Be Cardinals Week 1 Starter

Arizona Cardinals quarterback Joshua Dobbs is expected to be the starter for the team in the Week 1 matchup with the Washington Commanders. The 28-year-old signal-caller was traded from the Cleveland Browns to Arizona on August 24 and has apparently already set himself up to start. Dobbs started the first two games of his career last season, posting 411 passing yards, two passing touchdowns, and two interceptions for the Tennessee Titans. He has spent the majority of his career as a backup with the Pittsburgh Steelers, Jacksonville Jaguars, and Cleveland Browns. Against a fierce Commanders defensive line, he should be ranked near the bottom of all starting quarterbacks for fantasy football in Week 1.
Sep 6 · Source via
Cards' Dobbs 'prepared,' expecting Week 1 start

Joshua Dobbs, who will have about two weeks to learn the Cardinals' offense after arriving in a trade from Cleveland, said he is "extremely prepared for the opportunity" if he gets the call to start Week 1 against Washington.
Aug 31 · ESPN Cardinals Joshua DobbsCardinals Won't Name Starting QB Ahead Of Week 1

The Arizona Cardinals cut veteran quarterback Colt McCoy on Monday, but head coach Jonathan Gannon said he won't name a starting QB ahead of the team's Week 1 contest against the Washington Commanders. Gannon is trying to gain a competitive advantage for a Cardinals team that is going to struggle this year, at least until Kyler Murray (knee) is able to return from a torn ACL he suffered late last year. The Cardinals will be choosing between Joshua Dobbs and rookie Clayton Tune for the starting gig under center in 2023 until Murray is healthy enough to make his return. Tune has more immediate upside, but either way, the QB situation in Arizona should probably be avoided by fantasy managers, even in two-QB superflex leagues.
Aug 28 · Source via
Cardinals Acquire Joshua Dobbs From The Browns

The Arizona Cardinals acquired quarterback Joshua Dobbs and a seventh-round pick in the 2024 draft from the Cleveland Browns on Thursday in exchange for a fifth-round pick in 2024. The move comes just after the Browns named Dobbs as the backup to Deshaun Watson. With Dobbs now gone, rookie Dorian Thompson-Robinson and Kellen Mond will continue competing for the backup job entering the 2023 season. Kyler Murray (knee) is expected to miss around half of the season, so Dobbs will give the Cardinals another potential starting option if they aren't happy with veteran Colt McCoy and rookie Clayton Tune. Arizona also has David Blough and Jeff Driskel on their current roster at the position.
Aug 24 · Source via
Joshua Dobbs Named No. 2 Quarterback For Browns

Cleveland Browns quarterback Joshua Dobbs won the position battle to be the primary backup to Deshaun Watson in 2023. The team released 2021 third-round pick Kellen Mond and named rookie Dorian Thompson-Robinson as its third quarterback on the depth chart. Dobbs started two games for the Tennessee Titans last season, completing 40-of-68 passing attempts for 441 yards, two touchdowns, and two interceptions. While Dobbs is not on the fantasy radar as a backup, fantasy mangers in two-QB and superflex leagues should always keep an eye on every team's second-string quarterback. They are all one injury away from being must-roster players.
Aug 24 · Source via
Browns Likely To Carry Three QBs

Much of the Browns’ success on offense in 2023 will be dictated by Deshaun Watson‘s ability to rebound from a suspension-shortened debut season with the team last year. Cleveland will likely have a pair of signal-callers backing him up this campaign. The Browns have Watson on the books through 2026 after going all-in on him via […]
Jul 10 · Pro Football Rumors Browns Joshua Dobbs Kellen Mond Deshaun WatsonSeason | Team | FPts | FP/G | G | Snp | Snp% | MS% | Opp/G | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | PIT | 2.3 | 0.5 | 5 | 30 | 9.1 | 4.8 | 3.2 | 6 | 12 | 50.0 | 43 | 0 | 1 | 0 | 4 | 11 | 2.75 | 0 | 0 |
2020 | PIT | 2.1 | 2.1 | 1 | 9 | 13.4 | 10.4 | 7.0 | 4 | 5 | 80.0 | 2 | 0 | 0 | 0 | 2 | 20 | 10.00 | 0 | 0 |
2022 | CLE|DET|TEN | 31.0 | 15.5 | 2 | 139 | 13.2 | 7.2 | 38.0 | 40 | 68 | 58.8 | 411 | 2 | 2 | 6 | 8 | 44 | 5.50 | 0 | 2 |
2023 | ARI | 50.8 | 16.9 | 3 | 188 | 100.0 | 50.0 | 31.3 | 59 | 82 | 72.0 | 549 | 2 | 0 | 5 | 12 | 93 | 7.75 | 1 | 2 |
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @WAS | L 16-20 | 6.3 | 32 | 62 | 100.0 | 53.2 | 33 | 21 | 30 | 70.0 | 132 | 0 | 0 | 3 | 3 | -3 | -1.00 | 0 | 2 |
2 | NYG | L 28-31 | 25.5 | 7 | 65 | 100.0 | 52.3 | 34 | 21 | 31 | 67.7 | 228 | 1 | 0 | 0 | 3 | 41 | 13.67 | 1 | 0 |
3 | DAL | W 28-16 | 19.0 | 16 | 61 | 100.0 | 44.3 | 27 | 17 | 21 | 81.0 | 189 | 1 | 0 | 2 | 6 | 55 | 9.17 | 0 | 0 |
Touchdown Distances
Passing: 3, 2
Rushing: 23
2022
Wk | Vs | Score | FPts | QB Rank | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @CAR | W 26-24 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | NYJ | L 30-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | PIT | W 29-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @ATL | L 20-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | LAC | L 28-30 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | NE | L 15-38 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
7 | @BAL | L 20-23 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | CIN | W 32-13 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @MIA | L 17-39 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | @BUF | L 23-31 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | TB | W 23-17 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYJ | W 20-17 | 0.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | HOU | L 14-19 | 0.0 | - | - | 0.0 | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | DAL | L 13-27 | 15.8 | 18 | 65 | 100.0 | 64.6 | 42 | 20 | 39 | 51.3 | 232 | 1 | 1 | 2 | 3 | 12 | 4.00 | 0 | 1 |
18 | @JAC | L 16-20 | 15.2 | 19 | 74 | 98.7 | 45.3 | 34 | 20 | 29 | 69.0 | 179 | 1 | 1 | 4 | 5 | 32 | 6.40 | 0 | 1 |
Touchdown Distances
Passing: 7, 21