Seattle Seahawks
DEF, Seattle Seahawks
2022 Fantasy Rankings
DEF # 29 (Tier 4)Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 4 | ||||||
27 | Atlanta Falcons, ATL | 14 | - | |||
28 | Chicago Bears, CHI | 14 | - | 14.09 | ||
29 | Seattle Seahawks, SEA | 11 | - | |||
30 | Houston Texans, HOU | 6 | - | |||
31 | New York Giants, NYG | 9 | - |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | SEA | 16 | 85.0 | 5.3 | 36 | 18 | 13 | 3 | 0 | 245 |
2013 | SEA | 16 | 111.0 | 6.9 | 44 | 28 | 11 | 4 | 2 | 231 |
2014 | SEA | 16 | 75.0 | 4.7 | 37 | 13 | 11 | 2 | 1 | 254 |
2015 | SEA | 16 | 78.0 | 4.9 | 37 | 14 | 9 | 3 | 0 | 277 |
2016 | SEA | 16 | 66.0 | 4.1 | 41 | 11 | 8 | 1 | 0 | 292 |
2017 | SEA | 16 | 92.0 | 5.8 | 39 | 14 | 11 | 4 | 2 | 332 |
2018 | SEA | 16 | 81.0 | 5.1 | 43 | 12 | 14 | 2 | 0 | 347 |
2019 | SEA | 16 | 60.0 | 3.8 | 28 | 16 | 16 | 0 | 0 | 398 |
2020 | SEA | 16 | 70.0 | 4.4 | 46 | 14 | 8 | 0 | 1 | 371 |
2021 | SEA | 17 | 52.0 | 3.1 | 34 | 11 | 5 | 0 | 1 | 366 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @IND | W 28-16 | 4.0 | 3 | 0 | 1 | 0 | 0 | 16 |
2 | TEN | L 30-33 | 4.0 | 3 | 0 | 1 | 0 | 0 | 33 |
3 | @MIN | L 17-30 | 1.0 | 1 | 0 | 0 | 0 | 0 | 30 |
4 | @SF | W 28-21 | 3.0 | 2 | 1 | 0 | 0 | 0 | 21 |
5 | LAR | L 17-26 | 2.0 | 1 | 1 | 0 | 0 | 0 | 26 |
6 | @PIT | L 20-23 | 2.0 | 1 | 0 | 1 | 0 | 0 | 23 |
7 | NO | L 10-13 | 3.0 | 2 | 0 | 1 | 0 | 0 | 13 |
8 | JAC | W 31-7 | 2.0 | 1 | 1 | 0 | 0 | 0 | 7 |
10 | @GB | L 0-17 | 2.0 | 1 | 1 | 0 | 0 | 0 | 17 |
11 | ARI | L 13-23 | 2.0 | 2 | 0 | 0 | 0 | 0 | 23 |
12 | @WAS | L 15-17 | 2.0 | 1 | 1 | 0 | 0 | 0 | 17 |
13 | SF | W 30-23 | 5.0 | 1 | 2 | 0 | 0 | 1 | 23 |
14 | @HOU | W 33-13 | 2.0 | 2 | 0 | 0 | 0 | 0 | 13 |
15 | @LAR | L 10-20 | 5.0 | 4 | 1 | 0 | 0 | 0 | 20 |
16 | CHI | L 24-25 | 4.0 | 4 | 0 | 0 | 0 | 0 | 25 |
17 | DET | W 51-29 | 3.0 | 0 | 3 | 0 | 0 | 0 | 29 |
18 | @ARI | W 38-30 | 6.0 | 5 | 0 | 1 | 0 | 0 | 30 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | @ATL | W 38-25 | 4.0 | 2 | 1 | 1 | 0 | 0 | 25 |
2 | NE | W 35-30 | 2.0 | 1 | 1 | 0 | 0 | 0 | 30 |
3 | DAL | W 38-31 | 7.0 | 2 | 2 | 1 | 0 | 1 | 31 |
4 | @MIA | W 31-23 | 3.0 | 1 | 2 | 0 | 0 | 0 | 23 |
5 | MIN | W 27-26 | 5.0 | 3 | 1 | 1 | 0 | 0 | 26 |
7 | @ARI | L 34-37 | 2.0 | 0 | 1 | 1 | 0 | 0 | 37 |
8 | SF | W 37-27 | 5.0 | 3 | 1 | 1 | 0 | 0 | 27 |
9 | @BUF | L 34-44 | 7.0 | 7 | 0 | 0 | 0 | 0 | 44 |
10 | @LAR | L 16-23 | 4.0 | 3 | 0 | 1 | 0 | 0 | 23 |
11 | ARI | W 28-21 | 3.0 | 3 | 0 | 0 | 0 | 0 | 21 |
12 | @PHI | W 23-17 | 7.0 | 6 | 1 | 0 | 0 | 0 | 17 |
13 | NYG | L 12-17 | 3.0 | 2 | 1 | 0 | 0 | 0 | 17 |
14 | NYJ | W 40-3 | 4.0 | 3 | 0 | 1 | 0 | 0 | 3 |
15 | @WAS | W 20-15 | 6.0 | 4 | 2 | 0 | 0 | 0 | 15 |
16 | LAR | W 20-9 | 4.0 | 3 | 1 | 0 | 0 | 0 | 9 |
17 | @SF | W 26-23 | 4.0 | 3 | 0 | 1 | 0 | 0 | 23 |
WC | LAR | L 20-30 | 3.0 | 3 | 0 | 0 | 0 | 0 | 30 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | CIN | W 21-20 | 8.0 | 5 | 0 | 3 | 0 | 0 | 20 |
2 | @PIT | W 28-26 | 2.0 | 1 | 1 | 0 | 0 | 0 | 26 |
3 | NO | L 27-33 | 1.0 | 0 | 0 | 1 | 0 | 0 | 33 |
4 | @ARI | W 27-10 | 11.0 | 4 | 1 | 0 | 1 | 0 | 10 |
5 | LAR | W 30-29 | 2.0 | 0 | 1 | 1 | 0 | 0 | 29 |
6 | @CLE | W 32-28 | 4.0 | 0 | 3 | 1 | 0 | 0 | 28 |
7 | BAL | L 16-30 | 1.0 | 1 | 0 | 0 | 0 | 0 | 30 |
8 | @ATL | W 27-20 | 5.0 | 2 | 1 | 2 | 0 | 0 | 20 |
9 | TB | W 40-34 | 3.0 | 2 | 0 | 1 | 0 | 0 | 34 |
10 | @SF | W 27-24 | 14.0 | 5 | 1 | 2 | 1 | 0 | 24 |
12 | @PHI | W 17-9 | 8.0 | 3 | 2 | 3 | 0 | 0 | 9 |
13 | MIN | W 37-30 | 3.0 | 0 | 1 | 2 | 0 | 0 | 30 |
14 | @LAR | L 12-28 | 8.0 | 0 | 2 | 0 | 1 | 0 | 28 |
15 | @CAR | W 30-24 | 4.0 | 1 | 3 | 0 | 0 | 0 | 24 |
16 | ARI | L 13-27 | 2.0 | 2 | 0 | 0 | 0 | 0 | 27 |
17 | SF | L 21-26 | 2.0 | 2 | 0 | 0 | 0 | 0 | 26 |
WC | @PHI | W 17-9 | 7.0 | 7 | 0 | 0 | 0 | 0 | 9 |
DP | @GB | L 23-28 | 2.0 | 2 | 0 | 0 | 0 | 0 | 28 |