Robert Spillane
LB, Pittsburgh Steelers
Height 6'2" Weight 220DOB 1995-12-14 Age 26.5
College Western Michigan
Season | Team | G | FPts | FP/G | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | PIT | 3 | 1.0 | 0.3 | 1 | 0.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020 | PIT | 9 | 55.5 | 6.2 | 378 | 64.6 | 32 | 11 | 2.0 | 3 | 1 | 0 | 1 |
2021 | PIT | 12 | 33.0 | 2.8 | 346 | 41.9 | 21 | 24 | 0.0 | 0 | 0 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | LV | L 17-26 | 8.0 | 53 | 80.3 | 6 | 4 | 0.0 | 0 | 0 | 0 | 0 |
5 | DEN | W 27-19 | 1.0 | 24 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
6 | SEA | W 23-20 | 1.0 | 10 | 14.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
8 | @CLE | W 15-10 | 0.5 | 15 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
9 | CHI | W 29-27 | 0.0 | 10 | 15.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | DET | T 16-16 | 0.0 | 3 | 4.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | @LAC | L 37-41 | 1.0 | 13 | 17.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
12 | @CIN | L 10-41 | 1.0 | 8 | 11.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
15 | TEN | W 19-13 | 2.0 | 34 | 42.0 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
16 | @KC | L 10-36 | 9.0 | 66 | 95.7 | 5 | 8 | 0.0 | 0 | 0 | 0 | 0 |
17 | CLE | W 26-14 | 6.0 | 62 | 87.3 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
18 | @BAL | W 16-13 | 3.5 | 48 | 67.6 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
WC | @KC | L 21-42 | 5.0 | 34 | 52.3 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2020
Wk | Vs | Score | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @NYG | W 26-16 | 0.0 | 8 | 11.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | CLE | W 38-7 | 4.0 | 30 | 52.6 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
7 | @TEN | W 27-24 | 2.0 | 43 | 75.4 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
8 | @BAL | W 28-24 | 18.0 | 71 | 86.6 | 9 | 2 | 0.0 | 1 | 1 | 0 | 1 |
9 | @DAL | W 24-19 | 6.0 | 67 | 93.1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | CIN | W 36-10 | 8.0 | 45 | 69.2 | 3 | 2 | 1.0 | 0 | 0 | 0 | 0 |
11 | @JAC | W 27-3 | 3.5 | 49 | 84.5 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
12 | BAL | W 19-14 | 5.5 | 44 | 81.5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
13 | WAS | L 17-23 | 8.5 | 21 | 29.2 | 2 | 1 | 1.0 | 2 | 0 | 0 | 0 |