D'Ernest Johnson
RB, Cleveland Browns
Height 5'10" Weight 208DOB 1996-02-27 Age 26.4
College South Florida
2022 Fantasy Rankings
RB # 71 (Tier 8)ADP (12-team PPR): 14.08, 219th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 8 | ||||||
69 | Rex Burkhead, HOU | 6 | 32.1 | 14.06 | 7.5 | |
70 | Dontrell Hilliard, TEN | 6 | 27.4 | 15.03 | 10.7 | |
71 | D'Ernest Johnson, CLE | 9 | 26.4 | 14.08 | 8.7 | |
72 | Tyrion Davis-Price, SF | 9 | 21.8 | 13.02 | ||
Tier 9 | ||||||
73 | Gus Edwards, BAL | 10 | 27.3 | 12.05 |
2 2021 season, PPR scoring
Fantasy News Last 90 Days
D'Ernest Johnson Quiet In Preseason Game Friday
Cleveland Browns running back D'Ernest Johnson struggled in a 24-13 win over the Jacksonville Jaguars in Friday's preseason game. Johnson gained zero yards on three carries and lost a fumble in the contest. The veteran running back got the start and was in on the three series in which Deshaun Watson played, but the offense struggled to move the ball. Johnson didn't help matters much with a lost fumble on Cleveland's second drive of the evening. Johnson will operate as Cleveland's No. 3 running back in 2022 and will need an injury in front of him to be fantasy viable.
Aug 12 · Source via
D'Ernest Johnson May Be Fighting For Roster Spot
Cleveland Browns running back D'Ernest Johnson could be on the chopping block. The team already has Nick Chubb and Kareem Hunt to handle nearly all of the work out of the backfield. Demetric Felton and 2022 fifth-round draft pick Jerome Ford are also on the roster. As a result, Johnson's chances of remaining in Cleveland don't look promising. The 26-year-old is coming off the best season of his career by racking up 534 yards and three touchdowns off 100 touches. Nevertheless, while Johnson may easily find work for another team needing a backup if the Browns do part ways with him, his fantasy outlook will remain cloudy, at best.
Jul 9 · Source via
D'Ernest Johnson Staying In Cleveland For Another Year
Running back D'Ernest Johnson agreed to a $2.43 million deal ($900,000 guaranteed) with the Browns on Saturday, keeping him in Cleveland for at least one more season. The 26-year-old has played sparingly throughout his tenure with the club. However, with injuries to Nick Chubb and Kareem Hunt, he is coming off the best season of his career by finishing the 2021-22 campaign by running for 534 yards and three touchdowns off 100 touches. Nonetheless, the former Georgia Bulldog isn't expected to have a consistent workload come September. Yet, Johnson may get some snaps at some point, considering Chubb and Hunt have had issues staying on the field over the years, making him a sufficient streaming option for fantasy managers when needed.
Jun 4 · Source via
D'Ernest Johnson Attends OTAs
Cleveland Browns restricted free-agent running back D'Ernest Johnson was present at voluntary organized team activities this week despite not having signed a contract with the team yet. Johnson didn't receive any offers from other teams before April 22, so he can only negotiate with the Browns on his next contract. He could sign the $2.43 million tender or he could work out a long-term extension. The 26-year-old ran for over 100 yards in each of the two games he started with Nick Chubb and Kareem Hunt injured last year, but he won't have any real fantasy value unless the two RBs miss time with injury again in 2022. In 17 games last year, Johnson finished with 100 carries for 534 yards and three touchdowns while adding 19 receptions on 25 targets for 137 receiving yards.
May 28 · Source via
Season | Team | G | FPts | FP/G | Snp | Snp% | MS% | Opp/G | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | CLE | 13 | 12.2 | 0.9 | 48 | 5.6 | 1.3 | 0.8 | 4 | 21 | 5.25 | 0 | 7 | 6 | 71 | 11.8 | 0 | 0 |
2020 | CLE | 15 | 19.5 | 1.3 | 81 | 8.1 | 3.7 | 2.5 | 33 | 166 | 5.03 | 0 | 4 | 3 | 14 | 4.7 | 0 | 0 |
2021 | CLE | 12 | 94.6 | 7.9 | 322 | 41.5 | 16.1 | 10.4 | 100 | 534 | 5.34 | 3 | 25 | 19 | 137 | 7.2 | 0 | 0 |
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHI | W 26-6 | 0.9 | 5 | 6.2 | 2.5 | 2 | 2 | 9 | 4.50 | 0 | 0 | 0 | 0 | - | 0 | 0 |
6 | ARI | L 14-37 | 1.4 | 12 | 20.7 | 3.4 | 2 | 1 | 2 | 2.00 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
7 | DEN | W 17-14 | 23.8 | 49 | 69.0 | 33.8 | 24 | 22 | 146 | 6.64 | 1 | 2 | 2 | 22 | 11.0 | 0 | 0 |
8 | PIT | L 10-15 | 9.4 | 18 | 30.5 | 11.9 | 7 | 4 | 22 | 5.50 | 1 | 3 | 1 | 7 | 7.0 | 0 | 0 |
9 | @CIN | W 41-16 | 1.6 | 16 | 33.3 | 16.7 | 8 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | @NE | L 7-45 | 19.2 | 52 | 88.1 | 45.8 | 27 | 19 | 99 | 5.21 | 0 | 8 | 7 | 58 | 8.3 | 0 | 0 |
11 | DET | W 13-10 | 2.6 | 26 | 35.1 | 6.8 | 5 | 5 | 26 | 5.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | BAL | W 24-22 | 3.4 | 14 | 21.5 | 7.7 | 5 | 4 | 22 | 5.50 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
15 | LV | L 14-16 | 3.5 | 18 | 32.1 | 8.9 | 5 | 1 | -2 | -2.00 | 0 | 4 | 4 | 17 | 4.3 | 0 | 0 |
16 | @GB | L 22-24 | 7.1 | 26 | 38.8 | 9.0 | 6 | 4 | 58 | 14.50 | 0 | 2 | 1 | 8 | 8.0 | 0 | 0 |
17 | @PIT | L 14-26 | 1.9 | 39 | 54.9 | 11.3 | 8 | 5 | 13 | 2.60 | 0 | 3 | 1 | 1 | 1.0 | 0 | 0 |
18 | CIN | W 21-16 | 19.8 | 47 | 71.2 | 39.4 | 26 | 25 | 123 | 4.92 | 1 | 1 | 1 | 10 | 10.0 | 0 | 0 |
Touchdown Distances
Rushing: 4, 10, 4
2020
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @BAL | L 6-38 | 0.5 | 4 | 5.5 | 1.4 | 1 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2 | CIN | W 35-30 | 0.0 | 2 | 3.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
3 | WAS | W 34-20 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @DAL | W 49-38 | 9.5 | 17 | 22.7 | 17.3 | 13 | 13 | 95 | 7.31 | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | IND | W 32-23 | 4.1 | 22 | 30.1 | 12.3 | 9 | 8 | 32 | 4.00 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
6 | @PIT | L 7-38 | 0.1 | 17 | 29.8 | 8.8 | 5 | 4 | 1 | 0.25 | 0 | 1 | 0 | 0 | - | 0 | 0 |
7 | @CIN | W 37-34 | 0.3 | 2 | 3.8 | 1.9 | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
8 | LV | L 6-16 | 1.6 | 6 | 12.2 | 6.1 | 3 | 2 | 6 | 3.00 | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
11 | PHI | W 22-17 | 0.0 | 1 | 1.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | @JAC | W 27-25 | 0.0 | 3 | 4.5 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
13 | @TEN | W 41-35 | 1.0 | 2 | 2.8 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
14 | BAL | L 42-47 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @NYG | W 20-6 | 2.4 | 5 | 7.8 | 6.3 | 4 | 4 | 24 | 6.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | @NYJ | L 16-23 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | PIT | W 24-22 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
DP | @KC | L 17-22 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
2019
Wk | Vs | Score | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TEN | L 13-43 | 4.6 | 9 | 12.3 | 4.1 | 3 | 1 | 13 | 13.00 | 0 | 2 | 2 | 23 | 11.5 | 0 | 0 |
2 | @NYJ | W 23-3 | 6.5 | 27 | 39.1 | 10.1 | 7 | 3 | 8 | 2.67 | 0 | 4 | 3 | 42 | 14.0 | 0 | 0 |
3 | LAR | L 13-20 | 0.0 | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
4 | @BAL | W 40-25 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
5 | @SF | L 3-31 | 1.1 | 5 | 10.2 | 2.0 | 1 | 0 | 0 | - | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
6 | SEA | L 28-32 | 0.0 | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
10 | BUF | W 19-16 | 0.0 | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
11 | PIT | W 21-7 | 0.0 | 1 | 1.4 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
12 | MIA | W 41-24 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
14 | CIN | W 27-19 | 0.0 | 1 | 1.8 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
15 | @ARI | L 24-38 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
16 | BAL | L 15-31 | 0.0 | 2 | 3.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
17 | @CIN | L 23-33 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |