2019 Fantasy Rankings
Overall # 102 · QB # 21 (Tier 5)Sam Darnold
QB, New York Jets
Height 6'3" Weight 221 DOB 1997-06-05 Age 22
College USC
Position Rankings
Rank | Name | Comment |
---|---|---|
Tier 4 | ||
19 | Mitchell Trubisky, CHI | |
20 | Jimmy Garoppolo, SF | |
Tier 5 | ||
21 | Sam Darnold, NYJ | |
22 | Josh Allen, BUF | |
23 | Matthew Stafford, DET |
Fantasy News from the Past 120 Days
Dec 2 · FantasyPros (Fantasy)
Jets Sam Darnold
Dec 1 · FantasyPros (Fantasy)
Nov 24 · FantasyPros (Fantasy)
Jets Sam Darnold
Nov 11 · FantasyPros (Fantasy)
Jets Sam Darnold
Nov 3 · FantasyPros (Fantasy)
Jets Sam Darnold
Nov 3 · RotoWorld (Fantasy)
Jets Sam Darnold
Nov 1 · FantasyPros (Fantasy)
Oct 30 · RotoWire (Fantasy)
Oct 30 · RotoWorld (Fantasy)
Oct 28 · FantasyPros (Fantasy)
Oct 28 · RotoWorld (Fantasy)
Oct 27 · RotoWorld (Fantasy)
Oct 24 · FantasyPros (Fantasy)
Jets Sam Darnold
Oct 24 · RotoWire (Fantasy)
Oct 24 · RotoWire (Fantasy)
Jets Sam Darnold
Oct 24 · FantasyPros (Fantasy)
Jets Sam Darnold
Oct 24 · RotoWorld (Fantasy)
Jets Sam Darnold
Oct 23 · FantasyPros (Fantasy)
Jets Sam Darnold
Oct 23 · RotoWire (Fantasy)
Jets Sam Darnold
Oct 23 · FantasyPros (Fantasy)
Oct 23 · RotoWorld (Fantasy)
Jets Sam Darnold
Oct 23 · RotoWire (Fantasy)
Jets Sam Darnold
Oct 21 · RotoWire (Fantasy)
Oct 21 · RotoWorld (Fantasy)
Oct 13 · FantasyPros (Fantasy)
Oct 13 · FantasyPros (Fantasy)
Oct 13 · RotoWorld (Fantasy)
Oct 8 · RotoWire (Fantasy)
Oct 8 · FantasyPros (Fantasy)
Oct 8 · RotoWorld (Fantasy)
Oct 7 · RotoWire (Fantasy)
Jets Sam Darnold
Oct 4 · RotoWire (Fantasy)
Oct 4 · RotoWorld (Fantasy)
Oct 4 · FantasyPros (Fantasy)
Oct 3 · RotoWorld (Fantasy)
Jets Sam Darnold
Oct 2 · RotoWire (Fantasy)
Jets Sam Darnold
Oct 2 · RotoWorld (Fantasy)
Jets Sam Darnold
Oct 2 · FantasyPros (Fantasy)
Jets Sam Darnold
Sep 30 · FantasyPros (Fantasy)
Sep 30 · RotoWire (Fantasy)
Jets Sam Darnold
Sep 30 · RotoWorld (Fantasy)
Jets Sam Darnold
Sep 29 · RotoWire (Fantasy)
Jets Sam Darnold
Sep 29 · RotoWorld (Fantasy)
Jets Sam Darnold
Sep 23 · RotoWire (Fantasy)
Jets Sam Darnold
Sep 23 · FantasyPros (Fantasy)
Jets Sam Darnold
Sep 23 · RotoWorld (Fantasy)
Jets Sam Darnold
Sep 18 · RotoWire (Fantasy)
Sep 18 · RotoWorld (Fantasy)
Sep 18 · RotoWire (Fantasy)
Sep 17 · RotoWorld (Fantasy)
Jets Sam Darnold
Sep 17 · RotoWire (Fantasy)
Jets Sam Darnold
Sep 17 · RotoWire (Fantasy)
Sep 15 · RotoWire (Fantasy)
Sep 15 · RotoWorld (Fantasy)
Jets Sam Darnold
Sep 15 · RotoWire (Fantasy)
Jets Sam Darnold
Sep 15 · FantasyPros (Fantasy)
Jets Sam Darnold
Sep 15 · RotoWorld (Fantasy)
Jets Sam Darnold
Sep 13 · RotoWire (Fantasy)
Jets Sam Darnold
Sep 12 · RotoWire (Fantasy)
Jets Sam Darnold
Sep 12 · RotoWire (Fantasy)
Sep 12 · RotoWire (Fantasy)
Sep 12 · RotoWire (Fantasy)
Sep 12 · FantasyPros (Fantasy)
Sep 12 · FantasyPros (Fantasy)
Sep 12 · RotoWorld (Fantasy)
Sep 11 · RotoWire (Fantasy)
Jets Sam Darnold
Aug 27 · FantasyPros (Fantasy)
Aug 16 · FantasyPros (Fantasy)
Jets Sam Darnold
Season | Team | G | Snp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYJ | 13 | 810 (99.6%) | 239 | 414 | 57.7 | 2865 | 17 | 15 | 44 | 138 | 1 | 2 | 216.1 |
2019 | NYJ | 9 | 595 (99.3%) | 196 | 311 | 63.0 | 2154 | 13 | 10 | 22 | 47 | 2 | 1 | 166.4 |
Week | Opp | Score | Snp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | L 16-17 | 72 (100.0%) | 28 | 41 | 68.3 | 175 | 1 | 0 | 1 | 0 | 0 | 0 | 12.8 |
6 | DAL | W 24-22 | 62 (100.0%) | 23 | 32 | 71.9 | 338 | 2 | 1 | 5 | 1 | 0 | 0 | 24.0 |
7 | NE | L 0-33 | 61 (100.0%) | 11 | 32 | 34.4 | 86 | 0 | 4 | 2 | -1 | 0 | 1 | 0.2 |
8 | JAC | L 15-29 | 61 (100.0%) | 21 | 30 | 70.0 | 218 | 2 | 3 | 1 | -1 | 0 | 0 | 15.8 |
9 | MIA | L 18-26 | 70 (100.0%) | 27 | 39 | 69.2 | 260 | 1 | 1 | 2 | 1 | 0 | 0 | 16.1 |
10 | NYG | W 34-27 | 65 (100.0%) | 19 | 30 | 63.3 | 230 | 1 | 0 | 3 | 25 | 1 | 0 | 24.0 |
11 | WAS | W 34-17 | 71 (100.0%) | 19 | 30 | 63.3 | 293 | 4 | 1 | 2 | -3 | 0 | 0 | 29.4 |
12 | OAK | W 34-3 | 59 (93.7%) | 20 | 29 | 69.0 | 315 | 2 | 0 | 4 | 16 | 1 | 0 | 31.4 |
13 | CIN | L 6-22 | 74 (100.0%) | 28 | 48 | 58.3 | 239 | 0 | 0 | 2 | 9 | 0 | 0 | 12.9 |
2018
Week | Opp | Score | Snp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | RuAtt | RuYd | RuTD | FL | FPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | W 48-17 | 60 (100.0%) | 16 | 21 | 76.2 | 198 | 2 | 1 | 6 | -1 | 0 | 0 | 16.8 |
2 | MIA | L 12-20 | 65 (100.0%) | 25 | 41 | 61.0 | 334 | 1 | 2 | 2 | 1 | 0 | 0 | 18.8 |
3 | CLE | L 17-21 | 63 (100.0%) | 15 | 31 | 48.4 | 169 | 0 | 2 | 0 | 0 | 0 | 0 | 6.5 |
4 | JAC | L 12-31 | 56 (100.0%) | 17 | 34 | 50.0 | 167 | 1 | 0 | 2 | 8 | 0 | 0 | 13.2 |
5 | DEN | W 34-16 | 62 (100.0%) | 10 | 22 | 45.5 | 198 | 3 | 1 | 3 | 5 | 0 | 0 | 21.4 |
6 | IND | W 42-34 | 71 (100.0%) | 24 | 30 | 80.0 | 280 | 2 | 1 | 6 | 8 | 0 | 0 | 21.8 |
7 | MIN | L 17-37 | 71 (100.0%) | 17 | 42 | 40.5 | 206 | 1 | 3 | 6 | 18 | 1 | 1 | 19.1 |
8 | CHI | L 10-24 | 54 (100.0%) | 14 | 29 | 48.3 | 153 | 1 | 0 | 5 | 22 | 0 | 0 | 13.9 |
9 | MIA | L 6-13 | 66 (100.0%) | 21 | 39 | 53.8 | 229 | 0 | 4 | 0 | 0 | 0 | 0 | 7.5 |
14 | BUF | W 27-23 | 51 (94.4%) | 16 | 24 | 66.7 | 170 | 1 | 1 | 4 | 10 | 0 | 0 | 12.5 |
15 | HOU | L 22-29 | 75 (100.0%) | 24 | 38 | 63.2 | 253 | 2 | 0 | 6 | 35 | 0 | 0 | 24.2 |
16 | GB | L 38-44 | 60 (100.0%) | 24 | 35 | 68.6 | 341 | 3 | 0 | 3 | 4 | 0 | 0 | 29.5 |
17 | NE | L 3-38 | 56 (100.0%) | 16 | 28 | 57.1 | 167 | 0 | 0 | 1 | 28 | 0 | 1 | 11.2 |
Touchdown Distances
Passing: 41, 21, 28, 2, 76, 35, 20, 7, 32, 12, 16, 7, 5, 13, 33, 5, 20
Rushing: 1