New England Patriots
DEF, New England Patriots
2022 Fantasy Rankings
DEF # 20 (Tier 3)ADP (12-team PPR): 14.05, 208th
Position Rankings
Rank | Name | Bye | Age | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|---|
Tier 3 | ||||||
18 | Carolina Panthers, CAR | 13 | - | 15.06 | ||
19 | Las Vegas Raiders, LV | 6 | - | |||
20 | New England Patriots, NE | 10 | - | 14.05 | ||
21 | Philadelphia Eagles, PHI | 7 | - | 14.09 | ||
22 | Washington Commanders, WAS | 14 | - | 13.12 |
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring
2 2021 season, PPR scoring
Season | Team | G | FPts | FP/G | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|---|
2012 | NE | 16 | 110.0 | 6.9 | 37 | 20 | 21 | 5 | 1 | 331 |
2013 | NE | 16 | 95.0 | 5.9 | 48 | 17 | 12 | 3 | 0 | 338 |
2014 | NE | 16 | 77.0 | 4.8 | 40 | 16 | 9 | 2 | 0 | 313 |
2015 | NE | 16 | 83.0 | 5.2 | 49 | 12 | 10 | 2 | 0 | 315 |
2016 | NE | 16 | 61.0 | 3.8 | 34 | 13 | 10 | 0 | 2 | 250 |
2017 | NE | 16 | 62.0 | 3.9 | 42 | 12 | 6 | 0 | 1 | 290 |
2018 | NE | 16 | 70.0 | 4.4 | 30 | 18 | 10 | 2 | 0 | 325 |
2019 | NE | 16 | 95.0 | 5.9 | 47 | 25 | 11 | 2 | 0 | 225 |
2020 | NE | 16 | 58.0 | 3.6 | 24 | 18 | 4 | 2 | 0 | 353 |
2021 | NE | 17 | 84.0 | 4.9 | 36 | 23 | 7 | 3 | 0 | 303 |
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | MIA | L 16-17 | 3.0 | 2 | 1 | 0 | 0 | 0 | 17 |
2 | @NYJ | W 25-6 | 8.0 | 4 | 4 | 0 | 0 | 0 | 6 |
3 | NO | L 13-28 | 3.0 | 3 | 0 | 0 | 0 | 0 | 28 |
4 | TB | L 17-19 | 1.0 | 1 | 0 | 0 | 0 | 0 | 19 |
5 | @HOU | W 25-22 | 4.0 | 3 | 0 | 1 | 0 | 0 | 22 |
6 | DAL | L 29-35 | 2.0 | 0 | 1 | 1 | 0 | 0 | 35 |
7 | NYJ | W 54-13 | 5.0 | 2 | 2 | 1 | 0 | 0 | 13 |
8 | @LAC | W 27-24 | 11.0 | 3 | 2 | 0 | 1 | 0 | 24 |
9 | @CAR | W 24-6 | 10.0 | 1 | 3 | 0 | 1 | 0 | 6 |
10 | CLE | W 45-7 | 6.0 | 5 | 1 | 0 | 0 | 0 | 7 |
11 | @ATL | W 25-0 | 14.0 | 4 | 4 | 0 | 1 | 0 | 0 |
12 | TEN | W 36-13 | 6.0 | 2 | 1 | 3 | 0 | 0 | 13 |
13 | @BUF | W 14-10 | 3.0 | 2 | 0 | 1 | 0 | 0 | 10 |
15 | @IND | L 17-27 | 2.0 | 1 | 1 | 0 | 0 | 0 | 27 |
16 | BUF | L 21-33 | 0.0 | 0 | 0 | 0 | 0 | 0 | 33 |
17 | JAC | W 50-10 | 5.0 | 2 | 3 | 0 | 0 | 0 | 10 |
18 | @MIA | L 24-33 | 1.0 | 1 | 0 | 0 | 0 | 0 | 33 |
WC | @BUF | L 17-47 | 0.0 | 0 | 0 | 0 | 0 | 0 | 47 |
2020
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | MIA | W 21-11 | 4.0 | 1 | 3 | 0 | 0 | 0 | 11 |
2 | @SEA | L 30-35 | 9.0 | 2 | 1 | 0 | 1 | 0 | 35 |
3 | LV | W 36-20 | 11.0 | 2 | 0 | 3 | 1 | 0 | 20 |
4 | @KC | L 10-26 | 2.0 | 1 | 0 | 1 | 0 | 0 | 26 |
6 | DEN | L 12-18 | 4.0 | 2 | 2 | 0 | 0 | 0 | 18 |
7 | SF | L 6-33 | 3.0 | 1 | 2 | 0 | 0 | 0 | 33 |
8 | @BUF | L 21-24 | 2.0 | 1 | 1 | 0 | 0 | 0 | 24 |
9 | @NYJ | W 30-27 | 2.0 | 1 | 1 | 0 | 0 | 0 | 27 |
10 | BAL | W 23-17 | 3.0 | 2 | 1 | 0 | 0 | 0 | 17 |
11 | @HOU | L 20-27 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27 |
12 | ARI | W 20-17 | 3.0 | 2 | 1 | 0 | 0 | 0 | 17 |
13 | @LAC | W 45-0 | 11.0 | 3 | 2 | 0 | 1 | 0 | 0 |
14 | @LAR | L 3-24 | 2.0 | 1 | 1 | 0 | 0 | 0 | 24 |
15 | @MIA | L 12-22 | 3.0 | 2 | 1 | 0 | 0 | 0 | 22 |
16 | BUF | L 9-38 | 0.0 | 0 | 0 | 0 | 0 | 0 | 38 |
17 | NYJ | W 28-14 | 5.0 | 3 | 2 | 0 | 0 | 0 | 14 |
2019
Wk | Vs | Score | FPts | Sack | INTRet | FR | DefTD | Safety | PtsAllow |
---|---|---|---|---|---|---|---|---|---|
1 | PIT | W 33-3 | 2.0 | 1 | 1 | 0 | 0 | 0 | 3 |
2 | @MIA | W 43-0 | 23.0 | 7 | 4 | 0 | 2 | 0 | 0 |
3 | NYJ | W 30-14 | 6.0 | 5 | 1 | 0 | 0 | 0 | 14 |
4 | @BUF | W 16-10 | 9.0 | 5 | 4 | 0 | 0 | 0 | 10 |
5 | @WAS | W 33-7 | 8.0 | 6 | 1 | 1 | 0 | 0 | 7 |
6 | NYG | W 35-14 | 17.0 | 1 | 3 | 1 | 2 | 0 | 14 |
7 | @NYJ | W 33-0 | 7.0 | 1 | 4 | 2 | 0 | 0 | 0 |
8 | CLE | W 27-13 | 14.0 | 5 | 1 | 2 | 1 | 0 | 13 |
9 | @BAL | L 20-37 | 3.0 | 1 | 0 | 2 | 0 | 0 | 37 |
11 | @PHI | W 17-10 | 6.0 | 5 | 0 | 1 | 0 | 0 | 10 |
12 | DAL | W 13-9 | 1.0 | 0 | 1 | 0 | 0 | 0 | 9 |
13 | @HOU | L 22-28 | 3.0 | 3 | 0 | 0 | 0 | 0 | 28 |
14 | KC | L 16-23 | 3.0 | 1 | 1 | 1 | 0 | 0 | 23 |
15 | @CIN | W 34-13 | 11.0 | 0 | 4 | 1 | 1 | 0 | 13 |
16 | BUF | W 24-17 | 4.0 | 4 | 0 | 0 | 0 | 0 | 17 |
17 | MIA | L 24-27 | 2.0 | 2 | 0 | 0 | 0 | 0 | 27 |
WC | TEN | L 13-20 | 2.0 | 1 | 1 | 0 | 0 | 0 | 20 |