
Green Bay Packers Eddie Lacy ranks RB3 and 3rd overall in our Top 150.
With the NFL Draft now in the rear view mirror, what to do on a Friday afternoon at the office when it is a beautiful day outside instead of watching the clock (after your work is done, of course)? How about peruse through some early fantasy football redraft rankings?
Dave provided rankings and commentary for each of quarterbacks, running backs, wide receivers and tight ends last week, before the NFL Draft. Here is a Top 150 list including the new batch of rookies. Feel free to comment where you agree or disagree.
Overall Rank | Player | Position Rank |
---|---|---|
1 | RB Le’Veon Bell, PIT | RB1 |
2 | RB Marshawn Lynch, SEA | RB2 |
3 | RB Eddie Lacy, GB | RB3 |
4 | RB Adrian Peterson, MIN | RB4 |
5 | RB Jamaal Charles, KC | RB5 |
6 | TE Rob Gronkowski, NE | TE1 |
7 | WR Demaryius Thomas, DEN | WR1 |
8 | WR Dez Bryant, DAL | WR2 |
9 | RB Arian Foster, HOU | RB6 |
10 | RB Matt Forte, CHI | RB7 |
11 | WR Antonio Brown, PIT | WR3 |
12 | WR A.J. Green, CIN | WR4 |
13 | WR Julio Jones, ATL | WR5 |
14 | WR Calvin Johnson, DET | WR6 |
15 | RB DeMarco Murray, PHI | RB8 |
16 | RB LeSean McCoy, BUF | RB9 |
17 | RB Jeremy Hill, CIN | RB10 |
18 | QB Aaron Rodgers, GB | QB1 |
19 | WR Jordy Nelson, GB | WR7 |
20 | WR Odell Beckham Jr., NYG | WR8 |
21 | QB Andrew Luck, IND | QB2 |
22 | RB C.J. Anderson, DEN | RB11 |
23 | WR Alshon Jeffery, CHI | WR9 |
24 | WR Randall Cobb, GB | WR10 |
25 | WR T.Y. Hilton, IND | WR11 |
26 | WR Mike Evans, TB | WR12 |
27 | WR Emmanuel Sanders, DEN | WR13 |
28 | RB Carlos Hyde, SF | RB12 |
29 | QB Peyton Manning, DEN | QB3 |
30 | RB Justin Forsett, BAL | RB13 |
31 | RB Alfred Morris, WAS | RB14 |
32 | RB Joique Bell, DET | RB15 |
33 | RB Frank Gore, IND | RB16 |
34 | RB Melvin Gordon, SD | RB17 |
35 | RB Lamar Miller, MIA | RB18 |
36 | WR Kelvin Benjamin, CAR | WR14 |
37 | TE Jimmy Graham, SEA | TE2 |
38 | WR DeAndre Hopkins, HOU | WR15 |
39 | RB Mark Ingram, NO | RB19 |
40 | WR Jordan Matthews, PHI | WR16 |
41 | WR DeSean Jackson, WAS | WR17 |
42 | QB Drew Brees, NO | QB4 |
43 | WR Sammy Watkins, BUF | WR18 |
44 | WR Brandin Cooks, NO | WR19 |
45 | QB Ben Roethlisberger, PIT | QB5 |
46 | RB Giovani Bernard, CIN | RB20 |
47 | RB Jonathan Stewart, CAR | RB21 |
48 | QB Russell Wilson, SEA | QB6 |
49 | WR Brandon Marshall, NYJ | WR20 |
50 | QB Cam Newton, CAR | QB7 |
51 | WR Keenan Allen, SD | WR21 |
52 | RB Todd Gurley, STL | RB22 |
53 | RB Latavius Murray, OAK | RB23 |
54 | WR Golden Tate, DET | WR22 |
55 | RB Darren McFadden, DAL | RB24 |
56 | QB Matt Ryan, ATL | QB8 |
57 | TE Travis Kelce, KC | TE3 |
58 | WR Julian Edelman, NE | WR23 |
59 | WR Andre Johnson, IND | WR24 |
60 | WR Jeremy Maclin, KC | WR25 |
61 | TE Greg Olsen, CAR | TE4 |
62 | WR Martavis Bryant, PIT | WR26 |
63 | RB Andre Ellington, ARI | RB25 |
64 | RB Tevin Coleman, ATL | RB26 |
65 | RB C.J. Spiller, NO | RB27 |
66 | RB Rashad Jennings, NYG | RB28 |
67 | RB T.J. Yeldon, JAX | RB29 |
68 | WR Mike Wallace, MIN | WR27 |
69 | WR Michael Floyd, ARI | WR28 |
70 | WR Amari Cooper, OAK | WR29 |
71 | WR Roddy White, ATL | WR30 |
72 | RB Isaiah Crowell, CLE | RB30 |
73 | RB Ameer Abdullah, DET | RB31 |
74 | QB Tony Romo, DAL | QB9 |
75 | RB Bishop Sankey, TEN | RB32 |
76 | WR Nelson Agholor, PHI | WR31 |
77 | WR Allen Robinson, JAC | WR32 |
78 | WR Vincent Jackson, TB | WR33 |
79 | WR Torrey Smith, SF | WR34 |
80 | WR Jarvis Landry, MIA | WR35 |
81 | RB Charles Sims, TB | RB33 |
82 | RB Chris Ivory, NYJ | RB34 |
83 | WR Eric Decker, NYJ | WR36 |
84 | QB Eli Manning, NYG | QB10 |
85 | WR Brandon LaFell, NE | WR37 |
86 | QB Ryan Tannehill, MIA | QB11 |
87 | WR Kevin White, CHI | WR38 |
88 | RB Ryan Mathews, PHI | RB35 |
89 | TE Martellus Bennett, CHI | TE5 |
90 | RB LeGarrette Blount, NE | RB36 |
91 | RB Montee Ball, DEN | RB37 |
92 | RB David Johnson, ARI | RB38 |
93 | RB Devonta Freeman, ATL | RB39 |
94 | WR Anquan Boldin, SF | WR39 |
95 | WR Pierre Garcon, WAS | WR40 |
96 | WR Breshad Perriman, BAL | WR41 |
97 | WR Charles Johnson, MIN | WR42 |
98 | WR Marques Colston, NO | WR43 |
99 | TE Julius Thomas, JAX | TE6 |
100 | RB David Cobb, TEN | RB40 |
101 | QB Tom Brady, NE | QB12 |
102 | RB Jay Ajayi, MIA | RB41 |
103 | WR Larry Fitzgerald, ARI | WR44 |
104 | WR DeVante Parker, MIA | WR45 |
105 | RB Shane Vereen, NYG | RB42 |
106 | RB Tre Mason, STL | RB43 |
107 | RB Joseph Randle, DAL | RB44 |
108 | RB Doug Martin, TB | RB45 |
109 | TE Zach Ertz, PHI | TE7 |
110 | QB Matthew Stafford, DET | QB13 |
111 | RB Knile Davis, KC | RB46 |
112 | TE Jordan Cameron, MIA | TE8 |
113 | WR Terrance Williams, DAL | WR46 |
114 | WR Percy Harvin, BUF | WR47 |
115 | WR Kenny Stills, MIA | WR48 |
116 | TE Antonio Gates, SD | TE9 |
117 | RB Danny Woodhead, SD | RB47 |
118 | WR Kendall Wright, TEN | WR49 |
119 | QB Sam Bradford, PHI | QB14 |
120 | WR Victor Cruz, NYG | WR50 |
121 | TE Dwayne Allen, IND | TE10 |
122 | RB DeAngelo Williams, PIT | RB48 |
123 | RB Andre Williams, NYG | RB49 |
124 | RB Reggie Bush, SF | RB50 |
125 | WR Steve Smith, BAL | WR51 |
126 | RB Jonas Gray, NE | RB51 |
127 | RB Dan Herron, IND | RB52 |
128 | QB Philip Rivers, SD | QB15 |
129 | TE Jason Witten, DAL | TE11 |
130 | RB Darren Sproles, PHI | RB53 |
131 | RB Alfred Blue, HOU | RB54 |
132 | WR Dwayne Bowe, KC | WR52 |
133 | RB Fred Jackson, BUF | RB55 |
134 | RB Jerick McKinnon, MIN | RB56 |
135 | RB Lance Dunbar, DAL | RB57 |
136 | RB Cameron Artis-Payne, CAR | RB58 |
137 | TE Josh Hill, NO | TE12 |
138 | RB Javorius Allen, BAL | RB59 |
139 | RB Roy Helu, OAK | RB60 |
140 | RB Denard Robinson, JAC | RB61 |
141 | TE Owen Daniels, DEN | TE13 |
142 | RB Duke Johnson, CLE | RB62 |
143 | WR Jaelon Strong, HOU | WR53 |
144 | RB Branden Oliver, SD | RB63 |
145 | WR Rueben Randle, NYG | WR54 |
146 | WR Kenny Britt, STL | WR55 |
147 | QB Carson Palmer, ARI | QB16 |
148 | WR Brian Quick , STL | WR56 |
149 | RB Christine Michael, SEA | RB64 |
150 | RB Stevan Ridley, NYJ | RB65 |
2015 Early Rankings Series
Top 150 | Quarterbacks | Running Backs | Wide Receivers | Tight Ends
Rookie-Only Mock Draft