These 2022 fantasy football rankings are by Mike MacGregor. Follow Mike on Twitter @DraftBuddy.
Quarterback
Rank | Name | Opp |
---|---|---|
Tier 1 | ||
1 | Jalen Hurts, PHI | @CHI |
2 | Patrick Mahomes, KC | @HOU |
3 | Josh Allen, BUF | MIA |
4 | Justin Herbert, LAC | TEN |
5 | Joe Burrow, CIN | @TB |
Tier 2 | ||
6 | Justin Fields, CHI | PHI |
7 | Dak Prescott, DAL | @JAC |
8 | Geno Smith, SEA | SF |
9 | Kirk Cousins, MIN | IND |
10 | Tom Brady, TB | CIN |
11 | Aaron Rodgers, GB | LAR |
Tier 3 | ||
12 | Deshaun Watson, CLE | BAL |
13 | Trevor Lawrence, JAC | DAL |
14 | Tua Tagovailoa, MIA | @BUF |
15 | Daniel Jones, NYG | @WAS |
16 | Matt Ryan, IND | @MIN |
17 | Jared Goff, DET | @NYJ |
18 | Ryan Tannehill, TEN | @LAC |
19 | Derek Carr, LV | NE |
20 | Mac Jones, NE | @LV |
21 | Andy Dalton, NO | ATL |
Tier 4 | ||
22 | Zach Wilson, NYJ | DET |
23 | Tyler Huntley, BAL | @CLE |
24 | Brock Purdy, SF | @SEA |
25 | Desmond Ridder, ATL | @NO |
26 | Taylor Heinicke, WAS | NYG |
27 | Baker Mayfield, LAR | @GB |
28 | Mitchell Trubisky, PIT | @CAR |
29 | Sam Darnold, CAR | PIT |
30 | Colt McCoy, ARI | @DEN |
31 | Brett Rypien, DEN | ARI |
32 | Davis Mills, HOU | KC |
Tier 5 | ||
33 | Jeff Driskel, HOU | KC |
34 | Mason Rudolph, PIT | @CAR |
35 | Joe Flacco, NYJ | DET |
Running Back
Wide Receiver
Tight End
Kicker
Rank | Name | Opp |
---|---|---|
Tier 1 | ||
1 | Harrison Butker, KC | @HOU |
2 | Cameron Dicker, LAC | TEN |
3 | Brett Maher, DAL | @JAC |
4 | Daniel Carlson, LV | NE |
5 | Justin Tucker, BAL | @CLE |
6 | Greg Joseph, MIN | IND |
7 | Wil Lutz, NO | ATL |
8 | Evan McPherson, CIN | @TB |
9 | Tyler Bass, BUF | MIA |
10 | Joey Slye, WAS | NYG |
11 | Robbie Gould, SF | @SEA |
12 | Greg Zuerlein, NYJ | DET |
13 | Michael Badgley, DET | @NYJ |
14 | Nick Folk, NE | @LV |
15 | Mason Crosby, GB | LAR |
16 | Ryan Succop, TB | CIN |
17 | Younghoe Koo, ATL | @NO |
18 | Chase McLaughlin, IND | @MIN |
Tier 2 | ||
19 | Brandon McManus, DEN | ARI |
20 | Jason Myers, SEA | SF |
21 | Eddy Pineiro, CAR | PIT |
22 | Cairo Santos, CHI | PHI |
23 | Chris Boswell, PIT | @CAR |
24 | Graham Gano, NYG | @WAS |
25 | Cade York, CLE | BAL |
26 | Randy Bullock, TEN | @LAC |
27 | Riley Patterson, JAC | DAL |
28 | Jason Sanders, MIA | @BUF |
29 | Jake Elliott, PHI | @CHI |
30 | Matt Prater, ARI | @DEN |
31 | Ka'imi Fairbairn, HOU | KC |
32 | Matt Gay, LAR | @GB |
Team Defense
Rank | Name | Opp |
---|---|---|
Tier 1 | ||
1 | Kansas City Chiefs | @HOU |
2 | San Francisco 49ers | @SEA |
3 | Dallas Cowboys | @JAC |
4 | Philadelphia Eagles | @CHI |
5 | Buffalo Bills | MIA |
6 | Arizona Cardinals | @DEN |
7 | Carolina Panthers | PIT |
8 | Denver Broncos | ARI |
9 | Green Bay Packers | LAR |
10 | Washington Commanders | NYG |
11 | New Orleans Saints | ATL |
12 | New England Patriots | @LV |
13 | New York Jets | DET |
14 | Pittsburgh Steelers | @CAR |
15 | Minnesota Vikings | IND |
Tier 2 | ||
16 | Detroit Lions | @NYJ |
17 | New York Giants | @WAS |
18 | Baltimore Ravens | @CLE |
19 | Los Angeles Chargers | TEN |
20 | Tampa Bay Buccaneers | CIN |
21 | Cleveland Browns | BAL |
22 | Las Vegas Raiders | NE |
23 | Miami Dolphins | @BUF |
24 | Seattle Seahawks | SF |
25 | Cincinnati Bengals | @TB |
26 | Tennessee Titans | @LAC |
27 | Chicago Bears | PHI |
28 | Indianapolis Colts | @MIN |
29 | Houston Texans | KC |
30 | Jacksonville Jaguars | DAL |
31 | Atlanta Falcons | @NO |
32 | Los Angeles Rams | @GB |