These 2022 fantasy football rankings are by Mike MacGregor. Follow Mike on Twitter @DraftBuddy.
Quarterback
Rank | Name | Opp |
---|---|---|
Tier 1 | ||
1 | Jalen Hurts, PHI | @NYG |
2 | Joe Burrow, CIN | CLE |
3 | Patrick Mahomes, KC | @DEN |
4 | Josh Allen, BUF | NYJ |
5 | Justin Herbert, LAC | MIA |
Tier 2 | ||
6 | Tua Tagovailoa, MIA | @LAC |
7 | Geno Smith, SEA | CAR |
8 | Kirk Cousins, MIN | @DET |
9 | Jared Goff, DET | MIN |
10 | Kyler Murray, ARI | NE |
11 | Dak Prescott, DAL | HOU |
12 | Derek Carr, LV | @LAR |
Tier 3 | ||
13 | Mike White, NYJ | @BUF |
14 | Tom Brady, TB | @SF |
15 | Trevor Lawrence, JAC | @TEN |
16 | Ryan Tannehill, TEN | JAC |
17 | Daniel Jones, NYG | PHI |
18 | Deshaun Watson, CLE | @CIN |
19 | Mac Jones, NE | @ARI |
Tier 4 | ||
20 | Russell Wilson, DEN | KC |
21 | Tyler Huntley, BAL | @PIT |
22 | Kenny Pickett, PIT | BAL |
23 | Brock Purdy, SF | TB |
24 | Sam Darnold, CAR | @SEA |
25 | Davis Mills, HOU | @DAL |
26 | John Wolford, LAR | LV |
Tier 5 | ||
27 | Baker Mayfield, LAR | LV |
Running Back
Wide Receiver
Tight End
Rank | Name | Opp |
---|---|---|
Tier 1 | ||
1 | Travis Kelce, KC | @DEN |
Tier 2 | ||
2 | T.J. Hockenson, MIN | @DET |
3 | Mark Andrews, BAL | @PIT |
4 | Greg Dulcich, DEN | KC |
Tier 3 | ||
5 | Foster Moreau, LV | @LAR |
6 | Pat Freiermuth, PIT | BAL |
7 | George Kittle, SF | TB |
8 | Dalton Schultz, DAL | HOU |
9 | Gerald Everett, LAC | MIA |
Tier 4 | ||
10 | Hunter Henry, NE | @ARI |
11 | David Njoku, CLE | @CIN |
12 | Chigoziem Okonkwo, TEN | JAC |
13 | Tyler Higbee, LAR | LV |
14 | Evan Engram, JAC | @TEN |
15 | Dawson Knox, BUF | NYJ |
16 | Tyler Conklin, NYJ | @BUF |
17 | Noah Fant, SEA | CAR |
18 | Daniel Bellinger, NYG | PHI |
Tier 5 | ||
19 | Jordan Akins, HOU | @DAL |
20 | Austin Hooper, TEN | JAC |
21 | Isaiah Likely, BAL | @PIT |
22 | Cade Otton, TB | @SF |
23 | Jack Stoll, PHI | @NYG |
24 | Will Dissly, SEA | CAR |
25 | Brock Wright, DET | MIN |
Tier 6 | ||
26 | Mike Gesicki, MIA | @LAC |
27 | Cameron Brate, TB | @SF |
28 | Jonnu Smith, NE | @ARI |
29 | Harrison Bryant, CLE | @CIN |
30 | Trey McBride, ARI | NE |
31 | Brevin Jordan, HOU | @DAL |
32 | Jake Ferguson, DAL | HOU |
33 | Noah Gray, KC | @DEN |
34 | James Mitchell, DET | MIN |
35 | Mitchell Wilcox, CIN | CLE |
36 | Ian Thomas, CAR | @SEA |
37 | C.J. Uzomah, NYJ | @BUF |
38 | Teagan Quitoriano, HOU | @DAL |
39 | Tommy Tremble, CAR | @SEA |
Kicker
Rank | Name | Opp |
---|---|---|
Tier 1 | ||
1 | Brett Maher, DAL | HOU |
2 | Harrison Butker, KC | @DEN |
3 | Evan McPherson, CIN | CLE |
4 | Tyler Bass, BUF | NYJ |
5 | Daniel Carlson, LV | @LAR |
6 | Cameron Dicker, LAC | MIA |
7 | Jason Myers, SEA | CAR |
8 | Nick Folk, NE | @ARI |
9 | Jason Sanders, MIA | @LAC |
10 | Michael Badgley, DET | MIN |
11 | Greg Joseph, MIN | @DET |
12 | Justin Tucker, BAL | @PIT |
Tier 2 | ||
13 | Randy Bullock, TEN | JAC |
14 | Graham Gano, NYG | PHI |
15 | Cade York, CLE | @CIN |
16 | Robbie Gould, SF | TB |
17 | Chris Boswell, PIT | BAL |
18 | Ryan Succop, TB | @SF |
19 | Jake Elliott, PHI | @NYG |
20 | Brandon McManus, DEN | KC |
21 | Greg Zuerlein, NYJ | @BUF |
22 | Matt Prater, ARI | NE |
23 | Matt Gay, LAR | LV |
24 | Eddy Pineiro, CAR | @SEA |
25 | Riley Patterson, JAC | @TEN |
26 | Ka'imi Fairbairn, HOU | @DAL |
Team Defense
Rank | Name | Opp |
---|---|---|
Tier 1 | ||
1 | Dallas Cowboys | HOU |
2 | Philadelphia Eagles | @NYG |
3 | Las Vegas Raiders | @LAR |
4 | Seattle Seahawks | CAR |
5 | Buffalo Bills | NYJ |
6 | Kansas City Chiefs | @DEN |
7 | Baltimore Ravens | @PIT |
8 | New England Patriots | @ARI |
9 | Pittsburgh Steelers | BAL |
10 | Tennessee Titans | JAC |
11 | San Francisco 49ers | TB |
12 | Tampa Bay Buccaneers | @SF |
13 | New York Jets | @BUF |
Tier 2 | ||
14 | Cincinnati Bengals | CLE |
15 | Cleveland Browns | @CIN |
16 | Arizona Cardinals | NE |
17 | Miami Dolphins | @LAC |
18 | Jacksonville Jaguars | @TEN |
19 | Carolina Panthers | @SEA |
20 | Los Angeles Chargers | MIA |
21 | New York Giants | PHI |
22 | Minnesota Vikings | @DET |
23 | Denver Broncos | KC |
24 | Detroit Lions | MIN |
25 | Los Angeles Rams | LV |
26 | Houston Texans | @DAL |