These 2022 fantasy football rankings are by Mike MacGregor. Follow Mike on Twitter @DraftBuddy.
Team Defense
Rank | Name | Bye | ADP1 | PPG2 | Comment |
---|---|---|---|---|---|
Tier 1 | |||||
1 | Tampa Bay Buccaneers | 11 | 11.09 | - | |
2 | Buffalo Bills | 7 | 10.04 | - | |
3 | Indianapolis Colts | 14 | 12.05 | - | |
4 | Los Angeles Rams | 7 | 11.04 | - | |
5 | San Francisco 49ers | 9 | 12.09 | - | |
6 | Pittsburgh Steelers | 9 | 13.09 | - | |
7 | Denver Broncos | 9 | 15.01 | - | |
8 | Miami Dolphins | 11 | 14.12 | - | |
Tier 2 | |||||
9 | Dallas Cowboys | 9 | 13.11 | - | |
10 | New Orleans Saints | 14 | 13.02 | - | |
11 | Green Bay Packers | 14 | 14.07 | - | |
12 | Los Angeles Chargers | 8 | 13.05 | - | |
13 | Tennessee Titans | 6 | - | - | |
14 | Cleveland Browns | 9 | 14.11 | - | |
15 | Baltimore Ravens | 10 | 14.10 | - | |
Tier 3 | |||||
16 | Cincinnati Bengals | 10 | 13.11 | - | |
17 | Arizona Cardinals | 13 | 14.10 | - | |
18 | Carolina Panthers | 13 | 15.06 | - | |
19 | Las Vegas Raiders | 6 | - | - | |
20 | New England Patriots | 10 | 14.05 | - | |
21 | Philadelphia Eagles | 7 | 14.09 | - | |
22 | Washington Commanders | 14 | 13.12 | - | |
23 | Kansas City Chiefs | 8 | 14.08 | - | |
24 | Detroit Lions | 6 | 13.07 | - | |
25 | New York Jets | 10 | - | - | |
26 | Minnesota Vikings | 7 | 13.08 | - | |
Tier 4 | |||||
27 | Atlanta Falcons | 14 | - | - | |
28 | Chicago Bears | 14 | 14.09 | - | |
29 | Seattle Seahawks | 11 | - | - | |
30 | Houston Texans | 6 | - | - | |
31 | New York Giants | 9 | - | - | |
32 | Jacksonville Jaguars | 11 | - | - |
Rookie
Moved Up
Moved Down
Target
Avoid
Recent News
1 Fantasy Football Calculator (12-team PPR)
2 2021 season, PPR scoring