New England Patriots at Pittsburgh Steelers Game Preview

Implied Score

New England Patriots 12, Pittsburgh Steelers 18

New England Patriots

WkOppDayPFPASUPSATSOUTotal
1PHISun2025L (-5)4.0L (-1)45.0P
2MIASun1724L (-7)3.0L (-4)46.5U (-5.5)
3@NYJSun1510W (+5)-2.5W (+2.5)35.0U (-10)
4@DALSun338L (-35)6.5L (-28.5)43.0U (-2)
5NOSun034L (-34)-1.0L (-35)39.0U (-5)
6@LVSun1721L (-4)3.0L (-1)41.5U (-3.5)
7BUFSun2925W (+4)8.5W (+12.5)41.0O (+13)
8@MIASun1731L (-14)9.5L (-4.5)47.0O (+1)
9WASSun1720L (-3)-3.5L (-6.5)40.5U (-3.5)
10INDSun106W (+4)1.5W (+5.5)43.5U (-27.5)
11Bye
12@NYGSun710L (-3)-3.0L (-6)33.5U (-16.5)
13LACSun06L (-6)6.0P40.0U (-34)
14@PITThu12186.030.0
15KCSun
16@DENSun
17@BUFSun
18NYJSun

Pittsburgh Steelers

WkOppDayPFPASUPSATSOUTotal
1SFSun730L (-23)2.0L (-21)41.0U (-4)
2CLEMon2622W (+4)2.5W (+6.5)38.5O (+9.5)
3@LVSun2318W (+5)3.0W (+8)43.5U (-2.5)
4@HOUSun630L (-24)-3.0L (-27)42.0U (-6)
5BALSun1710W (+7)4.5W (+11.5)38.0U (-11)
6Bye
7@LARSun2417W (+7)3.0W (+10)44.0U (-3)
8JACSun1020L (-10)2.5L (-7.5)42.0U (-12)
9TENThu2016W (+4)-2.5W (+1.5)36.5U (-0.5)
10GBSun2319W (+4)-3.5W (+0.5)38.5O (+3.5)
11@CLESun1013L (-3)-1.0L (-4)33.5U (-10.5)
12@CINSun1610W (+6)-1.0W (+5)34.5U (-8.5)
13ARISun1024L (-14)-5.5L (-19.5)41.0U (-7)
14NEThu1812-6.030.0
15@INDSun
16CINSat
17@SEASun
18@BALSun

Quarterback

Fantasy Points Allowed By Pittsburgh Steelers
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
1SFL 7-30B. Purdy19.0QB1066 (97.1%)19-29 (65.5%) 220-2-03-20 (6.67), 01
2CLEW 26-22D. Watson13.0QB3087 (100.0%)22-40 (55.0%) 235-1-16-22 (3.67), 02
3@LVW 23-18J. Garoppolo21.9QB1472 (100.0%)28-44 (63.6%) 324-2-32-7 (3.50), 00
4@HOUL 6-30C. Stroud24.9QB1071 (100.0%)16-30 (53.3%) 306-2-04-16 (4.00), 00
5BALW 17-10L. Jackson13.3QB2070 (100.0%)22-38 (57.9%) 236-0-16-45 (7.50), 01
7@LARW 24-17M. Stafford15.4QB1968 (100.0%)14-29 (48.3%) 231-1-11-8 (8.00), 00
8JACL 10-20T. Lawrence18.6QB1771 (100.0%)24-32 (75.0%) 292-1-11-10 (10.00), 00
9TENW 20-16W. Levis12.3QB2174 (100.0%)22-39 (56.4%) 262-0-11-2 (2.00), 00
10GBW 23-19J. Love21.6QB1268 (100.0%)21-40 (52.5%) 289-2-22-11 (5.50), 00
11@CLEL 10-13D. Thompson-Robinson9.3QB2775 (100.0%)24-43 (55.8%) 165-0-13-20 (6.67), 00
12@CINW 16-10J. Browning15.3QB1843 (100.0%)19-26 (73.1%) 227-1-13-9 (3.00), 00
13ARIL 10-24K. Murray13.3QB1768 (100.0%)13-23 (56.5%) 145-1-09-20 (2.22), 00

Bailey Zappe

Rank QB #30

Gamelog Stats
WkOppResultFPtsRankSnapsPassingRushingFL
1PHIL 20-250.0 --0-0 (-%) 0-0-0-0
2MIAL 17-240.0 --0-0 (-%) 0-0-0-0
3@NYJW 15-100.0 --0-0 (-%) 0-0-0-0
4@DALL 3-382.9QB3415 (27.3%)4-9 (44.4%) 57-0-0-0
5NOL 0-341.1QB3015 (27.8%)3-9 (33.3%) 22-0-0-0
6@LVL 17-210.0 --0-0 (-%) 0-0-0-0
7BUFW 29-250.0 --0-0 (-%) 0-0-0-0
8@MIAL 17-310.0 --0-0 (-%) 0-0-0-0
9WASL 17-200.0 --0-0 (-%) 0-0-0-0
10INDW 10-60.3 -8 (11.6%)3-7 (42.9%) 25-0-1-0
12@NYGL 7-101.7QB3333 (48.5%)9-14 (64.3%) 54-0-1-0
13LACL 0-68.7QB2364 (100.0%)13-25 (52.0%) 141-0-04-16 (4.00), 00
Latest News Item
  • Bailey Zappe Off Fantasy Radar For Week 14

    New England Patriots quarterback Bailey Zappe is not a reliable fantasy option for Week 14 versus the Pittsburgh Steelers. While one could argue that he has been a slight upgrade over Mac Jones, he was still quite disappointing during his first start of the season last Sunday when he led zero scoring drives, tallied just 141 passing yards, and took five sacks. To make matters worse, Zappe won't have his top receiving threats this week. Demario Douglas (concussion) and Rhamondre Stevenson (ankle) have already been ruled out, which is bad news for the passing game and the offense as a whole. Fantasy managers should avoid Zappe at all costs ahead of a game that is expected to be very low-scoring.

    Dec 6 · Source via
  • History versus Pittsburgh Steelers
    SeasonWkResultFPtsRankSnapsPassingRushingFL
    20222W 17-140.0 --0-0 (-%) 0-0-0-0
    Fantasy Points Allowed By New England Patriots
    WkOppResultPlayerFPtsRankSnapsPassingRushingFL
    1PHIL 20-25J. Hurts14.2QB1966 (100.0%)22-33 (66.7%) 170-1-09-37 (4.11), 01
    2MIAL 17-24T. Tagovailoa15.8QB2563 (100.0%)21-30 (70.0%) 249-1-14-3 (0.75), 00
    3@NYJW 15-10Z. Wilson8.0QB2963 (100.0%)18-36 (50.0%) 157-0-01-1 (1.00), 00
    4@DALL 3-38D. Prescott17.0QB1963 (90.0%)28-34 (82.4%) 261-1-01--1 (-1.00), 00
    5NOL 0-34D. Carr17.6QB1558 (80.6%)18-26 (69.2%) 183-2-02-4 (2.00), 00
    6@LVL 17-21J. Garoppolo11.5QB2143 (61.4%)14-22 (63.6%) 162-1-12-4 (2.00), 00
    7BUFW 29-25J. Allen26.0QB571 (100.0%)27-41 (65.9%) 265-2-17-17 (2.43), 11
    8@MIAL 17-31T. Tagovailoa26.0QB977 (100.0%)30-45 (66.7%) 324-3-16-8 (1.33), 01
    9WASL 17-20S. Howell22.0QB1078 (100.0%)29-45 (64.4%) 325-1-15-27 (5.40), 00
    10INDW 10-6G. Minshew8.6QB2757 (100.0%)18-28 (64.3%) 194-0-12--1 (-0.50), 00
    12@NYGL 7-10T. DeVito12.2QB2552 (100.0%)17-25 (68.0%) 191-1-05-6 (1.20), 01
    13LACL 0-6J. Herbert10.1QB2261 (100.0%)22-37 (59.5%) 212-0-04--5 (-1.25), 00

    Mitchell Trubisky

    Rank QB #29

    Gamelog Stats
    WkOppResultFPtsRankSnapsPassingRushingFL
    1SFL 7-300.0 --0-0 (-%) 0-0-0-0
    2CLEW 26-220.0 --0-0 (-%) 0-0-0-0
    3@LVW 23-180.0 --0-0 (-%) 0-0-0-0
    4@HOUL 6-300.9QB3610 (16.9%)3-5 (60.0%) 18-0-0-0
    5BALW 17-100.0 --0-0 (-%) 0-0-0-0
    7@LARW 24-170.0 --0-0 (-%) 0-0-0-0
    8JACL 10-2010.7QB2939 (58.2%)15-27 (55.6%) 138-1-23-18 (6.00), 00
    9TENW 20-160.0 --0-0 (-%) 0-0-0-0
    10GBW 23-190.0 --0-0 (-%) 0-0-0-0
    11@CLEL 10-130.0 --0-0 (-%) 0-0-0-0
    12@CINW 16-100.0 --0-0 (-%) 0-0-0-0
    13ARIL 10-248.4QB2430 (49.2%)11-17 (64.7%) 117-1-03-5 (1.67), 01
    Latest News Item
  • Kenny Pickett Out For Week 14, Mitch Trubisky To Start

    Pittsburgh Steelers quarterback Kenny Pickett (ankle) underwent tightrope surgery on a high-ankle sprain on Monday and has been ruled out for the Week 14 game on Thursday night against the New England Patriots. The good news is he's week-to-week and will avoid Injured Reserve, which would require him to miss at least four games. Mitch Trubisky will make the start this Thursday, which is bad news for a Steelers offense that looked improved in their Week 12 win in the first game without offensive coordinator Matt Canada. The 29-year-old Trubisky, a former second overall pick in 2017 by the Chicago Bears, has plenty of experience but will be a low-end QB2 in superflex leagues for however long he's starting for Pittsburgh. He 11-for-17 for 117 yards and a touchdown in relief of Pickett in the 24-10 loss to the Arizona Cardinals.

    Dec 4 · Source via
  • History versus New England Patriots
    SeasonWkResultFPtsRankSnapsPassingRushingFL
    202113L 10-140.0 --0-0 (-%) 0-0-0-0
    202116W 33-210.0 --0-0 (-%) 0-0-0-0
    2021WCW 47-17-0.2 -3 (5.4%)0-0 (-%) 0-0-03--2 (-0.67), 00
    20222L 14-1712.1QB2659 (100.0%)21-33 (63.6%) 168-1-11-7 (7.00), 00

    Running Back

    Fantasy Points Allowed By Pittsburgh Steelers
    WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
    1SFL 7-30C. McCaffrey24.4RB258 (85.3%)22-152 (6.91), 15-3-17 (5.7), 00
    2CLEW 26-22J. Ford20.6RB743 (49.4%)16-106 (6.63), 04-3-25 (8.3), 10
    3@LVW 23-18J. Jacobs9.5RB2059 (81.9%)17-62 (3.65), 05-3-18 (6.0), 00
    4@HOUL 6-30D. Pierce11.3RB1642 (59.2%)24-81 (3.38), 02-1-27 (27.0), 00
    5BALW 17-10J. Hill10.5RB2339 (55.7%)7-32 (4.57), 14-4-13 (3.3), 01
    7@LARW 24-17D. Henderson13.1RB1539 (57.4%)18-61 (3.39), 12-1-5 (5.0), 00
    8JACL 10-20T. Etienne22.4RB563 (88.7%)24-79 (3.29), 06-3-70 (23.3), 10
    9TENW 20-16D. Henry17.7RB636 (48.6%)17-75 (4.41), 14-3-27 (9.0), 00
    10GBW 23-19A. Dillon8.6RB3134 (50.0%)9-70 (7.78), 03-1-11 (11.0), 00
    11@CLEL 10-13J. Ford10.9RB1737 (49.3%)12-31 (2.58), 15-2-8 (4.0), 00
    12@CINW 16-10J. Mixon7.0RB3528 (65.1%)8-16 (2.00), 02-2-44 (22.0), 00
    13ARIL 10-24J. Conner22.5RB552 (76.5%)25-105 (4.20), 2-0

    Ezekiel Elliott

    Rank RB #32

    Gamelog Stats
    WkOppResultFPtsRankSnapsRushingReceivingFL
    1PHIL 20-254.8RB4128 (35.0%)7-29 (4.14), 07-5-14 (2.8), 01
    2MIAL 17-241.3RB6322 (29.7%)5-13 (2.60), 0-0
    3@NYJW 15-109.2RB2227 (37.5%)16-80 (5.00), 01-1-7 (7.0), 00
    4@DALL 3-383.2RB4922 (40.0%)6-16 (2.67), 03-2-6 (3.0), 00
    5NOL 0-345.8RB3325 (46.3%)8-21 (2.63), 04-4-17 (4.3), 00
    6@LVL 17-2111.4RB1823 (38.3%)7-34 (4.86), 11-1-15 (15.0), 00
    7BUFW 29-259.1RB2421 (35.0%)11-31 (2.82), 11-0-0 (-), 00
    8@MIAL 17-313.6RB5322 (41.5%)7-36 (5.14), 0-0
    9WASL 17-204.7RB3725 (39.1%)6-17 (2.83), 05-3-15 (5.0), 00
    10INDW 10-69.8RB2623 (33.3%)13-54 (4.15), 02-2-34 (17.0), 00
    12@NYGL 7-106.2RB4015 (22.1%)9-46 (5.11), 02-2-6 (3.0), 00
    13LACL 0-611.2RB1744 (68.8%)17-52 (3.06), 05-4-40 (10.0), 00
    Latest News Item
  • Ezekiel Elliott Headed For Lead-Back Role

    New England Patriots running back Ezekiel Elliott will operate as the team's No. 1 running back on Thursday night versus the Pittsburgh Steelers after Rhamondre Stevenson (ankle) was ruled out. While JaMycal Hasty and Ty Montgomery may earn a few snaps, this backfield belongs to Elliott and he could log around 20 touches, much like he did last week versus the Los Angeles Chargers. As the Patriots' passing game continues to falter, expect them to go run-heavy against a Steelers team that is also struggling to find its identity on offense. Pittsburgh's defense is allowing 4.24 YPC to running backs this season, meaning Elliott could have a big game. He's also an appealing option in short-yardage passing situations and around the goal line. Fantasy managers should view him as a mid-to-low RB2 for the time being.

    Dec 6 · Source via
  • History versus Pittsburgh Steelers
    SeasonWkResultFPtsRankSnapsRushingReceivingFL
    20209L 19-247.9RB2947 (65.3%)18-51 (2.83), 03-2-18 (9.0), 00

    JaMycal Hasty

    Rank RB #64

    Gamelog Stats
    WkOppResultFPtsRankSnapsRushingReceivingFL
    1@INDW 31-210.0 ----0
    2KCL 9-170.0 ----0
    3HOUL 17-370.0 ----0
    4ATLW 23-70.0 -5 (7.6%)-2-0-0 (-), 00
    5@BUFW 25-200.0 -1 (1.1%)--0
    6INDW 37-200.0 ----0
    7@NOW 31-240.0 ----0
    8@PITW 20-100.0 ----0
    12@NYGL 7-100.0 ----0
    13LACL 0-60.0 ----0
    Latest News Item
  • Rhamondre Stevenson To Miss A Few Weeks

    Tests revealed that New England Patriots running back Rhamondre Stevenson (ankle) suffered a right high-ankle sprain in the Week 13 loss to the Los Angeles Chargers and is now expected to miss "a few weeks," according to a source. High-ankle sprains usually keep players out anywhere from three to five weeks, so fantasy managers realistically may not get Stevenson back before the end of their fantasy season. With the 25-year-old sidelined, Ezekiel Elliott (thigh) should operate as the team's primary back, beginning this Thursday night against the Pittsburgh Steelers. Ty Montgomery and JaMycal Hasty will battle for change-of-pace duties behind him. Given New England's terrible offense and tough matchup against Pittsburgh, Elliott will merely be a touchdown-dependent RB3/flex with the added volume. UDPATE: Stevenson didn't practice on Tuesday.

    Dec 5 · Source via
  • History versus Pittsburgh Steelers
    SeasonWkResultFPtsRankSnapsRushingReceivingFL
    20238W 20-100.0 ----0

    Ty Montgomery

    Rank RB #69

    Gamelog Stats
    WkOppResultFPtsRankSnapsRushingReceivingFL
    1PHIL 20-252.6RB557 (8.8%)1-7 (7.00), 03-2-9 (4.5), 00
    2MIAL 17-240.0 -3 (4.1%)-1-0-0 (-), 00
    3@NYJW 15-100.0 ----0
    4@DALL 3-380.0 -1 (1.8%)--0
    5NOL 0-341.0RB6315 (27.8%)1-0 (0.00), 04-1-5 (5.0), 00
    6@LVL 17-211.4RB633 (5.0%)-1-1-9 (9.0), 00
    7BUFW 29-250.0 -1 (1.7%)--0
    8@MIAL 17-310.0 ----0
    9WASL 17-200.0 ----0
    10INDW 10-60.0 -1 (1.4%)--0
    12@NYGL 7-100.0 -2 (2.9%)-1-0-0 (-), 00
    13LACL 0-60.2RB633 (4.7%)1-2 (2.00), 0-0
    Latest News Item
  • Rhamondre Stevenson To Miss A Few Weeks

    Tests revealed that New England Patriots running back Rhamondre Stevenson (ankle) suffered a right high-ankle sprain in the Week 13 loss to the Los Angeles Chargers and is now expected to miss "a few weeks," according to a source. High-ankle sprains usually keep players out anywhere from three to five weeks, so fantasy managers realistically may not get Stevenson back before the end of their fantasy season. With the 25-year-old sidelined, Ezekiel Elliott (thigh) should operate as the team's primary back, beginning this Thursday night against the Pittsburgh Steelers. Ty Montgomery and JaMycal Hasty will battle for change-of-pace duties behind him. Given New England's terrible offense and tough matchup against Pittsburgh, Elliott will merely be a touchdown-dependent RB3/flex with the added volume. UDPATE: Stevenson didn't practice on Tuesday.

    Dec 5 · Source via
  • Fantasy Points Allowed By New England Patriots
    WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
    1PHIL 20-25K. Gainwell9.4RB2441 (62.1%)14-54 (3.86), 04-4-20 (5.0), 00
    2MIAL 17-24R. Mostert25.2RB346 (73.0%)18-121 (6.72), 21-1-6 (6.0), 00
    3@NYJW 15-10N. Bawden6.1RB365 (7.9%)1-1 (1.00), 1-0
    4@DALL 3-38T. Pollard7.5RB2637 (52.9%)11-47 (4.27), 03-3-13 (4.3), 00
    5NOL 0-34A. Kamara17.2RB745 (62.5%)22-80 (3.64), 13-3-17 (5.7), 00
    6@LVL 17-21J. Jacobs10.3RB2157 (81.4%)25-77 (3.08), 05-2-16 (8.0), 00
    7BUFW 29-25J. Cook17.7RB837 (52.1%)13-56 (4.31), 03-3-46 (15.3), 10
    8@MIAL 17-31R. Mostert10.6RB1943 (55.8%)13-46 (3.54), 1-0
    9WASL 17-20B. Robinson11.2RB1644 (56.4%)18-63 (3.50), 12-1-4 (4.0), 01
    10INDW 10-6J. Taylor14.0RB1450 (87.7%)23-69 (3.00), 11-1-6 (6.0), 00
    12@NYGL 7-10S. Barkley5.7RB4142 (80.8%)12-46 (3.83), 03-1-6 (6.0), 00
    13LACL 0-6A. Ekeler3.7RB3435 (57.4%)14-18 (1.29), 03-2-9 (4.5), 00

    Jaylen Warren

    Rank RB #26

    Gamelog Stats
    WkOppResultFPtsRankSnapsRushingReceivingFL
    1SFL 7-304.3RB4425 (39.7%)3-6 (2.00), 06-5-12 (2.4), 00
    2CLEW 26-2210.6RB2123 (42.6%)6-20 (3.33), 06-4-66 (16.5), 00
    3@LVW 23-186.7RB3128 (45.2%)8-29 (3.63), 04-3-23 (7.7), 00
    4@HOUL 6-308.5RB2229 (49.2%)8-29 (3.63), 06-6-26 (4.3), 00
    5BALW 17-109.4RB2532 (48.5%)9-40 (4.44), 03-3-39 (13.0), 00
    7@LARW 24-179.6RB2227 (45.8%)6-32 (5.33), 12-1--1 (-1.0), 00
    8JACL 10-205.8RB3932 (47.8%)5-19 (3.80), 05-4-19 (4.8), 00
    9TENW 20-1612.8RB1426 (40.0%)11-88 (8.00), 03-3-25 (8.3), 00
    10GBW 23-1918.0RB733 (50.8%)15-101 (6.73), 14-2-9 (4.5), 00
    11@CLEL 10-1322.0RB226 (44.8%)9-129 (14.33), 13-3-16 (5.3), 00
    12@CINW 16-105.7RB4134 (47.9%)13-49 (3.77), 03-3-13 (4.3), 01
    13ARIL 10-246.0RB2926 (42.6%)9-59 (6.56), 03-1--4 (-4.0), 00
    Latest News Item
  • Jaylen Warren A Fantasy RB2 Against Patriots

    Pittsburgh Steelers running back Jaylen Warren has cooled off significantly over the past two weeks after a dominant stretch from Weeks 9 through 11 and will be looking to bounce back against the New England Patriots on Thursday night. Although the Steelers are optimistic that Najee Harris (knee) will suit up, Warren could still be in line for an increased workload if Harris is at all limited. New England has been stout against fantasy running backs recently, but Warren should be involved in the passing game and always offers a high ceiling with his explosiveness. He'll be a must-start option if Harris is surprisingly ruled out but can otherwise be viewed as a solid RB2 in this matchup.

    Dec 6 · Source via
  • History versus New England Patriots
    SeasonWkResultFPtsRankSnapsRushingReceivingFL
    20222L 14-172.0RB6417 (28.8%)4-15 (3.75), 01-1-0 (0.0), 00

    Najee Harris

    Rank RB #29

    Gamelog Stats
    WkOppResultFPtsRankSnapsRushingReceivingFL
    1SFL 7-304.3RB4433 (52.4%)6-31 (5.17), 02-2-2 (1.0), 00
    2CLEW 26-224.8RB4131 (57.4%)10-43 (4.30), 03-1-0 (0.0), 00
    3@LVW 23-186.5RB3431 (50.0%)19-65 (3.42), 01-0-0 (-), 00
    4@HOUL 6-3010.8RB1729 (49.2%)14-71 (5.07), 02-1-32 (32.0), 00
    5BALW 17-104.5RB3637 (56.1%)14-37 (2.64), 01-1-3 (3.0), 00
    7@LARW 24-1714.3RB1234 (57.6%)14-53 (3.79), 13-3-15 (5.0), 00
    8JACL 10-208.0RB2735 (52.2%)7-13 (1.86), 05-5-42 (8.4), 00
    9TENW 20-1614.6RB1238 (58.5%)16-69 (4.31), 14-2-7 (3.5), 00
    10GBW 23-1917.1RB1033 (50.8%)16-82 (5.13), 14-3-14 (4.7), 00
    11@CLEL 10-134.1RB4033 (56.9%)12-35 (2.92), 02-1-1 (1.0), 00
    12@CINW 16-1015.9RB1238 (53.5%)15-99 (6.60), 1-0
    13ARIL 10-248.7RB2336 (59.0%)16-63 (3.94), 03-2-14 (7.0), 00
    Latest News Item
  • Optimism That Najee Harris Will Play In Week 14

    Pittsburgh Steelers running back Najee Harris (knee) is listed as questionable to play on Thursday night against the New England Patriots following two straight missed practices on Tuesday and Wednesday. However, according to sources, there is optimism that he'll suit up. Harris has yet to miss a game since entering the league in 2021, but he could be more of a game-time decision on Thursday night. Fantasy managers will need to check back 90 minutes before kickoff against New England. The 25-year-old handled 18 touches for 77 scrimmage yards in the Week 13 loss to the Arizona Cardinals, but he could cede more touches to backfield mate Jaylen Warren this week if he manages to play. If Harris is inactive, Warren will be an absolute must-start in all fantasy lineups.

    Dec 6 · Source via
  • History versus New England Patriots
    SeasonWkResultFPtsRankSnapsRushingReceivingFL
    20222L 14-1711.4RB1342 (71.2%)15-49 (3.27), 06-5-40 (8.0), 00

    Wide Receiver

    Fantasy Points Allowed By Pittsburgh Steelers
    WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
    1SFL 7-30B. Aiyuk28.9WR258 (85.3%)8-8-129 (16.1), 2-0
    2CLEW 26-22A. Cooper12.5WR3163 (72.4%)10-7-90 (12.9), 0-0
    3@LVW 23-18D. Adams35.7WR270 (97.2%)20-13-172 (13.2), 2-0
    4@HOUL 6-30N. Collins32.3WR354 (76.1%)9-7-168 (24.0), 2-0
    5BALW 17-10Z. Flowers9.8WR2769 (98.6%)11-5-73 (14.6), 0-0
    7@LARW 24-17P. Nacua19.4WR563 (92.6%)12-8-154 (19.3), 0-0
    8JACL 10-20C. Ridley11.3WR3061 (85.9%)10-6-83 (13.8), 0-0
    9TENW 20-16K. Philips8.8WR2522 (29.7%)5-4-68 (17.0), 0-0
    10GBW 23-19J. Reed16.9WR1035 (51.5%)5-5-84 (16.8), 1-0
    11@CLEL 10-13E. Moore9.0WR3253 (70.7%)7-6-60 (10.0), 0-0
    12@CINW 16-10J. Chase10.1WR3338 (88.4%)6-4-81 (20.3), 0-0
    13ARIL 10-24G. Dortch2.4WR6547 (69.1%)3-1-19 (19.0), 0-0

    DeVante Parker

    Rank WR #54

    Gamelog Stats
    WkOppResultFPtsRankSnapsReceivingRushingFL
    1PHIL 20-250.0 ----0
    2MIAL 17-248.7WR5174 (100.0%)8-6-57 (9.5), 0-0
    3@NYJW 15-102.9WR8455 (76.4%)3-2-19 (9.5), 0-0
    4@DALL 3-384.3WR6645 (81.8%)4-2-33 (16.5), 0-0
    5NOL 0-343.0WR6753 (98.1%)4-2-20 (10.0), 0-0
    6@LVL 17-211.2WR9245 (75.0%)3-1-7 (7.0), 0-0
    7BUFW 29-251.3WR8335 (58.3%)1-1-8 (8.0), 0-0
    8@MIAL 17-311.9WR9423 (43.4%)2-1-14 (14.0), 0-0
    9WASL 17-200.0 ----0
    10INDW 10-60.0 ----0
    12@NYGL 7-105.7WR6051 (75.0%)5-3-42 (14.0), 0-0
    13LACL 0-68.4WR3555 (85.9%)9-4-64 (16.0), 0-0
    Latest News Item
  • DeVante Parker, JuJu Smith-Schuster, Kayshon Boutte Limited

    New England Patriots wide receivers DeVante Parker (knee), JuJu Smith-Schuster (ankle) and rookie Kayshon Boutte (shoulder) were all listed as limited participants in Tuesday's practice. Parker and Smith-Schuster were also limited on Monday's estimated injury report, but Boutte was a DNP. All three pass-catchers should have a good chance to play on Thursday night against the Pittsburgh Steelers, which is good news with rookie Demario Douglas (concussion) trending towards missing a second straight game. Parker was New England's leading receiver in the Week 13 shutout loss to the Los Angeles Chargers, but it's hard to recommend any of the team's receivers for starting fantasy lineups, especially in a poor matchup in Week 14 against the Steelers.

    Dec 5 · Source via
  • History versus Pittsburgh Steelers
    SeasonWkResultFPtsRankSnapsReceivingRushingFL
    20222W 17-140.0 -52 (76.5%)2-0-0 (-), 0-0

    JuJu Smith-Schuster

    Rank WR #71

    Gamelog Stats
    WkOppResultFPtsRankSnapsReceivingRushingFL
    1PHIL 20-255.3WR5943 (53.8%)7-4-33 (8.3), 0-0
    2MIAL 17-245.3WR6944 (59.5%)6-5-28 (5.6), 0-0
    3@NYJW 15-101.0WR10753 (73.6%)3-1-5 (5.0), 0-0
    4@DALL 3-381.9WR10026 (47.3%)5-1-14 (14.0), 0-0
    5NOL 0-342.1WR7727 (50.0%)4-3-6 (2.0), 0-0
    6@LVL 17-210.0 ----0
    7BUFW 29-250.0 ----0
    8@MIAL 17-316.8WR5818 (34.0%)1-1-3 (3.0), 1-0
    9WASL 17-208.1WR3023 (35.9%)7-6-51 (8.5), 0-0
    10INDW 10-61.4WR9268 (98.6%)1-1-9 (9.0), 0-0
    12@NYGL 7-102.0WR9844 (64.7%)4-2-10 (5.0), 0-0
    13LACL 0-61.6WR7559 (92.2%)3-1-11 (11.0), 0-0
    Latest News Item
  • DeVante Parker, JuJu Smith-Schuster, Kayshon Boutte Limited

    New England Patriots wide receivers DeVante Parker (knee), JuJu Smith-Schuster (ankle) and rookie Kayshon Boutte (shoulder) were all listed as limited participants in Tuesday's practice. Parker and Smith-Schuster were also limited on Monday's estimated injury report, but Boutte was a DNP. All three pass-catchers should have a good chance to play on Thursday night against the Pittsburgh Steelers, which is good news with rookie Demario Douglas (concussion) trending towards missing a second straight game. Parker was New England's leading receiver in the Week 13 shutout loss to the Los Angeles Chargers, but it's hard to recommend any of the team's receivers for starting fantasy lineups, especially in a poor matchup in Week 14 against the Steelers.

    Dec 5 · Source via
  • Tyquan Thornton

    Rank WR #88

    Gamelog Stats
    WkOppResultFPtsRankSnapsReceivingRushingFL
    6@LVL 17-211.1WR9325 (41.7%)2-1-6 (6.0), 0-0
    7BUFW 29-250.7WR963 (5.0%)1-1-2 (2.0), 0-0
    8@MIAL 17-310.0 ----0
    9WASL 17-201.2WR9312 (18.8%)4-1-7 (7.0), 0-0
    10INDW 10-60.0 ----0
    12@NYGL 7-103.2WR8330 (44.1%)5-2-19 (9.5), 01-3 (3.00), 00
    13LACL 0-63.9WR5151 (79.7%)1-0-0 (-), 01-39 (39.00), 00
    Latest News Item
  • Tyquan Thornton Sees Additional Opportunities Versus Giants

    New England Patriots wide receiver Tyquan Thornton caught two of five targets for 19 yards during Sunday's loss to the New York Giants. He also added a three-yard rush. The second-year receiver has appeared in four contests this year, but Sunday's game saw him set a season-high in targets, receptions, and yards. He could be in line for an even larger role next week versus the Chargers if rookie Demario Douglas (head) is forced to miss extended time.

    Nov 26 · Source via
  • Fantasy Points Allowed By New England Patriots
    WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
    1PHIL 20-25D. Smith14.2WR1665 (98.5%)10-7-47 (6.7), 1-0
    2MIAL 17-24T. Hill12.5WR3154 (85.7%)9-5-40 (8.0), 1-0
    3@NYJW 15-10G. Wilson7.3WR4861 (96.8%)9-5-48 (9.6), 0-0
    4@DALL 3-38C. Lamb12.8WR2044 (62.9%)6-4-36 (9.0), 11-12 (12.00), 00
    5NOL 0-34M. Thomas8.5WR3151 (70.8%)7-4-65 (16.3), 0-0
    6@LVL 17-21J. Meyers14.6WR1264 (91.4%)7-5-61 (12.2), 1-0
    7BUFW 29-25S. Diggs14.8WR1362 (87.3%)12-6-58 (9.7), 1-0
    8@MIAL 17-31J. Waddle21.6WR558 (75.3%)12-7-121 (17.3), 1-0
    9WASL 17-20J. Dotson14.9WR959 (75.6%)8-4-69 (17.3), 1-0
    10INDW 10-6M. Pittman12.4WR2154 (94.7%)12-8-84 (10.5), 0-0
    12@NYGL 7-10J. Hyatt13.4WR2331 (59.6%)6-5-109 (21.8), 0-0
    13LACL 0-6K. Allen8.3WR3654 (88.5%)9-5-58 (11.6), 0-0

    George Pickens

    Rank WR #34

    Gamelog Stats
    WkOppResultFPtsRankSnapsReceivingRushingFL
    1SFL 7-306.1WR5156 (88.9%)7-5-36 (7.2), 0-0
    2CLEW 26-2220.7WR946 (85.2%)10-4-127 (31.8), 1-0
    3@LVW 23-189.5WR3855 (88.7%)6-4-75 (18.8), 0-0
    4@HOUL 6-304.0WR7158 (98.3%)7-3-25 (8.3), 0-0
