Buffalo Bills at New York Jets Game Preview

Implied Score

Buffalo Bills -, New York Jets -

Buffalo Bills

WkOppDayPFPASUPSATSOUTotal
1@NYJMon
2LVSun
3@WASSun
4MIASun
5JACSun
6NYGSun
7@NESun
8TBThu
9@CINSun
10DENMon
11NYJSun
12@PHISun
13Bye
14@KCSun
15DALSun
16@LACSat
17NESun
18@MIASun

New York Jets

WkOppDayPFPASUPSATSOUTotal
1BUFMon
2@DALSun
3NESun
4KCSun
5@DENSun
6PHISun
7Bye
8@NYGSun
9LACMon
10@LVSun
11@BUFSun
12MIAFri
13ATLSun
14HOUSun
15@MIASun
16WASSun
17@CLEThu
18@NESun

Quarterback

Fantasy Points Allowed By New York Jets, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
11@NEL 3-10M. Jones12.6 -63 (100.0%)23-27 (85.2%) 246-0-02-3 (1.50), 00
12CHIW 31-10T. Siemian12.8 -57 (100.0%)14-25 (56.0%) 179-1-14-8 (2.00), 00
13@MINL 22-27K. Cousins13.6 -68 (100.0%)21-35 (60.0%) 173-1-03-9 (3.00), 00
14@BUFL 12-20J. Allen22.1 -59 (100.0%)16-27 (59.3%) 147-1-010-47 (4.70), 10
15DETL 17-20J. Goff16.6 -68 (100.0%)23-38 (60.5%) 252-1-0-0
16JACL 3-19T. Lawrence22.6 -69 (95.8%)20-31 (64.5%) 229-0-07-51 (7.29), 11
17@SEAL 6-23G. Smith19.0 -72 (100.0%)18-29 (62.1%) 183-2-05-18 (3.60), 00
Fantasy Points Allowed By Buffalo Bills, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10MINL 30-33K. Cousins21.1 -83 (100.0%)30-50 (60.0%) 357-1-26-12 (2.00), 00
11CLEW 31-23J. Brissett31.1 -75 (100.0%)28-41 (68.3%) 324-3-07-29 (4.14), 01
12@DETW 28-25J. Goff20.0 -71 (100.0%)23-37 (62.2%) 240-2-0-0
13@NEW 24-10M. Jones14.5 -54 (100.0%)22-36 (61.1%) 195-1-03-7 (2.33), 00
14NYJW 20-12M. White13.4 -67 (90.5%)27-44 (61.4%) 268-0-0-0
15MIAW 32-29T. Tagovailoa20.4 -59 (100.0%)17-30 (56.7%) 234-2-01-7 (7.00), 00
16@CHIW 35-13J. Fields11.1 -58 (92.1%)15-23 (65.2%) 119-1-07-11 (1.57), 00

Running Back


Fantasy Points Allowed By New York Jets, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
11@NEL 3-10R. Stevenson11.2 -49 (77.8%)15-26 (1.73), 06-6-56 (9.3), 00
12CHIW 31-10D. Montgomery12.8 -39 (68.4%)14-79 (5.64), 04-3-34 (11.3), 00
13@MINL 22-27D. Cook15.3 -51 (75.0%)20-86 (4.30), 13-2--3 (-1.5), 00
14@BUFL 12-20D. Singletary4.8 -29 (49.2%)8-39 (4.88), 02-1-4 (4.0), 00
15DETL 17-20D. Swift10.0 -27 (39.7%)8-52 (6.50), 09-5-23 (4.6), 00
16JACL 3-19T. Etienne12.7 -51 (70.8%)22-83 (3.77), 03-3-29 (9.7), 00
17@SEAL 6-23K. Walker III14.7 -41 (56.9%)23-133 (5.78), 01-1-9 (9.0), 00
Fantasy Points Allowed By Buffalo Bills, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10MINL 30-33D. Cook22.1 -70 (84.3%)14-119 (8.50), 15-3-27 (9.0), 00
11CLEW 31-23N. Chubb8.2 -41 (54.7%)14-19 (1.36), 03-3-48 (16.0), 00
12@DETW 28-25J. Williams12.6 -30 (42.3%)18-66 (3.67), 1-1
13@NEW 24-10R. Stevenson10.8 -53 (98.1%)10-54 (5.40), 08-6-24 (4.0), 00
14NYJW 20-12Z. Knight14.7 -35 (47.3%)17-71 (4.18), 12-2-6 (3.0), 00
15MIAW 32-29R. Mostert16.1 -45 (76.3%)17-136 (8.00), 02-1-20 (20.0), 00
16@CHIW 35-13D. Montgomery10.4 -42 (66.7%)16-62 (3.88), 04-4-22 (5.5), 01

Wide Receiver


Fantasy Points Allowed By New York Jets, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
11@NEL 3-10J. Meyers7.2 -60 (95.2%)6-4-52 (13.0), 0-0
12CHIW 31-10B. Pringle8.2 -31 (54.4%)2-2-12 (6.0), 1-0
13@MINL 22-27J. Jefferson14.0 -65 (95.6%)11-7-45 (6.4), 12-11 (5.50), 00
14@BUFL 12-20S. Diggs5.2 -46 (78.0%)5-3-37 (12.3), 0-0
15DETL 17-20A. St. Brown11.1 -57 (83.8%)10-7-76 (10.9), 01-6 (6.00), 00
16JACL 3-19C. Kirk3.7 -58 (80.6%)6-3-22 (7.3), 01-4 (4.00), 00
17@SEAL 6-23L. Treadwell2.5 -39 (54.2%)2-2-15 (7.5), 0-0
Fantasy Points Allowed By Buffalo Bills, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10MINL 30-33J. Jefferson30.3 -83 (100.0%)16-10-193 (19.3), 1-0
11CLEW 31-23A. Cooper27.3 -63 (84.0%)12-8-113 (14.1), 2-0
12@DETW 28-25A. St. Brown22.7 -62 (87.3%)10-9-122 (13.6), 11-7 (7.00), 00
13@NEW 24-10T. Thornton4.1 -21 (38.9%)3-2-31 (15.5), 0-0
14NYJW 20-12G. Wilson10.8 -73 (98.6%)7-6-78 (13.0), 0-0
15MIAW 32-29J. Waddle18.9 -41 (69.5%)7-3-114 (38.0), 1-0
16@CHIW 35-13D. Pettis8.1 -46 (73.0%)5-2-11 (5.5), 1-0

Tight End


Fantasy Points Allowed By New York Jets, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
11@NEL 3-10J. Smith6.0 -34 (54.0%)4-4-40 (10.0), 01-5 (5.00), 00
12CHIW 31-10C. Kmet4.2 -57 (100.0%)6-3-27 (9.0), 0-0
13@MINL 22-27T. Hockenson5.3 -61 (89.7%)6-4-33 (8.3), 0-0
14@BUFL 12-20D. Knox12.1 -51 (86.4%)7-4-41 (10.3), 1-0
15DETL 17-20B. Wright11.6 -32 (47.1%)2-1-51 (51.0), 1-0
16JACL 3-19E. Engram14.8 -54 (75.0%)8-7-113 (16.1), 0-0
17@SEAL 6-23C. Parkinson12.1 -58 (80.6%)7-5-36 (7.2), 1-0
Fantasy Points Allowed By Buffalo Bills, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10MINL 30-33T. Hockenson8.0 -77 (92.8%)10-7-45 (6.4), 0-0
11CLEW 31-23H. Bryant6.1 -55 (73.3%)7-4-41 (10.3), 0-0
12@DETW 28-25J. Mitchell2.7 -17 (23.9%)1-1-22 (22.0), 0-0
13@NEW 24-10H. Henry2.3 -47 (87.0%)5-2-13 (6.5), 0-0
14NYJW 20-12T. Conklin5.3 -53 (71.6%)8-5-28 (5.6), 0-0
15MIAW 32-29M. Gesicki1.0 -12 (20.3%)1-1-5 (5.0), 0-0
16@CHIW 35-13C. Kmet5.2 -59 (93.7%)6-5-27 (5.4), 0-0
To top