Dallas Cowboys at New York Giants Game Preview

Implied Score

Dallas Cowboys -, New York Giants -

Dallas Cowboys

WkOppDayPFPASUPSATSOUTotal
1@NYGSun
2NYJSun
3@ARISun
4NESun
5@SFSun
6@LACMon
7Bye
8LARSun
9@PHISun
10NYGSun
11@CARSun
12WASThu
13SEAThu
14PHISun
15@BUFSun
16@MIASun
17DETSat
18@WASSun

New York Giants

WkOppDayPFPASUPSATSOUTotal
1DALSun
2@ARISun
3@SFThu
4SEAMon
5@MIASun
6@BUFSun
7WASSun
8NYJSun
9@LVSun
10@DALSun
11@WASSun
12NESun
13Bye
14GBMon
15@NOSun
16@PHIMon
17LARSun
18PHISun

Quarterback

Fantasy Points Allowed By New York Giants, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10HOUW 24-16D. Mills19.0 -64 (100.0%)22-37 (59.5%) 319-1-1-0
11DETL 18-31J. Goff8.2 -67 (100.0%)17-26 (65.4%) 165-0-04--1 (-0.25), 00
12@DALL 20-28D. Prescott19.5 -75 (100.0%)21-30 (70.0%) 261-2-22-4 (2.00), 00
13WAST 20-20T. Heinicke22.4 -85 (100.0%)27-41 (65.9%) 275-2-02-6 (3.00), 01
14PHIL 22-48J. Hurts32.6 -63 (92.6%)21-31 (67.7%) 217-2-07-77 (11.00), 10
15@WASW 20-12T. Heinicke19.8 -63 (100.0%)17-29 (58.6%) 249-1-03-33 (11.00), 02
16@MINL 24-27K. Cousins27.2 -72 (100.0%)34-48 (70.8%) 299-3-01-2 (2.00), 00
17INDW 38-10S. Ehlinger8.2 -29 (50.0%)9-14 (64.3%) 60-1-01-12 (12.00), 00
Fantasy Points Allowed By Dallas Cowboys, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10@GBL 28-31A. Rodgers23.6 -64 (100.0%)14-20 (70.0%) 224-3-02-4 (2.00), 01
11@MINW 40-3K. Cousins5.3 -45 (78.9%)12-23 (52.2%) 105-0-0-1
12NYGW 28-20D. Jones16.8 -64 (100.0%)21-35 (60.0%) 228-1-03-14 (4.67), 00
13INDW 54-19M. Ryan16.5 -72 (100.0%)21-37 (56.8%) 233-2-33--2 (-0.67), 01
14HOUW 27-23J. Driskel9.5 -33 (50.0%)4-6 (66.7%) 38-1-07-36 (5.14), 00
15@JACL 34-40T. Lawrence33.0 -70 (100.0%)27-42 (64.3%) 318-4-13-21 (7.00), 01
16PHIW 40-34G. Minshew30.3 -71 (100.0%)24-40 (60.0%) 355-2-24-5 (1.25), 11
17@TENW 27-13J. Dobbs15.8 -65 (100.0%)20-39 (51.3%) 232-1-13-12 (4.00), 01

Running Back


Fantasy Points Allowed By New York Giants, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10HOUW 24-16D. Pierce13.2 -46 (71.9%)17-94 (5.53), 03-2-28 (14.0), 01
11DETL 18-31J. Williams24.4 -32 (47.8%)17-64 (3.76), 3-0
12@DALL 20-28E. Elliott16.0 -38 (50.7%)16-92 (5.75), 11-1-3 (3.0), 00
13WAST 20-20B. Robinson12.1 -40 (47.1%)21-96 (4.57), 02-2-15 (7.5), 00
14PHIL 22-48M. Sanders28.0 -45 (66.2%)17-144 (8.47), 23-1-11 (11.0), 00
15@WASW 20-12B. Robinson11.2 -24 (38.1%)12-89 (7.42), 01-1-18 (18.0), 00
16@MINL 24-27D. Cook9.2 -57 (79.2%)14-64 (4.57), 04-3-13 (4.3), 00
17INDW 38-10Z. Moss7.4 -34 (58.6%)15-74 (4.93), 0-0
Fantasy Points Allowed By Dallas Cowboys, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10@GBL 28-31A. Jones22.6 -45 (70.3%)24-138 (5.75), 12-2-18 (9.0), 00
11@MINW 40-3D. Cook7.2 -34 (59.6%)11-72 (6.55), 0-0
12NYGW 28-20S. Barkley13.2 -47 (73.4%)11-39 (3.55), 16-4-13 (3.3), 00
13INDW 54-19J. Taylor11.8 -59 (81.9%)21-82 (3.90), 04-3-21 (7.0), 00
14HOUW 27-23D. Pierce13.8 -36 (54.5%)22-78 (3.55), 1-1
15@JACL 34-40T. Etienne13.7 -51 (72.9%)19-103 (5.42), 03-2-24 (12.0), 01
16PHIW 40-34K. Gainwell7.8 -30 (42.3%)4-17 (4.25), 04-4-41 (10.3), 00
17@TENW 27-13H. Haskins6.3 -43 (66.2%)12-40 (3.33), 03-2-13 (6.5), 00

Wide Receiver


Fantasy Points Allowed By New York Giants, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10HOUW 24-16N. Collins13.4 -50 (78.1%)10-5-49 (9.8), 1-0
11DETL 18-31A. St. Brown11.1 -60 (89.6%)8-7-76 (10.9), 01-4 (4.00), 00
12@DALL 20-28C. Lamb13.6 -60 (80.0%)11-6-106 (17.7), 02-11 (5.50), 00
13WAST 20-20T. McLaurin20.5 -77 (90.6%)12-8-105 (13.1), 1-0
14PHIL 22-48A. Brown15.0 -58 (85.3%)6-4-70 (17.5), 1-0
15@WASW 20-12J. Dotson18.5 -50 (79.4%)6-4-105 (26.3), 1-0
16@MINL 24-27J. Jefferson25.3 -72 (100.0%)16-12-133 (11.1), 1-0
17INDW 38-10M. Pittman13.1 -57 (98.3%)8-6-41 (6.8), 1-0
Fantasy Points Allowed By Dallas Cowboys, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@GBL 28-31C. Watson30.7 -54 (84.4%)8-4-107 (26.8), 3-0
11@MINW 40-3J. Jefferson4.8 -45 (78.9%)5-3-33 (11.0), 0-0
12NYGW 28-20R. James12.6 -45 (70.3%)6-5-41 (8.2), 1-0
13INDW 54-19A. Pierce16.6 -51 (70.8%)8-4-86 (21.5), 1-0
14HOUW 27-23C. Moore17.4 -53 (80.3%)11-10-124 (12.4), 0-0
15@JACL 34-40Z. Jones31.9 -67 (95.7%)8-6-109 (18.2), 3-0
16PHIW 40-34D. Smith27.3 -66 (93.0%)12-8-113 (14.1), 2-0
17@TENW 27-13R. Woods12.4 -48 (73.8%)9-5-39 (7.8), 1-0

Tight End


Fantasy Points Allowed By New York Giants, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10HOUW 24-16J. Akins8.7 -33 (51.6%)3-3-72 (24.0), 0-0
11DETL 18-31B. Wright3.0 -50 (74.6%)2-2-20 (10.0), 0-0
12@DALL 20-28D. Schultz17.1 -63 (84.0%)4-4-31 (7.8), 2-0
13WAST 20-20L. Thomas3.5 -48 (56.5%)4-3-20 (6.7), 0-0
14PHIL 22-48G. Calcaterra3.4 -39 (57.4%)4-2-24 (12.0), 0-0
15@WASW 20-12L. Thomas1.1 -40 (63.5%)3-1-6 (6.0), 0-0
16@MINL 24-27T. Hockenson29.4 -65 (90.3%)16-13-109 (8.4), 2-0
17INDW 38-10J. Woods3.4 -35 (60.3%)4-3-19 (6.3), 0-0
Fantasy Points Allowed By Dallas Cowboys, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@GBL 28-31R. Tonyan Jr.1.3 -41 (64.1%)1-1-8 (8.0), 0-0
11@MINW 40-3T. Hockenson5.9 -44 (77.2%)9-5-34 (6.8), 0-0
12NYGW 28-20C. Myarick2.8 -23 (35.9%)1-1-23 (23.0), 0-0
13INDW 54-19K. Granson3.9 -41 (56.9%)6-4-19 (4.8), 0-0
14HOUW 27-23J. Akins1.0 -35 (53.0%)2-1-5 (5.0), 0-0
15@JACL 34-40E. Engram10.2 -60 (85.7%)10-8-62 (7.8), 0-0
16PHIW 40-34D. Goedert8.2 -67 (94.4%)3-3-67 (22.3), 0-0
17@TENW 27-13C. Okonkwo3.9 -16 (24.6%)4-3-24 (8.0), 0-0
To top