Tennessee Titans at New Orleans Saints Game Preview

Implied Score

Tennessee Titans -, New Orleans Saints -

Tennessee Titans

WkOppDayPFPASUPSATSOUTotal
1@NOSun
2LACSun
3@CLESun
4CINSun
5@INDSun
6BALSun
7Bye
8ATLSun
9@PITThu
10@TBSun
11@JACSun
12CARSun
13INDSun
14@MIAMon
15HOUSun
16SEASun
17@HOUSun
18JACSun

New Orleans Saints

WkOppDayPFPASUPSATSOUTotal
1TENSun
2@CARMon
3@GBSun
4TBSun
5@NESun
6@HOUSun
7JACThu
8@INDSun
9CHISun
10@MINSun
11Bye
12@ATLSun
13DETSun
14CARSun
15NYGSun
16@LARThu
17@TBSun
18ATLSun

Quarterback

Fantasy Points Allowed By New Orleans Saints, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10@PITL 10-20K. Pickett21.1 -84 (100.0%)18-30 (60.0%) 199-0-08-51 (6.38), 10
11LARW 27-20M. Stafford16.4 -38 (59.4%)11-18 (61.1%) 159-2-01-4 (4.00), 00
12@SFL 0-13J. Garoppolo15.5 -70 (100.0%)26-37 (70.3%) 222-1-04-4 (1.00), 00
13@TBL 16-17T. Brady21.0 -80 (100.0%)36-54 (66.7%) 281-2-11--1 (-1.00), 00
15ATLW 21-18D. Ridder8.7 -74 (100.0%)13-26 (50.0%) 97-0-06-38 (6.33), 00
16@CLEW 17-10D. Watson14.2 -70 (100.0%)15-31 (48.4%) 135-0-13-24 (8.00), 10
17@PHIW 20-10G. Minshew16.7 -55 (100.0%)18-32 (56.3%) 274-1-11-0 (0.00), 00
Fantasy Points Allowed By Tennessee Titans, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10DENW 17-10R. Wilson18.1 -80 (100.0%)21-42 (50.0%) 286-1-17-8 (1.14), 00
11@GBW 27-17A. Rodgers19.4 -61 (100.0%)24-39 (61.5%) 227-2-0-0
12CINL 16-20J. Burrow20.7 -70 (100.0%)22-37 (59.5%) 270-1-09-32 (3.56), 00
13@PHIL 10-35J. Hurts38.2 -64 (87.7%)29-39 (74.4%) 380-3-05-12 (2.40), 10
14JACL 22-36T. Lawrence37.1 -72 (100.0%)30-42 (71.4%) 368-3-03-7 (2.33), 10
15@LACL 14-17J. Herbert13.9 -71 (100.0%)28-42 (66.7%) 313-0-21-2 (2.00), 00
16HOUL 14-19D. Mills12.7 -52 (77.6%)17-28 (60.7%) 178-1-14-8 (2.00), 00
17DALL 13-27D. Prescott21.2 -80 (100.0%)29-41 (70.7%) 282-2-23-11 (3.67), 01

Running Back


Fantasy Points Allowed By New Orleans Saints, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10@PITL 10-20N. Harris9.9 -50 (59.5%)20-99 (4.95), 0-0
11LARW 27-20C. Akers6.1 -25 (39.1%)14-61 (4.36), 0-0
12@SFL 0-13C. McCaffrey6.9 -44 (62.9%)11-32 (2.91), 06-4-17 (4.3), 00
13@TBL 16-17R. White15.9 -33 (41.3%)9-28 (3.11), 08-6-41 (6.8), 11
15ATLW 21-18T. Allgeier20.1 -36 (48.6%)17-139 (8.18), 11-1--3 (-3.0), 00
16@CLEW 17-10N. Chubb10.7 -37 (52.9%)24-92 (3.83), 01-1-10 (10.0), 00
17@PHIW 20-10M. Sanders6.1 -22 (40.0%)12-61 (5.08), 0-0
Fantasy Points Allowed By Tennessee Titans, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10DENW 17-10M. Gordon9.0 -43 (53.8%)7-24 (3.43), 06-4-46 (11.5), 00
11@GBW 27-17A. Jones9.0 -40 (65.6%)12-40 (3.33), 07-6-20 (3.3), 00
12CINL 16-20S. Perine17.3 -56 (80.0%)17-58 (3.41), 17-4-35 (8.8), 00
13@PHIL 10-35M. Sanders10.8 -39 (53.4%)10-24 (2.40), 12-2-14 (7.0), 00
14JACL 22-36T. Etienne3.2 -54 (75.0%)17-32 (1.88), 0-0
15@LACL 14-17A. Ekeler14.0 -49 (69.0%)12-58 (4.83), 13-2-12 (6.0), 00
16HOUL 14-19R. Burkhead7.7 -11 (16.4%)-2-2-7 (3.5), 00
17DALL 13-27E. Elliott9.7 -53 (66.3%)19-37 (1.95), 1-0

Wide Receiver


Fantasy Points Allowed By New Orleans Saints, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@PITL 10-20D. Johnson8.3 -77 (91.7%)5-4-63 (15.8), 0-0
11LARW 27-20T. Atwell12.7 -7 (10.9%)1-1-62 (62.0), 1-0
12@SFL 0-13J. Jennings13.9 -29 (41.4%)7-6-49 (8.2), 1-0
13@TBL 16-17C. Godwin10.3 -69 (86.3%)13-8-63 (7.9), 0-0
15ATLW 21-18D. London10.5 -60 (81.1%)11-7-70 (10.0), 0-1
16@CLEW 17-10A. Cooper10.2 -62 (88.6%)10-6-72 (12.0), 0-0
17@PHIW 20-10A. Brown17.7 -55 (100.0%)9-4-97 (24.3), 1-0
Fantasy Points Allowed By Tennessee Titans, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10DENW 17-10J. Virgil13.1 -24 (30.0%)1-1-66 (66.0), 1-0
11@GBW 27-17C. Watson18.8 -49 (80.3%)6-4-48 (12.0), 21-3 (3.00), 00
12CINL 16-20T. Higgins20.9 -58 (82.9%)9-7-114 (16.3), 1-0
13@PHIL 10-35A. Brown27.9 -60 (82.2%)10-8-119 (14.9), 2-0
14JACL 22-36Z. Jones17.7 -56 (77.8%)12-8-77 (9.6), 1-0
15@LACL 14-17K. Allen12.6 -63 (88.7%)9-8-86 (10.8), 0-0
16HOUL 14-19B. Cooks11.4 -51 (76.1%)9-4-34 (8.5), 1-0
17DALL 13-27C. Lamb15.5 -68 (85.0%)14-11-100 (9.1), 0-0

Tight End


Fantasy Points Allowed By New Orleans Saints, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@PITL 10-20P. Freiermuth5.6 -58 (69.0%)7-4-36 (9.0), 0-0
11LARW 27-20T. Higbee6.5 -59 (92.2%)8-4-45 (11.3), 0-0
12@SFL 0-13G. Kittle4.1 -68 (97.1%)4-3-26 (8.7), 0-0
13@TBL 16-17C. Otton11.8 -66 (82.5%)10-6-28 (4.7), 1-0
15ATLW 21-18M. Pruitt3.0 -41 (55.4%)3-2-20 (10.0), 0-0
16@CLEW 17-10D. Njoku2.4 -68 (97.1%)5-2-14 (7.0), 0-0
17@PHIW 20-10D. Goedert6.0 -53 (96.4%)6-3-45 (15.0), 0-0
Fantasy Points Allowed By Tennessee Titans, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10DENW 17-10E. Saubert1.7 -15 (18.8%)1-1-12 (12.0), 0-0
11@GBW 27-17R. Tonyan Jr.2.9 -36 (59.0%)4-2-19 (9.5), 0-0
12CINL 16-20H. Hurst8.7 -46 (65.7%)9-6-57 (9.5), 0-0
13@PHIL 10-35J. Stoll5.6 -54 (74.0%)3-3-41 (13.7), 0-0
14JACL 22-36E. Engram33.7 -57 (79.2%)15-11-162 (14.7), 2-0
15@LACL 14-17G. Everett6.2 -44 (62.0%)6-4-42 (10.5), 0-0
16HOUL 14-19J. Akins5.4 -37 (55.2%)3-3-39 (13.0), 0-0
17DALL 13-27D. Schultz21.1 -65 (81.3%)10-7-56 (8.0), 2-0
To top