Philadelphia Eagles at New England Patriots Game Preview

Implied Score

Philadelphia Eagles -, New England Patriots -

Philadelphia Eagles

WkOppDayPFPASUPSATSOUTotal
1@NESun
2MINThu
3@TBMon
4WASSun
5@LARSun
6@NYJSun
7MIASun
8@WASSun
9DALSun
10Bye
11@KCMon
12BUFSun
13SFSun
14@DALSun
15@SEASun
16NYGMon
17ARISun
18@NYGSun

New England Patriots

WkOppDayPFPASUPSATSOUTotal
1PHISun
2MIASun
3@NYJSun
4@DALSun
5NOSun
6@LVSun
7BUFSun
8@MIASun
9WASSun
10INDSun
11Bye
12@NYGSun
13LACSun
14@PITThu
15KCMon
16@DENSun
17@BUFSun
18NYJSun

Quarterback

Fantasy Points Allowed By New England Patriots, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
11NYJW 10-3Z. Wilson6.5 -50 (100.0%)9-22 (40.9%) 77-0-03-26 (8.67), 00
12@MINL 26-33K. Cousins25.9 -69 (100.0%)30-37 (81.1%) 299-3-11--1 (-1.00), 00
13BUFL 10-24J. Allen21.2 -75 (100.0%)22-33 (66.7%) 223-2-08-20 (2.50), 01
14@ARIW 27-13C. McCoy13.7 -72 (96.0%)27-40 (67.5%) 246-0-15-24 (4.80), 00
15@LVL 24-30D. Carr22.6 -68 (100.0%)20-38 (52.6%) 231-3-1-0
16CINL 18-22J. Burrow29.3 -83 (100.0%)40-52 (76.9%) 375-3-24-5 (1.25), 00
17MIAW 23-21T. Bridgewater11.7 -44 (62.0%)12-19 (63.2%) 161-1-11-6 (6.00), 00
Fantasy Points Allowed By Philadelphia Eagles, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10WASL 21-32T. Heinicke10.6 -83 (100.0%)17-29 (58.6%) 211-0-15-10 (2.00), 01
11@INDW 17-16M. Ryan10.8 -65 (100.0%)23-32 (71.9%) 213-0-01-1 (1.00), 00
12GBW 40-33A. Rodgers12.9 -39 (79.6%)11-16 (68.8%) 140-2-21--1 (-1.00), 00
13TENW 35-10R. Tannehill14.5 -45 (81.8%)14-22 (63.6%) 141-1-03-34 (11.33), 00
14@NYGW 48-22D. Jones21.1 -52 (81.3%)18-27 (66.7%) 169-1-04-26 (6.50), 10
15@CHIW 25-20J. Fields25.1 -58 (98.3%)14-21 (66.7%) 152-2-015-95 (6.33), 00
16@DALL 34-40D. Prescott32.5 -73 (100.0%)27-35 (77.1%) 347-3-16-41 (6.83), 00
17NOL 10-20A. Dalton9.1 -56 (81.2%)18-22 (81.8%) 205-0-12--2 (-1.00), 00

Running Back


Fantasy Points Allowed By New England Patriots, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
11NYJW 10-3M. Carter2.2 -25 (50.0%)8-19 (2.38), 02-1--2 (-2.0), 00
12@MINL 26-33D. Cook7.6 -59 (85.5%)22-42 (1.91), 05-4-14 (3.5), 00
13BUFL 10-24J. Cook13.5 -32 (42.7%)14-64 (4.57), 06-6-41 (6.8), 00
14@ARIW 27-13J. Conner20.4 -71 (94.7%)15-85 (5.67), 17-6-29 (4.8), 00
15@LVL 24-30J. Jacobs12.0 -51 (75.0%)22-93 (4.23), 03-2-17 (8.5), 00
16CINL 18-22J. Mixon14.3 -49 (59.0%)16-65 (4.06), 09-7-43 (6.1), 00
17MIAW 23-21R. Mostert19.1 -30 (42.3%)9-29 (3.22), 08-8-62 (7.8), 10
Fantasy Points Allowed By Philadelphia Eagles, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10WASL 21-32B. Robinson14.6 -43 (51.8%)26-86 (3.31), 1-0
11@INDW 17-16J. Taylor16.9 -49 (75.4%)22-84 (3.82), 14-3-10 (3.3), 01
12GBW 40-33A. Jones17.4 -35 (71.4%)12-43 (3.58), 04-3-56 (18.7), 10
13TENW 35-10D. Henry4.8 -30 (54.5%)11-30 (2.73), 03-2-8 (4.0), 00
14@NYGW 48-22S. Barkley5.8 -20 (31.3%)9-28 (3.11), 02-2-20 (10.0), 00
15@CHIW 25-20D. Montgomery22.6 -40 (67.8%)12-53 (4.42), 13-3-38 (12.7), 10
16@DALL 34-40E. Elliott12.6 -34 (46.6%)16-55 (3.44), 11-1-6 (6.0), 00
17NOL 10-20A. Kamara8.5 -40 (58.0%)16-73 (4.56), 01-1-7 (7.0), 00

Wide Receiver


Fantasy Points Allowed By New England Patriots, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
11NYJW 10-3D. Mims4.5 -45 (90.0%)6-2-35 (17.5), 0-0
12@MINL 26-33J. Jefferson24.4 -67 (97.1%)11-9-139 (15.4), 1-0
13BUFL 10-24S. Diggs18.7 -55 (73.3%)9-7-92 (13.1), 1-0
14@ARIW 27-13D. Hopkins11.4 -64 (85.3%)11-7-79 (11.3), 0-1
15@LVL 24-30K. Cole12.0 -16 (23.5%)2-2-50 (25.0), 1-0
16CINL 18-22T. Higgins22.8 -73 (88.0%)9-8-128 (16.0), 1-0
17MIAW 23-21T. Hill7.5 -58 (81.7%)7-4-55 (13.8), 01-2 (2.00), 10
Fantasy Points Allowed By Philadelphia Eagles, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10WASL 21-32T. McLaurin16.8 -71 (85.5%)11-8-128 (16.0), 0-0
11@INDW 17-16M. Pittman10.5 -64 (98.5%)7-6-75 (12.5), 0-0
12GBW 40-33C. Watson19.0 -45 (91.8%)6-4-110 (27.5), 1-0
13TENW 35-10T. Burks9.0 -10 (18.2%)1-1-25 (25.0), 1-0
14@NYGW 48-22R. James15.6 -58 (90.6%)9-7-61 (8.7), 1-0
15@CHIW 25-20B. Pringle10.9 -53 (89.8%)2-2-39 (19.5), 1-0
16@DALL 34-40C. Lamb29.0 -62 (84.9%)11-10-120 (12.0), 2-0
17NOL 10-20R. Shaheed10.9 -47 (68.1%)6-6-79 (13.2), 0-0

Tight End


Fantasy Points Allowed By New England Patriots, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
11NYJW 10-3T. Conklin2.5 -37 (74.0%)3-2-15 (7.5), 0-0
12@MINL 26-33T. Hockenson12.8 -55 (79.7%)6-5-43 (8.6), 1-0
13BUFL 10-24Q. Morris0.0 ----0
14@ARIW 27-13T. McBride4.3 -55 (73.3%)6-3-28 (9.3), 0-0
15@LVL 24-30D. Waller12.3 -33 (48.5%)3-3-48 (16.0), 1-0
16CINL 18-22M. Wilcox6.5 -54 (65.1%)6-6-35 (5.8), 0-0
17MIAW 23-21M. Gesicki8.8 -30 (42.3%)4-2-18 (9.0), 1-0
Fantasy Points Allowed By Philadelphia Eagles, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10WASL 21-32L. Thomas2.2 -61 (73.5%)4-2-12 (6.0), 0-0
11@INDW 17-16K. Granson2.1 -25 (38.5%)1-1-16 (16.0), 0-0
12GBW 40-33R. Tonyan Jr.3.5 -25 (51.0%)3-3-20 (6.7), 0-0
13TENW 35-10C. Okonkwo8.8 -32 (58.2%)5-4-68 (17.0), 0-0
14@NYGW 48-22D. Bellinger3.4 -39 (60.9%)3-3-19 (6.3), 0-0
15@CHIW 25-20C. Kmet4.5 -59 (100.0%)5-4-25 (6.3), 0-0
16@DALL 34-40D. Schultz5.8 -63 (86.3%)4-3-43 (14.3), 0-0
17NOL 10-20J. Johnson8.7 -46 (66.7%)7-5-62 (12.4), 0-0
To top