Tampa Bay Buccaneers at Minnesota Vikings Game Preview

Implied Score

Tampa Bay Buccaneers -, Minnesota Vikings -

Tampa Bay Buccaneers

WkOppDayPFPASUPSATSOUTotal
1@MINSun
2CHISun
3PHIMon
4@NOSun
5Bye
6DETSun
7ATLSun
8@BUFThu
9@HOUSun
10TENSun
11@SFSun
12@INDSun
13CARSun
14@ATLSun
15@GBSun
16JACSun
17NOSun
18@CARSun

Minnesota Vikings

WkOppDayPFPASUPSATSOUTotal
1TBSun
2@PHIThu
3LACSun
4@CARSun
5KCSun
6@CHISun
7SFMon
8@GBSun
9@ATLSun
10NOSun
11@DENSun
12CHIMon
13Bye
14@LVSun
15@CINSun
16DETSun
17GBSun
18@DETSun

Quarterback

Fantasy Points Allowed By Minnesota Vikings, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10@BUFW 33-30J. Allen26.9 -75 (100.0%)29-43 (67.4%) 330-1-26-84 (14.00), 01
11DALL 3-40D. Prescott23.4 -64 (88.9%)22-25 (88.0%) 276-2-03-16 (5.33), 00
12NEW 33-26M. Jones27.1 -55 (100.0%)28-39 (71.8%) 382-2-0-0
13NYJW 27-22M. White23.2 -85 (100.0%)31-57 (54.4%) 369-0-23-7 (2.33), 10
14@DETL 23-34J. Goff29.4 -70 (100.0%)27-39 (69.2%) 330-3-02-9 (4.50), 00
15INDW 39-36M. Ryan13.1 -79 (100.0%)19-33 (57.6%) 182-1-03-0 (0.00), 00
16NYGW 27-24D. Jones23.1 -69 (100.0%)30-42 (71.4%) 334-1-14-34 (8.50), 00
17@GBL 17-41A. Rodgers18.2 -56 (88.9%)15-24 (62.5%) 159-1-01-2 (2.00), 10
Fantasy Points Allowed By Tampa Bay Buccaneers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10SEAW 21-16G. Smith24.0 -52 (100.0%)23-33 (69.7%) 275-2-04-22 (5.50), 01
12@CLEL 17-23J. Brissett16.2 -79 (100.0%)23-37 (62.2%) 210-1-12-27 (13.50), 00
13NOW 17-16A. Dalton15.6 -52 (88.1%)20-28 (71.4%) 229-1-01-1 (1.00), 00
14@SFL 7-35B. Purdy23.6 -52 (82.5%)16-21 (76.2%) 185-2-02-3 (1.50), 10
15CINL 23-34J. Burrow25.8 -66 (100.0%)27-39 (69.2%) 200-4-13-8 (2.67), 00
16@ARIW 19-16T. McSorley11.3 -76 (100.0%)24-45 (53.3%) 217-0-17-14 (2.00), 02
17CARW 30-24S. Darnold30.1 -66 (100.0%)23-37 (62.2%) 341-3-15-20 (4.00), 02

Running Back


Fantasy Points Allowed By Minnesota Vikings, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10@BUFW 33-30D. Singletary17.2 -54 (72.0%)13-47 (3.62), 22-1-0 (0.0), 01
11DALL 3-40T. Pollard33.9 -39 (54.2%)15-80 (5.33), 06-6-109 (18.2), 20
12NEW 33-26R. Stevenson15.7 -45 (81.8%)7-36 (5.14), 010-9-76 (8.4), 00
13NYJW 27-22Z. Knight14.3 -47 (55.3%)15-90 (6.00), 05-5-28 (5.6), 00
14@DETL 23-34J. Jackson9.6 -20 (28.6%)4-19 (4.75), 11-1-12 (12.0), 00
15INDW 39-36D. Jackson12.1 -25 (31.6%)13-55 (4.23), 01-1-1 (1.0), 11
16NYGW 27-24S. Barkley23.3 -63 (91.3%)14-84 (6.00), 110-8-49 (6.1), 00
17@GBL 17-41A. Jones12.3 -25 (39.7%)14-111 (7.93), 03-2-2 (1.0), 00
Fantasy Points Allowed By Tampa Bay Buccaneers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10SEAW 21-16K. Walker III10.2 -45 (86.5%)10-17 (1.70), 08-6-55 (9.2), 00
12@CLEL 17-23N. Chubb19.7 -47 (59.5%)26-116 (4.46), 11-1-16 (16.0), 00
13NOW 17-16M. Ingram7.4 -25 (42.4%)7-27 (3.86), 05-5-22 (4.4), 00
14@SFL 7-35C. McCaffrey28.3 -44 (69.8%)14-119 (8.50), 13-2-34 (17.0), 10
15CINL 23-34J. Mixon7.9 -42 (63.6%)11-21 (1.91), 06-5-33 (6.6), 00
16@ARIW 19-16J. Conner21.5 -74 (97.4%)15-79 (5.27), 18-7-41 (5.9), 00
17CARW 30-24C. Hubbard8.0 -35 (53.0%)3-12 (4.00), 03-3-53 (17.7), 00

Wide Receiver


Fantasy Points Allowed By Minnesota Vikings, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@BUFW 33-30S. Diggs18.8 -69 (92.0%)16-12-128 (10.7), 0-0
11DALL 3-40C. Lamb7.0 -47 (65.3%)5-5-45 (9.0), 0-0
12NEW 33-26N. Agholor15.5 -43 (78.2%)8-6-65 (10.8), 1-0
13NYJW 27-22G. Wilson20.2 -78 (91.8%)15-8-162 (20.3), 0-0
14@DETL 23-34D. Chark18.4 -60 (85.7%)7-6-94 (15.7), 1-0
15INDW 39-36M. Pittman11.0 -77 (97.5%)14-10-60 (6.0), 02-30 (15.00), 00
16NYGW 27-24I. Hodgins18.9 -67 (97.1%)12-8-89 (11.1), 1-0
17@GBL 17-41A. Lazard8.4 -45 (71.4%)6-5-59 (11.8), 0-0
Fantasy Points Allowed By Tampa Bay Buccaneers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10SEAW 21-16T. Lockett11.7 -47 (90.4%)5-3-42 (14.0), 1-0
12@CLEL 17-23A. Cooper12.9 -73 (92.4%)12-7-94 (13.4), 0-0
13NOW 17-16R. Shaheed9.5 -36 (61.0%)4-4-75 (18.8), 01-0 (0.00), 00
14@SFL 7-35B. Aiyuk12.7 -49 (77.8%)3-2-57 (28.5), 1-0
15CINL 23-34J. Chase15.5 -60 (90.9%)13-7-60 (8.6), 1-0
16@ARIW 19-16G. Dortch14.8 -58 (76.3%)11-10-98 (9.8), 03-25 (8.33), 00
17CARW 30-24D. Moore20.7 -65 (98.5%)10-6-117 (19.5), 1-0

Tight End


Fantasy Points Allowed By Minnesota Vikings, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@BUFW 33-30D. Knox7.7 -61 (81.3%)6-4-57 (14.3), 0-0
11DALL 3-40D. Schultz3.7 -46 (63.9%)5-3-22 (7.3), 0-0
12NEW 33-26H. Henry13.8 -39 (70.9%)5-3-63 (21.0), 1-0
13NYJW 27-22C. Uzomah3.6 -39 (45.9%)1-1-31 (31.0), 0-0
14@DETL 23-34S. Zylstra2.8 -23 (32.9%)2-2-18 (9.0), 0-0
15INDW 39-36K. Granson4.4 -26 (32.9%)2-2-34 (17.0), 0-0
16NYGW 27-24D. Bellinger3.7 -68 (98.6%)2-2-27 (13.5), 0-1
17@GBL 17-41R. Tonyan Jr.12.7 -39 (61.9%)4-3-52 (17.3), 1-0
Fantasy Points Allowed By Tampa Bay Buccaneers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10SEAW 21-16N. Fant4.9 -27 (51.9%)4-3-34 (11.3), 0-0
12@CLEL 17-23D. Njoku11.4 -64 (81.0%)7-5-29 (5.8), 1-0
13NOW 17-16T. Hill10.5 -27 (45.8%)3-2-35 (17.5), 13-10 (3.33), 00
14@SFL 7-35G. Kittle4.8 -50 (79.4%)5-4-28 (7.0), 0-0
15CINL 23-34M. Wilcox10.9 -60 (90.9%)3-3-34 (11.3), 1-0
16@ARIW 19-16T. McBride3.2 -64 (84.2%)4-3-17 (5.7), 0-0
17CARW 30-24T. Tremble10.8 -38 (57.6%)3-3-33 (11.0), 1-0
To top