Jacksonville Jaguars at Indianapolis Colts Game Preview

Implied Score

Jacksonville Jaguars -, Indianapolis Colts -

Jacksonville Jaguars

WkOppDayPFPASUPSATSOUTotal
1@INDSun
2KCSun
3HOUSun
4ATLSun
5@BUFSun
6INDSun
7@NOThu
8@PITSun
9Bye
10SFSun
11TENSun
12@HOUSun
13CINMon
14@CLESun
15BALSun
16@TBSun
17CARSun
18@TENSun

Indianapolis Colts

WkOppDayPFPASUPSATSOUTotal
1JACSun
2@HOUSun
3@BALSun
4LARSun
5TENSun
6@JACSun
7CLESun
8NOSun
9@CARSun
10@NESun
11Bye
12TBSun
13@TENSun
14@CINSun
15PITSun
16@ATLSun
17LVSun
18HOUSun

Quarterback

Fantasy Points Allowed By Indianapolis Colts, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10@LVW 25-20D. Carr20.4 -70 (100.0%)24-38 (63.2%) 248-2-0-0
11PHIL 16-17J. Hurts28.1 -68 (100.0%)18-25 (72.0%) 190-1-016-86 (5.38), 11
12PITL 17-24K. Pickett11.9 -69 (100.0%)20-28 (71.4%) 174-0-06-32 (5.33), 00
13@DALL 19-54D. Prescott19.5 -65 (95.6%)20-30 (66.7%) 170-3-1-0
15@MINL 36-39K. Cousins37.0 -90 (100.0%)34-54 (63.0%) 460-4-22-0 (0.00), 00
16LACL 3-20J. Herbert10.9 -68 (100.0%)24-31 (77.4%) 235-0-15-1 (0.20), 01
17@NYGL 10-38D. Jones38.0 -55 (87.3%)19-24 (79.2%) 177-2-011-91 (8.27), 20
Fantasy Points Allowed By Jacksonville Jaguars, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10@KCL 17-27P. Mahomes35.5 -63 (100.0%)26-35 (74.3%) 331-4-17-39 (5.57), 00
12BALW 28-27L. Jackson25.6 -72 (100.0%)16-32 (50.0%) 254-1-014-89 (6.36), 01
13@DETL 14-40J. Goff25.0 -74 (97.4%)31-41 (75.6%) 340-2-0-0
14@TENW 36-22R. Tannehill21.3 -67 (100.0%)25-38 (65.8%) 254-2-12-16 (8.00), 01
15DALW 40-34D. Prescott24.8 -75 (100.0%)23-30 (76.7%) 256-3-25-20 (4.00), 00
16@NYJW 19-3C. Streveler9.9 -31 (52.5%)10-15 (66.7%) 90-0-09-54 (6.00), 00
17@HOUW 31-3D. Mills13.4 -58 (82.9%)22-40 (55.0%) 202-0-04-33 (8.25), 01

Running Back


Fantasy Points Allowed By Indianapolis Colts, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10@LVW 25-20J. Jacobs19.6 -55 (78.6%)21-78 (3.71), 18-6-28 (4.7), 00
11PHIL 16-17M. Sanders5.3 -44 (64.7%)13-47 (3.62), 01-1-1 (1.0), 00
12PITL 17-24B. Snell Jr.13.3 -28 (40.6%)12-62 (5.17), 11-1-6 (6.0), 00
13@DALL 19-54T. Pollard23.6 -28 (41.2%)12-91 (7.58), 23-2-15 (7.5), 00
15@MINL 36-39D. Cook27.0 -77 (85.6%)17-95 (5.59), 04-4-95 (23.8), 11
16LACL 3-20A. Ekeler21.9 -41 (60.3%)18-67 (3.72), 24-4-12 (3.0), 00
17@NYGL 10-38M. Breida7.2 -12 (19.0%)9-59 (6.56), 01-1-8 (8.0), 00
Fantasy Points Allowed By Jacksonville Jaguars, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10@KCL 17-27J. McKinnon8.8 -24 (38.1%)1-2 (2.00), 08-6-56 (9.3), 00
12BALW 28-27G. Edwards11.2 -36 (50.0%)16-52 (3.25), 1-1
13@DETL 14-40D. Swift19.1 -39 (51.3%)14-62 (4.43), 16-4-49 (12.3), 00
14@TENW 36-22D. Henry23.0 -50 (74.6%)17-121 (7.12), 15-3-34 (11.3), 02
15DALW 40-34E. Elliott14.1 -38 (50.7%)16-58 (3.63), 12-2-13 (6.5), 00
16@NYJW 19-3M. Carter7.5 -23 (39.0%)2-6 (3.00), 05-5-44 (8.8), 00
17@HOUW 31-3R. Freeman5.4 -30 (42.9%)7-19 (2.71), 05-3-20 (6.7), 00

Wide Receiver


Fantasy Points Allowed By Indianapolis Colts, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@LVW 25-20D. Adams23.1 -65 (92.9%)14-9-126 (14.0), 1-0
11PHIL 16-17D. Smith10.8 -64 (94.1%)9-6-78 (13.0), 0-0
12PITL 17-24D. Johnson7.4 -66 (95.7%)8-5-49 (9.8), 0-0
13@DALL 19-54M. Gallup16.3 -45 (66.2%)7-4-23 (5.8), 2-0
15@MINL 36-39K. Osborn26.7 -73 (81.1%)16-10-157 (15.7), 1-0
16LACL 3-20K. Allen15.9 -57 (83.8%)14-11-104 (9.5), 0-0
17@NYGL 10-38R. James17.1 -50 (79.4%)7-7-76 (10.9), 1-0
Fantasy Points Allowed By Jacksonville Jaguars, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@KCL 17-27K. Toney13.7 -28 (44.4%)5-4-57 (14.3), 12-33 (16.50), 00
12BALW 28-27D. Jackson8.4 -10 (13.9%)3-2-74 (37.0), 0-0
13@DETL 14-40A. St. Brown28.9 -66 (86.8%)12-11-114 (10.4), 21-2 (2.00), 00
14@TENW 36-22N. Westbrook-Ikhine9.8 -64 (95.5%)8-3-23 (7.7), 1-0
15DALW 40-34N. Brown19.9 -56 (74.7%)9-6-49 (8.2), 2-0
16@NYJW 19-3G. Wilson5.0 -57 (96.6%)9-4-30 (7.5), 0-1
17@HOUW 31-3B. Cooks5.9 -54 (77.1%)7-4-39 (9.8), 0-0

Tight End


Fantasy Points Allowed By Indianapolis Colts, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@LVW 25-20F. Moreau11.8 -67 (95.7%)4-3-43 (14.3), 1-0
11PHIL 16-17J. Stoll1.2 -55 (80.9%)1-1-7 (7.0), 0-0
12PITL 17-24P. Freiermuth5.4 -49 (71.0%)4-3-39 (13.0), 0-0
13@DALL 19-54D. Schultz4.3 -49 (72.1%)6-2-33 (16.5), 0-0
15@MINL 36-39T. Hockenson4.8 -85 (94.4%)9-3-33 (11.0), 0-0
16LACL 3-20T. McKitty1.5 -31 (45.6%)2-1-10 (10.0), 0-0
17@NYGL 10-38D. Bellinger5.7 -56 (88.9%)3-3-42 (14.0), 0-0
Fantasy Points Allowed By Jacksonville Jaguars, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@KCL 17-27T. Kelce17.1 -46 (73.0%)7-6-81 (13.5), 1-0
12BALW 28-27J. Oliver15.6 -44 (61.1%)6-4-76 (19.0), 1-0
13@DETL 14-40B. Wright3.5 -35 (46.1%)2-2-25 (12.5), 0-0
14@TENW 36-22C. Okonkwo13.5 -33 (49.3%)6-6-45 (7.5), 11-0 (0.00), 00
15DALW 40-34P. Hendershot8.5 -17 (22.7%)1-1-20 (20.0), 1-0
16@NYJW 19-3T. Conklin5.4 -42 (71.2%)4-4-34 (8.5), 0-0
17@HOUW 31-3J. Akins4.8 -41 (58.6%)3-2-38 (19.0), 0-0
To top