Las Vegas Raiders at Denver Broncos Game Preview

Implied Score

Las Vegas Raiders -, Denver Broncos -

Las Vegas Raiders

WkOppDayPFPASUPSATSOUTotal
1@DENSun
2@BUFSun
3PITSun
4@LACSun
5GBMon
6NESun
7@CHISun
8@DETMon
9NYGSun
10NYJSun
11@MIASun
12KCSun
13Bye
14MINSun
15LACThu
16@KCMon
17@INDSun
18DENSun

Denver Broncos

WkOppDayPFPASUPSATSOUTotal
1LVSun
2WASSun
3@MIASun
4@CHISun
5NYJSun
6@KCThu
7GBSun
8KCSun
9Bye
10@BUFMon
11MINSun
12CLESun
13@HOUSun
14@LACSun
15@DETSun
16NESun
17LACSun
18@LVSun

Quarterback

Fantasy Points Allowed By Denver Broncos, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10@TENL 10-17R. Tannehill22.0 -61 (98.4%)19-36 (52.8%) 255-2-02-12 (6.00), 00
11LVL 16-22D. Carr23.4 -66 (100.0%)23-37 (62.2%) 307-2-0-0
12@CARL 10-23S. Darnold18.5 -66 (100.0%)11-19 (57.9%) 164-1-03-3 (1.00), 10
13@BALL 9-10T. Huntley18.5 -62 (86.1%)27-32 (84.4%) 187-0-110-41 (4.10), 10
14KCL 28-34P. Mahomes26.3 -68 (100.0%)28-42 (66.7%) 352-3-33--3 (-1.00), 00
15ARIW 24-15T. McSorley3.6 -30 (46.2%)7-15 (46.7%) 95-0-21-8 (8.00), 00
16@LARL 14-51B. Mayfield19.7 -61 (93.8%)24-28 (85.7%) 230-2-02-2 (1.00), 00
17@KCL 24-27P. Mahomes28.2 -60 (100.0%)29-42 (69.0%) 328-3-14-8 (2.00), 00
Fantasy Points Allowed By Las Vegas Raiders, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10INDL 20-25M. Ryan24.9 -65 (100.0%)21-28 (75.0%) 222-1-04-38 (9.50), 10
11@DENW 22-16R. Wilson13.2 -64 (100.0%)24-31 (77.4%) 247-0-01-8 (8.00), 00
12@SEAW 40-34G. Smith25.6 -65 (100.0%)27-37 (73.0%) 328-2-15-22 (4.40), 01
13LACW 27-20J. Herbert21.5 -75 (100.0%)28-47 (59.6%) 335-1-05-7 (1.40), 00
14@LARL 16-17B. Mayfield16.5 -61 (95.3%)22-35 (62.9%) 230-1-04-10 (2.50), 00
15NEW 30-24M. Jones6.6 -65 (100.0%)13-31 (41.9%) 112-0-04-10 (2.50), 00
16@PITL 10-13K. Pickett16.1 -68 (100.0%)26-39 (66.7%) 244-1-13-9 (3.00), 00
17SFL 34-37B. Purdy20.9 -67 (100.0%)22-35 (62.9%) 284-2-12--3 (-1.50), 00

Running Back


Fantasy Points Allowed By Denver Broncos, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10@TENL 10-17D. Henry7.7 -36 (58.1%)19-53 (2.79), 03-2-14 (7.0), 00
11LVL 16-22J. Jacobs17.5 -53 (80.3%)24-109 (4.54), 04-3-51 (17.0), 00
12@CARL 10-23D. Foreman11.3 -35 (53.0%)24-113 (4.71), 0-0
13@BALL 9-10K. Drake5.6 -34 (47.2%)7-29 (4.14), 03-2-17 (8.5), 00
14KCL 28-34J. McKinnon28.9 -39 (57.4%)6-22 (3.67), 09-7-112 (16.0), 20
15ARIW 24-15J. Conner16.6 -59 (90.8%)16-63 (3.94), 15-3-28 (9.3), 00
16@LARL 14-51C. Akers33.7 -49 (75.4%)23-118 (5.13), 32-2-29 (14.5), 00
17@KCL 24-27J. McKinnon20.1 -29 (48.3%)2-4 (2.00), 06-5-52 (10.4), 20
Fantasy Points Allowed By Las Vegas Raiders, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10INDL 20-25J. Taylor23.3 -61 (93.8%)22-147 (6.68), 12-2-16 (8.0), 00
11@DENW 22-16L. Murray15.2 -32 (50.0%)17-49 (2.88), 14-4-23 (5.8), 00
12@SEAW 40-34K. Walker III16.4 -46 (70.8%)14-26 (1.86), 21-1-13 (13.0), 00
13LACW 27-20A. Ekeler12.7 -45 (60.0%)10-35 (3.50), 06-5-67 (13.4), 01
14@LARL 16-17C. Akers10.8 -27 (42.2%)12-42 (3.50), 11-1-1 (1.0), 01
15NEW 30-24R. Stevenson23.8 -43 (66.2%)19-172 (9.05), 13-2--4 (-2.0), 00
16@PITL 10-13N. Harris12.5 -49 (72.1%)16-53 (3.31), 09-6-42 (7.0), 00
17SFL 34-37C. McCaffrey28.3 -57 (85.1%)19-121 (6.37), 19-6-72 (12.0), 00

Wide Receiver


Fantasy Points Allowed By Denver Broncos, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@TENL 10-17N. Westbrook-Ikhine26.4 -48 (77.4%)8-5-119 (23.8), 2-0
11LVL 16-22D. Adams29.6 -65 (98.5%)13-7-141 (20.1), 2-0
12@CARL 10-23D. Moore18.3 -64 (97.0%)6-4-103 (25.8), 1-0
13@BALL 9-10D. Robinson7.6 -55 (76.4%)8-7-41 (5.9), 0-0
14KCL 28-34J. Smith-Schuster17.9 -55 (80.9%)11-9-74 (8.2), 1-0
15ARIW 24-15D. Hopkins9.5 -60 (92.3%)11-7-60 (8.6), 0-0
16@LARL 14-51V. Jefferson3.4 -61 (93.8%)5-3-19 (6.3), 0-0
17@KCL 24-27K. Toney9.1 -19 (31.7%)4-4-71 (17.8), 0-1
Fantasy Points Allowed By Las Vegas Raiders, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10INDL 20-25P. Campbell17.1 -52 (80.0%)9-7-76 (10.9), 1-0
11@DENW 22-16C. Sutton10.5 -59 (92.2%)7-5-80 (16.0), 0-0
12@SEAW 40-34D. Metcalf14.5 -59 (90.8%)15-11-90 (8.2), 0-0
13LACW 27-20K. Allen17.8 -72 (96.0%)14-6-88 (14.7), 1-0
14@LARL 16-17B. Skowronek12.4 -64 (100.0%)8-7-89 (12.7), 0-0
15NEW 30-24J. Meyers5.7 -40 (61.5%)6-2-47 (23.5), 0-1
16@PITL 10-13G. Pickens14.2 -55 (80.9%)5-5-57 (11.4), 1-0
17SFL 34-37B. Aiyuk20.6 -64 (95.5%)12-9-101 (11.2), 11-16 (16.00), 00

Tight End


Fantasy Points Allowed By Denver Broncos, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@TENL 10-17A. Hooper6.6 -38 (61.3%)7-5-41 (8.2), 0-0
11LVL 16-22F. Moreau3.8 -66 (100.0%)3-1-33 (33.0), 0-0
12@CARL 10-23I. Thomas3.1 -38 (57.6%)2-2-21 (10.5), 0-0
13@BALL 9-10M. Andrews7.3 -61 (84.7%)7-4-53 (13.3), 01-1 (1.00), 00
14KCL 28-34T. Kelce9.1 -55 (80.9%)9-4-71 (17.8), 0-0
15ARIW 24-15T. McBride7.5 -56 (86.2%)5-4-55 (13.8), 0-0
16@LARL 14-51T. Higbee25.9 -59 (90.8%)11-9-94 (10.4), 2-0
17@KCL 24-27B. Bell8.2 -8 (13.3%)1-1-17 (17.0), 1-0
Fantasy Points Allowed By Las Vegas Raiders, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10INDL 20-25K. Granson7.7 -30 (46.2%)4-4-57 (14.3), 0-0
11@DENW 22-16G. Dulcich5.0 -53 (82.8%)5-4-30 (7.5), 0-0
12@SEAW 40-34N. Fant4.9 -40 (61.5%)3-3-34 (11.3), 0-0
13LACW 27-20G. Everett10.5 -44 (58.7%)6-5-80 (16.0), 0-0
14@LARL 16-17T. Higbee2.1 -61 (95.3%)3-2-11 (5.5), 0-0
15NEW 30-24J. Smith3.4 -38 (58.5%)3-2-24 (12.0), 0-0
16@PITL 10-13P. Freiermuth10.1 -55 (80.9%)8-7-66 (9.4), 0-0
17SFL 34-37G. Kittle10.3 -62 (92.5%)8-4-23 (5.8), 1-0
To top