Green Bay Packers at Chicago Bears Game Preview

Implied Score

Green Bay Packers -, Chicago Bears -

Green Bay Packers

WkOppDayPFPASUPSATSOUTotal
1@CHISun
2@ATLSun
3NOSun
4DETThu
5@LVMon
6Bye
7@DENSun
8MINSun
9LARSun
10@PITSun
11LACSun
12@DETThu
13KCSun
14@NYGMon
15TBSun
16@CARSun
17@MINSun
18CHISun

Chicago Bears

WkOppDayPFPASUPSATSOUTotal
1GBSun
2@TBSun
3@KCSun
4DENSun
5@WASThu
6MINSun
7LVSun
8@LACSun
9@NOSun
10CARThu
11@DETSun
12@MINMon
13Bye
14DETSun
15@CLESun
16ARISun
17ATLSun
18@GBSun

Quarterback

Fantasy Points Allowed By Chicago Bears, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10DETL 30-31J. Goff17.2 -62 (100.0%)19-26 (73.1%) 236-1-04-14 (3.50), 00
11@ATLL 24-27M. Mariota19.1 -55 (100.0%)13-20 (65.0%) 131-1-013-25 (1.92), 10
12@NYJL 10-31M. White28.0 -63 (100.0%)22-28 (78.6%) 315-3-03-2 (0.67), 00
13GBL 19-28A. Rodgers13.5 -66 (100.0%)18-31 (58.1%) 182-1-03-4 (1.33), 00
15PHIL 20-25J. Hurts37.9 -73 (100.0%)22-37 (59.5%) 315-0-217-61 (3.59), 30
16BUFL 13-35J. Allen24.7 -64 (100.0%)15-26 (57.7%) 172-2-26-41 (6.83), 10
17@DETL 10-41J. Goff25.0 -64 (90.1%)21-29 (72.4%) 255-3-01-2 (2.00), 00
Fantasy Points Allowed By Green Bay Packers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10DALW 31-28D. Prescott23.9 -83 (100.0%)27-46 (58.7%) 265-3-24-6 (1.50), 00
11TENL 17-27R. Tannehill23.4 -66 (100.0%)22-27 (81.5%) 333-2-13--3 (-1.00), 00
12@PHIL 33-40J. Hurts31.4 -80 (100.0%)16-28 (57.1%) 153-2-017-157 (9.24), 00
13@CHIW 28-19J. Fields23.8 -52 (100.0%)20-25 (80.0%) 254-0-26-71 (11.83), 10
15LARW 24-12B. Mayfield8.7 -45 (100.0%)12-21 (57.1%) 111-1-11-1 (1.00), 00
16@MIAW 26-20T. Tagovailoa16.5 -50 (100.0%)16-25 (64.0%) 310-1-31-0 (0.00), 00
17MINW 41-17K. Cousins15.0 -50 (86.2%)18-31 (58.1%) 205-1-33-37 (12.33), 01

Running Back


Fantasy Points Allowed By Chicago Bears, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10DETL 30-31J. Williams11.9 -25 (40.3%)16-59 (3.69), 1-0
11@ATLL 24-27T. Allgeier6.9 -30 (54.5%)8-55 (6.88), 01-1-9 (9.0), 00
12@NYJL 10-31T. Johnson14.3 -15 (23.8%)5-62 (12.40), 12-1-16 (16.0), 00
13GBL 19-28A. Dillon19.4 -45 (68.2%)18-93 (5.17), 13-3-26 (8.7), 00
15PHIL 20-25M. Sanders3.4 -40 (54.8%)11-42 (3.82), 01-1--13 (-13.0), 01
16BUFL 13-35D. Singletary19.5 -37 (57.8%)12-106 (8.83), 13-2-19 (9.5), 00
17@DETL 10-41D. Swift25.7 -25 (35.2%)11-78 (7.09), 14-4-39 (9.8), 10
Fantasy Points Allowed By Green Bay Packers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10DALW 31-28T. Pollard20.3 -72 (86.7%)22-115 (5.23), 16-3-13 (4.3), 00
11TENL 17-27D. Henry20.2 -47 (71.2%)28-87 (3.11), 12-2-45 (22.5), 00
12@PHIL 33-40M. Sanders29.5 -43 (53.8%)21-143 (6.81), 23-3-17 (5.7), 00
13@CHIW 28-19D. Montgomery14.7 -40 (76.9%)14-61 (4.36), 15-4-6 (1.5), 00
15LARW 24-12C. Akers11.5 -34 (75.6%)12-65 (5.42), 03-3-35 (11.7), 00
16@MIAW 26-20J. Wilson10.5 -30 (60.0%)9-37 (4.11), 12-1-3 (3.0), 00
17MINW 41-17D. Cook5.4 -34 (58.6%)9-27 (3.00), 03-2-17 (8.5), 00

Wide Receiver


Fantasy Points Allowed By Chicago Bears, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10DETL 30-31A. St. Brown16.9 -50 (80.6%)11-10-119 (11.9), 01-2 (2.00), 00
11@ATLL 24-27D. London6.7 -42 (76.4%)3-1-2 (2.0), 1-0
12@NYJL 10-31G. Wilson24.0 -52 (82.5%)8-5-95 (19.0), 21--1 (-1.00), 00
13GBL 19-28C. Watson12.3 -61 (92.4%)7-3-48 (16.0), 11-46 (46.00), 10
15PHIL 20-25A. Brown22.6 -65 (89.0%)16-9-181 (20.1), 0-0
16BUFL 13-35G. Davis12.0 -57 (89.1%)6-3-45 (15.0), 1-1
17@DETL 10-41A. St. Brown8.2 -50 (70.4%)5-4-62 (15.5), 0-0
Fantasy Points Allowed By Green Bay Packers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10DALW 31-28C. Lamb32.5 -75 (90.4%)15-11-150 (13.6), 2-0
11TENL 17-27T. Burks14.6 -33 (50.0%)8-7-111 (15.9), 0-0
12@PHIL 33-40A. Brown12.6 -77 (96.3%)6-4-46 (11.5), 1-1
13@CHIW 28-19E. St. Brown10.0 -30 (57.7%)4-3-85 (28.3), 01-1 (1.00), 00
15LARW 24-12V. Jefferson4.2 -44 (97.8%)2-2-32 (16.0), 0-0
16@MIAW 26-20J. Waddle22.8 -37 (74.0%)6-5-143 (28.6), 1-0
17MINW 41-17J. Nailor16.4 -9 (15.5%)3-3-89 (29.7), 1-0

Tight End


Fantasy Points Allowed By Chicago Bears, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10DETL 30-31B. Wright6.7 -46 (74.2%)1-1-2 (2.0), 1-0
11@ATLL 24-27K. Pitts5.8 -24 (43.6%)5-3-43 (14.3), 0-0
12@NYJL 10-31T. Conklin6.5 -50 (79.4%)3-3-50 (16.7), 0-0
13GBL 19-28R. Tonyan Jr.1.5 -34 (51.5%)2-1-10 (10.0), 0-0
15PHIL 20-25J. Stoll1.1 -58 (79.5%)1-1-6 (6.0), 0-0
16BUFL 13-35D. Knox11.3 -48 (75.0%)5-3-38 (12.7), 1-0
17@DETL 10-41B. Wright14.8 -46 (64.8%)4-3-13 (4.3), 2-0
Fantasy Points Allowed By Green Bay Packers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10DALW 31-28D. Schultz14.4 -63 (75.9%)8-6-54 (9.0), 1-0
11TENL 17-27A. Hooper17.6 -30 (45.5%)4-4-36 (9.0), 2-0
12@PHIL 33-40G. Calcaterra0.3 -23 (28.8%)1-1--2 (-2.0), 0-0
13@CHIW 28-19C. Kmet10.2 -52 (100.0%)7-6-72 (12.0), 0-0
15LARW 24-12T. Higbee10.7 -40 (88.9%)5-4-27 (6.8), 1-0
16@MIAW 26-20M. Gesicki2.9 -12 (24.0%)2-1-24 (24.0), 0-0
17MINW 41-17T. Hockenson9.4 -47 (81.0%)12-7-59 (8.4), 0-0
To top