Houston Texans at Baltimore Ravens Game Preview

Implied Score

Houston Texans -, Baltimore Ravens -

Houston Texans

WkOppDayPFPASUPSATSOUTotal
1@BALSun
2INDSun
3@JACSun
4PITSun
5@ATLSun
6NOSun
7Bye
8@CARSun
9TBSun
10@CINSun
11ARISun
12JACSun
13DENSun
14@NYJSun
15@TENSun
16CLESun
17TENSun
18@INDSun

Baltimore Ravens

WkOppDayPFPASUPSATSOUTotal
1HOUSun
2@CINSun
3INDSun
4@CLESun
5@PITSun
6@TENSun
7DETSun
8@ARISun
9SEASun
10CLESun
11CINThu
12@LACSun
13Bye
14LARSun
15@JACSun
16@SFMon
17MIASun
18PITSun

Quarterback

Fantasy Points Allowed By Baltimore Ravens, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
11CARW 13-3B. Mayfield9.0 -57 (100.0%)21-33 (63.6%) 196-0-22-12 (6.00), 00
12@JACL 27-28T. Lawrence28.2 -63 (100.0%)29-37 (78.4%) 321-3-02-1 (0.50), 01
13DENW 10-9R. Wilson11.6 -53 (100.0%)17-22 (77.3%) 189-0-02-21 (10.50), 00
14@PITW 16-14M. Trubisky14.8 -47 (85.5%)22-30 (73.3%) 276-1-3-0
15@CLEL 3-13D. Watson14.3 -65 (98.5%)18-28 (64.3%) 161-1-06-22 (3.67), 00
16ATLW 17-9D. Ridder11.7 -71 (100.0%)22-33 (66.7%) 218-0-04-8 (2.00), 00
17PITL 13-16K. Pickett12.6 -70 (100.0%)15-27 (55.6%) 168-1-05-2 (0.40), 00
Fantasy Points Allowed By Houston Texans, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10@NYGL 16-24D. Jones20.3 -69 (100.0%)13-17 (76.5%) 197-2-05-24 (4.80), 00
11WASL 10-23T. Heinicke9.8 -68 (100.0%)15-27 (55.6%) 191-0-03-2 (0.67), 00
12@MIAL 15-30T. Tagovailoa19.0 -55 (72.4%)22-36 (61.1%) 299-1-0-0
13CLEL 14-27D. Watson7.7 -62 (98.4%)12-22 (54.5%) 131-0-17-21 (3.00), 00
14@DALL 23-27D. Prescott18.5 -71 (100.0%)24-39 (61.5%) 284-1-26-23 (3.83), 00
15KCL 24-30P. Mahomes34.1 -77 (100.0%)36-41 (87.8%) 336-2-05-33 (6.60), 10
16@TENW 19-14M. Willis13.3 -61 (100.0%)14-23 (60.9%) 99-0-27-43 (6.14), 10
17JACL 3-31T. Lawrence7.0 -44 (69.8%)17-21 (81.0%) 152-0-12-4 (2.00), 00

Running Back


Fantasy Points Allowed By Baltimore Ravens, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
11CARW 13-3C. Hubbard3.5 -23 (40.4%)4-0 (0.00), 03-2-25 (12.5), 00
12@JACL 27-28J. Hasty18.0 -49 (77.8%)12-28 (2.33), 05-5-67 (13.4), 10
13DENW 10-9L. Murray8.1 -36 (67.9%)17-47 (2.76), 04-4-14 (3.5), 00
14@PITW 16-14N. Harris12.0 -31 (56.4%)12-33 (2.75), 13-2-17 (8.5), 00
15@CLEL 3-13N. Chubb9.9 -46 (69.7%)21-99 (4.71), 0-0
16ATLW 17-9T. Allgeier13.7 -42 (59.2%)18-74 (4.11), 05-4-43 (10.8), 00
17PITL 13-16N. Harris19.3 -45 (64.3%)22-111 (5.05), 03-2-12 (6.0), 10
Fantasy Points Allowed By Houston Texans, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10@NYGL 16-24S. Barkley22.5 -55 (79.7%)35-152 (4.34), 11-1-8 (8.0), 00
11WASL 10-23A. Gibson11.8 -46 (67.6%)18-72 (4.00), 03-3-31 (10.3), 00
12@MIAL 15-30J. Wilson11.7 -46 (60.5%)13-39 (3.00), 13-1-13 (13.0), 00
13CLEL 14-27K. Hunt8.4 -24 (38.1%)9-56 (6.22), 03-2-18 (9.0), 00
14@DALL 23-27T. Pollard20.2 -41 (57.7%)10-42 (4.20), 15-4-20 (5.0), 10
15KCL 24-30J. McKinnon28.2 -48 (62.3%)10-52 (5.20), 18-8-70 (8.8), 10
16@TENW 19-14D. Henry19.6 -45 (73.8%)23-126 (5.48), 12-2-0 (0.0), 01
17JACL 3-31T. Etienne21.5 -24 (38.1%)9-108 (12.00), 13-3-32 (10.7), 00

Wide Receiver


Fantasy Points Allowed By Baltimore Ravens, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
11CARW 13-3T. Marshall9.1 -53 (93.0%)6-3-76 (25.3), 0-0
12@JACL 27-28Z. Jones20.0 -57 (90.5%)14-11-145 (13.2), 0-0
13DENW 10-9J. Jeudy8.5 -20 (37.7%)4-4-65 (16.3), 0-0
14@PITW 16-14D. Johnson11.2 -52 (94.5%)8-6-82 (13.7), 0-0
15@CLEL 3-13D. Peoples-Jones11.1 -51 (77.3%)4-4-31 (7.8), 1-0
16ATLW 17-9D. London13.1 -55 (77.5%)9-7-96 (13.7), 0-1
17PITL 13-16S. Sims Jr.4.9 -29 (41.4%)4-3-34 (11.3), 0-0
Fantasy Points Allowed By Houston Texans, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@NYGL 16-24D. Slayton17.0 -55 (79.7%)4-3-95 (31.7), 1-0
11WASL 10-23T. McLaurin7.5 -49 (72.1%)7-4-55 (13.8), 01-1 (1.00), 00
12@MIAL 15-30T. Hill11.5 -45 (59.2%)9-6-85 (14.2), 01-5 (5.00), 00
13CLEL 14-27A. Cooper6.0 -51 (81.0%)9-4-40 (10.0), 0-0
14@DALL 23-27N. Brown10.5 -50 (70.4%)6-4-85 (21.3), 0-0
15KCL 24-30J. Smith-Schuster13.8 -68 (88.3%)10-10-88 (8.8), 0-1
16@TENW 19-14R. Woods5.0 -58 (95.1%)5-4-30 (7.5), 0-0
17JACL 3-31M. Jones9.1 -42 (66.7%)7-6-61 (10.2), 0-0

Tight End


Fantasy Points Allowed By Baltimore Ravens, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
11CARW 13-3I. Thomas3.9 -31 (54.4%)4-3-24 (8.0), 0-0
12@JACL 27-28E. Engram0.9 -51 (81.0%)1-1-4 (4.0), 0-0
13DENW 10-9G. Dulcich11.5 -38 (71.7%)8-6-85 (14.2), 0-0
14@PITW 16-14P. Freiermuth10.8 -31 (56.4%)6-3-33 (11.0), 1-0
15@CLEL 3-13D. Njoku4.3 -62 (93.9%)6-3-28 (9.3), 0-0
16ATLW 17-9A. Firkser2.0 -15 (21.1%)3-2-10 (5.0), 0-0
17PITL 13-16P. Freiermuth5.1 -54 (77.1%)6-3-36 (12.0), 0-0
Fantasy Points Allowed By Houston Texans, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@NYGL 16-24L. Cager7.9 -45 (65.2%)2-2-9 (4.5), 1-0
11WASL 10-23L. Thomas9.0 -46 (67.6%)6-5-65 (13.0), 0-0
12@MIAL 15-30D. Smythe6.9 -37 (48.7%)1-1-4 (4.0), 1-0
13CLEL 14-27P. Brown1.6 -40 (63.5%)1-1-11 (11.0), 0-0
14@DALL 23-27D. Schultz11.7 -66 (93.0%)10-6-87 (14.5), 0-0
15KCL 24-30T. Kelce15.5 -58 (75.3%)10-10-105 (10.5), 0-0
16@TENW 19-14A. Hooper3.0 -30 (49.2%)3-2-20 (10.0), 0-0
17JACL 3-31E. Engram2.1 -42 (66.7%)2-1-16 (16.0), 01-13 (13.00), 00
To top