Carolina Panthers at Atlanta Falcons Game Preview

Implied Score

Carolina Panthers -, Atlanta Falcons -

Carolina Panthers

WkOppDayPFPASUPSATSOUTotal
1@ATLSun
2NOMon
3@SEASun
4MINSun
5@DETSun
6@MIASun
7Bye
8HOUSun
9INDSun
10@CHIThu
11DALSun
12@TENSun
13@TBSun
14@NOSun
15ATLSun
16GBSun
17@JACSun
18TBSun

Atlanta Falcons

WkOppDayPFPASUPSATSOUTotal
1CARSun
2GBSun
3@DETSun
4@JACSun
5HOUSun
6WASSun
7@TBSun
8@TENSun
9MINSun
10@ARISun
11Bye
12NOSun
13@NYJSun
14TBSun
15@CARSun
16INDSun
17@CHISun
18@NOSun

Quarterback

Fantasy Points Allowed By Atlanta Falcons, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10@CARL 15-25P. Walker6.8 -66 (100.0%)10-16 (62.5%) 108-0-03-14 (4.67), 00
11CHIW 27-24J. Fields25.2 -69 (100.0%)14-21 (66.7%) 153-1-118-85 (4.72), 10
12@WASL 13-19T. Heinicke13.8 -62 (100.0%)14-23 (60.9%) 138-2-11--1 (-1.00), 00
13PITL 16-19K. Pickett15.3 -65 (100.0%)16-28 (57.1%) 197-1-07-14 (2.00), 00
15@NOL 18-21A. Dalton15.7 -47 (85.5%)11-17 (64.7%) 151-2-02-1 (0.50), 00
16@BALL 9-17T. Huntley12.4 -52 (100.0%)9-17 (52.9%) 115-1-011-26 (2.36), 00
17ARIW 20-19D. Blough15.8 -74 (100.0%)24-40 (60.0%) 222-1-02-7 (3.50), 00
Fantasy Points Allowed By Carolina Panthers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10ATLW 25-15M. Mariota20.6 -63 (100.0%)19-30 (63.3%) 186-2-13-43 (14.33), 00
11@BALL 3-13L. Jackson18.6 -69 (100.0%)24-33 (72.7%) 209-0-111-31 (2.82), 10
12DENW 23-10R. Wilson11.9 -60 (100.0%)19-35 (54.3%) 142-1-02-8 (4.00), 01
14@SEAW 30-24G. Smith25.2 -54 (100.0%)21-36 (58.3%) 264-3-23-20 (6.67), 00
15PITL 16-24M. Trubisky15.9 -68 (100.0%)17-22 (77.3%) 179-0-06-9 (1.50), 10
16DETW 37-23J. Goff31.3 -66 (100.0%)25-42 (59.5%) 355-3-03-15 (5.00), 01
17@TBL 24-30T. Brady40.0 -78 (100.0%)34-45 (75.6%) 432-3-03-4 (1.33), 10

Running Back


Fantasy Points Allowed By Atlanta Falcons, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10@CARL 15-25D. Foreman19.0 -45 (68.2%)31-130 (4.19), 1-0
11CHIW 27-24D. Montgomery19.6 -55 (79.7%)17-67 (3.94), 14-3-54 (18.0), 00
12@WASL 13-19B. Robinson19.5 -30 (48.4%)18-105 (5.83), 03-2-20 (10.0), 10
13PITL 16-19N. Harris9.7 -43 (66.2%)17-86 (5.06), 01-1-6 (6.0), 00
15@NOL 18-21A. Kamara11.4 -34 (61.8%)21-91 (4.33), 02-2-13 (6.5), 00
16@BALL 9-17G. Edwards9.9 -21 (40.4%)11-99 (9.00), 0-0
17ARIW 20-19J. Conner12.5 -41 (55.4%)16-79 (4.94), 03-3-31 (10.3), 00
Fantasy Points Allowed By Carolina Panthers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10ATLW 25-15C. Huntley3.2 -9 (14.3%)5-32 (6.40), 0-0
11@BALL 3-13K. Drake6.3 -35 (50.7%)10-46 (4.60), 04-2-7 (3.5), 00
12DENW 23-10L. Murray10.3 -49 (81.7%)13-92 (7.08), 01-1-6 (6.0), 00
14@SEAW 30-24T. Homer4.4 -49 (90.7%)9-26 (2.89), 03-2-8 (4.0), 00
15PITL 16-24N. Harris14.6 -45 (66.2%)24-86 (3.58), 1-0
16DETW 37-23D. Swift3.0 -37 (56.1%)4-12 (3.00), 05-1-13 (13.0), 00
17@TBL 24-30R. White7.3 -39 (50.0%)11-22 (2.00), 05-5-26 (5.2), 00

Wide Receiver


Fantasy Points Allowed By Atlanta Falcons, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@CARL 15-25D. Moore4.9 -59 (89.4%)6-4-29 (7.3), 0-0
11CHIW 27-24D. Mooney10.9 -56 (81.2%)5-4-29 (7.3), 1-0
12@WASL 13-19T. McLaurin6.8 -51 (82.3%)6-4-48 (12.0), 01-5 (5.00), 00
13PITL 16-19D. Johnson8.5 -53 (81.5%)11-5-60 (12.0), 0-0
15@NOL 18-21R. Shaheed17.0 -39 (70.9%)4-3-95 (31.7), 1-0
16@BALL 9-17D. Robinson7.1 -28 (53.8%)1-1-6 (6.0), 1-0
17ARIW 20-19M. Brown9.1 -67 (90.5%)9-6-61 (10.2), 0-0
Fantasy Points Allowed By Carolina Panthers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10ATLW 25-15D. London12.3 -55 (87.3%)6-5-38 (7.6), 1-0
11@BALL 3-13D. Robinson17.3 -54 (78.3%)9-9-128 (14.2), 0-0
12DENW 23-10C. Sutton10.5 -56 (93.3%)8-6-75 (12.5), 0-0
14@SEAW 30-24M. Goodwin18.0 -41 (75.9%)6-5-95 (19.0), 11--2 (-2.00), 00
15PITL 16-24D. Johnson14.8 -50 (73.5%)10-10-98 (9.8), 01-2 (2.00), 00
16DETW 37-23D. Chark12.8 -49 (74.2%)5-4-108 (27.0), 0-0
17@TBL 24-30M. Evans43.7 -65 (83.3%)12-10-207 (20.7), 3-0

Tight End


Fantasy Points Allowed By Atlanta Falcons, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@CARL 15-25G. Ricci0.7 -8 (12.1%)1-1-2 (2.0), 0-0
11CHIW 27-24C. Kmet5.0 -63 (91.3%)4-3-35 (11.7), 0-0
12@WASL 13-19J. Bates9.9 -36 (58.1%)4-3-24 (8.0), 1-0
13PITL 16-19P. Freiermuth9.1 -36 (55.4%)5-3-76 (25.3), 0-0
15@NOL 18-21J. Johnson20.7 -28 (50.9%)6-4-67 (16.8), 2-0
16@BALL 9-17M. Andrews6.0 -42 (80.8%)5-3-45 (15.0), 0-0
17ARIW 20-19T. McBride17.3 -71 (95.9%)10-7-78 (11.1), 1-0
Fantasy Points Allowed By Carolina Panthers, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10ATLW 25-15K. Pitts3.8 -56 (88.9%)8-2-28 (14.0), 0-0
11@BALL 3-13M. Andrews9.3 -64 (92.8%)8-6-63 (10.5), 0-0
12DENW 23-10G. Dulcich2.1 -52 (86.7%)3-2-11 (5.5), 0-0
14@SEAW 30-24W. Dissly3.0 -21 (38.9%)3-2-20 (10.0), 0-0
15PITL 16-24Z. Gentry0.9 -42 (61.8%)1-1-4 (4.0), 0-0
16DETW 37-23S. Zylstra23.1 -29 (43.9%)6-5-26 (5.2), 3-0
17@TBL 24-30C. Otton2.7 -68 (87.2%)6-2-17 (8.5), 0-0
To top