Detroit Lions at Kansas City Chiefs Game Preview

Implied Score

Detroit Lions -, Kansas City Chiefs -

Detroit Lions

WkOppDayPFPASUPSATSOUTotal
1@KCThu
2SEASun
3ATLSun
4@GBThu
5CARSun
6@TBSun
7@BALSun
8LVMon
9Bye
10@LACSun
11CHISun
12GBThu
13@NOSun
14@CHISun
15DENSun
16@MINSun
17@DALSat
18MINSun

Kansas City Chiefs

WkOppDayPFPASUPSATSOUTotal
1DETThu
2@JACSun
3CHISun
4@NYJSun
5@MINSun
6DENThu
7LACSun
8@DENSun
9MIASun
10Bye
11PHIMon
12@LVSun
13@GBSun
14BUFSun
15@NEMon
16LVMon
17CINSun
18@LACSun

Quarterback

Fantasy Points Allowed By Kansas City Chiefs, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10JACW 27-17T. Lawrence23.6 -64 (100.0%)29-40 (72.5%) 259-2-04-26 (6.50), 00
11@LACW 30-27J. Herbert22.7 -65 (100.0%)23-30 (76.7%) 280-2-15-17 (3.40), 00
12LARW 26-10B. Perkins11.4 -54 (100.0%)13-23 (56.5%) 100-1-29-44 (4.89), 00
13@CINL 24-27J. Burrow32.9 -72 (100.0%)25-31 (80.6%) 286-2-011-46 (4.18), 10
14@DENW 34-28R. Wilson29.1 -62 (86.1%)23-36 (63.9%) 247-3-14-57 (14.25), 00
15@HOUW 30-24D. Mills22.2 -52 (82.5%)12-24 (50.0%) 121-2-05-21 (4.20), 11
16SEAW 24-10G. Smith15.4 -76 (100.0%)25-40 (62.5%) 215-1-13-16 (5.33), 00
17DENW 27-24R. Wilson28.8 -70 (100.0%)26-38 (68.4%) 222-1-14-27 (6.75), 21
Fantasy Points Allowed By Detroit Lions, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsPassingRushingFL
10@CHIW 31-30J. Fields42.1 -61 (100.0%)12-20 (60.0%) 167-2-113-147 (11.31), 20
11@NYGW 31-18D. Jones30.1 -76 (100.0%)27-44 (61.4%) 341-1-27-50 (7.14), 10
12BUFL 25-28J. Allen33.5 -77 (100.0%)24-42 (57.1%) 253-2-110-78 (7.80), 10
13JACW 40-14T. Lawrence16.2 -52 (92.9%)17-31 (54.8%) 179-1-04-32 (8.00), 00
14MINW 34-23K. Cousins29.3 -65 (100.0%)31-41 (75.6%) 425-2-0-0
15@NYJW 20-17Z. Wilson23.6 -63 (100.0%)18-35 (51.4%) 317-2-13-7 (2.33), 00
16@CARL 23-37S. Darnold24.4 -68 (100.0%)15-22 (68.2%) 250-1-06-19 (3.17), 10
17CHIW 41-10J. Fields20.0 -52 (100.0%)7-21 (33.3%) 75-1-110-132 (13.20), 01

Running Back


Fantasy Points Allowed By Kansas City Chiefs, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10JACW 27-17T. Etienne8.8 -50 (78.1%)11-45 (4.09), 03-3-28 (9.3), 00
11@LACW 30-27A. Ekeler17.0 -45 (69.2%)19-83 (4.37), 12-2-17 (8.5), 00
12LARW 26-10K. Williams7.5 -38 (70.4%)11-35 (3.18), 03-3-25 (8.3), 00
13@CINL 24-27S. Perine18.5 -60 (83.3%)21-106 (5.05), 07-6-49 (8.2), 00
14@DENW 34-28M. Mack14.7 -23 (31.9%)3-15 (5.00), 03-2-62 (31.0), 10
15@HOUW 30-24R. Freeman6.1 -24 (38.1%)11-51 (4.64), 01-1-5 (5.0), 00
16SEAW 24-10K. Walker III11.5 -40 (52.6%)26-107 (4.12), 02-2--2 (-1.0), 00
17DENW 27-24L. Murray9.2 -42 (60.0%)12-56 (4.67), 06-4-16 (4.0), 00
Fantasy Points Allowed By Detroit Lions, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsRushingReceivingFL
10@CHIW 31-30K. Herbert5.7 -23 (37.7%)10-57 (5.70), 0-0
11@NYGW 31-18M. Breida9.4 -15 (19.7%)3-13 (4.33), 11-1-16 (16.0), 00
12BUFL 25-28D. Singletary8.5 -60 (77.9%)14-72 (5.14), 01-1-8 (8.0), 00
13JACW 40-14T. Etienne8.1 -49 (87.5%)13-54 (4.15), 03-3-12 (4.0), 01
14MINW 34-23D. Cook10.1 -55 (84.6%)15-23 (1.53), 12-1-13 (13.0), 01
15@NYJW 20-17M. Carter3.6 -33 (52.4%)4-15 (3.75), 01-1-16 (16.0), 00
16@CARL 23-37D. Foreman22.5 -30 (44.1%)21-165 (7.86), 1-0
17CHIW 41-10D. Montgomery4.6 -28 (53.8%)6-24 (4.00), 03-2-12 (6.0), 00

Wide Receiver


Fantasy Points Allowed By Kansas City Chiefs, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10JACW 27-17C. Kirk27.0 -59 (92.2%)12-9-105 (11.7), 2-0
11@LACW 30-27J. Palmer26.6 -60 (92.3%)10-8-106 (13.3), 2-0
12LARW 26-10V. Jefferson10.4 -47 (87.0%)6-3-29 (9.7), 1-0
13@CINL 24-27J. Chase13.2 -59 (81.9%)8-7-97 (13.9), 0-0
14@DENW 34-28J. Jeudy29.3 -60 (83.3%)9-8-73 (9.1), 3-0
15@HOUW 30-24C. Moore6.2 -55 (87.3%)8-4-42 (10.5), 0-0
16SEAW 24-10D. Metcalf11.6 -69 (90.8%)9-7-81 (11.6), 0-0
17DENW 27-24J. Jeudy7.3 -62 (88.6%)8-7-38 (5.4), 0-0
Fantasy Points Allowed By Detroit Lions, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@CHIW 31-30D. Mooney7.7 -53 (86.9%)4-4-57 (14.3), 0-0
11@NYGW 31-18W. Robinson14.5 -55 (72.4%)13-9-100 (11.1), 01-4 (4.00), 00
12BUFL 25-28I. McKenzie18.6 -56 (72.7%)10-6-96 (16.0), 12-7 (3.50), 00
13JACW 40-14C. Kirk13.4 -48 (85.7%)8-6-104 (17.3), 0-0
14MINW 34-23J. Jefferson27.8 -61 (93.8%)15-11-223 (20.3), 0-0
15@NYJW 20-17G. Wilson11.8 -62 (98.4%)9-4-98 (24.5), 0-0
16@CARL 23-37D. Moore16.8 -65 (95.6%)7-5-83 (16.6), 11-8 (8.00), 00
17CHIW 41-10E. St. Brown3.0 -32 (61.5%)3-2-20 (10.0), 0-0

Tight End


Fantasy Points Allowed By Kansas City Chiefs, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10JACW 27-17E. Engram2.9 -56 (87.5%)4-3-14 (4.7), 0-0
11@LACW 30-27S. Smartt1.1 -19 (29.2%)1-1-6 (6.0), 0-0
12LARW 26-10B. Hopkins1.7 -22 (40.7%)2-1-12 (12.0), 0-0
13@CINL 24-27H. Hurst2.2 -9 (12.5%)3-2-12 (6.0), 0-0
14@DENW 34-28G. Dulcich5.7 -54 (75.0%)8-3-42 (14.0), 0-0
15@HOUW 30-24J. Akins9.7 -30 (47.6%)6-3-22 (7.3), 1-0
16SEAW 24-10N. Fant8.2 -42 (55.3%)3-2-12 (6.0), 1-0
17DENW 27-24A. Okwuegbunam12.0 -37 (52.9%)6-3-45 (15.0), 1-0
Fantasy Points Allowed By Detroit Lions, 2022 Weeks 10 to 17
WkOppResultPlayerFPtsRankSnapsReceivingRushingFL
10@CHIW 31-30C. Kmet21.4 -57 (93.4%)7-4-74 (18.5), 2-0
11@NYGW 31-18L. Cager3.0 -56 (73.7%)3-2-20 (10.0), 0-0
12BUFL 25-28D. Knox2.7 -60 (77.9%)2-2-17 (8.5), 0-0
13JACW 40-14E. Engram11.5 -43 (76.8%)7-5-30 (6.0), 1-0
14MINW 34-23T. Hockenson10.7 -62 (95.4%)8-6-77 (12.8), 0-1
15@NYJW 20-17C. Uzomah17.1 -32 (50.8%)2-2-41 (20.5), 2-0
16@CARL 23-37T. Tremble2.8 -39 (57.4%)2-2-18 (9.0), 0-0
17CHIW 41-10C. Kmet9.7 -46 (88.5%)3-2-27 (13.5), 1-0
To top