Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, T | 16.5 | 61 | 100.0 | 68.9 | 42 | 24 | 39 | 61.5 | 217 | 1 | 1 | 2 | 3 | 26 | 8.67 | 0 | 0 |
Beathard, C | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, P | 18.6 | 55 | 80.9 | 48.5 | 33 | 22 | 30 | 73.3 | 195 | 2 | 0 | 0 | 3 | 8 | 2.67 | 0 | 0 |
Henne, C | 5.1 | 13 | 19.1 | 11.8 | 8 | 5 | 7 | 71.4 | 23 | 1 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
Buechele, S | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etienne, T | 15.5 | 26 | 42.6 | 21.3 | 13 | 10 | 62 | 6.20 | 1 | 3 | 3 | 18 | 6.0 | 0 | 0 |
Hasty, J | 4.8 | 35 | 57.4 | 9.8 | 6 | 4 | 36 | 9.00 | 0 | 2 | 1 | 7 | 7.0 | 0 | 0 |
Conner, S | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacheco, I | 10.6 | 24 | 35.3 | 19.1 | 13 | 12 | 95 | 7.92 | 0 | 1 | 1 | 6 | 6.0 | 0 | 0 |
McKinnon, J | 2.5 | 44 | 64.7 | 16.2 | 11 | 11 | 25 | 2.27 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Burton, M | 0.0 | 2 | 2.9 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Jones, R | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valdes-Scantling, M | 7.1 | 34 | 50.0 | 2.9 | 2 | 2 | 1 | 6 | 6.0 | 1 | 0 | 0 | - | 0 | 0 |
Toney, K | 6.1 | 20 | 29.4 | 11.8 | 8 | 7 | 5 | 36 | 7.2 | 0 | 1 | 14 | 14.00 | 0 | 0 |
Smith-Schuster, J | 3.9 | 58 | 85.3 | 2.9 | 2 | 2 | 2 | 29 | 14.5 | 0 | 0 | 0 | - | 0 | 0 |
Watson, J | 1.7 | 38 | 55.9 | 1.5 | 1 | 1 | 1 | 12 | 12.0 | 0 | 0 | 0 | - | 0 | 0 |
Moore, S | 0.5 | 18 | 26.5 | 2.9 | 2 | 1 | 1 | 0 | 0.0 | 0 | 1 | 3 | 3.00 | 0 | 0 |
Hardman, M | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kemp, M | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engram, E | 5.6 | 59 | 96.7 | 9.8 | 6 | 6 | 5 | 31 | 6.2 | 0 | 0 | 0 | - | 0 | 0 |
Arnold, D | 0.0 | 1 | 1.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Farrell, L | 0.0 | 2 | 3.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Manhertz, C | 0.0 | 13 | 21.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Patterson, R | 8.0 | 2 | 2 | 0 | 100.0 | 2 | 2 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Butker, H | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hamilton, D | 5.0 | 52 | 76.5 | 3 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Robertson-Harris, R | 4.5 | 53 | 77.9 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Walker, T | 3.5 | 53 | 77.9 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Fatukasi, F | 2.0 | 16 | 23.5 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Peters, C | 2.0 | 24 | 35.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Key, A | 1.0 | 27 | 39.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gotsis, A | 0.5 | 14 | 20.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Dixon, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ledbetter, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Clark, F | 7.0 | 53 | 86.9 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Nnadi, D | 5.5 | 15 | 24.6 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Dunlap, C | 2.0 | 25 | 41.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, C | 1.0 | 50 | 82.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Karlaftis, G | 0.5 | 35 | 57.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Danna, M | 0.0 | 30 | 49.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Herring, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kaindoh, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Saunders, K | 0.0 | 26 | 42.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, B | 0.0 | 9 | 14.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Oluokun, F | 9.0 | 68 | 100.0 | 4 | 10 | 0.0 | 0 | 0 | 0 | 0 |
Lloyd, D | 5.5 | 56 | 82.4 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Allen, J | 2.0 | 57 | 83.8 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Quarterman, S | 1.0 | 1 | 1.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chaisson, K | 0.5 | 5 | 7.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Muma, C | 0.0 | 12 | 17.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bolton, N | 10.0 | 61 | 100.0 | 6 | 4 | 0.0 | 0 | 0 | 0 | 1 |
Harris, D | 1.0 | 4 | 6.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chenal, L | 0.0 | 11 | 18.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cochrane, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gay Jr., W | 0.0 | 39 | 63.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jenkins, R | 6.0 | 67 | 98.5 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Herndon, T | 5.0 | 42 | 61.8 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cisco, A | 3.5 | 67 | 98.5 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, D | 3.5 | 62 | 91.2 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Campbell, T | 2.0 | - | - | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wingard, A | 1.0 | 5 | 7.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Campbell, T | 0.0 | 67 | 98.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Claybrooks, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Junior, G | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Watson, J | 10.0 | 49 | 80.3 | 3 | 0 | 0.0 | 2 | 1 | 0 | 0 |
Sneed, L | 7.5 | 59 | 96.7 | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Thornhill, J | 6.0 | 61 | 100.0 | 3 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Reid, J | 5.5 | 61 | 100.0 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
McDuffie, T | 4.5 | 61 | 100.0 | 3 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Cook, B | 1.0 | 19 | 31.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bush, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, N | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lammons, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, J | 0.0 | 3 | 4.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |