Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, D | 23.6 | 56 | 98.2 | 45.6 | 26 | 9 | 18 | 50.0 | 169 | 3 | 0 | 5 | 8 | 31 | 3.88 | 0 | 0 |
Brissett, J | 0.2 | 1 | 1.8 | 1.8 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
Mond, K | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wentz, C | 10.9 | 69 | 100.0 | 44.9 | 31 | 16 | 28 | 57.1 | 143 | 0 | 3 | 3 | 3 | 7 | 2.33 | 1 | 0 |
Heinicke, T | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Howell, S | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robinson, B | 8.7 | 36 | 52.2 | 36.2 | 25 | 24 | 87 | 3.63 | 0 | 1 | 0 | 0 | - | 0 | 0 |
Williams, J | 4.8 | 32 | 46.4 | 20.3 | 14 | 9 | 30 | 3.33 | 0 | 5 | 3 | 3 | 1.0 | 0 | 0 |
Gibson, A | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Patterson, J | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, A | 24.0 | 35 | 61.4 | 7.0 | 4 | 4 | 3 | 105 | 35.0 | 2 | 0 | 0 | - | 0 | 0 |
Peoples-Jones, D | 7.8 | 49 | 86.0 | 5.3 | 3 | 3 | 1 | 13 | 13.0 | 1 | 0 | 0 | - | 0 | 0 |
Bell, D | 0.0 | 15 | 26.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Darden, J | 0.0 | 2 | 3.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Woods II, M | 0.0 | 21 | 36.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
York, C | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Slye, J | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Garrett, M | 12.0 | 52 | 75.4 | 4 | 4 | 1.5 | 0 | 0 | 0 | 0 |
Winovich, C | 8.0 | 26 | 37.7 | 4 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Bryan, T | 4.5 | 38 | 55.1 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 |
Clowney, J | 4.0 | 51 | 73.9 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Elliott, J | 2.0 | 31 | 44.9 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Perry II, R | 0.5 | 17 | 24.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Stille, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, I | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Togiai, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Winfrey, P | 0.0 | 38 | 55.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Payne, D | 12.0 | 52 | 91.2 | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 |
Sweat, M | 7.5 | 38 | 66.7 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Obada, E | 2.5 | 23 | 40.4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ridgeway, J | 1.5 | 32 | 56.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bada, D | 1.0 | 14 | 24.6 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Young, C | 0.5 | 38 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Allen, J | 0.0 | 17 | 29.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Smith-Williams, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Toney, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Fields, T | 7.0 | 54 | 78.3 | 5 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Carter Jr., J | 3.5 | 29 | 42.0 | 1 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Jones, D | 2.5 | 45 | 65.2 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Ragland, R | 1.0 | 24 | 34.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Wright, A | 1.0 | 24 | 34.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Davis, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Delpit, G | 17.5 | 69 | 100.0 | 4 | 3 | 0.0 | 2 | 2 | 0 | 0 |
Ward, D | 7.0 | 46 | 66.7 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Johnson, J | 6.5 | 68 | 98.6 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Emerson, M | 6.0 | 44 | 63.8 | 4 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Green, A | 3.0 | 17 | 24.6 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bell, D | 2.5 | 22 | 31.9 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Newsome, G | 2.5 | 64 | 92.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Graham Jr., T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harrison, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, G | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Reaves, J | 4.0 | 56 | 98.2 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Forrest, D | 3.5 | 57 | 100.0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Fuller, K | 2.5 | 57 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, D | 2.5 | 57 | 100.0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
McCain, B | 1.0 | 47 | 82.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Apke, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Butler, P | 0.0 | 5 | 8.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Curl, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Holmes, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
St-Juste, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wildgoose, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |