Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prescott, D | 21.2 | 80 | 100.0 | 55.0 | 44 | 29 | 41 | 70.7 | 282 | 2 | 2 | 1 | 3 | 11 | 3.67 | 0 | 1 |
Grier, W | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush, C | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, E | 9.7 | 53 | 66.3 | 23.8 | 19 | 19 | 37 | 1.95 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Davis, M | 7.2 | 26 | 32.5 | 15.0 | 12 | 10 | 39 | 3.90 | 0 | 2 | 2 | 23 | 11.5 | 0 | 0 |
Ollison, Q | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Pollard, T | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haskins, H | 6.3 | 43 | 66.2 | 23.1 | 15 | 12 | 40 | 3.33 | 0 | 3 | 2 | 13 | 6.5 | 0 | 0 |
Chestnut, J | 3.7 | 14 | 21.5 | 7.7 | 5 | 4 | -1 | -0.25 | 0 | 1 | 1 | 33 | 33.0 | 0 | 0 |
Ward, J | 3.5 | 5 | 7.7 | 7.7 | 5 | 4 | 26 | 6.50 | 0 | 1 | 1 | 4 | 4.0 | 0 | 0 |
Henry, D | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamb, C | 15.5 | 68 | 85.0 | 17.5 | 14 | 14 | 11 | 100 | 9.1 | 0 | 0 | 0 | - | 0 | 0 |
Hilton, T | 7.0 | 22 | 27.5 | 6.3 | 5 | 5 | 4 | 50 | 12.5 | 0 | 0 | 0 | - | 0 | 0 |
Gallup, M | 5.4 | 68 | 85.0 | 5.0 | 4 | 4 | 3 | 39 | 13.0 | 0 | 0 | 0 | - | 0 | 0 |
Brown, N | 1.2 | 47 | 58.8 | 5.0 | 4 | 4 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Tolbert, J | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Turpin, K | 0.0 | 2 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Washington, J | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, R | 12.4 | 48 | 73.8 | 13.8 | 9 | 9 | 5 | 39 | 7.8 | 1 | 0 | 0 | - | 0 | 0 |
Burks, T | 8.6 | 47 | 72.3 | 13.8 | 9 | 8 | 4 | 66 | 16.5 | 0 | 1 | 20 | 20.00 | 0 | 0 |
McMath, R | 4.4 | 15 | 23.1 | 3.1 | 2 | 2 | 1 | 39 | 39.0 | 0 | 0 | 0 | - | 0 | 0 |
Westbrook-Ikhine, N | 0.9 | 45 | 69.2 | 4.6 | 3 | 3 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
Conley, C | 0.0 | 18 | 27.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schultz, D | 21.1 | 65 | 81.3 | 12.5 | 10 | 10 | 7 | 56 | 8.0 | 2 | 0 | 0 | - | 0 | 0 |
Ferguson, J | 1.2 | 23 | 28.8 | 1.3 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Hendershot, P | 0.0 | 14 | 17.5 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
McKeon, S | 0.0 | 11 | 13.8 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okonkwo, C | 3.9 | 16 | 24.6 | 6.2 | 4 | 4 | 3 | 24 | 8.0 | 0 | 0 | 0 | - | 0 | 0 |
Hooper, A | 1.1 | 32 | 49.2 | 9.2 | 6 | 6 | 1 | 6 | 6.0 | 0 | 0 | 0 | - | 0 | 0 |
Swaim, G | 0.9 | 29 | 44.6 | 1.5 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
Rader, K | 0.0 | 13 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Maher, B | 9.0 | 2 | 2 | 0 | 100.0 | 3 | 3 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Bullock, R | 7.0 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Lawrence, D | 9.0 | 31 | 47.7 | 3 | 2 | 0.0 | 2 | 0 | 1 | 0 |
Fowler, D | 8.5 | 19 | 29.2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
Watkins, C | 3.5 | 24 | 36.9 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Armstrong, D | 1.5 | 33 | 50.8 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Gallimore, N | 1.5 | 23 | 35.4 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Golston, C | 1.0 | 25 | 38.5 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bohanna, Q | 0.5 | 13 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
ODighizuwa, O | 0.5 | 21 | 32.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, S | 0.0 | 26 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Tart, T | 8.0 | 37 | 46.3 | 2 | 4 | 0.5 | 0 | 0 | 0 | 1 |
Walker, D | 6.0 | 55 | 68.8 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
Strong Jr., K | 4.0 | 35 | 43.8 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Weaver, R | 3.5 | 57 | 71.3 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Edwards, M | 2.5 | 45 | 56.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Basham, T | 1.0 | 47 | 58.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Okuayinonu, S | 1.0 | 13 | 16.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Autry, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, N | 0.0 | 12 | 15.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Peevy, J | 0.0 | 27 | 33.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Simmons, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Clark, D | 4.5 | 42 | 64.6 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Barr, A | 3.0 | 43 | 66.2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Parsons, M | 2.5 | 48 | 73.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 |
Cox, J | 1.5 | 18 | 27.7 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Gifford, L | 0.0 | 11 | 16.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Vander Esch, L | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Rice, M | 10.5 | 65 | 81.3 | 8 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Gibbens, J | 7.5 | 80 | 100.0 | 5 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Jones, J | 1.0 | 15 | 18.8 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Cole, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Smith, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Wright, N | 14.5 | 47 | 72.3 | 6 | 3 | 0.0 | 2 | 1 | 0 | 0 |
Kearse, J | 6.0 | 61 | 93.8 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Bland, D | 5.5 | 62 | 95.4 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Wilson, D | 5.5 | 38 | 58.5 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Hooker, M | 2.5 | 59 | 90.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Diggs, T | 2.0 | 65 | 100.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Bell, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Goodwin, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Joseph, K | 0.0 | 2 | 3.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mukuamu, I | 0.0 | 4 | 6.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mullen, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Byard, K | 17.0 | 74 | 92.5 | 4 | 2 | 0.0 | 2 | 2 | 0 | 0 |
Avery, T | 8.5 | 79 | 98.8 | 6 | 1 | 0.0 | 2 | 0 | 0 | 0 |
Kalu, J | 4.5 | 47 | 58.8 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 |
McCreary, R | 4.0 | 79 | 98.8 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Johnson Jr., L | 3.0 | 27 | 33.8 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mabin, G | 2.0 | 16 | 20.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Adams, A | 1.5 | 68 | 85.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Fulton, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Harris, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hooker, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reid, J | 0.0 | 2 | 2.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thompson, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |