Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darnold, S | 30.1 | 66 | 100.0 | 63.6 | 42 | 23 | 37 | 62.2 | 341 | 3 | 1 | 2 | 5 | 20 | 4.00 | 0 | 2 |
Walker, P | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady, T | 40.0 | 78 | 100.0 | 61.5 | 48 | 34 | 45 | 75.6 | 432 | 3 | 0 | 3 | 3 | 4 | 1.33 | 1 | 0 |
Gabbert, B | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Trask, K | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hubbard, C | 8.0 | 35 | 53.0 | 9.1 | 6 | 3 | 12 | 4.00 | 0 | 3 | 3 | 53 | 17.7 | 0 | 0 |
Foreman, D | 3.5 | 25 | 37.9 | 19.7 | 13 | 13 | 35 | 2.69 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Blackshear, R | 0.4 | 3 | 4.5 | 1.5 | 1 | 0 | 0 | - | 0 | 1 | 1 | -1 | -1.0 | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, R | 7.3 | 39 | 50.0 | 20.5 | 16 | 11 | 22 | 2.00 | 0 | 5 | 5 | 26 | 5.2 | 0 | 0 |
Fournette, L | 6.7 | 36 | 46.2 | 17.9 | 14 | 10 | 28 | 2.80 | 0 | 4 | 4 | 19 | 4.8 | 0 | 0 |
Bernard, G | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Vaughn, K | 0.0 | 2 | 2.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, D | 20.7 | 65 | 98.5 | 15.2 | 10 | 10 | 6 | 117 | 19.5 | 1 | 0 | 0 | - | 0 | 0 |
Smith, S | 15.0 | 31 | 47.0 | 6.1 | 4 | 4 | 4 | 70 | 17.5 | 1 | 0 | 0 | - | 0 | 0 |
Marshall, T | 2.5 | 58 | 87.9 | 4.5 | 3 | 3 | 2 | 15 | 7.5 | 0 | 0 | 0 | - | 0 | 0 |
Shenault, L | 2.3 | 18 | 27.3 | 6.1 | 4 | 3 | 2 | 13 | 6.5 | 0 | 1 | 7 | 7.00 | 0 | 0 |
Higgins, R | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Roberts, A | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, M | 43.7 | 65 | 83.3 | 15.4 | 12 | 12 | 10 | 207 | 20.7 | 3 | 0 | 0 | - | 0 | 0 |
Godwin, C | 16.5 | 66 | 84.6 | 11.5 | 9 | 9 | 9 | 120 | 13.3 | 0 | 0 | 0 | - | 0 | 1 |
Gage, R | 4.8 | 42 | 53.8 | 3.8 | 3 | 3 | 3 | 33 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Jones, J | 1.5 | 22 | 28.2 | 3.8 | 3 | 2 | 1 | 10 | 10.0 | 0 | 1 | 13 | 13.00 | 0 | 0 |
Miller, S | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Perriman, B | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Thompkins, D | 0.0 | 9 | 11.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tremble, T | 10.8 | 38 | 57.6 | 4.5 | 3 | 3 | 3 | 33 | 11.0 | 1 | 0 | 0 | - | 0 | 0 |
Ricci, G | 3.7 | 4 | 6.1 | 1.5 | 1 | 1 | 1 | 32 | 32.0 | 0 | 0 | 0 | - | 0 | 0 |
Thomas, I | 1.4 | 36 | 54.5 | 1.5 | 1 | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | - | 0 | 0 |
Sullivan, S | 0.0 | 12 | 18.2 | 3.0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otton, C | 2.7 | 68 | 87.2 | 7.7 | 6 | 6 | 2 | 17 | 8.5 | 0 | 0 | 0 | - | 0 | 0 |
Brate, C | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kieft, K | 0.0 | 23 | 29.5 | 1.3 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Rudolph, K | 0.0 | 11 | 14.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Pineiro, E | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Succop, R | 4.0 | 3 | 1 | 2 | 33.3 | 2 | 1 | 1 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Haynes, M | 7.5 | 25 | 32.1 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Gross-Matos, Y | 6.5 | 61 | 78.2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Anderson, H | 2.5 | 18 | 23.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brown, D | 2.5 | 57 | 73.1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Burns, B | 2.5 | 65 | 83.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Ioannidis, M | 2.0 | 54 | 69.2 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
McCall, M | 1.0 | 13 | 16.7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Barno, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Roy, B | 0.0 | 21 | 26.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Gholston, W | 4.0 | 24 | 36.4 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hicks, A | 2.0 | 44 | 66.7 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Vea, V | 2.0 | 38 | 57.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
Hall, L | 0.0 | 23 | 34.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nassib, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nunez-Roches, R | 0.0 | 20 | 30.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
O'Connor, P | 0.0 | 7 | 10.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Senat, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Luvu, F | 15.5 | 78 | 100.0 | 10 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Thompson, S | 8.5 | 78 | 100.0 | 5 | 7 | 0.0 | 0 | 0 | 0 | 0 |
Littleton, C | 0.5 | 22 | 28.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Iyiegbuniwe, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilson, D | 0.0 | 1 | 1.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wooten, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Chinn, J | 10.0 | 78 | 100.0 | 8 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Woods, X | 7.0 | 78 | 100.0 | 3 | 4 | 0.0 | 0 | 0 | 0 | 1 |
Henderson, C | 5.0 | 76 | 97.4 | 4 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Franklin, S | 4.0 | 13 | 16.7 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 |
Taylor, K | 2.0 | 67 | 85.9 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hartsfield, M | 1.5 | 43 | 55.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Burris, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Carrie, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chandler, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Horn, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Norman, J | 0.0 | 10 | 12.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Murphy-Bunting, S | 12.5 | 66 | 100.0 | 2 | 1 | 0.0 | 2 | 1 | 1 | 0 |
Winfield Jr., A | 9.5 | 66 | 100.0 | 5 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Edwards, M | 5.5 | 63 | 95.5 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Dean, J | 1.5 | 66 | 100.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Neal, K | 1.0 | 5 | 7.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ryan, L | 1.0 | 41 | 62.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Chesley, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Davis, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Delaney, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
McCollum, Z | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |