Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayfield, B | 7.4 | 49 | 100.0 | 44.9 | 22 | 11 | 19 | 57.9 | 132 | 0 | 0 | 3 | 3 | 8 | 2.67 | 0 | 1 |
Perkins, B | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wolford, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herbert, J | 18.8 | 51 | 79.7 | 45.3 | 29 | 21 | 28 | 75.0 | 212 | 2 | 0 | 0 | 1 | 2 | 2.00 | 0 | 0 |
Daniel, C | 1.4 | 13 | 20.3 | 4.7 | 3 | 3 | 3 | 100.0 | 27 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Stick, E | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akers, C | 13.8 | 38 | 77.6 | 42.9 | 21 | 19 | 123 | 6.47 | 0 | 2 | 1 | 10 | 10.0 | 0 | 0 |
Brown, M | 8.3 | 8 | 16.3 | 2.0 | 1 | 1 | 23 | 23.00 | 1 | 0 | 0 | 0 | - | 0 | 0 |
Williams, K | 0.6 | 3 | 6.1 | 4.1 | 2 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rivers, R | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekeler, A | 30.1 | 28 | 43.8 | 21.9 | 14 | 10 | 122 | 12.20 | 2 | 4 | 4 | 39 | 9.8 | 0 | 0 |
Kelley, J | 5.1 | 23 | 35.9 | 17.2 | 11 | 9 | 45 | 5.00 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 |
Rountree, L | 3.3 | 13 | 20.3 | 17.2 | 11 | 10 | 15 | 1.50 | 0 | 1 | 1 | 13 | 13.0 | 0 | 0 |
Horvath, Z | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Spiller, I | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jefferson, V | 9.2 | 46 | 93.9 | 6.1 | 3 | 3 | 3 | 77 | 25.7 | 0 | 0 | 0 | - | 0 | 0 |
Atwell, T | 2.0 | 41 | 83.7 | 10.2 | 5 | 5 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Powell, B | 0.8 | 37 | 75.5 | 6.1 | 3 | 2 | 1 | 3 | 3.0 | 0 | 1 | 6 | 6.00 | 0 | 0 |
McCutcheon, L | 0.0 | 6 | 12.2 | 2.0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Skowronek, B | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Trammell, A | 0.0 | 2 | 4.1 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, M | 12.9 | 50 | 78.1 | 15.6 | 10 | 10 | 7 | 94 | 13.4 | 0 | 0 | 0 | - | 0 | 0 |
Allen, K | 8.5 | 54 | 84.4 | 10.9 | 7 | 6 | 5 | 60 | 12.0 | 0 | 1 | 8 | 8.00 | 0 | 0 |
Carter, D | 2.4 | 13 | 20.3 | 4.7 | 3 | 3 | 2 | 14 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Bandy, M | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Palmer, J | 0.0 | 37 | 57.8 | 1.6 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higbee, T | 2.6 | 44 | 89.8 | 8.2 | 4 | 4 | 3 | 11 | 3.7 | 0 | 0 | 0 | - | 0 | 0 |
Hopkins, B | 2.6 | 19 | 38.8 | 2.0 | 1 | 1 | 1 | 21 | 21.0 | 0 | 0 | 0 | - | 0 | 0 |
Pinkney, J | 0.0 | 1 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everett, G | 9.0 | 36 | 56.3 | 4.7 | 3 | 3 | 3 | 15 | 5.0 | 1 | 0 | 0 | - | 0 | 0 |
Parham, D | 6.8 | 26 | 40.6 | 1.6 | 1 | 1 | 1 | 3 | 3.0 | 1 | 0 | 0 | - | 0 | 0 |
McKitty, T | 0.0 | 30 | 46.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Smartt, S | 0.0 | 10 | 15.6 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Gay, M | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Dicker, C | 7.0 | 1 | 1 | 0 | 100.0 | 4 | 4 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Hoecht, M | 6.0 | 55 | 85.9 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Copeland, M | 2.0 | 31 | 48.4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Murchison, L | 1.5 | 24 | 37.5 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brown III, B | 1.0 | 23 | 35.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Gaines, G | 1.0 | 14 | 21.9 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, J | 1.0 | 32 | 50.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Brown IV, E | 0.5 | 35 | 54.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Donald, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, K | 0.0 | 12 | 18.8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Fox, M | 7.5 | 28 | 57.1 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Joseph-Day, S | 7.0 | 35 | 71.4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Hinton, C | 0.5 | 18 | 36.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Davison, T | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Fehoko, B | 0.0 | 25 | 51.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moa, D | 0.0 | 10 | 20.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tuszka, D | 0.0 | 3 | 6.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Van Noy, K | 10.5 | 26 | 53.1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 |
Tranquill, D | 8.5 | 43 | 87.8 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Bosa, J | 2.0 | 24 | 49.0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Murray, K | 2.0 | 33 | 67.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Mack, K | 1.0 | 35 | 71.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Niemann, N | 0.0 | 2 | 4.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ogbongbemiga, A | 0.0 | 4 | 8.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Reeder, T | 0.0 | 6 | 12.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rumph II, C | 0.0 | 12 | 24.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Rapp, T | 8.5 | 64 | 100.0 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Durant, C | 6.5 | 48 | 75.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Scott, N | 4.0 | 56 | 87.5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ramsey, J | 3.5 | 64 | 100.0 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Hill, T | 3.0 | 64 | 100.0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Yeast, R | 1.0 | 15 | 23.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jolly, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kendrick, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lake, Q | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Long, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Rochell, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Jr., A | 5.0 | 36 | 73.5 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Adderley, N | 4.0 | 43 | 87.8 | 2 | 2 | 0.0 | 1 | 0 | 0 | 0 |
Davis, M | 3.5 | 47 | 95.9 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Gilman, A | 2.5 | 49 | 100.0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Taylor, J | 2.5 | 17 | 34.7 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Woods, J | 1.5 | 2 | 4.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Callahan, B | 1.0 | 32 | 65.3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
James, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Layne, R | 0.0 | 7 | 14.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Leonard, D | 0.0 | 2 | 4.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |