Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, R | 28.8 | 70 | 100.0 | 60.0 | 42 | 26 | 38 | 68.4 | 222 | 1 | 1 | 4 | 4 | 27 | 6.75 | 2 | 1 |
Guarantano, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rypien, B | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahomes, P | 28.2 | 60 | 100.0 | 78.3 | 47 | 29 | 42 | 69.0 | 328 | 3 | 1 | 0 | 4 | 8 | 2.00 | 0 | 0 |
Buechele, S | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Henne, C | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, L | 9.2 | 42 | 60.0 | 25.7 | 18 | 12 | 56 | 4.67 | 0 | 6 | 4 | 16 | 4.0 | 0 | 0 |
Edmonds, C | 8.8 | 41 | 58.6 | 14.3 | 10 | 7 | 34 | 4.86 | 0 | 3 | 3 | 39 | 13.0 | 0 | 0 |
Badie, T | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Mack, M | 0.0 | - | - | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McKinnon, J | 20.1 | 29 | 48.3 | 13.3 | 8 | 2 | 4 | 2.00 | 0 | 6 | 5 | 52 | 10.4 | 2 | 0 |
Pacheco, I | 11.9 | 27 | 45.0 | 18.3 | 11 | 9 | 31 | 3.44 | 1 | 2 | 2 | 18 | 9.0 | 0 | 0 |
Jones, R | 0.3 | 4 | 6.7 | 1.7 | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Burton, M | 0.0 | 2 | 3.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeudy, J | 7.3 | 62 | 88.6 | 11.4 | 8 | 8 | 7 | 38 | 5.4 | 0 | 0 | 0 | - | 0 | 0 |
Sutton, C | 6.4 | 57 | 81.4 | 8.6 | 6 | 6 | 4 | 44 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Hinton, K | 0.0 | 33 | 47.1 | 4.3 | 3 | 2 | 0 | 0 | - | 0 | 1 | 0 | 0.00 | 0 | 0 |
Johnson, B | 0.0 | 14 | 20.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Swain, F | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Virgil, J | 0.0 | 4 | 5.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Washington, M | 0.0 | - | - | 0.0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toney, K | 9.1 | 19 | 31.7 | 6.7 | 4 | 4 | 4 | 71 | 17.8 | 0 | 0 | 0 | - | 0 | 1 |
Moore, S | 4.8 | 15 | 25.0 | 6.7 | 4 | 4 | 3 | 33 | 11.0 | 0 | 0 | 0 | - | 0 | 0 |
Valdes-Scantling, M | 3.8 | 50 | 83.3 | 11.7 | 7 | 7 | 2 | 28 | 14.0 | 0 | 0 | 0 | - | 0 | 0 |
Watson, J | 3.2 | 22 | 36.7 | 3.3 | 2 | 2 | 1 | 27 | 27.0 | 0 | 0 | 0 | - | 0 | 0 |
Smith-Schuster, J | 3.1 | 39 | 65.0 | 5.0 | 3 | 3 | 2 | 21 | 10.5 | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Okwuegbunam, A | 12.0 | 37 | 52.9 | 8.6 | 6 | 6 | 3 | 45 | 15.0 | 1 | 0 | 0 | - | 0 | 0 |
Saubert, E | 4.5 | 24 | 34.3 | 4.3 | 3 | 3 | 3 | 30 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
Beck, A | 2.0 | 13 | 18.6 | 2.9 | 2 | 2 | 2 | 10 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Tomlinson, E | 0.0 | 23 | 32.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
McManus, B | 6.0 | 1 | 1 | 0 | 100.0 | 3 | 3 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Butker, H | 3.0 | 1 | 0 | 1 | 0.0 | 3 | 3 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Harris, J | 4.5 | 42 | 70.0 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, D | 2.5 | 43 | 71.7 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Purcell, M | 1.5 | 36 | 60.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Garcia, E | 0.0 | 7 | 11.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Henningsen, M | 0.0 | 12 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kongbo, J | 0.0 | 20 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Uwazurike, E | 0.0 | 19 | 31.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Karlaftis, G | 7.5 | 36 | 51.4 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 |
Jones, C | 7.0 | 49 | 70.0 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Saunders, K | 6.5 | 35 | 50.0 | 2 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Clark, F | 4.0 | 53 | 75.7 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Dunlap, C | 2.0 | 35 | 50.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Nnadi, D | 1.0 | 14 | 20.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Danna, M | 0.0 | 34 | 48.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Herring, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kaindoh, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, B | 0.0 | 20 | 28.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Singleton, A | 8.5 | 40 | 66.7 | 4 | 3 | 0.0 | 0 | 0 | 1 | 0 |
Jewell, J | 6.5 | 60 | 100.0 | 4 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Cooper, J | 3.0 | 46 | 76.7 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Ray, W | 0.5 | 15 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Bonitto, N | 0.0 | 37 | 61.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Browning, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Strnad, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilborn, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bolton, N | 7.5 | 69 | 98.6 | 4 | 5 | 0.0 | 1 | 0 | 0 | 0 |
Gay Jr., W | 6.0 | 44 | 62.9 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Chenal, L | 2.0 | 22 | 31.4 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Harris, D | 1.5 | 12 | 17.1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Cochrane, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Simmons, J | 7.0 | 60 | 100.0 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0 |
Jackson, K | 6.5 | 60 | 100.0 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, L | 5.0 | 41 | 68.3 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Mathis, D | 3.5 | 19 | 31.7 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Surtain II, P | 1.5 | 60 | 100.0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Williams, K | 1.0 | 39 | 65.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Bassey, E | 0.0 | 3 | 5.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Locke, P | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Turner-Yell, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
McDuffie, T | 12.5 | 70 | 100.0 | 4 | 3 | 1.0 | 0 | 0 | 1 | 0 |
Sneed, L | 8.5 | 56 | 80.0 | 2 | 1 | 0.0 | 1 | 1 | 0 | 0 |
Watson, J | 6.5 | 48 | 68.6 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Thornhill, J | 4.5 | 70 | 100.0 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Reid, J | 4.0 | 70 | 100.0 | 1 | 2 | 0.0 | 2 | 0 | 0 | 0 |
Cook, B | 2.5 | 19 | 27.1 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Bush, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnson, N | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lammons, C | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Williams, J | 0.0 | 14 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |