Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cousins, K | 15.0 | 50 | 86.2 | 58.6 | 34 | 18 | 31 | 58.1 | 205 | 1 | 3 | 2 | 3 | 37 | 12.33 | 0 | 1 |
Mullens, N | 6.9 | 8 | 13.8 | 6.9 | 4 | 4 | 4 | 100.0 | 57 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodgers, A | 18.2 | 56 | 88.9 | 39.7 | 25 | 15 | 24 | 62.5 | 159 | 1 | 0 | 1 | 1 | 2 | 2.00 | 1 | 0 |
Love, J | 0.4 | 7 | 11.1 | 6.3 | 4 | 2 | 3 | 66.7 | 9 | 0 | 0 | 0 | 1 | -1 | -1.00 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cook, D | 5.4 | 34 | 58.6 | 20.7 | 12 | 9 | 27 | 3.00 | 0 | 3 | 2 | 17 | 8.5 | 0 | 0 |
Mattison, A | 5.0 | 23 | 39.7 | 15.5 | 9 | 8 | 38 | 4.75 | 0 | 1 | 1 | 7 | 7.0 | 0 | 0 |
Chandler, T | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Ham, C | 0.0 | 5 | 8.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Nwangwu, K | 0.0 | 1 | 1.7 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, A | 12.3 | 25 | 39.7 | 27.0 | 17 | 14 | 111 | 7.93 | 0 | 3 | 2 | 2 | 1.0 | 0 | 0 |
Dillon, A | 10.1 | 29 | 46.0 | 20.6 | 13 | 12 | 41 | 3.42 | 1 | 1 | 0 | 0 | - | 0 | 0 |
Taylor, P | 1.0 | 12 | 19.0 | 7.9 | 5 | 5 | 10 | 2.00 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Goodson, T | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nailor, J | 16.4 | 9 | 15.5 | 5.2 | 3 | 3 | 3 | 89 | 29.7 | 1 | 0 | 0 | - | 0 | 0 |
Osborn, K | 15.4 | 46 | 79.3 | 12.1 | 7 | 7 | 7 | 59 | 8.4 | 1 | 0 | 0 | - | 0 | 0 |
Thielen, A | 2.1 | 49 | 84.5 | 6.9 | 4 | 4 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
Jefferson, J | 2.0 | 46 | 79.3 | 8.6 | 5 | 5 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
Reagor, J | 0.0 | 12 | 20.7 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hockenson, T | 9.4 | 47 | 81.0 | 20.7 | 12 | 12 | 7 | 59 | 8.4 | 0 | 0 | 0 | - | 0 | 0 |
Mundt, J | 0.0 | 18 | 31.0 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Muse, N | 0.0 | - | - | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonyan Jr., R | 12.7 | 39 | 61.9 | 6.3 | 4 | 4 | 3 | 52 | 17.3 | 1 | 0 | 0 | - | 0 | 0 |
Deguara, J | 0.9 | 23 | 36.5 | 1.6 | 1 | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | - | 0 | 0 |
Davis, T | 0.0 | 10 | 15.9 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Lewis, M | 0.0 | 23 | 36.5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Joseph, G | 5.0 | 3 | 1 | 2 | 33.3 | 2 | 2 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Crosby, M | 11.0 | 2 | 2 | 0 | 100.0 | 5 | 5 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Tomlinson, D | 7.0 | 34 | 54.0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Tonga, K | 3.5 | 38 | 60.3 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Phillips, H | 2.5 | 31 | 49.2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Smith, T | 2.5 | 22 | 34.9 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Wonnum, D | 2.0 | 38 | 60.3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Hunter, D | 1.0 | 36 | 57.1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jones II, P | 0.5 | 27 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Otomewo, E | 0.5 | 16 | 25.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Blacklock, R | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Lynch, J | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Kendricks, E | 4.0 | 56 | 88.9 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Asamoah, B | 3.5 | 26 | 41.3 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Hicks, J | 2.5 | 38 | 60.3 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Smith, Z | 2.5 | 33 | 52.4 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Dye, T | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kwenkeu, W | 0.0 | 1 | 1.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Vilain, L | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Walker, Q | 7.0 | 41 | 70.7 | 4 | 4 | 0.0 | 1 | 0 | 0 | 0 |
Campbell, D | 6.5 | 46 | 79.3 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Hollins, J | 5.0 | 26 | 44.8 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
McDuffie, I | 3.0 | 12 | 20.7 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Smith, P | 2.0 | 34 | 58.6 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Enagbare, K | 0.5 | 34 | 58.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Garvin, J | 0.5 | 18 | 31.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Wilson, E | 0.5 | 12 | 20.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Barnes, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Bynum, C | 6.5 | 63 | 100.0 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 |
Peterson, P | 5.0 | 54 | 85.7 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Shelley, D | 3.5 | 61 | 96.8 | 2 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Smith, H | 3.5 | 47 | 74.6 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Dantzler, C | 3.0 | 7 | 11.1 | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Sullivan, C | 2.0 | 42 | 66.7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Barnes, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Boyd, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jackson, T | 0.0 | 7 | 11.1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Metellus, J | 0.0 | 14 | 22.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Amos, A | 14.5 | 46 | 79.3 | 7 | 1 | 0.0 | 2 | 1 | 0 | 0 |
Ford, R | 8.0 | 50 | 86.2 | 1 | 2 | 0.0 | 1 | 1 | 0 | 0 |
Savage Jr., D | 7.5 | 45 | 77.6 | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 |
Douglas, R | 5.0 | 58 | 100.0 | 3 | 0 | 0.0 | 2 | 0 | 0 | 0 |
Alexander, J | 1.0 | 46 | 79.3 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Gaines, I | 1.0 | 18 | 31.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ballentine, C | 0.5 | 12 | 20.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Carpenter, T | 0.0 | 13 | 22.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jean-Charles, S | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Leavitt, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Nixon, K | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |