Season and Weekly Stats
Game Stats
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fields, J | 20.0 | 52 | 100.0 | 59.6 | 31 | 7 | 21 | 33.3 | 75 | 1 | 1 | 7 | 10 | 132 | 13.20 | 0 | 1 |
Boyle, T | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Peterman, N | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | PaCmp | PaAtt | CmpPct | PaYd | PaTD | PaINT | Sacked | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goff, J | 25.0 | 64 | 90.1 | 42.3 | 30 | 21 | 29 | 72.4 | 255 | 3 | 0 | 1 | 1 | 2 | 2.00 | 0 | 0 |
Sudfeld, N | -0.3 | 7 | 9.9 | 4.2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | -3 | -1.00 | 0 | 0 |
Running Back Stats
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, D | 4.6 | 28 | 53.8 | 17.3 | 9 | 6 | 24 | 4.00 | 0 | 3 | 2 | 12 | 6.0 | 0 | 0 |
Herbert, K | 3.1 | 20 | 38.5 | 9.6 | 5 | 5 | 31 | 6.20 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Blasingame, K | 0.0 | 9 | 17.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Ebner, T | 0.0 | 5 | 9.6 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Evans, D | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | RuAtt | RuYd | RuAvg | RuTD | Tgt | Rec | ReYd | ReAvg | ReTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift, D | 25.7 | 25 | 35.2 | 21.1 | 15 | 11 | 78 | 7.09 | 1 | 4 | 4 | 39 | 9.8 | 1 | 0 |
Williams, J | 22.2 | 33 | 46.5 | 32.4 | 23 | 22 | 144 | 6.55 | 1 | 1 | 1 | 13 | 13.0 | 0 | 0 |
Cabinda, J | 1.0 | 15 | 21.1 | 1.4 | 1 | 0 | 0 | - | 0 | 1 | 1 | 5 | 5.0 | 0 | 0 |
Jackson, J | 0.0 | - | - | 0.0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Reynolds, C | 0.0 | 13 | 18.3 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 |
Wide Receiver Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Brown, E | 3.0 | 32 | 61.5 | 5.8 | 3 | 3 | 2 | 20 | 10.0 | 0 | 0 | 0 | - | 0 | 0 |
Harry, N | 2.1 | 25 | 48.1 | 1.9 | 1 | 1 | 1 | 16 | 16.0 | 0 | 0 | 0 | - | 0 | 0 |
Claypool, C | 0.0 | 19 | 36.5 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Jones, V | 0.0 | 5 | 9.6 | 3.8 | 2 | 1 | 0 | 0 | - | 0 | 1 | 13 | 13.00 | 0 | 0 |
Pettis, D | 0.0 | 14 | 26.9 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Pringle, B | 0.0 | 39 | 75.0 | 7.7 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Brown, A | 8.2 | 50 | 70.4 | 7.0 | 5 | 5 | 4 | 62 | 15.5 | 0 | 0 | 0 | - | 0 | 0 |
Chark, D | 6.6 | 48 | 67.6 | 5.6 | 4 | 4 | 2 | 56 | 28.0 | 0 | 0 | 0 | - | 0 | 0 |
Raymond, K | 5.5 | 21 | 29.6 | 5.6 | 4 | 3 | 3 | 40 | 13.3 | 0 | 1 | 4 | 4.00 | 0 | 0 |
Reynolds, J | 1.0 | 31 | 43.7 | 1.4 | 1 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | - | 0 | 0 |
Williams, J | 0.0 | 18 | 25.4 | 5.6 | 4 | 3 | 0 | 0 | - | 0 | 1 | 40 | 40.00 | 0 | 0 |
Tight End Stats
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmet, C | 9.7 | 46 | 88.5 | 5.8 | 3 | 3 | 2 | 27 | 13.5 | 1 | 0 | 0 | - | 0 | 0 |
Griffin, R | 0.0 | 8 | 15.4 | 1.9 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Wesco, T | 0.0 | 9 | 17.3 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Name | FPts | Snp | Snp% | MS% | Opp | Tgt | Rec | ReYd | ReAvg | ReTD | RuAtt | RuYd | RuAvg | RuTD | FL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright, B | 14.8 | 46 | 64.8 | 5.6 | 4 | 4 | 3 | 13 | 4.3 | 2 | 0 | 0 | - | 0 | 0 |
Mitchell, J | 2.0 | 20 | 28.2 | 1.4 | 1 | 1 | 1 | 15 | 15.0 | 0 | 0 | 0 | - | 0 | 0 |
Zylstra, S | 1.2 | 28 | 39.4 | 2.8 | 2 | 2 | 1 | 7 | 7.0 | 0 | 0 | 0 | - | 0 | 0 |
Kicker Stats
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Santos, C | 4.0 | 1 | 1 | 0 | 100.0 | 1 | 1 | 0 |
Name | FPts | FGAtt | FGMade | FGMiss | FGPct | XPAtt | XPMade | XPMiss |
---|---|---|---|---|---|---|---|---|
Badgley, M | 11.0 | 2 | 2 | 0 | 100.0 | 5 | 5 | 0 |
Defensive Lineman Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Jones, J | 8.5 | 47 | 66.2 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 |
Gipson, T | 5.0 | 51 | 71.8 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Blackson, A | 2.5 | 35 | 49.3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Muhammad, A | 2.0 | 37 | 52.1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pennel, M | 2.0 | 33 | 46.5 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Brown, A | 0.0 | 7 | 9.9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Robinson, D | 0.0 | 47 | 66.2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Watts, A | 0.0 | 30 | 42.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Houston, J | 18.0 | 33 | 63.5 | 3 | 0 | 3.0 | 0 | 0 | 1 | 0 |
Hutchinson, A | 13.0 | 37 | 71.2 | 2 | 2 | 0.5 | 1 | 1 | 0 | 1 |
Paschal, J | 12.0 | 25 | 48.1 | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 |
Cominsky, J | 6.0 | 33 | 63.5 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 |
McNeill, A | 2.5 | 28 | 53.8 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Jones, B | 2.0 | 26 | 50.0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Okwara, R | 1.0 | 15 | 28.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Buggs, I | 0.5 | 31 | 59.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brockers, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Bryant, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Linebacker Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Anzalone, A | 5.5 | 38 | 73.1 | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 |
Rodriguez, M | 4.0 | 26 | 50.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Barnes, D | 1.0 | 27 | 51.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Board, C | 0.0 | 5 | 9.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Pittman, A | 0.0 | 5 | 9.6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Woods, J | 0.0 | 7 | 13.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defensive Back Stats
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Brisker, J | 7.0 | 71 | 100.0 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Gordon, K | 6.5 | 70 | 98.6 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Houston-Carson, D | 5.0 | 51 | 71.8 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Blackwell, J | 3.0 | 41 | 57.7 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Jones, J | 3.0 | 28 | 39.4 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hand, H | 2.5 | 40 | 56.3 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 |
Hicks, E | 1.0 | 21 | 29.6 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Borders, B | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Ojemudia, M | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stroman, G | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Thomas, A | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Name | FPts | Snp | Snp% | Tackle | Assist | Sack | PD | INTRet | FFum | FR |
---|---|---|---|---|---|---|---|---|---|---|
Melifonwu, I | 7.0 | 26 | 50.0 | 2 | 2 | 0.5 | 2 | 0 | 0 | 0 |
Joseph, K | 4.0 | 48 | 92.3 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Harris, W | 2.5 | 49 | 94.2 | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 |
Jacobs, J | 2.0 | 38 | 73.1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Oruwariye, A | 1.0 | 14 | 26.9 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Okudah, J | 0.5 | 17 | 32.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Breeze, B | 0.0 | 4 | 7.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Elliott, D | 0.0 | - | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hughes, M | 0.0 | 34 | 65.4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Moore, C | 0.0 | 6 | 11.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |